![]() |
The Automated ScoreBook
Clark State
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | May 10, 2010 | vs | NHTI-Concord's CC | 1-3 | L | 1-5-2 | / | 3-6-0 | 7 | 0-1-0 | 0-1-0 | Anthony (L 4-5) | 0 | 2:02 | |
| * | May 11, 2010 | vs | Central Maine CC | W | 17-1 | 17-19-1 | / | 1-2-4 | 6 | 1-1-0 | 1-1-0 | Puckett (W 7-2) | 0 | 2:23 | |
| * | May 11, 2010 | vs | NHTI-Concord's CC | W | 5-4 | 5-8-2 | / | 4-9-1 | (8) | 2-1-0 | 2-1-0 | Burks (W 1-0) | 0 | 2:38 | |
| * | May 12, 2010 | vs | UC Clermont | 3-10 | L | 3-7-1 | / | 10-11-1 | 7 | 2-2-0 | 2-2-0 | Sticklen (L 4-3) | 0 | 2:07 |
| () extra inning game |
Overall Statistics |
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 Conference: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brad Puckett | .571 | 4-4 | 14 | 3 | 8 | 2 | 0 | 1 | 6 | 13 | .929 | 1 | 1 | 2 | 0 | .588 | 1 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Chad Robinson | .556 | 4-4 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .556 | 4 | 1 | 2 | 0 | .714 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Matt Luke | .500 | 4-4 | 12 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .500 | 4 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Travis Blankenship | .308 | 4-4 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 0 | 1 | .375 | 1 | 0 | 0-0 | 6 | 7 | 2 | .867 |
| Allen Comer | .294 | 4-4 | 17 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .353 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| Reggie Mitchell | .267 | 4-4 | 15 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 3 | 0 | 2 | 0 | .389 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Zack Burks | .250 | 4-4 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | 3 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Arnante Howard | .133 | 4-4 | 15 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .267 | 0 | 0 | 4 | 0 | .133 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Brian Black | .077 | 4-3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 4 | 0 | .077 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Artis McClean | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Collett | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| Totals | .317 | 4-4 | 123 | 26 | 39 | 5 | 2 | 2 | 23 | 54 | .439 | 18 | 5 | 21 | 1 | .419 | 2 | 0 | 1-1 | 81 | 27 | 6 | .947 |
| Opponents | .280 | 4-4 | 100 | 18 | 28 | 5 | 1 | 1 | 16 | 38 | .380 | 15 | 5 | 28 | 0 | .397 | 1 | 4 | 8-11 | 83 | 36 | 6 | .952 |
| LOB - Team (39), Opp (26). DPs turned - Team (0), Opp (1). IBB - Team (2), Luke 1, Blankenship 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brad Puckett | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 20 | .100 | 1 | 2 | 0 | 0 | 0 |
| Zack Burks | 3.38 | 1-0 | 1-1 | 1 | 0/0 | 0 | 8.0 | 9 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 27 | .333 | 0 | 0 | 0 | 1 | 2 |
| Nate Anthony | 3.86 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 6 | 3 | 3 | 3 | 8 | 1 | 1 | 0 | 24 | .250 | 0 | 2 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Michael Collett | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sticklen | 7.36 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 8 | 7 | 3 | 1 | 6 | 2 | 0 | 1 | 19 | .421 | 0 | 1 | 0 | 0 | 0 |
| Chad Robinson | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.00 | 2-2 | 4-4 | 3 | 0/0 | 0 | 27.0 | 28 | 18 | 12 | 15 | 28 | 5 | 1 | 1 | 100 | .280 | 1 | 5 | 0 | 1 | 4 |
| Opponents | 6.18 | 2-2 | 4-4 | 2 | 0/0 | 0 | 27.2 | 39 | 26 | 19 | 18 | 21 | 5 | 2 | 2 | 123 | .317 | 5 | 5 | 1 | 2 | 0 |
| PB - Team (1), Collett 1, Opp (3). SBA/ATT - Black (5-7), Burks (3-5), Anthony (3-4), Collett (3-4), Robinson (1-1), Puckett (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Black | 23 | 21 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Brad Puckett | 19 | 19 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zack Burks | 13 | 6 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Arnante Howard | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reggie Mitchell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Anthony | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jordan Sticklen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Collett | 10 | 8 | 1 | 1 | .900 | 0 | 3 | 1 | .750 | 1 | 0 |
| Travis Blankenship | 15 | 6 | 7 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Allen Comer | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Luke | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Robinson | 7 | 3 | 3 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Artis McClean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 114 | 81 | 27 | 6 | .947 | 0 | 8 | 3 | .727 | 1 | 0 |
| Opponents | 125 | 83 | 36 | 6 | .952 | 1 | 1 | 0 | 1.000 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Clark State | 5 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 26 | Opponents | 3 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 18 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 2-1 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Black | 0 | 0 | --- | 1 | 13 | .077 | 0 | 5 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 6 | .000 | 3 | 5 | 0.6 |
| Travis Blankenship | 1 | 1 | 1.000 | 3 | 12 | .250 | 2 | 9 | .222 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 4 | 1.0 |
| Zack Burks | 1 | 1 | 1.000 | 2 | 11 | .182 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 4 | 0.8 |
| Michael Collett | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Allen Comer | 0 | 0 | --- | 5 | 17 | .294 | 3 | 10 | .300 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 6 | 0.2 |
| Arnante Howard | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 10 | .100 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 6 | 0.3 |
| Matt Luke | 0 | 0 | --- | 6 | 12 | .500 | 4 | 8 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 1.5 |
| Artis McClean | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Reggie Mitchell | 0 | 0 | --- | 4 | 15 | .267 | 4 | 13 | .308 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 5 | 0.6 |
| Brad Puckett | 1 | 1 | 1.000 | 7 | 13 | .538 | 5 | 8 | .625 | 3 | 6 | .500 | 1 | 1 | 1.000 | 3 | 5 | .600 | 3 | 2 | 1.5 |
| Chad Robinson | 0 | 0 | --- | 5 | 9 | .556 | 2 | 2 | 1.000 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.0 |
| Totals | 3 | 4 | .750 | 36 | 119 | .303 | 23 | 74 | .311 | 16 | 49 | .327 | 2 | 6 | .333 | 11 | 28 | .393 | 24 | 36 | 0.7 |
| Opponents | 0 | 0 | --- | 28 | 100 | .280 | 18 | 50 | .360 | 10 | 50 | .200 | 0 | 3 | .000 | 11 | 27 | .407 | 25 | 24 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brian Black | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 1 | 5 | 0 | 0 | 2 |
| Travis Blankenship | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 3 | 4 | .750 | 1 | 5 | 10 | .500 | 1 | 3 | 2 | 0 | 0 |
| Zack Burks | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 5 | 10 | .500 | 1 | 2 | 0 | 1 | 1 |
| Michael Collett | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Allen Comer | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 6 | 10 | .600 | 3 | 0 | 1 | 1 | 1 |
| Arnante Howard | 0 | 0 | --- | 1 | 10 | .100 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 3 | 10 | .300 | 1 | 12 | 1 | 0 | 0 |
| Matt Luke | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 3 | 4 | .750 | 4 | 8 | 11 | .727 | 1 | 0 | 0 | 0 | 1 |
| Artis McClean | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Reggie Mitchell | 0 | 0 | --- | 2 | 9 | .222 | 2 | 3 | .667 | 3 | 8 | .375 | 2 | 9 | 15 | .600 | 3 | 8 | 0 | 2 | 1 |
| Brad Puckett | 0 | 0 | --- | 4 | 7 | .571 | 3 | 3 | 1.000 | 2 | 4 | .500 | 0 | 8 | 10 | .800 | 2 | 4 | 0 | 1 | 0 |
| Chad Robinson | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 2 | .500 | 16 | 58 | .276 | 8 | 15 | .533 | 17 | 43 | .395 | 9 | 47 | 84 | .560 | 13 | 39 | 4 | 5 | 7 |
| Opponents | 0 | 0 | --- | 11 | 33 | .333 | 6 | 11 | .545 | 12 | 37 | .324 | 7 | 32 | 59 | .542 | 14 | 26 | 0 | 2 | 12 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nate Anthony | 2 | 6 | .333 | 4 | 18 | .222 | 3 | 10 | .300 | 3 | 14 | .214 | 4 | 7 | .571 | 3 | 10 | .300 | 5 | 7 | 0.7 |
| Zack Burks | 2 | 6 | .333 | 7 | 21 | .333 | 5 | 13 | .385 | 4 | 14 | .286 | 4 | 8 | .500 | 3 | 9 | .333 | 7 | 8 | 0.9 |
| Michael Collett | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Brad Puckett | 0 | 4 | .000 | 2 | 16 | .125 | 2 | 10 | .200 | 0 | 10 | .000 | 1 | 6 | .167 | 1 | 7 | .143 | 7 | 4 | 1.8 |
| Chad Robinson | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Jordan Sticklen | 1 | 2 | .500 | 7 | 17 | .412 | 6 | 12 | .500 | 2 | 7 | .286 | 2 | 4 | .500 | 5 | 8 | .625 | 2 | 3 | 0.7 |
| Totals | 5 | 20 | .250 | 23 | 80 | .288 | 18 | 50 | .360 | 10 | 50 | .200 | 11 | 27 | .407 | 12 | 37 | .324 | 25 | 24 | 1.0 |
| Opponents | 14 | 26 | .538 | 25 | 97 | .258 | 23 | 74 | .311 | 16 | 49 | .327 | 11 | 28 | .393 | 17 | 43 | .395 | 24 | 36 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nate Anthony | 1-1 | 7.00 | 7.71 | 3.86 | 3.86 | 3.86 | 10.29 | 2.7 | 1.29 | 1.29 | 0.00 | 6.43 | 9.00 | 39.86 | 3-4 | .750 |
| Zack Burks | 1-1 | 8.00 | 10.12 | 4.50 | 3.38 | 4.50 | 6.75 | 1.5 | 1.12 | 0.00 | 0.00 | 7.88 | 9.00 | 38.25 | 3-5 | .600 |
| Michael Collett | 1-0 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | 99.0 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 27.00 | 3-4 | .750 |
| Brad Puckett | 1-1 | 6.00 | 3.00 | 1.50 | 0.00 | 9.00 | 10.50 | 1.2 | 0.00 | 0.00 | 0.00 | 10.50 | 6.00 | 42.00 | 1-1 | 1.000 |
| Chad Robinson | 1-0 | 0.67 | 40.50 | 40.50 | 40.50 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 27.00 | 0.00 | 81.00 | 1-1 | 1.000 |
| Jordan Sticklen | 1-1 | 3.67 | 19.64 | 17.18 | 7.36 | 2.45 | 14.73 | 6.0 | 4.91 | 0.00 | 2.45 | 4.91 | 7.36 | 51.55 | 0-0 | --- |
| Totals | 4-4 | 6.75 | 9.33 | 6.00 | 4.00 | 5.00 | 9.33 | 1.9 | 1.67 | 0.33 | 0.33 | 8.33 | 8.00 | 41.67 | 8-11 | 1.000 |
| Opponents | 4-4 | 6.92 | 12.69 | 8.46 | 6.18 | 5.86 | 6.83 | 1.2 | 1.63 | 0.65 | 0.65 | 7.81 | 11.71 | 48.14 | 1-1 | .727 |
* = average based on 9-inning game
Per-Game Statistics |
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 Conference: 2-2
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Brad Puckett | 4 | 14 | 2.00 | .50 | .00 | .25 | .25 | .50 | 1.50 | .00 | .75 | 82 | 17 | 47 | 35 | 5 | 11 | 76 | 17 | 11 |
| Chad Robinson | 4 | 9 | 1.25 | .00 | .00 | .00 | 1.00 | .50 | .25 | .00 | 1.00 | 64 | 28 | 35 | 7 | 28 | 14 | 35 | 7 | 7 |
| Matt Luke | 4 | 12 | 1.50 | .00 | .00 | .00 | 1.00 | .25 | 1.00 | .00 | 1.00 | 66 | 22 | 33 | 22 | 22 | 5 | 33 | 16 | 11 |
| Travis Blankenship | 4 | 13 | 1.00 | .25 | .00 | .00 | .50 | .00 | .50 | .00 | .50 | 81 | 12 | 25 | 12 | 12 | 0 | 31 | 25 | 25 |
| Allen Comer | 4 | 17 | 1.25 | .25 | .00 | .00 | .25 | 1.00 | .25 | .25 | 1.25 | 94 | 27 | 27 | 5 | 5 | 22 | 33 | 5 | 33 |
| Reggie Mitchell | 4 | 15 | 1.00 | .25 | .00 | .00 | .75 | .50 | 1.00 | .00 | .75 | 83 | 16 | 22 | 22 | 16 | 11 | 27 | 16 | 27 |
| Zack Burks | 4 | 12 | .75 | .00 | .00 | .25 | .75 | .50 | .50 | .00 | .50 | 75 | 12 | 18 | 12 | 18 | 12 | 37 | 18 | 25 |
| Arnante Howard | 4 | 15 | .50 | .00 | .25 | .00 | .00 | 1.00 | .75 | .00 | .50 | 100 | 13 | 13 | 20 | 0 | 26 | 26 | 13 | 40 |
| Brian Black | 4 | 13 | .25 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .25 | 100 | 7 | 7 | 0 | 0 | 30 | 7 | 23 | 38 |
| ---------- | ||||||||||||||||||||
| Artis McClean | 1 | 1 | 1.00 | .00 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 300 | 0 | 0 |
| Michael Collett | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Totals | 4 | 123 | 9.75 | 1.25 | .50 | .50 | 4.50 | 5.25 | 5.75 | .25 | 6.50 | 83 | 17 | 26 | 15 | 12 | 14 | 36 | 16 | 24 |
| Opponents | 4 | 100 | 7.00 | 1.25 | .25 | .25 | 3.75 | 7.00 | 4.00 | 2.00 | 4.50 | 80 | 14 | 22 | 12 | 12 | 22 | 30 | 20 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Brad Puckett | 1 | 6.0 | 6.0 | 1 | 0 | 9.0 | 3.0 | 1.5 | 0.0 | 9.0 | 10.5 | --- | --- | --- | 42.0 | 0.00 | 10.5 | 6.0 |
| Zack Burks | 1 | 8.0 | 8.0 | 1 | 0 | 9.0 | 10.1 | 4.5 | 3.4 | 4.5 | 6.8 | 1.1 | --- | --- | 38.2 | 3.38 | 7.9 | 9.0 |
| Nate Anthony | 1 | 7.0 | 7.0 | 0 | 1 | 9.0 | 7.7 | 3.9 | 3.9 | 3.9 | 10.3 | 1.3 | 1.3 | --- | 39.9 | 3.86 | 6.4 | 9.0 |
| ---------- | ||||||||||||||||||
| Michael Collett | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | --- | --- | --- | 27.0 | 0.00 | 10.8 | 10.8 |
| Jordan Sticklen | 1 | 3.2 | 3.2 | 0 | 1 | 9.0 | 19.6 | 17.2 | 7.4 | 2.5 | 14.7 | 4.9 | --- | 2.5 | 51.5 | 7.36 | 4.9 | 7.4 |
| Chad Robinson | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 40.5 | 40.5 | 40.5 | 13.5 | 0.0 | 13.5 | --- | --- | 81.0 | 40.50 | 27.0 | 0.0 |
| Totals | 4 | 27.0 | 6.2 | 2 | 2 | 9.0 | 9.3 | 6.0 | 4.0 | 5.0 | 9.3 | 1.7 | 0.3 | 0.3 | 41.7 | 4.00 | 8.3 | 8.0 |
| Opponents | 4 | 27.2 | 6.2 | 2 | 2 | 9.0 | 12.7 | 8.5 | 6.2 | 5.9 | 6.8 | 1.6 | 0.7 | 0.7 | 48.1 | 6.18 | 7.8 | 11.7 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Central Maine CC (May 11, 2010 at Old Orchard Beach,ME) |
| Runs scored: | 17 | - | vs Central Maine CC (May 11, 2010 at Old Orchard Beach,ME) |
| Hits: | 19 | - | vs Central Maine CC (May 11, 2010 at Old Orchard Beach,ME) |
| RBIs: | 14 | - | vs Central Maine CC (May 11, 2010 at Old Orchard Beach,ME) |
| Doubles: | 2 | - | vs Central Maine CC (May 11, 2010 at Old Orchard Beach,ME) |
| 2 | - | vs NHTI-Concord's CC (May 11, 2010 at Old Orchard Beach,ME) | |
| Triples: | 1 | - | vs Central Maine CC (May 11, 2010 at Old Orchard Beach,ME) |
| 1 | - | vs UC Clermont (May 12, 2010 at Old Orchard Beach,ME) | |
| Home runs: | 1 | - | vs NHTI-Concord's CC (May 11, 2010 at Old Orchard Beach,ME) |
| 1 | - | vs UC Clermont (May 12, 2010 at Old Orchard Beach,ME) | |
| Total bases: | 23 | - | vs Central Maine CC (May 11, 2010 at Old Orchard Beach,ME) |
| Walks: | 7 | - | vs NHTI-Concord's CC (May 11, 2010 at Old Orchard Beach,ME) |
| Strikeouts: | 7 | - | vs NHTI-Concord's CC (May 11, 2010 at Old Orchard Beach,ME) |
| Sac flies: | 1 | - | vs NHTI-Concord's CC (May 11, 2010 at Old Orchard Beach,ME) |
| 1 | - | vs UC Clermont (May 12, 2010 at Old Orchard Beach,ME) | |
| Stolen bases: | 1 | - | vs UC Clermont (May 12, 2010 at Old Orchard Beach,ME) |
| Hit by pitch: | 2 | - | vs NHTI-Concord's CC (May 10, 2010 at Old Orchard Beach,ME) |
| Runners LOB: | 11 | - | vs NHTI-Concord's CC (May 11, 2010 at Old Orchard Beach,ME) |
| 11 | - | vs UC Clermont (May 12, 2010 at Old Orchard Beach,ME) | |
| Hit into DP: | 1 | - | vs NHTI-Concord's CC (May 10, 2010 at Old Orchard Beach,ME) |
Fielding
