![]() |
King's (NY)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 11 | 13 | 1.2 | .131 | 9.0 | 3.87 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caz Crane | Sr | G | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Humberto Diaz | Fr | D | 7 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 3 | Shannon Soroka | Fr | M | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Ryne Everett | Jr | A | 9 | 7 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 0 | |
| 5 | Austin Free | Sr | D | 9 | 7 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 6 | Alex Price | Fr | M | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Robert DeWitt | Fr | A | 10 | 7 | 0 | 0 | 0 | 8 | .000 | 8 | 1.000 | 0-0 | 0 | |
| 8 | Seth Parks | So | M | 10 | 8 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0-0 | 1 | |
| 9 | Veassna Sang | Fr | M | 10 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 10 | Patrick Morgan | Fr | M | 10 | 6 | 3 | 3 | 9 | 20 | .150 | 15 | .750 | 0-0 | 1 | |
| 11 | Isaiah Contu-Owen | Fr | M | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Max Emrich | Jr | A | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 13 | Mike Medeiros | Jr | D | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 14 | Saddam Bello | Jr | A | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Wilson Cusack | Fr | M | 9 | 8 | 3 | 0 | 6 | 15 | .200 | 11 | .733 | 0-0 | 1 | |
| 19 | Shamar Coxum | Fr | A | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 20 | Peter Flemming | Jr | M | 8 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 21 | Alexander Nikas | Sr | M | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 11 | 11 | 13 | 7 | 33 | 99 | .131 | 63 | .636 | 0-0 | 3 | ||||
| Opponent | 11 | 11 | 39 | 14 | 92 | 141 | .277 | - | - | 1-1 | 5 | ||||
| Goalkeepers |
|---|




