USCAA Announces the 2024 Fall Non-Championship Sport National All-Academic Award Winners
PITTSBURGH, PA – The United States Collegiate Athletic Association (USCAA) has announced the 2024 USCAA Fall Non-Championship Sport National All-Academic Team.
The USCAA’s National All-Academic Award is designed to recognize all student-athletes (sophomores, juniors, and seniors at four-year institutions and sophomores at two-year institutions) who have a cumulative grade point average of 3.50 (on a 4.00 point system) or greater. This season's award is for those student-athletes that participate at a member institution in a sport in which there is not currently a USCAA National Championship.
The USCAA congratulates the following award winners:
| Alden Custer | The Apprentice School |
| Logan Eastman | The Apprentice School |
| Chase Gayness | The Apprentice School |
| Nathan Jedlick | The Apprentice School |
| Leah Hartman | Carlow University |
| Jensen Stolitza | Carlow University |
| Sofia Hernandez | Carlow University |
| Julia Piatt | Carlow University |
| Reagan Redford | Carlow University |
| Chris Pascoe | Christendom College |
| Thomas Humm | Christendom College |
| Chris Usher | Christendom College |
| Frank Woltering | Christendom College |
| Jacob Kristine | Christendom College |
| Nicholas Ward | Christendom College |
| Dominic Smith | Christendom College |
| Jude Burkett | Christendom College |
| Theodore (Nate) Sarver | Lyon College |
| Michael Wingo | Lyon College |
| Jacob Hutto | Lyon College |
| Slayton Wheeler | Lyon College |
| Christopher Gibson | Lyon College |
| Gabriel Morris | Lyon College |
| Trampus Stubbs | Lyon College |
| Peyton Richardson | Lyon College |
| Jesus Romero-Castillo | Lyon College |
| Tristen Wood | Lyon College |
| William Conkle | Lyon College |
| Zericq Earls | North American University |
| Christopher Williams | North American University |
| Joshua Tatum | North American University |
| Cartavious Waters | North American University |
| Olivia Caprio | Paul Smith's College |
| Ellen Haas | Paul Smith's College |
| Griffin Smith | Paul Smith's College |
| Carter Coppini | Paul Smith's College |
| Simon Morganstern | Paul Smith's College |
| Benjamin Sweat | Paul Smith's College |
| Quinn Barbeau | Paul Smith's College |
| Henry Mosell | Paul Smith's College |
| Ryleigh Mabus | Paul Smith's College |
| Zachary Carter | Paul Smith's College |
| Kandra McGraw | Paul Smith's College |
| Dermot McNamara | Paul Smith's College |
| Tristian Olsen | Paul Smith's College |
| Grady Ball | Paul Smith's College |
| Amanda Ferris | Paul Smith's College |
| Allison Lang | Paul Smith's College |
| Taylor Sirois | Paul Smith's College |
| Mere Valley | Paul Smith's College |
| McKenna Verhagen | Paul Smith's College |
| Erica Angelillo | SUNY ESF |
| Tee Atwater | SUNY ESF |
| Marissa Civatte | SUNY ESF |
| Penelope Diamond | SUNY ESF |
| Caitlin McCarthy | SUNY ESF |
| Jordan McGuire | SUNY ESF |
| Ella Roenfeldt | SUNY ESF |
| Jordan Vielee | SUNY ESF |
| Liam Bonner | SUNY ESF |
| Kyle Brombos | SUNY ESF |
| Robby Slatter | SUNY ESF |
| Joseph Arnold | SUNY ESF |
| Maya Castro | SUNY ESF |
| Andrew Hill | SUNY ESF |
| Melia Kanaovicz | SUNY ESF |
| Maria Loughran | SUNY ESF |
| Kaisa Mackay | SUNY ESF |
| Sawyer Powell | SUNY ESF |
| John Jack Romanowski | SUNY ESF |
| Siobhan Scully | SUNY ESF |
| Gray Trumbore | SUNY ESF |
| Aiden Watts | SUNY ESF |
| Tyler Brauer | Williamson College of the Trades |
| Kevin Mayoros | Williamson College of the Trades |
| Dylan Brophy | Williamson College of the Trades |
| Gabe Walsh | Williamson College of the Trades |
| Adam Simmins | Williamson College of the Trades |
| Breanna Davis | University of Maine at Augusta |
