Official Baseball Box Score

Rochester (Mich.) vs. Benedict College

2013-03-02 — Columbia, SC ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 17:00Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Rochester College 0 0 0 0 0 0 1 1 0 0
Benedict College 0 0 1 0 3 7 0 11 0 0
Rochester (Mich.) 1 (0-6)
Player AB R H RBI BB SO PO A LOB
Justin Green 0 0 0 0 0 0 0 0 0
David Woodson 3 0 0 0 0 0 0 0 0
Josh Meyers 2 0 0 0 1 1 1 0 0
Chaz Hill 3 0 0 0 0 0 1 4 0
Eric Ramirez 2 0 0 0 1 0 0 2 0
Ray Yesh 3 0 0 0 0 0 0 0 0
Dan Clouse 3 0 0 0 0 0 2 2 0
   Ron Carter 0 0 0 0 0 0 0 0 0
   Lance Teeples 1 0 0 0 0 0 0 0 0
   Ryan Balazy 0 0 0 0 0 0 0 0 0
Luke Strobl 3 1 2 1 0 0 9 0 0
   Fernandito Delacruz 0 0 0 0 0 0 0 1 0
Kevin Moore 2 0 1 0 0 0 1 0 0
Tyler Friese 2 0 0 0 1 0 4 2 0
Totals 24 1 3 1 3 1 18 11 0
Benedict College 11 (6-0)
Player AB R H RBI BB SO PO A LOB
Folk, Dondrelle 2 0 0 0 0 2 0 0 0
Grimes, Lashante 2 1 1 2 2 0 0 3 0
   Burnett, Kurtis 2 1 1 1 0 0 0 0 0
Davis, Kevin 3 1 2 1 0 0 1 1 0
Young, Daniel 3 0 2 2 1 0 4 0 0
Weber, David 2 0 0 0 0 0 6 0 0
   Oyola, Jan 0 1 0 0 2 0 0 0 0
Brunson, Jocquse 4 2 2 1 1 1 4 0 0
Colon, Wilfredo 2 0 0 0 0 1 1 2 0
Blake, Doren 3 1 2 0 0 0 3 0 0
Moseby, Lydell 2 2 1 3 2 0 2 0 0
Lail, Christopher 1 2 1 1 0 0 0 1 0
Totals 26 11 12 11 8 4 21 7 0
Rochester (Mich.)
E - Luke Strobl; Fernandito Delacruz.
HR - Luke Strobl.
RBI - Luke Strobl.
Benedict College
HR - Moseby, Lydell.
RBI - Grimes, Lashante 2; Burnett, Kurtis; Davis, Kevin; Young, Daniel 2; Brunson, Jocquse; Moseby, Lydell 3; Lail, Christopher.
SB - Grimes, Lashante 2; Burnett, Kurtis; Davis, Kevin; Oyola, Jan 2; Brunson, Jocquse 3; Blake, Doren 2; Lail, Christopher.
CS - Young, Daniel.
Rochester College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Green 4.0 3 1 1 4 4 0 0 0 0 0 15 19 0 0 0
Ron Carter 0.1 3 3 3 1 0 0 0 0 1 0 3 4 0 0 0
Ryan Balazy (L) 1.0 4 3 3 0 0 1 0 0 1 0 6 6 0 0 0
Fernandito Delacruz 0.2 2 4 3 3 0 0 0 0 0 0 2 6 0 0 0
Totals 6.0 12 11 10 8 4 1 0 0 2 0 26 35 0 0 00000000000000000000000000000
Benedict College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lail, Christopher (W) 7.0 3 1 1 3 1 1 0 0 1 0 24 27 0 0 0
Totals 7.0 3 1 1 3 1 1 0 0 1 0 24 27 0 0 0000000000000000000000000
Rochester (Mich.)
Batters Faced - Justin Green 19; Ron Carter 4; Ryan Balazy 6; Fernandito Delacruz 6.
HBP - Ron Carter; Ryan Balazy.
Benedict College
Batters Faced - Lail, Christopher 27.
HBP - Lail, Christopher.