Official Baseball Box Score

Nebraska Wesleyan vs. University of Dallas

3/20/2013 — Irving, TX (Crusader Field)

Start: 3:30 PMDuration: 2:57Attendance: 115 • Lovgren, M faced 2 batters in the 4th. • Rauterkus, J faced 5 batters in the 4th. • Game: UDB-G26

Team 1 2 3 4 5 6 7 8 9 R H E
Nebraska Wesleyan University 3 1 0 2 1 0 0 1 1 9 18 1
University of Dallas 0 2 0 6 0 0 0 0 0 8 7 2
Nebraska Wesleyan 9 (4-3)
Player AB R H RBI BB SO PO A LOB
Kingston, J cf 6 2 3 0 0 0 3 0 1
   Ayars, S cf 0 1 0 0 0 0 0 0 0
Sitorius, P 3b 6 1 2 0 0 0 1 0 2
   Powers, C 3b 0 0 0 0 0 0 0 1 0
Heideman, A c 5 3 4 5 1 0 8 1 0
Kelly, B 1b 5 0 2 1 1 2 5 1 2
Van Dyke, J dh 4 0 2 0 1 0 0 0 2
Thaut, JJ lf 4 0 1 1 0 0 3 0 1
Johnson, C ss 5 1 2 0 0 0 3 1 2
Watteyne, J 2b 3 0 0 0 0 2 0 0 0
   Bool, C 2b 2 0 0 0 0 0 1 1 0
Honerman, M rf 5 1 2 1 0 0 3 0 3
Lovgren, M p 0 0 0 0 0 0 0 1 0
   Rauterkus, J 0 0 0 0 0 0 0 0 0
   Sefrit, J p 0 0 0 0 0 0 0 1 0
Totals 45 9 18 8 3 4 27 7 13
University of Dallas 8 (11-15)
Player AB R H RBI BB SO PO A LOB
Sterling Maness rf 2 0 0 0 0 0 0 0 0
   Adam Farris rf 1 0 0 0 0 0 1 0 1
Alex Thornton cf 5 0 0 0 0 1 7 0 0
Jr. Rene vargas ss 4 0 1 0 1 1 2 2 1
Trevor Keele 1b 2 1 0 0 1 1 8 0 0
   Andrew Bossert 1b 1 0 0 0 0 1 2 0 0
Tug McRoberts dh 2 2 0 0 1 0 0 0 0
Nolan Kipp 3b 4 1 1 1 0 1 0 3 0
Matt Farris lf 3 2 2 1 0 0 0 0 0
Dylan Wadyko c 4 1 2 3 0 0 4 0 0
Hunter Berry 2b 4 1 1 1 0 2 3 4 1
Jacob Bruns p 0 0 0 0 0 0 0 0 0
   Kurt Doerries 0 0 0 0 0 0 0 0 0
   Brian Donley p 0 0 0 0 0 0 0 0 0
Totals 32 8 7 6 3 7 27 9 3
Nebraska Wesleyan
E - Sitorius, P.
2B - Sitorius, P; Heideman, A 2.
3B - Kelly, B.
HR - Heideman, A.
RBI - Heideman, A 5; Kelly, B; Thaut, JJ; Honerman, M.
Sac - Thaut, JJ.
SB - Heideman, A; Honerman, M.
University of Dallas
E - Matt Farris; Hunter Berry.
2B - Dylan Wadyko.
RBI - Nolan Kipp; Matt Farris; Dylan Wadyko 3; Hunter Berry.
SB - Matt Farris 2.
CS - Sterling Maness.
Nebraska Wesleyan University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lovgren, M 3.0 2 4 4 2 2 0 0 0 2 0 10 14 6 0 0
Rauterkus, J 0.0 4 4 4 0 0 0 0 0 1 0 4 5 0 0 0
Sefrit, J (W, 1-0) 6.0 1 0 0 1 5 0 0 0 1 0 18 20 9 2 0
Totals 9.0 7 8 8 3 7 0 0 0 4 0 32 39 15 2 0
University of Dallas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Bruns 4.0 9 6 5 1 2 1 0 0 0 0 22 23 5 5 0
Kurt Doerries 3.0 4 1 0 1 1 0 0 0 0 0 13 14 5 3 0
Brian Donley (L, 0-2) 2.0 5 2 2 1 1 0 1 0 0 0 10 12 4 1 0
Totals 9.0 18 9 7 3 4 1 1 0 0 0 45 49 14 9 0
Nebraska Wesleyan
Batters Faced - Lovgren, M 14; Rauterkus, J 5; Sefrit, J 20.
HBP - Lovgren, M 2; Rauterkus, J; Sefrit, J.
University of Dallas
Batters Faced - Jacob Bruns 23; Kurt Doerries 14; Brian Donley 12.
WP - Brian Donley.