Official Baseball Box Score

WVU Tech vs. Marshall

4/17/2014 — Huntington, W. Va. (Kennedy Center Field)

Umpires: HP: Adam Carter • 1B: Chris Richards • 3B: Justin AndersonStart: 3:00Attendance: 0 • Weather: Sunny, High 60s • Game: MAR36

Team 1 2 3 4 5 6 7 8 9 R H E
WVU Tech 0 0 0 0 0 1 0 0 0 1 4 1
Marshall University 0 0 0 0 2 0 2 2 6 8 0
WVU Tech 1
Player AB R H RBI BB SO PO A LOB
Doug Prather rf 4 0 0 0 0 1 2 0 0
Marc Culmer cf 3 1 1 0 0 0 5 0 0
Zach Sizemore 3b 3 0 0 0 1 1 1 1 2
Mike Ryan 1b 4 0 1 0 0 0 10 0 1
   Will Patteson pr 0 0 0 0 0 0 0 0 0
Trevor Lam c 4 0 0 0 0 2 2 2 0
Austin Lucas ss 4 0 1 0 0 0 1 4 0
Nick Quintero 2b 4 0 1 0 0 0 1 2 2
Zeke Grissinger lf 2 0 0 0 1 1 2 0 1
Raul Torres dh 3 0 0 0 0 2 0 0 0
Jayson Sykora p 0 0 0 0 0 0 0 4 0
   Arik McGinnis p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 0 2 7 24 13 6
Marshall 6
Player AB R H RBI BB SO PO A LOB
Bird cf 5 1 2 1 0 0 5 0 0
Leon ss 2 1 2 1 1 0 4 2 0
Dundon 2b 3 0 2 0 0 0 1 3 0
Diffenderfer 1b 3 0 1 2 0 0 8 0 2
Vogelbach dh 4 0 0 0 0 0 0 0 2
Bossi 3b 3 1 0 0 0 0 0 3 3
Beary c 4 1 0 0 0 1 6 1 0
Escobedo rf 4 0 1 1 0 0 2 0 0
Wells lf 2 2 0 0 2 0 1 0 0
Taylor p 0 0 0 0 0 0 0 0 0
   K. Stanley 0 0 0 0 0 0 0 0 0
   Ross 0 0 0 0 0 0 0 0 0
   Hopkins p 0 0 0 0 0 0 0 0 0
Totals 30 6 8 5 3 1 27 9 7
WVU Tech
E - Nick Quintero.
SB - Marc Culmer.
Marshall
2B - Bird.
RBI - Bird; Leon; Diffenderfer 2; Escobedo.
GIDP - Diffenderfer.
SB - Wells.
CS - Escobedo.
WVU Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayson Sykora 6.2 7 4 4 3 1 0 0 0 2 0 25 31 7 11 102
Arik McGinnis 1.1 1 2 1 0 0 0 0 0 1 0 5 6 2 1 17
Totals 8.0 8 6 5 3 1 0 0 0 3 0 30 37 9 12 119
Marshall University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor 6.0 3 1 1 1 6 0 1 1 0 0 21 22 9 3 81
K. Stanley 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Ross 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 17
Hopkins 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 12
Totals 9.0 4 1 1 2 7 0 1 1 1 0 31 34 12 8 120
WVU Tech
Batters Faced - Jayson Sykora 31; Arik McGinnis 6.
HBP - Jayson Sykora 2; Arik McGinnis.
Marshall
Batters Faced - Taylor 22; K. Stanley 3; Ross 5; Hopkins 4.
WP - Taylor.
BK - Taylor.
HBP - Ross.