gp
8
avg
.200
hr
-
rbi
2
r
5
sb
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 8 | 511th | 7 | 203rd | - | - |
| Plate appearances | 22 | 379th | 20 | 177th | - | - |
| At Bats | 20 | 369th | 18 | 167th | - | - |
| Runs | 5 | 315th | 5 | 121st | - | - |
| Hits | 4 | 368th | 4 | 177th | - | - |
| Doubles | - | - | - | - | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 2 | 361st | 2 | 179th | - | - |
| Total bases | 4 | 388th | 4 | 199th | - | - |
| Walks | 2 | 365th | 2 | 146th | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 4 | 374th | 3 | 167th | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 1 | 248th | 1 | 115th | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .200 | 194th | .222 | 124th | - | - |
| On Base Percentage | .273 | 205th | .300 | 129th | - | - |
| Slugging Percentage | .200 | 204th | .222 | 135th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | vs. Eastern Maine CC | W, 5-4 |
| Apr 13 | Eastern Maine CC | W, 10-0 |
| Apr 13 | Eastern Maine CC | W, 10-0 |
| Apr 19 | at Southern Maine CC | L, 12-5 |
| Apr 19 | at Southern Maine CC | L, 11-7 |
| Apr 26 | Eastern Maine CC | W, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | University of new Hampshire - Club | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Eastern Maine CC | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Sep 7 | Eastern Maine CC | W, 12-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Sep 14 | at Southern Maine CC | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Sep 14 | vs. Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of new Hampshire - Club | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of new Hampshire - Club | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Sep 21 | Central Maine CC | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Sep 28 | at Eastern Maine CC | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Eastern Maine CC | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Southern Maine CC | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Sep 29 | Southern Maine CC | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Oct 5 | at Southern Maine CC | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Oct 5 | vs. Eastern Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | Eastern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | Eastern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southern Maine CC | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southern Maine CC | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Eastern Maine CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | University of new Hampshire - Club | L, 11-1 | - | - | - | - | - |
| Sep 7 | Eastern Maine CC | W, 11-1 | 1 | 1 | 1 | - | - |
| Sep 7 | Eastern Maine CC | W, 12-7 | 1 | 1 | 0 | - | - |
| Sep 14 | at Southern Maine CC | L, 6-1 | 1 | 0 | 0 | - | - |
| Sep 14 | vs. Central Maine CC | W, 6-1 | - | - | - | - | - |
| Sep 20 # | at University of new Hampshire - Club | L, 6-5 | - | - | - | - | - |
| Sep 20 # | at University of new Hampshire - Club | W, 6-4 | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 8-7 | 1 | 0 | 1 | - | - |
| Sep 21 | Central Maine CC | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Sep 28 | at Eastern Maine CC | W, 19-2 | - | - | - | - | - |
| Sep 28 | at Eastern Maine CC | W, 21-0 | - | - | - | - | - |
| Sep 29 | Southern Maine CC | L, 6-3 | 1 | 0 | 0 | - | - |
| Sep 29 | Southern Maine CC | W, 6-2 | 1 | 1 | 1 | - | - |
| Oct 5 | at Southern Maine CC | W, 7-6 | 1 | 0 | 0 | - | - |
| Oct 5 | vs. Eastern Maine CC | W, 5-4 | - | - | - | - | - |
| Apr 13 # | Eastern Maine CC | W, 10-0 | - | - | - | - | - |
| Apr 13 # | Eastern Maine CC | W, 10-0 | - | - | - | - | - |
| Apr 19 | at Southern Maine CC | L, 12-5 | - | - | - | - | - |
| Apr 19 | at Southern Maine CC | L, 11-7 | - | - | - | - | - |
| Apr 26 | Eastern Maine CC | W, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | University of new Hampshire - Club | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Eastern Maine CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 7 | Eastern Maine CC | W, 12-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Sep 14 | at Southern Maine CC | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 14 | vs. Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of new Hampshire - Club | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of new Hampshire - Club | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 21 | Central Maine CC | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 28 | at Eastern Maine CC | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Eastern Maine CC | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Southern Maine CC | L, 6-3 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | - | .00 | - | - |
| Sep 29 | Southern Maine CC | W, 6-2 | 1 | 0 | 4.0 | 1 | 2 | - | 0.00 | 2 | 4.50 | - | - |
| Oct 5 | at Southern Maine CC | W, 7-6 | 1 | 0 | 5.0 | 4 | 2 | - | 0.00 | 3 | 5.40 | - | - |
| Oct 5 | vs. Eastern Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | Eastern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | Eastern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southern Maine CC | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southern Maine CC | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Eastern Maine CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | University of new Hampshire - Club | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Eastern Maine CC | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | Eastern Maine CC | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Central Maine CC | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of new Hampshire - Club | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of new Hampshire - Club | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 8-7 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Sep 21 | Central Maine CC | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 28 | at Eastern Maine CC | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Eastern Maine CC | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Southern Maine CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 29 | Southern Maine CC | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | at Southern Maine CC | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Eastern Maine CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | Eastern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | Eastern Maine CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southern Maine CC | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southern Maine CC | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Eastern Maine CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 4 | 2 | 2 | - | - | - | 0 | 4 | .200 | .273 | .200 | - | - | - | - | - | - | - | 22 |
| Conference | 7 | 18 | 4 | 2 | 2 | - | - | - | 0 | 3 | .222 | .300 | .222 | - | - | - | - | - | - | - | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 16 | 4 | 2 | 2 | - | - | - | 0 | 2 | .250 | .333 | .250 | - | - | - | - | - | - | - | 18 |
| Away | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 15 | 4 | 2 | 2 | - | - | - | 0 | 2 | .267 | .353 | .267 | - | - | - | - | - | - | - | 17 |
| Losses | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| September | 7 | 18 | 4 | 2 | 2 | - | - | - | 0 | 3 | .222 | .300 | .222 | - | - | - | - | - | - | - | 20 |
| October | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 4 | 1 | - |
| Conference | 7 | 5 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 5 | 4 | 1 | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 5 | 4 | 1 | - |
| Losses | 2 | 0 | 0 | - | - |
| September | 7 | 5 | 4 | 1 | - |
| October | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.64 | 2 | 0 | 4 | 2 | 1 | 11.0 | 7 | 6 | 2 | 7 | 6 | 4.91 | - | 1.27 | 47 | - | 1 |
| Conference | 3.00 | 1 | 0 | 3 | 1 | 1 | 6.0 | 3 | 4 | 2 | 7 | 3 | 4.50 | - | 1.67 | 27 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.00 | 1 | 0 | 3 | 1 | 1 | 6.0 | 3 | 4 | 2 | 7 | 3 | 4.50 | - | 1.67 | 27 | - | 1 |
| Away | 0.00 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | - | - | 3 | 5.40 | - | .80 | 20 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 2 | 0 | 3 | 2 | 1 | 10.0 | 6 | 4 | - | 4 | 6 | 5.40 | - | 1.00 | 40 | - | 1 |
| Losses | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 0 | .00 | - | 4.00 | 7 | - | - |
| September | 3.00 | 1 | 0 | 3 | 1 | 1 | 6.0 | 3 | 4 | 2 | 7 | 3 | 4.50 | - | 1.67 | 27 | - | 1 |
| October | 0.00 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | - | - | 3 | 5.40 | - | .80 | 20 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Conference | 7 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| September | 7 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
