Official Baseball Box Score

Cleary Cougars vs. Northwestern Ohio

2016-03-12 — Lima, OH ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:30Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleary University 1 1 0 1 0 1 0 4 8 0
University of Northwestern Oho 0 0 0 1 0 0 0 1 5 1
Cleary Cougars 4 (6-9)
Player AB R H RBI BB SO PO A LOB
Briton Ott 3 0 1 2 1 0 2 0 0
Dugan Roosa 4 0 1 1 0 1 0 1 0
Reid Beffrey 3 0 0 0 0 3 0 0 0
Cameron Ciaciuch 1 1 0 0 3 1 5 1 0
   John Malbone dh 1 0 0 0 0 1 0 0 0
Luke Bunting 3 0 1 1 0 1 2 3 0
Brad Jones 3 2 0 0 0 1 6 0 0
Gino DeMarino 3 0 2 0 0 0 3 0 0
Ryan Schaffer 0 0 0 0 0 0 0 1 0
Badih Jawad 4 1 3 0 0 1 2 0 0
Joel Ledford 4 0 0 0 0 2 1 0 0
Totals 29 4 8 4 4 11 21 6 0
Northwestern Ohio 1 ( )
Player AB R H RBI BB SO PO A LOB
Rodriguez, Jonathan 3 0 0 0 0 1 2 1 0
Ortiz, DayFran 2 0 0 0 1 1 12 1 0
Baerga, Carlos 3 0 0 1 0 1 1 0 0
Fisher, Kyle 3 0 3 0 0 0 0 1 0
   Bueter, Austin 0 0 0 0 0 0 0 0 0
Leach, Alex 3 1 1 0 1 1 0 1 0
Medina, Andres 0 0 0 0 0 0 0 1 0
   Romero, Rex 0 0 0 0 0 0 0 0 0
Cardona, James 3 0 1 0 0 0 0 0 0
Flores, Kelvin 2 0 0 0 0 0 4 0 0
Correa, Felix 4 0 0 0 0 1 1 1 0
   Pimentel, Eddy cf 0 0 0 0 0 0 0 0 0
Knollman, Michael 3 0 0 0 0 0 1 0 0
Totals 26 1 5 1 2 5 21 6 0
Cleary Cougars
2B - Briton Ott; Gino DeMarino; Badih Jawad.
RBI - Briton Ott 2; Dugan Roosa; Luke Bunting.
SB - Briton Ott; Cameron Ciaciuch; Luke Bunting; Badih Jawad.
CS - Gino DeMarino.
Northwestern Ohio
E - Medina, Andres.
3B - Fisher, Kyle.
RBI - Baerga, Carlos.
Cleary University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Schaffer (W) 7.0 5 1 1 2 5 0 0 0 1 1 26 28 5 6 22
Totals 7.0 5 1 1 2 5 0 0 0 1 1 26 28 5 6 000000000000000000220000
University of Northwestern Oho IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fisher, Kyle 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 1 3
Bueter, Austin 3.2 4 2 2 1 7 0 0 0 1 0 14 15 2 1 9
Medina, Andres (L) 2.0 3 2 1 2 2 0 0 0 0 0 10 12 0 2 8
Romero, Rex 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 7.0 8 4 3 4 11 0 0 0 1 0 29 33 2 4 000000003090008000000000000
Cleary Cougars
Batters Faced - Ryan Schaffer 28.
HBP - Ryan Schaffer.
IBB - Ryan Schaffer.
Northwestern Ohio
Batters Faced - Fisher, Kyle 4; Bueter, Austin 15; Medina, Andres 12; Romero, Rex 2.
HBP - Bueter, Austin.