gp
34
avg
.298
hr
1
rbi
17
r
18
sb
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 34 | 129th | 21 | 38th | - | - |
| Plate appearances | 100 | 161st | 61 | 74th | - | - |
| At Bats | 84 | 164th | 50 | 79th | - | - |
| Runs | 18 | 113th | 15 | 35th | - | - |
| Hits | 25 | 138th | 15 | 75th | - | - |
| Doubles | 11 | 18th | 8 | 6th | - | - |
| Triples | 1 | 56th | 1 | 11th | - | - |
| Home Runs | 1 | 64th | 0 | 82nd | - | - |
| Runs Batted In | 17 | 91st | 11 | 49th | - | - |
| Total bases | 41 | 95th | 25 | 46th | - | - |
| Walks | 16 | 57th | 11 | 17th | - | - |
| Hit by pitch | 0 | 351st | 0 | 181st | - | - |
| Strikeouts | 21 | 58th | 13 | 11th | - | - |
| Sacrifice Flies | 0 | 202nd | 0 | 84th | - | - |
| Sacrifice Hits | 0 | 272nd | 0 | 130th | - | - |
| Hit into double play | 3 | 27th | 3 | 5th | - | - |
| Stolen Bases | 1 | 278th | 0 | 213th | - | - |
| Caught Stealing | 1 | 97th | 0 | 119th | - | - |
| Batting Average | .298 | 105th | .300 | 90th | - | - |
| On Base Percentage | .410 | 70th | .426 | 62nd | - | - |
| Slugging Percentage | .488 | 41st | .500 | 45th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Houghton | L, 4-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Keuka College | L, 7-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Keuka College | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Keuka College | L, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Alfred State College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Alfred State College | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | 1 | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 16 | at Penn State York | W, 12-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Clarion University | L, 13-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 12 | at Houghton | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 18 | Keuka College | L, 7-2 | 1 | 0 | 4 | - | 1 |
| Mar 19 | Keuka College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 19 | Keuka College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 1 | 5 | - | - |
| Mar 26 | at Alfred State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Alfred State College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 2 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 1 | 2 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 0 | 5 | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 2 | 3 | 0 | 0 |
| Apr 16 | at Penn State York | W, 12-0 | 1 | 2 | 2 | 0 | 0 |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Clarion University | L, 13-2 | 1 | 1 | 0 | 1 | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 1 | 2 | - | - |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 0 | 1 | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 0 | 0 | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 0 | 0 | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Houghton | L, 4-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 3.00 |
| Mar 18 | Keuka College | L, 7-2 | 0 | 0 | 5.1 | 3 | - | - | 0.00 | 5 | 8.44 | - | 1.69 |
| Mar 19 | Keuka College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Keuka College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Alfred State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Alfred State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State York | W, 12-0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | .50 |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Clarion University | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 4 | 9.00 | - | 1.25 |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | - | .00 | - | 2.00 |
| May 9 | vs. Rochester College | L, 2-0 | 0 | 1 | 3.1 | 4 | 2 | 1 | 2.70 | 0 | .00 | - | 2.10 |
| May 10 | vs. Penn State Beaver | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Clarion University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Clarion University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Allegheny College - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Clarion University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Houghton | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Keuka College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Keuka College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Indiana University of PA | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Alfred State College | W, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | at Alfred State College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 2-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Penn State Brandywine | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 2-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 3 | at Penn State Schuylkill | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | W, 6-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State York | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Penn State York | W, 12-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 17 | Penn State Worthington Scranton | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Worthington Scranton | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Clarion University | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Beaver | L, 9-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Rochester College | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Wright State - Lake Campus | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Cincinnati-Clermont | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 84 | 25 | 17 | 16 | 11 | 1 | 1 | 13 | 21 | .298 | .410 | .488 | 0 | 0 | 0 | 3 | 10 | 16 | 0.63 | 100 |
| Total | 34 | 84 | 25 | 17 | 16 | 11 | 1 | 1 | 13 | 21 | .298 | .410 | .488 | 0 | 0 | 0 | 3 | 10 | 16 | 0.63 | 100 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 34 | 18 | 41 | 1 | 1 |
| Total | 34 | 18 | 41 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2.11 | 1 | 1 | 8 | 1 | 0 | 21.1 | 18 | 6 | 5 | 12 | 13 | 5.48 | 0 | 1.41 | 69 | 0 | 2 |
| Total | 2.11 | 1 | 1 | 8 | 1 | 0 | 21.1 | 18 | 6 | 5 | 12 | 13 | 5.48 | 0 | 1.41 | 69 | 0 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 51 | 48 | 2 | 1 | 0 | .980 | 6 | 1 | 0 | .000 | 0 |
| Total | 34 | 51 | 48 | 2 | 1 | 0 | .980 | 6 | 1 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 84 | 25 | 17 | 16 | 11 | 1 | 1 | 13 | 21 | .298 | .410 | .488 | 0 | 0 | 0 | 3 | 10 | 16 | 0.63 | 100 |
| Conference | 21 | 50 | 15 | 11 | 11 | 8 | 1 | 0 | 9 | 13 | .300 | .426 | .500 | 0 | 0 | 0 | 3 | 3 | 9 | 0.33 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 42 | 14 | 12 | 9 | 4 | 1 | 1 | 6 | 10 | .333 | .451 | .548 | - | - | - | 2 | 5 | 6 | 0.83 | 51 |
| Away | 11 | 30 | 9 | 5 | 7 | 6 | 0 | 0 | 6 | 8 | .300 | .432 | .500 | 0 | 0 | 0 | - | 1 | 7 | 0.14 | 37 |
| Neutral | 6 | 12 | 2 | 0 | - | 1 | - | - | 1 | 3 | .167 | .167 | .250 | - | - | - | 1 | 4 | 3 | 1.33 | 12 |
| Wins | 20 | 48 | 13 | 11 | 9 | 7 | 1 | 0 | 8 | 10 | .271 | .386 | .458 | 0 | 0 | 0 | 2 | 6 | 9 | 0.67 | 57 |
| Losses | 14 | 36 | 12 | 6 | 7 | 4 | - | 1 | 5 | 11 | .333 | .442 | .528 | - | - | - | 1 | 4 | 7 | 0.57 | 43 |
| March | 10 | 26 | 10 | 7 | 9 | 3 | 1 | 1 | 5 | 5 | .385 | .543 | .692 | - | - | - | - | 3 | 7 | 0.43 | 35 |
| April | 20 | 51 | 14 | 10 | 7 | 8 | 0 | 0 | 8 | 14 | .275 | .362 | .431 | 0 | 0 | 0 | 3 | 4 | 8 | 0.50 | 58 |
| May | 4 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | 3 | 1 | 3.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 18 | 41 | 1 | 1 |
| Conference | 21 | 15 | 25 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 13 | 23 | 1 | 1 |
| Away | 11 | 4 | 15 | 0 | 0 |
| Neutral | 6 | 1 | 3 | - | - |
| Wins | 20 | 14 | 22 | 0 | 0 |
| Losses | 14 | 4 | 19 | 1 | 1 |
| March | 10 | 5 | 18 | - | 1 |
| April | 20 | 13 | 22 | 1 | 0 |
