gp
9
avg
.059
hr
-
rbi
2
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 9 | 567th | 2 | 440th | - | - |
| Plate appearances | 18 | 452nd | 7 | 321st | - | - |
| At Bats | 17 | 446th | 7 | 309th | - | - |
| Runs | 0 | 558th | 0 | 365th | - | - |
| Hits | 1 | 500th | 0 | 356th | - | - |
| Doubles | - | - | - | - | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | 2 | 401st | 1 | 249th | - | - |
| Total bases | 1 | 509th | 0 | 442nd | - | - |
| Walks | - | - | - | - | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | 4 | 423rd | 2 | 254th | - | - |
| Sacrifice Flies | 1 | 84th | - | - | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | - | - | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .059 | - | .000 | 169th | - | - |
| On Base Percentage | .056 | - | .000 | 175th | - | - |
| Slugging Percentage | .059 | - | .000 | 169th | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Penn State Worthington Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bucks County Community College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Central Penn | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Central Penn | L, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Sussex County College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Sussex County College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 # | Widener University - JV | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Valley Forge Military College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Montgomery County Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montgomery County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Penn State Brandywine | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bucks County Community College | L, 22-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Apr 29 | at Delaware County Community College | L, 8-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Worthington Scranton | - | - | - | - | - | |
| Mar 5 | Penn State Worthington Scranton | W, 4-1 | - | - | - | - | - |
| Mar 5 | Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - |
| Mar 9 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Central Penn | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Central Penn | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Valley Forge Military College | - | - | - | - | - | |
| Mar 19 | Sussex County College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Sussex County College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 30 # | Widener University - JV | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Valley Forge Military College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Montgomery County Community College | L, 10-3 | - | - | - | - | - |
| Apr 2 | Montgomery County Community College | L, 13-3 | - | - | - | - | - |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Brandywine | L, 12-0 | - | - | - | - | - |
| Apr 22 | Delaware County Community College | - | - | - | - | - | |
| Apr 25 | Bucks County Community College | L, 22-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Delaware County Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| May 2 | Central Penn | - | - | - | - | - | |
| May 2 | Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Penn State Worthington Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bucks County Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Central Penn | L, 9-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Mar 12 | at Central Penn | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Sussex County College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Sussex County College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 # | Widener University - JV | L, 10-0 | 0 | 0 | 3.0 | - | 1 | 1 | 3.00 | - | .00 | - | .67 |
| Apr 1 | Valley Forge Military College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montgomery County Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montgomery County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | L, 10-0 | 0 | 0 | 1.0 | - | 2 | 2 | 18.00 | - | .00 | - | 2.00 |
| Apr 20 | at Penn State Brandywine | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bucks County Community College | L, 22-2 | 0 | 0 | 1.0 | - | 4 | 3 | 27.00 | 1 | 9.00 | - | 3.00 |
| Apr 29 | at Delaware County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Penn State Worthington Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Bucks County Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Central Penn | L, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | at Central Penn | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Sussex County College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Sussex County College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 # | Widener University - JV | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Valley Forge Military College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Montgomery County Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montgomery County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bucks County Community College | L, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Delaware County Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 17 | 1 | 2 | - | - | - | - | 0 | 4 | .059 | .056 | .059 | - | 1 | - | - | - | - | - | 18 |
| Total | 9 | 17 | 1 | 2 | - | - | - | - | 0 | 4 | .059 | .056 | .059 | - | 1 | - | - | - | - | - | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 9 | 0 | 1 | - | - |
| Total | 9 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11.25 | 0 | 0 | 3 | 0 | 0 | 4.0 | - | 6 | 5 | 6 | 2 | 4.50 | - | 1.50 | 24 | - | 1 |
| Total | 11.25 | 0 | 0 | 3 | 0 | 0 | 4.0 | - | 6 | 5 | 6 | 2 | 4.50 | - | 1.50 | 24 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Total | 9 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 1 | 2 | - | - | - | - | 0 | 4 | .059 | .056 | .059 | - | 1 | - | - | - | - | - | 18 |
| Conference | 2 | 7 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 7 |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Home | 5 | 7 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 8 |
| Away | 4 | 10 | 1 | 1 | - | - | - | - | 0 | 3 | .100 | .100 | .100 | - | - | - | - | - | - | - | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 17 | 1 | 2 | - | - | - | - | 0 | 4 | .059 | .056 | .059 | - | 1 | - | - | - | - | - | 18 |
| March | 5 | 13 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 13 |
| April | 4 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 4 | 0 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 9 | 0 | 1 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 4 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.25 | 0 | 0 | 3 | 0 | 0 | 4.0 | - | 6 | 5 | 6 | 2 | 4.50 | - | 1.50 | 24 | - | 1 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 4.50 | - | .50 | 8 | - | - |
| Exhibition | 3.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | - | 1 | 1 | 2 | 0 | .00 | - | .67 | 9 | - | - |
| Home | 22.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | - | 6 | 5 | 5 | 1 | 4.50 | - | 2.50 | 16 | - | 1 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 4.50 | - | .50 | 8 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 11.25 | 0 | 0 | 3 | 0 | 0 | 4.0 | - | 6 | 5 | 6 | 2 | 4.50 | - | 1.50 | 24 | - | 1 |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 1 | 1 | 4.50 | - | .50 | 8 | - | - |
| April | 22.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | - | 6 | 5 | 5 | 1 | 4.50 | - | 2.50 | 16 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Conference | 2 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| March | 5 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
