Official Baseball Box Score

OSU - Lima vs. Wright State Lake

03/06/17

Start: 18:30 PM

Team 1 2 3 4 5 6 7 8 R H E
OSU - Lima 0 0 1 0 0 1 0 0 2 3 5
Wright State - Lake Campus 0 4 2 3 1 0 1 3 14 13 2
OSU - Lima 2
Player AB R H RBI BB SO PO A LOB
   Samuel Brumett c 3 0 0 1 1 2 7 1 1
   Austin Thomas rf 4 1 0 0 0 2 1 0 4
   Johnny Schmook cf 4 0 1 0 0 2 3 0 0
   William Kleffner lf 4 0 0 1 0 0 1 0 1
   Nic Schieber 1b 4 0 1 0 0 2 6 0 0
   Shannon Conway 3b 2 0 0 0 1 1 0 6 0
   Kyle Edgin ss 3 1 1 0 0 0 2 2 2
   Troy Korkate 2b 2 0 0 0 1 2 2 1 1
   Justin Keeling dh 2 0 0 0 1 1 0 1 1
   Matthew Schlaack p 0 0 0 0 0 0 0 0 0
   Sawyer Cass p 0 0 0 0 0 0 0 0 0
   Alan Ogle p 0 0 0 0 0 0 0 0 0
Totals 28 2 3 2 4 12 22 11 6
Wright State Lake 14 (4-1-0)
Player AB R H RBI BB SO PO A LOB
   Ronaldo Acosta 2b 3 1 2 3 0 1 1 0 0
   Dustin Lewis 2b 3 1 0 2 0 0 1 0 2
   Billy Lanman p 3 1 3 2 1 0 0 0 0
   Isaac Fitzgerald 1b 3 1 1 0 1 0 4 0 1
   Jared Knous rf 2 0 1 1 0 0 0 0 2
   Chad Anders rf 3 0 1 0 0 0 0 0 3
   Austin Quellhorst lf 2 1 0 0 0 1 1 0 3
   Chandler Craine lf 3 1 0 0 0 1 0 0 3
   Tristan Becker cf 4 3 3 1 0 0 3 0 0
   Blaine Dahl cf 1 0 0 0 0 0 0 0 0
   Dakota Shatto-Craft c 2 1 0 0 0 0 3 1 1
   Anthony Steele c 3 0 1 1 0 0 9 0 1
   Connor Burr 3b 1 2 0 0 1 0 0 1 1
   Quintin Cantelli 3b 1 1 0 0 1 1 0 0 0
   Tyler Venters ss 2 1 1 2 1 0 0 3 2
   Salvador Lopez ss 2 0 0 0 0 2 2 1 3
   Riley Luebke p 0 0 0 0 0 0 0 0 0
Totals 38 14 13 12 5 6 24 6 9
OSU - Lima
E - Samuel Brumett; Nic Schieber 2; Troy Korkate 2.
2B - Nic Schieber; Kyle Edgin.
RBI - Samuel Brumett; William Kleffner.
SB - Justin Keeling.
CS - William Kleffner.
Wright State Lake
E - Salvador Lopez; Riley Luebke.
2B - Billy Lanman; Chad Anders; Tristan Becker.
3B - Ronaldo Acosta 2.
RBI - Ronaldo Acosta 3; Dustin Lewis 2; Billy Lanman 2; Jared Knous; Tristan Becker; Anthony Steele; Tyler Venters 2.
Sac - Billy Lanman.
CS - Billy Lanman.
OSU - Lima IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sawyer Cass (L, 0-1) 4.0 6 9 5 4 1 0 1 0 2 0 20 27 5 3 103
Alan Ogle 0.1 1 1 1 0 1 0 0 0 0 0 2 2 0 0 8
Justin Keeling 2.2 5 4 3 1 3 0 0 0 0 0 14 15 1 3 59
Matthew Schlaack 0.1 1 0 0 0 1 0 0 0 0 0 3 3 0 0 12
Totals 7.1 13 14 9 5 6 0 1 0 2 0 38 46 6 6 0059012010308
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Lanman (W, 1-0) 5.0 2 1 1 2 9 0 0 0 0 0 17 19 2 3 86
Riley Luebke (Sv, 1) 3.0 1 1 0 2 3 0 0 0 0 0 11 13 4 0 57
Totals 8.0 3 2 1 4 12 0 0 0 0 0 28 32 6 3 0086057
OSU - Lima
Batters Faced - Justin Keeling 15; Matthew Schlaack 3; Sawyer Cass 27; Alan Ogle 2.
WP - Sawyer Cass.
HBP - Sawyer Cass 2.
Wright State Lake
Batters Faced - Billy Lanman 19; Riley Luebke 13.