Official Baseball Box Score

Utica vs. Iowa Wesleyan

3/14/2018 — Auburndale, FL (Lake Myrtle Park #1)

Start: 8 amDuration: 2:15Attendance: 30 • Game: IW18-11

Team 1 2 3 4 5 6 7 R H E
Utica 2 0 2 4 7 0 0 15 18 1
Iowa Wesleyan University 0 0 0 0 0 2 0 2 3 5
Utica 15 (5-3)
Player AB R H RBI BB SO PO A LOB
J. Ryan cf 5 2 3 1 0 0 3 0 0
R. Palmer 2b 4 3 3 4 0 0 0 0 0
   C. Ramsundar 2b 1 1 0 0 0 0 0 0 1
T. Carrigan rf 5 3 3 2 0 0 1 0 0
T. Quinlan 3b 5 1 3 3 0 1 0 2 0
A. Nell 1b 4 0 1 1 0 1 4 1 1
   J. Gaboriaul 1b 1 0 0 0 0 0 0 0 0
M. Fitzgeral dh 4 1 2 0 0 0 0 0 2
M. Leviton lf 3 2 1 1 1 2 0 0 1
Z. Schelleng c 3 1 1 0 1 1 11 1 0
C. Tiffin ss 4 1 1 1 0 0 2 1 0
G. Baur p 0 0 0 0 0 0 0 0 0
Totals 39 15 18 13 2 5 21 5 5
Iowa Wesleyan 2 (5-6)
Player AB R H RBI BB SO PO A LOB
Joseph Belarde cf 2 0 0 0 0 1 1 0 0
   Jack De burgh cf 1 0 0 0 0 0 1 0 0
Chazz Brown 2b 1 0 0 0 1 1 2 1 0
   Justin Klug 2b 1 0 1 1 0 0 0 1 0
Alex Payne 1b 2 0 0 0 0 1 9 0 0
   Thomas Yancey 1b 1 0 1 1 0 0 1 0 0
Parker Leland c 2 0 0 0 0 0 2 2 1
   Sebastian Gonzalez c 1 0 0 0 0 0 2 0 1
Tyler Cooksey 3b 1 0 0 0 0 1 0 0 0
   Jacob Leonard 3b 2 0 0 0 0 0 0 0 0
Benjamin Steorts rf 1 0 0 0 0 1 0 0 0
   M. Noonan rf 2 0 0 0 0 1 2 0 0
Michael Rojas dh 1 0 0 0 0 1 0 0 0
   Daneil Garza dh 1 0 0 0 1 1 0 0 0
Matthew Murphy ss 1 0 0 0 0 1 1 3 0
   Lee Fiala ss 1 1 0 0 1 1 0 1 0
Joshua Sanchez lf 1 0 0 0 0 0 0 1 0
   Minami Matsumoto lf 2 1 1 0 0 1 0 0 2
Ruben Ramirez p 0 0 0 0 0 0 0 1 0
   Nicholas Fencl 0 0 0 0 0 0 0 0 0
   Brandon Devillier 0 0 0 0 0 0 0 2 0
   Donald McHenry p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 3 11 21 12 4
Utica
E - C. Tiffin.
2B - T. Carrigan; M. Leviton.
3B - T. Quinlan.
HR - R. Palmer; T. Quinlan.
RBI - J. Ryan; R. Palmer 4; T. Carrigan 2; T. Quinlan 3; A. Nell; M. Leviton; C. Tiffin.
CS - J. Ryan; Z. Schelleng.
Iowa Wesleyan
E - Justin Klug; Tyler Cooksey; Benjamin Steorts; Matthew Murphy; Nicholas Fencl.
2B - Minami Matsumoto.
RBI - Justin Klug; Thomas Yancey.
GIDP - Sebastian Gonzalez.
Utica IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
G. Baur (W, 3-0) 7.0 3 2 2 3 11 0 0 0 0 0 24 27 6 3 0
Totals 7.0 3 2 2 3 11 0 0 0 0 0 24 27 6 3 0
Iowa Wesleyan University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ruben Ramirez (L, 0-1) 4.0 10 8 6 2 3 1 1 0 0 0 21 23 2 4 0
Nicholas Fencl 0.1 7 7 6 0 0 1 0 0 0 0 8 8 1 0 0
Brandon Devillier 1.2 1 0 0 0 1 0 0 0 0 0 7 7 1 3 0
Donald McHenry 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 18 15 12 2 5 2 1 0 0 0 39 41 5 8 0
Utica
Batters Faced - G. Baur 27.
Iowa Wesleyan
Batters Faced - Ruben Ramirez 23; Nicholas Fencl 8; Brandon Devillier 7; Donald McHenry 3.
WP - Ruben Ramirez.