Official Baseball Box Score

PSU-Brandywine vs. Cairn University

3/28/2018 — Langhorne, PA

Umpires: HP: Kurt Weidner • 1B: John GallanteStart: 3:00 PMDuration: 2:20Attendance: 95 • Weather: Overcast, Rainy

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Brandywine 1 0 0 0 1 0 0 0 0 2 9 1
Cairn 0 0 0 0 3 1 0 0 X 4 8 0
PSU-Brandywine 2 (6-11)
Player AB R H RBI BB SO PO A LOB
Robert Spitaletta 2b 5 0 1 0 0 0 0 3 4
Brett Sheeran ss 3 2 1 0 2 0 1 3 2
Matt Masi cf 5 0 3 1 0 1 4 1 0
Brian Reynolds 1b 5 0 1 0 0 1 9 0 0
Joey Buoni lf 3 0 0 1 0 1 2 0 3
Tommy Crumlish 3b 2 0 0 0 1 1 2 3 0
Will Scott-Norris dh 2 0 1 0 0 0 0 0 0
   Greg Logan dh 1 0 0 0 0 0 0 0 0
Anthony Polanco c 2 0 0 0 1 2 1 0 0
   Brendan Ricciardi 1b 0 0 0 0 1 0 1 0 0
Chris Skahill rf 4 0 2 0 0 1 2 0 1
Bradley Ulmer p 0 0 0 0 0 0 2 0 0
   Chris Edwards p 0 0 0 0 0 0 0 0 0
Totals 32 2 9 2 5 7 24 10 10
Cairn University 4 (9-6)
Player AB R H RBI BB SO PO A LOB
Allen, Jacob 2b 3 0 2 1 0 0 4 2 0
Amantia, Brian rf 4 0 0 0 0 0 2 0 2
Wilson, Nathan ss 4 0 0 0 0 0 4 1 0
Alvarez, Emilio lf 4 1 1 0 0 0 0 0 0
Fernandez, Alejandro 3b 4 0 0 0 0 0 0 1 0
Marks, Brett c 3 0 2 1 0 0 7 3 0
Morales, Daniel 1b 3 1 1 0 0 0 2 1 2
Bierc, Daniel dh 3 1 1 1 0 0 4 0 0
Phillips, Andrew cf 3 1 1 1 0 0 4 0 0
Stinglen, Eric p 0 0 0 0 0 0 0 0 0
   Spadea, Ben p 0 0 0 0 0 0 0 0 0
   Trotman, Matt p 0 0 0 0 0 0 0 0 0
Totals 31 4 8 4 0 0 27 8 4
PSU-Brandywine
E - Bradley Ulmer.
RBI - Matt Masi; Joey Buoni.
Sac - Joey Buoni.
CS - Robert Spitaletta; Tommy Crumlish.
Cairn University
2B - Alvarez, Emilio; Morales, Daniel.
RBI - Allen, Jacob; Marks, Brett; Bierc, Daniel; Phillips, Andrew.
SB - Allen, Jacob; Bierc, Daniel; Phillips, Andrew.
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Ulmer (L, 2-3) 5.0 5 3 3 0 0 0 0 0 1 0 19 20 7 7 67
Chris Edwards 3.0 3 1 1 0 0 0 0 0 0 0 12 12 7 2 33
Totals 8.0 8 4 4 0 0 0 0 0 1 0 31 32 14 9 100
Cairn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stinglen, Eric 4.0 6 1 1 3 3 0 0 0 0 0 16 19 5 2 90
Spadea, Ben (W, 1-0) 1.0 1 1 1 1 0 0 0 0 1 0 2 5 2 0 26
Trotman, Matt 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 14
Morales, Daniel (Sv, 1) 3.0 1 0 0 1 3 0 0 0 0 0 10 11 3 3 38
Totals 9.0 9 2 2 5 7 0 0 0 2 0 32 40 12 5 168
PSU-Brandywine
Batters Faced - Bradley Ulmer 20; Chris Edwards 12.
HBP - Bradley Ulmer.
Cairn University
Batters Faced - Morales, Daniel 11; Stinglen, Eric 19; Spadea, Ben 5; Trotman, Matt 5.
HBP - Spadea, Ben; Trotman, Matt.