Official Baseball Box Score

Cleary vs. Cornerstone

4/19/2018 — Grand Rapids, Mich. (De Witt Field)

Umpires: HP: Wade Maly • 1B: Nick SweeneyStart: 4:12Duration: 2:23Attendance: 119 • Weather: 55 DEG Sunny, NW 13MPH • Game: D192CSB

Team 1 2 3 4 5 6 7 R H E
Cleary University 0 3 0 0 0 2 0 5 10 2
Cornerstone University 1 0 0 0 2 4 X 7 9 3
Cleary 5 (10-18)
Player AB R H RBI BB SO PO A LOB
William Lovell 3b 4 2 2 1 0 0 0 1 0
John Grable ss 3 1 1 1 1 0 1 1 0
Nick Hoogerhyde c 4 0 2 1 0 0 4 0 0
   Alexander Lopez 0 0 0 0 0 0 0 0 0
Daniel Garcia rf 2 0 2 2 2 0 1 0 0
Jamar Bray dh 3 0 0 0 0 0 0 0 4
Cole Gilmer 2b 3 0 1 0 0 0 1 1 3
   Gino DeMarino 2b 1 0 0 0 0 0 0 0 0
Jacob Klocek 1b 3 0 0 0 0 2 5 0 2
   Sheldon Rouzan 0 0 0 0 0 0 0 0 0
   Matt Sander 1b 0 0 0 0 0 0 0 0 0
Brent Kline lf 3 1 1 0 1 1 1 1 0
John Malbone cf 3 1 1 0 0 1 5 0 1
Taylor Burke p 0 0 0 0 0 0 0 0 0
   James Edwards 0 0 0 0 0 0 0 0 0
   Kendall Flaugher p 0 0 0 0 0 0 0 0 0
Totals 29 5 10 5 4 4 18 4 10
Cornerstone 7 (22-20)
Player AB R H RBI BB SO PO A LOB
Brady Eeles lf 3 1 2 2 1 0 2 0 0
Aaron Krupansky ss 3 1 1 0 1 0 2 3 0
Jarod Burton dh 3 0 1 4 1 0 0 0 0
   Brandon Hepp pr 0 0 0 0 0 0 0 0 0
Joe Corsten 3b 4 0 0 0 0 3 1 3 0
Trevor Bastien 1b 4 0 1 0 0 1 8 1 5
Gabe Zeiger cf 3 0 1 0 0 0 2 0 1
Jan Elias rf 3 2 1 0 0 1 1 0 0
Adam Harvey c 2 1 1 0 0 0 3 3 1
   Dustin DeBeau 0 0 0 0 1 0 0 0 0
   Brady Volmering 0 1 0 0 0 0 0 0 0
Jon Stewart 2b 3 1 1 1 0 0 2 1 0
Zach Brog p 0 0 0 0 0 0 0 0 0
   Brett Shure 0 0 0 0 0 0 0 2 0
   Nick Hill p 0 0 0 0 0 0 0 0 0
Totals 28 7 9 7 4 5 21 13 7
Cleary
E - Nick Hoogerhyde; Daniel Garcia.
2B - John Malbone.
RBI - William Lovell; John Grable; Nick Hoogerhyde; Daniel Garcia 2.
SB - Daniel Garcia.
CS - William Lovell; Nick Hoogerhyde.
Cornerstone
E - Brady Eeles; Joe Corsten 2.
RBI - Brady Eeles 2; Jarod Burton 4; Jon Stewart.
SB - Aaron Krupansky.
Cleary University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Burke 5.0 7 3 2 2 2 0 0 2 0 0 21 23 7 5 64
James Edwards (L, 0-1) 0.1 2 4 0 2 1 0 2 0 0 1 5 7 1 0 25
Kendall Flaugher 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Totals 6.0 9 7 2 4 5 0 2 2 0 1 28 32 8 5 98
Cornerstone University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Brog 1.2 5 3 2 2 1 0 0 0 1 0 10 13 0 3 46
Brett Shure 4.0 4 2 2 2 1 0 0 0 0 0 14 17 5 5 61
Nick Hill (W, 2-1) 1.1 1 0 0 0 2 0 0 0 1 0 5 6 2 0 25
Totals 7.0 10 5 4 4 4 0 0 0 2 0 29 36 7 8 132
Cleary
Batters Faced - Taylor Burke 23; James Edwards 7; Kendall Flaugher 2.
WP - James Edwards 2.
BK - Taylor Burke 2.
IBB - James Edwards.
Cornerstone
Batters Faced - Zach Brog 13; Brett Shure 17; Nick Hill 6.
HBP - Zach Brog; Nick Hill.