Official Baseball Box Score

Cincinnati-Clermont vs. Alice Lloyd College

3/24/2019 — Alice Lloyd

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cincinnati-Clermont 0 1 5 3 0 1 2 12 14 0
Alice Lloyd College 5 4 1 0 1 0 2 13 0 0
Cincinnati-Clermont 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaac Stidham 2b 4 3 2 1 1 0 0 0 0
Payton Lenhardt lf 4 2 1 0 1 0 0 0 0
Ryan Byrne c 4 0 0 1 0 0 0 0 0
Jacob Beinke dh 3 3 3 2 1 0 0 0 0
Jake Schenz 1b 3 0 1 1 2 0 0 0 0
Joe Steiden cf 4 0 1 0 1 0 0 0 0
Lukas Greenhill rf 4 0 2 2 0 1 0 0 0
Cody Riley 3b 4 2 2 0 0 1 0 0 0
Dakota Hunley ss 3 1 1 1 0 0 0 0 0
Grant Hessman 1 1 1 2 0 0 0 0 0
Nick King 0 0 0 0 0 0 0 0 0
   Xavier Ludwig 0 0 0 0 0 0 0 0 0
   Jake Stolz 0 0 0 0 0 0 0 0 0
   Robbie Winterman 0 0 0 0 0 0 0 0 0
   Jordan Thacker 0 0 0 0 0 0 0 0 0
   Drew Day 0 0 0 0 0 0 0 0 0
   Kyle Taylor 0 0 0 0 0 0 0 0 0
Totals 34 12 14 10 6 2 0 0 0
Alice Lloyd College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Cincinnati-Clermont
2B - Isaac Stidham; Jacob Beinke 3; Cody Riley.
RBI - Isaac Stidham; Ryan Byrne; Jacob Beinke 2; Jake Schenz; Lukas Greenhill 2; Dakota Hunley; Grant Hessman 2.
Sac - Ryan Byrne.
SB - Payton Lenhardt; Grant Hessman.
Alice Lloyd College
Cincinnati-Clermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Day 1.0 1 7 3 3 3 0 0 0 4 0 5 12 0 0 0
Xavier Ludwig 0.2 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Robbie Winterman 1.1 3 3 1 0 0 0 0 0 1 0 8 10 0 0 0
Jake Stolz 2.0 1 1 0 2 1 0 0 0 0 0 6 8 0 0 0
Kyle Taylor 1.0 0 0 0 3 1 0 0 0 0 0 3 6 0 0 0
Jordan Thacker (L, 0-0) 0.2 1 2 0 0 0 0 0 0 2 0 3 7 0 0 0
Totals 6.2 6 13 4 8 5 0 0 0 8 0 28 47 0 0 0
Alice Lloyd College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati-Clermont
Batters Faced - Xavier Ludwig 4; Jake Stolz 8; Robbie Winterman 10; Jordan Thacker 7; Drew Day 12; Kyle Taylor 6.
HBP - Xavier Ludwig; Robbie Winterman; Jordan Thacker 2; Drew Day 4.
Alice Lloyd College