gp
30
avg
.282
hr
2
rbi
19
r
17
sb
12
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 30 | 106th | 15 | 19th | - | - |
| Plate appearances | 106 | 93rd | 57 | 28th | - | - |
| At Bats | 85 | 96th | 46 | 35th | - | - |
| Runs | 17 | 107th | 7 | 92nd | - | - |
| Hits | 24 | 105th | 16 | 28th | - | - |
| Doubles | 10 | 24th | 6 | 5th | - | - |
| Triples | 3 | 9th | 1 | 17th | - | - |
| Home Runs | 2 | 48th | 2 | 12th | - | - |
| Runs Batted In | 19 | 80th | 16 | 10th | - | - |
| Total bases | 46 | 68th | 30 | 13th | - | - |
| Walks | 10 | 136th | 6 | 55th | - | - |
| Hit by pitch | 10 | 8th | 4 | 5th | - | - |
| Strikeouts | 25 | 34th | 10 | 17th | - | - |
| Sacrifice Flies | 1 | 63rd | 1 | 16th | - | - |
| Sacrifice Hits | 0 | 155th | - | - | - | - |
| Hit into double play | 2 | 23rd | 1 | 12th | - | - |
| Stolen Bases | 12 | 26th | 3 | 39th | - | - |
| Caught Stealing | 3 | 15th | 1 | 26th | - | - |
| Batting Average | .282 | 116th | .348 | 58th | - | - |
| On Base Percentage | .415 | 80th | .456 | 50th | - | - |
| Slugging Percentage | .541 | 36th | .652 | 26th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Henry Ford College | L, 15-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Grove City College | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 17 | Grove City College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 19 | at Geneva | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Geneva | W, 12-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 4 | 2 | 1 | - | - | 1 | 1 | 2 | 1 | .500 | .500 | 1.750 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 2 | 1 | 4 | 2 | 1 | - | - | 1 | 1 | .500 | .600 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Penn State Beaver | W, 10-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 4 |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | 1 | 1 | 1 | 2 | 0 |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 2 | 4 | 1 | 0 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 2 | 4 | 1 | 0 |
| Mar 7 | Henry Ford College | L, 15-10 | 1 | 1 | 2 | 1 | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | 1 | 0 | 0 | 1 | 0 |
| Mar 9 | vs. Salem CC | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Grove City College | L, 10-2 | 1 | 0 | 2 | - | 1 |
| Mar 17 | Grove City College | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 19 | at Geneva | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 19 | at Geneva | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 0 | 0 | 2 | 0 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 1 | 4 | - | - |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 1 | 7 | - | - |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 2 | 2 | 1 | 1 |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 2 | 1 | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 0 | 3 | - | - |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 2 | 3 | - | - |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 1 | 3 | 1 | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | 1 | 2 | 3 | 1 | 1 |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bay College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bay College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Henry Ford College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Point Park | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Grove City College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Grove City College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Geneva | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Geneva | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State DuBois | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State DuBois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State DuBois | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 # | Penn State Fayette | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Fayette | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Rochester Community and Techical College | L, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Bay College | W, 12-9 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Bay College | W, 10-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 7 | Henry Ford College | L, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Lackawanna Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Salem CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | L, 4-1 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Point Park | L, 10-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 17 | Grove City College | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Grove City College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Geneva | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Geneva | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Community College of Allegheny County | L, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Community College of Allegheny County | L, 11-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State DuBois | L, 15-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Penn State DuBois | L, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State DuBois | L, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Community College of Allegheny County | L, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Community College of Allegheny County | L, 18-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | at Penn State Greater Allegheny | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Mont Alto | L, 8-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 # | Penn State Fayette | L, 8-7 | 1 | 3 | 0 | 1 | 2 | - | .333 | 1 | - | - | - | - |
| Apr 16 | Penn State Fayette | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Beaver | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Beaver | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Beaver | W, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Westmoreland County CC | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 36 | 11 | 7 | 2 | 3 | 1 | 1 | 5 | 10 | .306 | .375 | .528 | 2 | - | - | - | 1 | 13 | 0.08 | 40 |
| 2021-22 | 30 | 85 | 24 | 19 | 10 | 10 | 3 | 2 | 15 | 25 | .282 | .415 | .541 | 10 | 1 | 0 | 2 | 9 | 14 | 0.64 | 106 |
| 2022-23 | 30 | 96 | 32 | 18 | 13 | 8 | 2 | 3 | 13 | 22 | .333 | .417 | .552 | 3 | 3 | 1 | - | 12 | 22 | 0.55 | 116 |
| 2023-24 | 32 | 98 | 40 | 22 | 14 | 14 | 3 | 1 | 18 | 19 | .408 | .516 | .643 | 9 | 1 | 0 | - | 8 | 21 | 0.38 | 122 |
| Total | 111 | 315 | 107 | 66 | 39 | 35 | 9 | 7 | 51 | 76 | .340 | .444 | .575 | 24 | 5 | 1 | 2 | 30 | 70 | 0.43 | 384 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 85 | 24 | 19 | 10 | 10 | 3 | 2 | 15 | 25 | .282 | .415 | .541 | 10 | 1 | 0 | 2 | 9 | 14 | 0.64 | 106 |
| Conference | 15 | 46 | 16 | 16 | 6 | 6 | 1 | 2 | 9 | 10 | .348 | .456 | .652 | 4 | 1 | - | 1 | 8 | 12 | 0.67 | 57 |
| Exhibition | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Home | 11 | 30 | 10 | 14 | 5 | 6 | 1 | 2 | 9 | 7 | .333 | .447 | .800 | 2 | 1 | - | 1 | 4 | 7 | 0.57 | 38 |
| Away | 14 | 39 | 9 | 4 | 4 | 4 | 0 | 0 | 4 | 13 | .231 | .388 | .333 | 6 | 0 | 0 | 1 | 5 | 7 | 0.71 | 49 |
| Neutral | 5 | 16 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | .313 | .421 | .563 | 2 | 0 | 0 | - | 0 | - | - | 19 |
| Wins | 7 | 24 | 10 | 2 | 1 | 3 | 2 | 0 | 5 | 6 | .417 | .500 | .708 | 3 | 0 | 0 | 1 | 3 | 2 | 1.50 | 28 |
| Losses | 23 | 61 | 14 | 17 | 9 | 7 | 1 | 2 | 10 | 19 | .230 | .385 | .475 | 7 | 1 | 0 | 1 | 6 | 12 | 0.50 | 78 |
| March | 18 | 52 | 12 | 8 | 4 | 4 | 3 | 2 | 9 | 17 | .231 | .344 | .538 | 5 | 0 | 0 | 2 | 5 | 5 | 1.00 | 61 |
| April | 12 | 33 | 12 | 11 | 6 | 6 | - | - | 6 | 8 | .364 | .511 | .545 | 5 | 1 | - | - | 4 | 9 | 0.44 | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 17 | 46 | 12 | 3 |
| Conference | 15 | 7 | 30 | 3 | 1 |
| Exhibition | 1 | 0 | 1 | - | - |
| Home | 11 | 8 | 24 | 3 | 2 |
| Away | 14 | 4 | 13 | 4 | 1 |
| Neutral | 5 | 5 | 9 | 5 | 0 |
| Wins | 7 | 10 | 17 | 4 | 1 |
| Losses | 23 | 7 | 29 | 8 | 2 |
| March | 18 | 12 | 28 | 9 | 2 |
| April | 12 | 5 | 18 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 75 | 46 | 22 | 7 | 0 | .907 | 2 | 0 | 0 | - | 0 |
| Conference | 15 | 44 | 23 | 15 | 6 | - | .864 | 1 | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 1 | 2 | - | .333 | 1 | - | - | - | - |
| Home | 11 | 31 | 18 | 13 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 14 | 29 | 15 | 9 | 5 | 0 | .828 | 1 | 0 | 0 | - | 0 |
| Neutral | 5 | 15 | 13 | 0 | 2 | 0 | .867 | 1 | 0 | 0 | - | 0 |
| Wins | 7 | 19 | 16 | 2 | 1 | 0 | .947 | 1 | 0 | 0 | - | 0 |
| Losses | 23 | 56 | 30 | 20 | 6 | 0 | .893 | 1 | 0 | 0 | - | 0 |
| March | 18 | 43 | 28 | 11 | 4 | 0 | .907 | 2 | 0 | 0 | - | 0 |
| April | 12 | 32 | 18 | 11 | 3 | - | .906 | - | - | - | - | - |
