Official Baseball Box Score

Penn St. Brandywine vs. Rosemont College

4/22/2024 — King of Prussia (Heuser Park)

Start: 6:00 PMDuration: 2:49Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Brandywine 0 1 0 3 1 0 0 4 0 9 10 5
Rosemont 6 0 0 0 1 0 1 0 2 10 8 1
Penn St. Brandywine 9 (22-12, 15-5)
Player AB R H RBI BB SO PO A LOB
Ryan Snyder 2b 3 1 0 0 2 0 6 2 0
Evan Abegg 3b 5 0 0 0 0 0 2 2 0
Cam Baughman cf 3 0 0 0 2 0 1 0 1
Mike DeGirolamo dh 4 1 2 1 1 0 0 0 3
Owen Lawton lf 5 2 2 0 0 0 1 0 0
Ryan Brown rf 4 3 2 2 1 0 2 0 2
Sam Benvignati 1b 3 1 2 3 1 0 5 0 0
   Jimmy Carey pr 0 1 0 0 0 0 0 0 0
   Evan Shade 1b 1 0 0 0 0 0 1 0 0
Toby Skeans ss 4 0 2 1 0 0 2 1 1
Ian Merrin c 2 0 0 0 1 2 3 0 0
   Max Tavarez c 0 0 0 1 0 0 1 0 0
Abel Bartosek p 0 0 0 0 0 0 0 0 0
   Justin Bray p 0 0 0 0 0 0 0 1 0
   Campbell Smith p 0 0 0 0 0 0 0 0 0
   Ty Coccia p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 8 8 2 24 6 7
Rosemont College 10 (10-22, 8-7)
Player AB R H RBI BB SO PO A LOB
S. Smith lf 2 1 0 1 1 0 2 0 1
B. DiDonta ss 5 2 1 0 0 0 2 2 2
J. Palladino dh 3 1 1 1 1 0 0 0 1
   B. Peake pr 1 2 0 0 0 0 0 0 0
D. McKinney 1b 5 0 1 2 0 1 7 1 0
S. Gerner 2b 4 2 1 0 1 0 2 3 0
N. Skoufalos 3b 4 1 2 1 0 0 2 0 0
N. Tanella rf 4 1 1 0 0 1 1 0 0
C. Walton c 3 0 0 1 0 1 3 1 1
N. Vitale cf 1 0 1 1 0 0 1 0 0
   D. Fernicola cf 3 0 0 0 0 1 6 0 0
M. Denton p 0 0 0 0 0 0 0 2 0
   J. Gonzalez p 0 0 0 0 0 0 0 0 0
   J. Rodier p 0 0 0 0 0 0 0 0 0
   L. Greenlee p 0 0 0 0 0 0 0 0 0
   P. McCallist p 0 0 0 0 0 0 1 1 0
Totals 35 10 8 7 3 4 27 10 5
Penn St. Brandywine
E - Ryan Snyder; Evan Abegg; Owen Lawton; Toby Skeans; Justin Bray.
2B - Owen Lawton; Sam Benvignati.
RBI - Mike DeGirolamo; Ryan Brown 2; Sam Benvignati 3; Toby Skeans; Max Tavarez.
Sac - Max Tavarez.
SB - Ryan Brown.
CS - Toby Skeans.
Rosemont College
E - D. Fernicola.
2B - B. DiDonta.
RBI - S. Smith; J. Palladino; D. McKinney 2; N. Skoufalos; C. Walton; N. Vitale.
SB - J. Palladino; B. Peake 2; S. Gerner 2; N. Tanella 2.
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abel Bartosek 0.1 5 6 6 1 0 0 1 0 3 0 6 10 0 1 29
Justin Bray 6.2 1 2 0 1 3 0 0 1 1 0 21 23 11 5 89
Campbell Smith 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 12
Ty Coccia (L, 0-3) 0.0 2 2 0 1 0 0 0 0 0 1 4 5 0 0 12
Totals 8.0 8 10 6 3 4 0 1 1 4 1 35 42 13 6 142
Rosemont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M. Denton 3.1 4 4 4 3 0 0 0 0 0 0 13 16 5 4 54
J. Gonzalez 1.2 2 1 1 2 1 0 1 0 0 0 6 8 2 1 32
J. Rodier 2.0 2 2 2 0 1 0 0 1 0 0 8 8 4 1 19
L. Greenlee 0.1 2 2 2 2 0 0 1 0 0 0 2 5 1 0 23
P. McCallist (W, 2-0) 1.2 0 0 0 1 0 0 0 0 0 0 5 6 2 3 22
Totals 9.0 10 9 9 8 2 0 2 1 0 0 34 43 14 9 150
Penn St. Brandywine
Batters Faced - Abel Bartosek 10; Justin Bray 23; Campbell Smith 4; Ty Coccia 5.
WP - Abel Bartosek.
BK - Justin Bray.
HBP - Abel Bartosek 3; Justin Bray.
IBB - Ty Coccia.
Rosemont College
Batters Faced - M. Denton 16; J. Gonzalez 8; J. Rodier 8; L. Greenlee 5; P. McCallist 6.
WP - J. Gonzalez; L. Greenlee.
BK - J. Rodier.