Garrett Worth
gp
37
avg
.350
hr
6
rbi
24
r
20
sb
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 37 | 116th | 11 | 213th | - | - |
| Plate appearances | 89 | 245th | 19 | 276th | - | - |
| At Bats | 80 | 219th | 16 | 271st | - | - |
| Runs | 20 | 187th | 3 | 258th | - | - |
| Hits | 28 | 165th | 3 | 282nd | - | - |
| Doubles | 4 | 187th | 0 | 245th | - | - |
| Triples | 0 | 194th | 0 | 66th | - | - |
| Home Runs | 6 | 20th | 0 | 99th | - | - |
| Runs Batted In | 24 | 108th | 0 | 367th | - | - |
| Total bases | 50 | 102nd | 3 | 295th | - | - |
| Walks | 8 | 325th | 3 | 198th | - | - |
| Hit by pitch | 1 | 383rd | 0 | 220th | - | - |
| Strikeouts | 15 | 190th | 3 | 231st | - | - |
| Sacrifice Flies | 0 | 299th | 0 | 122nd | - | - |
| Sacrifice Hits | 0 | 207th | 0 | 78th | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 0 | 544th | 0 | 278th | - | - |
| Caught Stealing | 0 | 332nd | 0 | 127th | - | - |
| Batting Average | .350 | - | .188 | - | - | - |
| On Base Percentage | .416 | - | .316 | - | - | - |
| Slugging Percentage | .625 | - | .188 | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at The Apprentice School | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at The Apprentice School | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at The Apprentice School | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at The Apprentice School | L, 8-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Hagerstown Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Trinity College of Florida | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity College of Florida | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. York County Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Hagerstown Community College | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. United International College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Hagerstown Community College | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. United International College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | University of Maine Augusta | W, 19-2 | 1 | 3 | 3 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | University of Maine Augusta | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 # | at King's (PA) Developmental | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 # | at King's (PA) Developmental | W, 14-8 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Penn State Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Scranton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Christendom College | W, 21-0 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .800 | .800 | 1.400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 31 | at Christendom College | W, 12-6 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 1 | Penn State Scranton | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Penn State Scranton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Penn State Schuylkill | L, 7-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | Penn State Schuylkill | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Penn State Schuylkill | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Williamson College of the Trades | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Williamson College of the Trades | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wilson College | W, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Hagerstown Community College | W, 9-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Hagerstown Community College | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Penn State Hazleton | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Hazleton | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Penn State Hazleton | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Christendom College | W, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State York | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Penn State York | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State York | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | Penn State York | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Penn State Beaver | W, 21-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Penn State Hazleton | L, 7-5 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| May 2 | vs. Penn State Shenango | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State DuBois | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State Hazleton | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Penn State Hazleton | W, 15-4 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| May 11 | vs. Miami Hamilton | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 12 | vs. The Apprentice School | W, 11-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 13 | vs. Salem University | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. The Apprentice School | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 15 | vs. The Apprentice School | L, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at The Apprentice School | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at The Apprentice School | L, 6-3 | - | - | - | - | - |
| Mar 1 | at The Apprentice School | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 1 | at The Apprentice School | L, 8-7 | 1 | 2 | 0 | - | - |
| Mar 8 | vs. Hagerstown Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Trinity College of Florida | W, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Trinity College of Florida | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. York County Community College | L, 16-9 | - | - | - | - | - |
| Mar 11 | vs. Hagerstown Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. United International College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. United International College | W, 11-0 | - | - | - | - | - |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | |
| Mar 20 | University of Maine Augusta | W, 19-2 | 1 | 3 | 7 | - | - |
| Mar 20 | University of Maine Augusta | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 # | at King's (PA) Developmental | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 25 # | at King's (PA) Developmental | W, 14-8 | 1 | 2 | 2 | - | - |
| Mar 29 | at Penn State Scranton | W, 4-1 | - | - | - | - | - |
| Mar 29 | at Penn State Scranton | W, 7-1 | - | - | - | - | - |
| Mar 31 | at Christendom College | W, 21-0 | 1 | 3 | 7 | 0 | 0 |
| Mar 31 | at Christendom College | W, 12-6 | 1 | 1 | 4 | 0 | 0 |
| Apr 1 | Penn State Scranton | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Penn State Scranton | W, 8-4 | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Penn State Schuylkill | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 4 | Penn State Schuylkill | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 8 | at Williamson College of the Trades | W, 11-5 | - | - | - | - | - |
| Apr 8 | at Williamson College of the Trades | W, 17-6 | - | - | - | - | - |
| Apr 13 | Wilson College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 13 | Wilson College | - | - | - | - | - | |
| Apr 15 | Hagerstown Community College | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 15 | Hagerstown Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Hazleton | W, 3-2 | - | - | - | - | - |
| Apr 18 | at Penn State Hazleton | W, 13-3 | 1 | 2 | 1 | - | - |
| Apr 18 | at Penn State Hazleton | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 21 | Christendom College | W, 20-11 | - | - | - | - | - |
| Apr 24 | at Penn State York | L, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | at Penn State York | L, 6-5 | - | - | - | - | - |
| Apr 27 | Penn State York | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Penn State York | W, 9-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Beaver | W, 21-2 | 1 | 1 | 2 | - | - |
| May 2 | vs. Penn State Hazleton | L, 7-5 | 1 | 1 | 4 | - | - |
| May 2 | vs. Penn State Shenango | W, 9-8 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State DuBois | W, 9-2 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Hazleton | W, 4-2 | 1 | 0 | 2 | - | - |
| May 3 | vs. Penn State Hazleton | W, 15-4 | 1 | 1 | 6 | - | - |
| May 11 | vs. Miami Hamilton | W, 4-3 | 1 | 0 | 2 | - | - |
| May 12 | vs. The Apprentice School | W, 11-6 | 1 | 2 | 4 | - | - |
| May 13 | vs. Salem University | W, 1-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. The Apprentice School | L, 6-4 | 1 | 1 | 0 | - | - |
| May 15 | vs. The Apprentice School | L, 6-2 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at The Apprentice School | L, 4-3 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | .75 |
| Feb 28 | at The Apprentice School | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at The Apprentice School | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at The Apprentice School | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Hagerstown Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Trinity College of Florida | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity College of Florida | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. York County Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. United International College | W, 8-1 | 1 | 0 | 7.0 | 10 | 1 | 1 | 1.29 | 1 | 1.29 | - | 1.71 |
| Mar 12 | vs. Hagerstown Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. United International College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | University of Maine Augusta | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | University of Maine Augusta | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 # | at King's (PA) Developmental | W, 14-2 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 10 | 12.86 | - | .86 |
| Mar 25 # | at King's (PA) Developmental | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Scranton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Christendom College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Christendom College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Scranton | W, 8-2 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 8 | 10.29 | - | .57 |
| Apr 1 | Penn State Scranton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Schuylkill | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Schuylkill | W, 11-9 | 1 | 0 | 5.0 | 8 | 7 | 6 | 10.80 | 7 | 12.60 | 1 | 1.80 |
| Apr 8 | at Williamson College of the Trades | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Williamson College of the Trades | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wilson College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Hagerstown Community College | W, 9-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| Apr 15 | Hagerstown Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Hazleton | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Hazleton | L, 9-7 | 0 | 0 | 6.0 | 9 | 5 | 5 | 7.50 | 1 | 1.50 | - | 1.83 |
| Apr 21 | Christendom College | W, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State York | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State York | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State York | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State York | W, 9-2 | 1 | 0 | 7.0 | 9 | 2 | 2 | 2.57 | 6 | 7.71 | - | 1.71 |
| May 1 | vs. Penn State Beaver | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Hazleton | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Shenango | W, 9-8 | 0 | 0 | 3.2 | 8 | 7 | 7 | 17.18 | 2 | 4.91 | - | 2.45 |
| May 3 | vs. Penn State DuBois | W, 9-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | .50 |
| May 3 | vs. Penn State Hazleton | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Hazleton | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Miami Hamilton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. The Apprentice School | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Salem University | W, 1-0 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 3 | 3.86 | - | 1.00 |
| May 14 | vs. The Apprentice School | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. The Apprentice School | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at The Apprentice School | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at The Apprentice School | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at The Apprentice School | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at The Apprentice School | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Hagerstown Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity College of Florida | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity College of Florida | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. York County Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Hagerstown Community College | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. United International College | W, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. United International College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | University of Maine Augusta | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | University of Maine Augusta | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 # | at King's (PA) Developmental | W, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 # | at King's (PA) Developmental | W, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Scranton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Scranton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Christendom College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Christendom College | W, 12-6 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | Penn State Scranton | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Scranton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Penn State Schuylkill | L, 7-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State Schuylkill | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Penn State Schuylkill | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 8 | at Williamson College of the Trades | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Williamson College of the Trades | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wilson College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Hagerstown Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Hagerstown Community College | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
