Skip to navigation Skip to content Skip to footer
Jassiel Valbuena
2

Jassiel Valbuena

gp
41
avg
.385
hr
1
rbi
14
r
49
sb
20
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 41 61st 2 519th - -
Plate appearances 160 52nd 4 389th - -
At Bats 122 68th 4 374th - -
Runs 49 6th 1 356th - -
Hits 47 39th 2 305th - -
Doubles 14 12th 1 147th - -
Triples 0 194th 0 66th - -
Home Runs 1 142nd 0 99th - -
Runs Batted In 14 229th 0 367th - -
Total bases 64 47th 3 295th - -
Walks 32 8th 0 384th - -
Hit by pitch 6 92nd 0 220th - -
Strikeouts 22 68th 0 416th - -
Sacrifice Flies 0 299th 0 122nd - -
Sacrifice Hits 0 207th 0 78th - -
Hit into double play - - - - - -
Stolen Bases 20 29th 0 278th - -
Caught Stealing 0 332nd 0 127th - -
Batting Average .385 36th .500 - - -
On Base Percentage .531 19th .500 - - -
Slugging Percentage .525 66th .750 - - -
Recent Results
Date Opponent Result
Apr 22 at Millennia Atlantic University L, 7-3
Apr 25 at United International College L, 8-2
Apr 25 at United International College L, 3-2
Apr 30 Mid-Atlantic Christian University L, 9-1
May 1 vs. Virginia State W, 4-3
May 2 at Millennia Atlantic University L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 at Palm Beach State College L, 25-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Jan 31 at Palm Beach State College L, 16-3 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Feb 3 at Daytona Beach Christian University W, 13-3 1 4 3 1 1 1 0 0 1 0 .750 .800 1.000 0 0 0 - 0 - - 5
Feb 7 at Palm Beach State College L, 12-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Feb 20 at Lighthouse College W, 7-6 1 4 2 0 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Feb 20 at Lighthouse College W, 20-9 1 4 4 2 2 2 0 0 2 0 1.000 1.000 1.500 0 0 0 - 0 - - 6
Feb 21 at Lighthouse College W, 5-1 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Feb 21 at Lighthouse College W, 11-6 1 5 3 1 0 0 0 1 1 2 .600 .600 1.200 0 0 0 - 0 - - 5
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Feb 28 at Community Christian College-Ohio Valley W, 15-1 1 4 2 2 1 1 0 0 1 1 .500 .600 .750 0 0 0 - 0 - - 5
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 1 at John Melvin - CFL Winter Park L, 5-3 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 3 at Millennia Atlantic University L, 11-5 1 3 1 0 0 0 0 0 0 0 .333 .600 .333 2 0 0 - 0 - - 5
Mar 6 John Melvin - NWFL Pace L, 16-7 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 - 0 - - 5
Mar 6 John Melvin - NWFL Pace W, 7-6 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Mar 7 John Melvin - NWFL Pace L, 14-0 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 7 John Melvin - NWFL Pace L, 15-10 1 4 3 0 1 0 0 0 0 1 .750 .800 .750 0 0 0 - 0 - - 5
Mar 12 Penn State Fayette W, 9-7 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Mar 14 Lighthouse College W, 5-4 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 14 Lighthouse College W, 14-4 1 3 2 1 2 1 0 0 1 0 .667 .800 1.000 0 0 0 - 0 - - 5
Mar 14 Lighthouse College L, 7-6 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 3 2 2 0 1 0 0 1 1 .667 .800 1.000 2 0 0 - 0 - - 5
Mar 24 at Millennia Atlantic University W, 9-8 1 3 2 1 1 0 0 0 0 1 .667 .750 .667 0 0 0 - 0 - - 4
Mar 26 at United International College W, 24-10 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 27 at United International College L, 11-0 - - - - - - - - - - - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 3 Millennia Atlantic University L, 5-2 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Apr 4 Millennia Atlantic University L, 4-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 4 Millennia Atlantic University L, 6-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 7 at Miami Dade College L, 9-8 1 4 4 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 5
Apr 11 Daytona Beach Christian University L, 7-4 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 11 Daytona Beach Christian University W, 7-0 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 14 at Millennia Atlantic University L, 8-7 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Apr 18 at John Melvin - CFL Winter Park L, 12-2 - - - - - - - - - - - - - - - - - - - - -
Apr 18 at John Melvin - CFL Winter Park L, 5-4 - - - - - - - - - - - - - - - - - - - - -
Apr 21 at Miami Dade College L, 14-1 - - - - - - - - - - - - - - - - - - - - -
Apr 22 at Millennia Atlantic University L, 7-3 - - - - - - - - - - - - - - - - - - - - -
Apr 25 at United International College L, 8-2 - - - - - - - - - - - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Apr 30 Mid-Atlantic Christian University L, 9-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
May 1 vs. Virginia State W, 4-3 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - 2 - 4
May 2 at Millennia Atlantic University L, 6-5 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Jan 31 at Palm Beach State College L, 25-0 1 0 0 0 0
Jan 31 at Palm Beach State College L, 16-3 1 0 0 0 0
Feb 3 at Daytona Beach Christian University W, 13-3 1 4 4 3 0
Feb 7 at Palm Beach State College L, 12-2 1 0 0 0 0
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 0 2 0 0
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 2 0 1 0
Feb 20 at Lighthouse College W, 7-6 1 2 4 0 0
Feb 20 at Lighthouse College W, 20-9 1 5 6 0 0
Feb 21 at Lighthouse College W, 5-1 1 0 0 1 0
Feb 21 at Lighthouse College W, 11-6 1 3 6 0 0
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 1 3 1 0
Feb 28 at Community Christian College-Ohio Valley W, 15-1 1 2 3 0 0
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 1 0 1 0 0
Mar 1 at John Melvin - CFL Winter Park L, 5-3 1 1 0 0 0
Mar 3 at Millennia Atlantic University L, 11-5 1 0 1 2 0
Mar 6 John Melvin - NWFL Pace L, 16-7 1 2 0 0 0
Mar 6 John Melvin - NWFL Pace W, 7-6 1 1 0 0 0
Mar 7 John Melvin - NWFL Pace L, 14-0 1 0 2 0 0
Mar 7 John Melvin - NWFL Pace L, 15-10 1 3 3 1 0
Mar 12 Penn State Fayette W, 9-7 1 2 2 1 0
Mar 14 Lighthouse College W, 5-4 1 1 1 1 0
Mar 14 Lighthouse College W, 14-4 1 2 3 1 0
Mar 14 Lighthouse College L, 7-6 1 1 0 0 0
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 1 0 0 0
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 0 0 1 0
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 0 0 0 0
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 3 3 1 0
Mar 24 at Millennia Atlantic University W, 9-8 1 2 2 1 0
Mar 26 at United International College W, 24-10 1 0 0 - -
Mar 27 at United International College L, 11-0 - - - - -
Mar 27 at United International College L, 4-3 - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 0 0 0 0
Apr 3 Millennia Atlantic University L, 5-2 1 0 1 0 0
Apr 4 Millennia Atlantic University L, 4-2 1 2 1 1 0
Apr 4 Millennia Atlantic University L, 6-5 1 1 1 0 0
Apr 7 at Miami Dade College L, 9-8 1 1 4 1 0
Apr 11 Daytona Beach Christian University L, 7-4 1 0 0 0 0
Apr 11 Daytona Beach Christian University W, 7-0 1 2 3 1 0
Apr 14 at Millennia Atlantic University L, 8-7 1 2 2 1 0
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 0 1 1 0
Apr 18 at John Melvin - CFL Winter Park L, 12-2 - - - - -
Apr 18 at John Melvin - CFL Winter Park L, 5-4 - - - - -
Apr 21 at Miami Dade College L, 14-1 - - - - -
Apr 22 at Millennia Atlantic University L, 7-3 - - - - -
Apr 25 at United International College L, 8-2 - - - - -
Apr 25 at United International College L, 3-2 - - - - -
Apr 30 Mid-Atlantic Christian University L, 9-1 1 1 0 0 0
May 1 vs. Virginia State W, 4-3 1 1 2 - -
May 2 at Millennia Atlantic University L, 6-5 1 1 3 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 at Palm Beach State College L, 25-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Palm Beach State College L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Daytona Beach Christian University W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Palm Beach State College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Bryant & Stratton-Syracuse W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Bryant & Stratton-Syracuse W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Lighthouse College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Lighthouse College W, 20-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Lighthouse College W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Lighthouse College W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Bryant & Stratton (Albany) W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Community Christian College-Ohio Valley W, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at John Melvin - CFL Winter Park L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Millennia Atlantic University L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 John Melvin - NWFL Pace L, 16-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 John Melvin - NWFL Pace W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 John Melvin - NWFL Pace L, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 John Melvin - NWFL Pace L, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Penn State Fayette W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at John Melvin - NWFL Pace L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at John Melvin - NWFL Pace L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at John Melvin - NWFL Pace L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at John Melvin - NWFL Pace L, 19-13 0 0 2.0 4 4 4 18.00 2 9.00 0 2.50
Mar 24 at Millennia Atlantic University W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at United International College W, 24-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at United International College L, 11-0 - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Millennia Atlantic University L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Millennia Atlantic University L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Millennia Atlantic University L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Miami Dade College L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Daytona Beach Christian University L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Daytona Beach Christian University W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Millennia Atlantic University L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at John Melvin - CFL Winter Park L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at John Melvin - CFL Winter Park L, 12-2 - - - - - - - - - - -
Apr 18 at John Melvin - CFL Winter Park L, 5-4 - - - - - - - - - - -
Apr 21 at Miami Dade College L, 14-1 - - - - - - - - - - -
Apr 22 at Millennia Atlantic University L, 7-3 - - - - - - - - - - -
Apr 25 at United International College L, 8-2 - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - -
Apr 30 Mid-Atlantic Christian University L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Virginia State W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Millennia Atlantic University L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 at Palm Beach State College L, 25-0 1 1 0 1 0 0 1.000 1 0 0 - 0
Jan 31 at Palm Beach State College L, 16-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 3 at Daytona Beach Christian University W, 13-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 7 at Palm Beach State College L, 12-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 4 3 0 1 0 .750 0 0 0 - 0
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 20 at Lighthouse College W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 at Lighthouse College W, 20-9 1 4 3 0 1 0 .750 0 0 0 - 0
Feb 21 at Lighthouse College W, 5-1 1 4 4 0 0 0 1.000 1 0 0 - 0
Feb 21 at Lighthouse College W, 11-6 1 3 2 0 1 0 .667 0 0 0 - 0
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 at Community Christian College-Ohio Valley W, 15-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 1 7 2 4 1 0 .857 1 0 0 - 0
Mar 1 at John Melvin - CFL Winter Park L, 5-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 3 at Millennia Atlantic University L, 11-5 1 11 5 3 3 0 .727 1 0 0 - 0
Mar 6 John Melvin - NWFL Pace L, 16-7 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 6 John Melvin - NWFL Pace W, 7-6 1 5 3 2 0 0 1.000 1 0 0 - 0
Mar 7 John Melvin - NWFL Pace L, 14-0 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 7 John Melvin - NWFL Pace L, 15-10 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 12 Penn State Fayette W, 9-7 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 14 Lighthouse College W, 5-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 14 Lighthouse College W, 14-4 1 3 0 2 1 0 .667 1 0 0 - 0
Mar 14 Lighthouse College L, 7-6 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 3 1 0 2 0 .333 0 0 0 - 0
Mar 24 at Millennia Atlantic University W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at United International College W, 24-10 1 0 0 0 0 - - - - - - -
Mar 27 at United International College L, 11-0 - - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 2 0 1 1 0 .500 1 0 0 - 0
Apr 3 Millennia Atlantic University L, 5-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 4 Millennia Atlantic University L, 4-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 4 Millennia Atlantic University L, 6-5 1 5 3 2 0 0 1.000 2 0 0 - 0
Apr 7 at Miami Dade College L, 9-8 1 2 1 1 0 0 1.000 1 0 0 - 0
Apr 11 Daytona Beach Christian University L, 7-4 1 7 2 4 1 0 .857 1 0 0 - 0
Apr 11 Daytona Beach Christian University W, 7-0 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 14 at Millennia Atlantic University L, 8-7 1 1 0 1 0 0 1.000 1 0 0 - 0
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 4 2 2 0 0 1.000 1 0 0 - 0
Apr 18 at John Melvin - CFL Winter Park L, 12-2 - - - - - - - - - - - -
Apr 18 at John Melvin - CFL Winter Park L, 5-4 - - - - - - - - - - - -
Apr 21 at Miami Dade College L, 14-1 - - - - - - - - - - - -
Apr 22 at Millennia Atlantic University L, 7-3 - - - - - - - - - - - -
Apr 25 at United International College L, 8-2 - - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - - -
Apr 30 Mid-Atlantic Christian University L, 9-1 1 4 2 0 2 0 .500 0 0 0 - 0
May 1 vs. Virginia State W, 4-3 1 12 12 0 0 - 1.000 1 - - - -
May 2 at Millennia Atlantic University L, 6-5 1 6 6 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 41 122 47 14 32 14 0 1 15 22 .385 .531 .525 6 0 0 - 0 2 0.00 160
Total 41 122 47 14 32 14 0 1 15 22 .385 .531 .525 6 0 0 - 0 2 0.00 160
  gp r tb sb cs
2025-26 41 49 64 20 0
Total 41 49 64 20 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 18.00 0 0 1 0 0 2.0 4 4 4 1 2 9.00 0 2.50 15 0 4
Total 18.00 0 0 1 0 0 2.0 4 4 4 1 2 9.00 0 2.50 15 0 4
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 41 150 91 43 16 0 .893 15 0 0 - 0
Total 41 150 91 43 16 0 .893 15 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 122 47 14 32 14 0 1 15 22 .385 .531 .525 6 0 0 - 0 2 0.00 160
Conference 2 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 52 17 4 18 5 0 0 5 6 .327 .507 .423 1 0 0 - 0 - - 71
Away 21 65 28 10 12 8 0 1 9 16 .431 .549 .600 5 0 0 - 0 - - 82
Neutral 2 5 2 0 2 1 0 0 1 0 .400 .571 .600 0 0 0 - 0 2 0.00 7
                                           
Wins 18 57 26 11 15 12 0 1 13 9 .456 .569 .719 0 0 0 - 0 2 0.00 72
Losses 23 65 21 3 17 2 0 0 2 13 .323 .500 .354 6 0 0 - 0 - - 88
                                           
January 2 4 0 0 1 0 0 0 0 2 .000 .333 .000 1 0 0 - 0 - - 6
February 10 36 17 7 7 8 0 1 9 7 .472 .558 .778 0 0 0 - 0 - - 43
March 17 41 15 5 16 3 0 0 3 10 .366 .581 .439 5 0 0 - 0 - - 62
April 10 34 12 2 7 1 0 0 1 3 .353 .463 .382 0 0 0 - 0 - - 41
May 2 7 3 0 1 2 0 0 2 0 .429 .500 .714 0 0 0 - 0 2 0.00 8
  gp r tb sb cs
Total 41 49 64 20 0
Conference 2 1 3 0 0
Exhibition - - 0 - -
           
Home 18 21 22 8 0
Away 21 27 39 12 0
Neutral 2 1 3 0 0
           
Wins 18 30 41 11 0
Losses 23 19 23 9 0
           
January 2 0 0 0 0
February 10 19 28 6 0
March 17 19 18 9 0
April 10 9 13 5 0
May 2 2 5 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 18.00 0 0 1 0 0 2.0 4 4 4 1 2 9.00 0 2.50 15 0 4
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 18.00 0 0 1 0 0 2.0 4 4 4 1 2 9.00 0 2.50 15 0 4
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 18.00 0 0 1 0 0 2.0 4 4 4 1 2 9.00 0 2.50 15 0 4
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 18.00 0 0 1 0 0 2.0 4 4 4 1 2 9.00 0 2.50 15 0 4
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 150 91 43 16 0 .893 15 0 0 - 0
Conference 2 6 6 0 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 66 33 25 8 0 .879 7 0 0 - 0
Away 21 65 44 14 7 0 .892 6 0 0 - 0
Neutral 2 19 14 4 1 0 .947 2 0 0 - 0
                         
Wins 18 56 38 13 5 0 .911 5 0 0 - 0
Losses 23 94 53 30 11 0 .883 10 0 0 - 0
                         
January 2 7 6 1 0 0 1.000 1 0 0 - 0
February 10 29 25 1 3 0 .897 1 0 0 - 0
March 17 60 27 24 9 0 .850 5 0 0 - 0
April 10 36 15 17 4 0 .889 7 0 0 - 0
May 2 18 18 0 0 0 1.000 1 0 0 - 0