Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics Cincinnati-Clermont

  • Games
    46
  • Runs
    274
  • Batting Average
    .320
  • On Base Percentage
    .421
  • Slugging Percentage
    .414
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 Alice Lloyd L, 9-7
4/25/2026 Alice Lloyd W, 11-9
4/26/2026 Alice Lloyd W, 13-3
4/26/2026 Alice Lloyd W, 9-1
5/2/2026 Miami-Middletown W, 14-8
5/2/2026 Miami-Middletown W, 9-2
5/3/2026 at Miami-Middletown W, 11-6
5/3/2026 at Miami-Middletown L, 5-1
5/11/2026 vs. Florida National University L, 15-5
5/12/2026 vs. Miami Hamilton L, 7-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Brescia University L, 5-3 30 8 2 0 0 0 0 0 8 .267 .267 .267 0 0 0 0 0 0 - 30
Feb 21 Brescia University L, 13-1 25 5 1 2 1 0 0 1 4 .200 .286 .240 1 0 0 0 0 0 - 28
Feb 22 Brescia University W, 8-6 24 9 7 4 4 0 0 4 3 .375 .483 .542 1 0 0 0 0 0 - 29
Feb 28 Cleary University L, 11-7 32 10 7 4 1 0 0 1 9 .313 .450 .344 4 0 0 0 0 0 - 40
Feb 28 Cleary University L, 7-1 24 4 1 2 2 0 0 2 9 .167 .231 .250 0 0 0 0 0 0 - 26
Mar 1 Cleary University W, 2-1 29 6 1 3 3 0 0 3 8 .207 .281 .310 0 0 0 0 0 0 - 32
Mar 1 Cleary University L, 11-1 25 4 1 0 0 0 0 0 10 .160 .192 .160 1 0 0 0 0 0 - 26
Mar 7 Rochester College L, 4-3 29 9 3 0 2 0 1 3 2 .310 .310 .483 0 0 0 0 0 0 - 29
Mar 8 Rochester College W, 10-6 30 11 7 5 1 2 0 3 6 .367 .486 .533 2 0 0 0 0 0 - 37
Mar 8 Rochester College W, 10-9 31 14 8 2 3 0 1 4 3 .452 .541 .645 4 0 0 0 0 0 - 37
Mar 15 vs. Garrett College W, 6-3 32 13 5 3 2 1 0 3 7 .406 .486 .531 2 0 0 0 0 0 - 37
Mar 16 vs. NHTI   - - - - - - - - - - - - - - - - - - - -
Mar 16 vs. NHTI W, 12-0 28 12 8 8 2 0 2 4 2 .429 .556 .714 0 0 0 0 0 0 - 36
Mar 17 vs. Great Bay C.C. W, 7-0 29 11 6 6 0 0 1 1 4 .379 .500 .483 1 0 0 - 0 - - 36
Mar 18 vs. The Apprentice School W, 3-0 24 7 3 3 2 0 0 2 1 .292 .345 .375 0 2 1 1 4 15 .27 30
Mar 18 vs. The Apprentice School W, 7-1 27 13 7 3 1 0 0 1 2 .481 .563 .519 2 0 1 0 8 5 1.60 33
Mar 20 at Alice Lloyd L, 4-3 24 6 3 2 0 0 0 0 5 .250 .310 .250 1 2 0 0 0 0 - 29
Mar 20 at Alice Lloyd L, 12-3 26 6 2 4 2 0 0 2 4 .231 .333 .308 0 0 0 0 0 0 - 30
Mar 21 at Alice Lloyd W, 2-1 30 8 2 0 1 0 0 1 8 .267 .313 .300 2 0 0 0 0 0 - 32
Mar 21 at Alice Lloyd W, 10-1 35 14 7 2 2 0 0 2 3 .400 .475 .457 3 0 0 0 0 0 - 40
Mar 24 at Thomas More University L, 10-3 37 7 2 4 1 0 0 1 7 .189 .268 .216 0 0 0 0 0 0 - 41
Mar 27 at Grace Christian W, 10-7 31 10 9 6 1 0 2 3 5 .323 .475 .548 3 0 0 0 0 0 - 40
Mar 27 at Grace Christian W, 10-9 27 7 9 8 2 1 0 3 3 .259 .500 .407 5 0 0 0 0 0 - 40
Mar 28 at Grace Christian W, 6-3 25 6 6 4 0 0 1 1 6 .240 .424 .360 4 0 0 0 0 0 - 33
Mar 28 at Grace Christian L, 13-12 34 12 8 8 0 0 1 1 4 .353 .522 .441 4 0 0 0 0 0 - 46
Mar 31 at Ohio Christian University L, 5-0 - - - - - - - - - - - - - - - - - - - -
Apr 3 at Miami Hamilton L, 14-9 30 10 7 4 1 0 0 1 4 .333 .444 .367 2 0 0 - 0 - - 36
Apr 3 at Miami Hamilton W, 11-7 24 7 8 10 0 0 0 0 2 .292 .550 .292 5 1 1 - 0 - - 41
Apr 4 Miami Hamilton L, 5-0 25 2 0 0 2 0 0 2 5 .080 .080 .160 0 0 0 - 0 - - 25
Apr 4 Miami Hamilton W, 7-6 30 9 7 6 0 0 0 0 4 .300 .432 .300 1 0 0 - 0 - - 37
Apr 8 at Hocking College L, 8-1 22 3 1 0 0 1 0 1 2 .136 .167 .227 1 1 0 0 0 0 - 24
Apr 8 at Hocking College W, 3-2 28 7 0 1 1 0 0 1 5 .250 .300 .286 1 0 0 0 0 0 - 30
Apr 11 at University of the Cumberlands L, 11-1 - - - - - - - - - - - - - - - - - - - -
Apr 11 at University of the Cumberlands L, 6-1 - - - - - - - - - - - - - - - - - - - -
Apr 12 at University of the Cumberlands L, 13-1 24 4 1 0 0 0 0 0 7 .167 .167 .167 0 0 0 0 0 0 - 24
Apr 14 Thomas More University   - - - - - - - - - - - - - - - - - - - -
Apr 18 Wright State - Lake Campus L, 16-15 32 12 11 9 2 0 0 2 4 .375 .522 .438 3 2 0 0 0 0 - 46
Apr 18 Wright State - Lake Campus W, 8-6 24 8 7 5 1 0 1 2 5 .333 .452 .500 1 1 0 0 0 0 - 31
Apr 19 at Wright State - Lake Campus W, 2-1 32 10 2 1 0 0 0 0 3 .313 .333 .313 0 0 0 0 0 0 - 33
Apr 19 at Wright State - Lake Campus L, 5-1 26 7 1 2 1 0 0 1 14 .269 .345 .308 1 0 0 0 0 0 - 29
Apr 22 IUPUC W, 11-10 42 18 11 7 1 0 1 2 6 .429 .500 .524 1 2 0 0 0 0 - 52
Apr 25 Alice Lloyd L, 9-7 31 10 5 2 2 1 0 3 3 .323 .389 .452 2 1 0 0 0 0 - 36
Apr 25 Alice Lloyd W, 11-9 30 12 11 11 0 0 1 1 3 .400 .581 .500 2 0 0 0 0 0 - 43
Apr 26 Alice Lloyd W, 13-3 31 14 11 5 1 0 1 2 0 .452 .526 .581 1 1 0 0 0 0 - 38
Apr 26 Alice Lloyd W, 9-1 29 7 8 1 1 0 1 2 5 .241 .281 .379 1 1 0 0 0 0 - 32
May 2 Miami-Middletown W, 14-8 34 18 14 4 4 0 1 5 4 .529 .610 .735 3 0 1 - 0 - - 42
May 2 Miami-Middletown W, 9-2 30 14 9 5 2 1 1 4 5 .467 .568 .700 2 0 0 - 0 - - 37
May 3 at Miami-Middletown W, 11-6 36 18 11 3 5 0 0 5 2 .500 .558 .639 3 1 1 - 0 - - 44
May 3 at Miami-Middletown L, 5-1 25 4 1 3 2 0 0 2 10 .160 .250 .240 0 0 0 - 0 - - 28
May 11 vs. Florida National University L, 15-5 28 8 5 4 3 0 0 3 7 .286 .371 .393 1 2 0 0 9 5 1.80 35
May 12 vs. Miami Hamilton L, 7-5 24 10 4 6 1 0 0 1 2 .417 .531 .458 1 1 0 3 9 4 2.25 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 Brescia University L, 5-3 1 8 0 0
Feb 21 Brescia University L, 13-1 1 6 0 1
Feb 22 Brescia University W, 8-6 8 13 2 0
Feb 28 Cleary University L, 11-7 6 11 0 0
Feb 28 Cleary University L, 7-1 1 6 0 0
Mar 1 Cleary University W, 2-1 1 9 1 0
Mar 1 Cleary University L, 11-1 1 4 0 0
Mar 7 Rochester College L, 4-3 3 14 0 0
Mar 8 Rochester College W, 10-6 8 16 1 0
Mar 8 Rochester College W, 10-9 9 20 0 0
Mar 15 vs. Garrett College W, 6-3 6 17 2 1
Mar 16 vs. NHTI   - - - -
Mar 16 vs. NHTI W, 12-0 11 20 2 1
Mar 17 vs. Great Bay C.C. W, 7-0 7 14 4 0
Mar 18 vs. The Apprentice School W, 3-0 3 9 1 0
Mar 18 vs. The Apprentice School W, 7-1 7 14 1 0
Mar 20 at Alice Lloyd L, 4-3 3 6 1 1
Mar 20 at Alice Lloyd L, 12-3 3 8 2 0
Mar 21 at Alice Lloyd W, 2-1 1 9 1 0
Mar 21 at Alice Lloyd W, 10-1 9 16 2 0
Mar 24 at Thomas More University L, 10-3 3 8 0 0
Mar 27 at Grace Christian W, 10-7 9 17 1 1
Mar 27 at Grace Christian W, 10-9 10 11 1 0
Mar 28 at Grace Christian W, 6-3 5 9 1 0
Mar 28 at Grace Christian L, 13-12 10 15 4 0
Mar 31 at Ohio Christian University L, 5-0 - - - -
Apr 3 at Miami Hamilton L, 14-9 9 11 0 1
Apr 3 at Miami Hamilton W, 11-7 11 7 2 0
Apr 4 Miami Hamilton L, 5-0 0 4 0 0
Apr 4 Miami Hamilton W, 7-6 7 9 0 0
Apr 8 at Hocking College L, 8-1 1 5 0 0
Apr 8 at Hocking College W, 3-2 3 8 0 0
Apr 11 at University of the Cumberlands L, 11-1 - - - -
Apr 11 at University of the Cumberlands L, 6-1 - - - -
Apr 12 at University of the Cumberlands L, 13-1 1 4 0 0
Apr 14 Thomas More University   - - - -
Apr 18 Wright State - Lake Campus L, 16-15 13 14 4 0
Apr 18 Wright State - Lake Campus W, 8-6 8 12 3 0
Apr 19 at Wright State - Lake Campus W, 2-1 2 10 0 0
Apr 19 at Wright State - Lake Campus L, 5-1 1 8 1 1
Apr 22 IUPUC W, 11-10 11 22 0 0
Apr 25 Alice Lloyd L, 9-7 6 14 3 0
Apr 25 Alice Lloyd W, 11-9 10 15 4 0
Apr 26 Alice Lloyd W, 13-3 11 18 2 1
Apr 26 Alice Lloyd W, 9-1 9 11 5 0
May 2 Miami-Middletown W, 14-8 14 25 0 0
May 2 Miami-Middletown W, 9-2 9 21 4 0
May 3 at Miami-Middletown W, 11-6 11 23 0 0
May 3 at Miami-Middletown L, 5-1 1 6 0 0
May 11 vs. Florida National University L, 15-5 5 11 0 0
May 12 vs. Miami Hamilton L, 7-5 5 11 4 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Brescia University L, 5-3 0 1 7.0 6 5 5 6.43 3 3.86 0 1.57
Feb 21 Brescia University L, 13-1 0 1 7.0 13 13 11 14.14 6 7.71 2 2.29
Feb 22 Brescia University W, 8-6 1 0 7.0 12 6 5 6.43 3 3.86 1 1.86
Feb 28 Cleary University L, 11-7 0 1 7.0 13 11 9 11.57 8 10.29 0 3.00
Feb 28 Cleary University L, 7-1 0 1 7.0 9 7 6 7.71 5 6.43 0 2.00
Mar 1 Cleary University W, 2-1 1 0 8.0 6 2 1 1.13 9 10.13 0 1.00
Mar 1 Cleary University L, 11-1 0 1 7.0 11 11 10 12.86 3 3.86 0 2.71
Mar 7 Rochester College L, 4-3 0 1 7.0 7 4 4 5.14 7 9.00 1 2.00
Mar 8 Rochester College W, 10-6 1 0 7.0 8 6 4 5.14 5 6.43 1 1.71
Mar 8 Rochester College W, 10-9 1 0 7.0 9 9 6 7.71 6 7.71 0 2.71
Mar 15 vs. Garrett College W, 6-3 0 0 7.0 5 3 2 2.57 8 10.29 0 1.57
Mar 16 vs. NHTI   - - - - - - - - - - -
Mar 16 vs. NHTI W, 12-0 1 0 5.0 4 0 0 0.00 4 7.20 0 1.00
Mar 17 vs. Great Bay C.C. W, 7-0 0 0 7.0 2 0 0 0.00 11 14.14 0 0.57
Mar 18 vs. The Apprentice School W, 3-0 1 0 7.0 5 0 0 0.00 5 6.43 0 0.86
Mar 18 vs. The Apprentice School W, 7-1 1 0 7.0 3 1 1 1.29 5 6.43 0 1.29
Mar 20 at Alice Lloyd L, 4-3 0 1 6.0 4 4 1 1.50 3 4.50 0 1.17
Mar 20 at Alice Lloyd L, 12-3 0 1 6.0 11 12 11 16.50 5 7.50 0 3.00
Mar 21 at Alice Lloyd W, 2-1 1 0 7.0 5 1 1 1.29 7 9.00 0 0.86
Mar 21 at Alice Lloyd W, 10-1 1 0 7.0 2 1 1 1.29 4 5.14 1 0.57
Mar 24 at Thomas More University L, 10-3 0 1 8.0 15 10 8 9.00 3 3.38 0 2.25
Mar 27 at Grace Christian W, 10-7 1 0 7.0 8 7 7 9.00 6 7.71 1 2.29
Mar 27 at Grace Christian W, 10-9 1 0 7.0 11 9 9 11.57 2 2.57 2 2.14
Mar 28 at Grace Christian W, 6-3 1 0 7.0 3 3 2 2.57 7 9.00 0 1.00
Mar 28 at Grace Christian L, 13-12 0 1 7.1 16 13 13 15.95 7 8.59 6 2.32
Mar 31 at Ohio Christian University L, 5-0 - - - - - - - - - - -
Apr 3 at Miami Hamilton L, 14-9 0 1 6.0 9 14 7 10.50 4 6.00 0 3.00
Apr 3 at Miami Hamilton W, 11-7 1 0 7.0 10 7 6 7.71 3 3.86 1 1.57
Apr 4 Miami Hamilton L, 5-0 0 1 7.0 5 5 4 5.14 4 5.14 1 0.86
Apr 4 Miami Hamilton W, 7-6 1 0 8.0 12 6 6 6.75 5 5.63 2 2.13
Apr 8 at Hocking College L, 8-1 0 1 6.0 11 8 5 7.50 2 3.00 1 2.50
Apr 8 at Hocking College W, 3-2 1 0 7.0 5 2 2 2.57 9 11.57 1 1.43
Apr 11 at University of the Cumberlands L, 11-1 - - - - - - - - - - -
Apr 11 at University of the Cumberlands L, 6-1 - - - - - - - - - - -
Apr 12 at University of the Cumberlands L, 13-1 0 1 6.0 8 13 8 12.00 2 3.00 0 3.00
Apr 14 Thomas More University   - - - - - - - - - - -
Apr 18 Wright State - Lake Campus L, 16-15 0 0 7.0 15 16 14 18.00 8 10.29 2 3.29
Apr 18 Wright State - Lake Campus W, 8-6 1 0 7.0 12 6 6 7.71 6 7.71 1 2.14
Apr 19 at Wright State - Lake Campus W, 2-1 1 0 7.0 1 1 1 1.29 8 10.29 0 0.71
Apr 19 at Wright State - Lake Campus L, 5-1 0 1 6.0 4 5 3 4.50 3 4.50 0 1.33
Apr 22 IUPUC W, 11-10 1 0 9.0 13 10 9 9.00 2 2.00 2 1.89
Apr 25 Alice Lloyd L, 9-7 0 1 7.0 11 9 9 11.57 12 15.43 2 2.14
Apr 25 Alice Lloyd W, 11-9 1 0 7.0 14 9 8 10.29 4 5.14 0 2.57
Apr 26 Alice Lloyd W, 13-3 1 0 7.0 4 3 3 3.86 4 5.14 1 1.43
Apr 26 Alice Lloyd W, 9-1 1 0 7.0 6 1 1 1.29 10 12.86 1 0.86
May 2 Miami-Middletown W, 14-8 0 0 7.0 11 8 8 10.29 3 3.86 0 2.43
May 2 Miami-Middletown W, 9-2 0 0 7.0 8 2 2 2.57 5 6.43 0 1.29
May 3 at Miami-Middletown W, 11-6 0 0 7.0 9 6 6 7.71 4 5.14 1 1.86
May 3 at Miami-Middletown L, 5-1 0 0 6.0 8 5 4 6.00 1 1.50 0 2.17
May 11 vs. Florida National University L, 15-5 0 1 7.0 16 15 13 16.71 5 6.43 5 3.00
May 12 vs. Miami Hamilton L, 7-5 0 1 7.0 7 7 4 5.14 5 6.43 0 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Brescia University L, 5-3 0 0 0 0 0 - - - - - 0
Feb 21 Brescia University L, 13-1 0 0 0 0 0 - - - - - 0
Feb 22 Brescia University W, 8-6 0 0 0 0 0 - - - - - 0
Feb 28 Cleary University L, 11-7 0 0 0 0 0 - - - - - 0
Feb 28 Cleary University L, 7-1 0 0 0 0 0 - - - - - 0
Mar 1 Cleary University W, 2-1 0 0 0 0 0 - - - - - 0
Mar 1 Cleary University L, 11-1 0 0 0 0 0 - - - - - 0
Mar 7 Rochester College L, 4-3 0 0 0 0 0 - - - - - 0
Mar 8 Rochester College W, 10-6 0 0 0 0 0 - - - - - 0
Mar 8 Rochester College W, 10-9 0 0 0 0 0 - - - - - 0
Mar 15 vs. Garrett College W, 6-3 0 0 0 0 0 - - - - - 0
Mar 16 vs. NHTI   - - - - - - - - - - -
Mar 16 vs. NHTI W, 12-0 0 0 0 0 0 - - - - - 0
Mar 17 vs. Great Bay C.C. W, 7-0 27 21 6 0 0 1.000 0 0 1 1.000 0
Mar 18 vs. The Apprentice School W, 3-0 31 21 10 0 0 1.000 2 - - - 0
Mar 18 vs. The Apprentice School W, 7-1 29 21 8 0 0 1.000 - - - - 0
Mar 20 at Alice Lloyd L, 4-3 0 0 0 0 0 - - - - - 0
Mar 20 at Alice Lloyd L, 12-3 0 0 0 0 0 - - - - - 0
Mar 21 at Alice Lloyd W, 2-1 0 0 0 0 0 - - - - - 0
Mar 21 at Alice Lloyd W, 10-1 0 0 0 0 0 - - - - - 0
Mar 24 at Thomas More University L, 10-3 0 0 0 0 0 - - - - - 0
Mar 27 at Grace Christian W, 10-7 0 0 0 0 0 - - - - - 0
Mar 27 at Grace Christian W, 10-9 0 0 0 0 0 - - - - - 0
Mar 28 at Grace Christian W, 6-3 0 0 0 0 0 - - - - - 0
Mar 28 at Grace Christian L, 13-12 0 0 0 0 0 - - - - - 0
Mar 31 at Ohio Christian University L, 5-0 - - - - - - - - - - -
Apr 3 at Miami Hamilton L, 14-9 27 18 4 5 0 .815 0 2 0 .000 0
Apr 3 at Miami Hamilton W, 11-7 23 21 1 1 1 .957 0 0 0 - 0
Apr 4 Miami Hamilton L, 5-0 32 21 9 2 2 .938 0 0 0 - 0
Apr 4 Miami Hamilton W, 7-6 33 24 9 0 0 1.000 1 2 0 .000 0
Apr 8 at Hocking College L, 8-1 0 0 0 0 0 - - - - - 0
Apr 8 at Hocking College W, 3-2 0 0 0 0 0 - - - - - 0
Apr 11 at University of the Cumberlands L, 11-1 - - - - - - - - - - -
Apr 11 at University of the Cumberlands L, 6-1 - - - - - - - - - - -
Apr 12 at University of the Cumberlands L, 13-1 0 0 0 0 0 - - - - - 0
Apr 14 Thomas More University   - - - - - - - - - - -
Apr 18 Wright State - Lake Campus L, 16-15 3 0 0 3 0 .000 - 7 0 .000 0
Apr 18 Wright State - Lake Campus W, 8-6 0 0 0 0 0 - - 1 0 .000 0
Apr 19 at Wright State - Lake Campus W, 2-1 0 0 0 0 0 - - 1 - - 0
Apr 19 at Wright State - Lake Campus L, 5-1 0 0 0 0 0 - - 3 - - 0
Apr 22 IUPUC W, 11-10 0 0 0 0 0 - - - - - 0
Apr 25 Alice Lloyd L, 9-7 0 0 0 0 0 - - - - - 0
Apr 25 Alice Lloyd W, 11-9 0 0 0 0 0 - - - - - 0
Apr 26 Alice Lloyd W, 13-3 0 0 0 0 0 - - - - - 0
Apr 26 Alice Lloyd W, 9-1 0 0 0 0 0 - - - - - 0
May 2 Miami-Middletown W, 14-8 32 21 11 0 0 1.000 1 0 1 1.000 0
May 2 Miami-Middletown W, 9-2 27 21 6 0 0 1.000 1 0 0 - 0
May 3 at Miami-Middletown W, 11-6 35 21 14 0 0 1.000 0 0 0 - 0
May 3 at Miami-Middletown L, 5-1 25 18 6 1 1 .960 1 2 0 .000 0
May 11 vs. Florida National University L, 15-5 33 21 10 2 0 .939 - 4 1 .200 0
May 12 vs. Miami Hamilton L, 7-5 34 21 10 3 0 .912 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1325 424 250 172 63 7 16 86 225 .320 .421 .414 72 18 5 4 30 29 1.03 1592
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 617 204 132 77 33 4 9 46 106 .331 .425 .441 30 8 1 0 0 0 - 733
Away 18 516 146 80 62 19 2 4 25 94 .283 .393 .351 35 5 2 0 0 0 - 620
Neutral 7 192 74 38 33 11 1 3 15 25 .385 .481 .500 7 5 2 4 30 29 1.03 239
 
Wins 26 772 283 184 116 40 5 14 59 105 .367 .474 .486 50 9 5 1 12 20 .60 952
Losses 20 553 141 66 56 23 2 2 27 120 .255 .342 .315 22 9 0 3 18 9 2.00 640
 
February 5 135 36 18 12 8 0 0 8 33 .267 .353 .326 6 0 0 0 0 0 - 153
March 19 553 176 97 71 25 4 9 38 90 .318 .424 .427 34 4 2 1 12 20 .60 664
April 16 460 140 91 64 13 2 5 20 72 .304 .406 .374 22 10 1 0 0 0 - 557
May 6 177 72 44 25 17 1 2 20 30 .407 .495 .548 10 4 2 3 18 9 2.00 218
Base Running — Split Statistics
gp r tb sb cs
Total 46 274 549 59 9
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 21 137 272 29 2
Away 18 93 181 16 4
Neutral 7 44 96 14 3
 
Wins 26 200 375 40 4
Losses 20 74 174 19 5
 
February 5 17 44 2 1
March 19 109 236 25 4
April 16 103 172 24 3
May 6 45 97 8 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.95 21 18 46 46 3 318.1 387 296 246 204 241 6.81 36 1.86 1532 11 45
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.81 10 8 21 21 1 151.0 205 149 131 95 118 7.03 17 1.99 743 5 15
Away 7.11 8 8 18 18 2 120.1 140 121 95 79 80 5.98 14 1.82 580 3 27
Neutral 3.83 3 2 7 7 0 47.0 42 26 20 30 43 8.23 5 1.53 209 3 3
 
Wins 4.74 21 0 26 26 3 184.0 188 109 97 95 145 7.09 16 1.54 837 4 22
Losses 9.98 0 18 20 20 0 134.1 199 187 149 109 96 6.43 20 2.29 695 7 23
 
February 9.26 1 4 5 5 0 35.0 53 42 36 22 25 6.43 3 2.14 170 0 3
March 5.55 11 6 19 19 2 131.1 135 96 81 80 107 7.33 12 1.64 617 0 20
April 7.46 9 6 16 16 1 111.0 140 115 92 72 86 6.97 15 1.91 535 7 17
May 8.12 0 2 6 6 0 41.0 59 43 37 30 23 5.05 6 2.17 210 4 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 391 270 104 17 4 .957 6 22 4 .154 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 21 127 87 35 5 2 .961 3 10 1 .091 0
Away 18 110 78 25 7 2 .936 1 8 0 .000 0
Neutral 7 154 105 44 5 0 .968 2 4 3 .429 0
 
Wins 26 237 171 65 1 1 .996 5 4 2 .333 0
Losses 20 154 99 39 16 3 .896 1 18 2 .100 0
 
February 5 0 0 0 0 0 - - - - - 0
March 19 87 63 24 0 0 1.000 2 0 1 1.000 0
April 16 118 84 23 11 3 .907 1 16 0 .000 0
May 6 186 123 57 6 1 .968 3 6 3 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 Brescia University L, 5-3 0
Feb 21 Brescia University L, 13-1 0
Feb 22 Brescia University W, 8-6 0
Feb 28 Cleary University L, 11-7 0
Feb 28 Cleary University L, 7-1 0
Mar 1 Cleary University W, 2-1 0
Mar 1 Cleary University L, 11-1 0
Mar 7 Rochester College L, 4-3 0
Mar 8 Rochester College W, 10-6 0
Mar 8 Rochester College W, 10-9 0
Mar 15 vs. Garrett College W, 6-3 0
Mar 16 vs. NHTI   -
Mar 16 vs. NHTI W, 12-0 0
Mar 17 vs. Great Bay C.C. W, 7-0 -
Mar 18 vs. The Apprentice School W, 3-0 0
Mar 18 vs. The Apprentice School W, 7-1 0
Mar 20 at Alice Lloyd L, 4-3 0
Mar 20 at Alice Lloyd L, 12-3 0
Mar 21 at Alice Lloyd W, 2-1 0
Mar 21 at Alice Lloyd W, 10-1 0
Mar 24 at Thomas More University L, 10-3 0
Mar 27 at Grace Christian W, 10-7 0
Mar 27 at Grace Christian W, 10-9 0
Mar 28 at Grace Christian W, 6-3 0
Mar 28 at Grace Christian L, 13-12 0
Mar 31 at Ohio Christian University 0-5 Loss -
Apr 3 at Miami Hamilton L, 14-9 -
Apr 3 at Miami Hamilton W, 11-7 -
Apr 4 Miami Hamilton L, 5-0 -
Apr 4 Miami Hamilton W, 7-6 -
Apr 8 at Hocking College L, 8-1 0
Apr 8 at Hocking College W, 3-2 0
Apr 11 at University of the Cumberlands 1-11 Loss -
Apr 11 at University of the Cumberlands 1-6 Loss -
Apr 12 at University of the Cumberlands L, 13-1 0
Apr 14 Thomas More University   -
Apr 18 Wright State - Lake Campus L, 16-15 0
Apr 18 Wright State - Lake Campus W, 8-6 0
Apr 19 at Wright State - Lake Campus W, 2-1 0
Apr 19 at Wright State - Lake Campus L, 5-1 0
Apr 22 IUPUC W, 11-10 0
Apr 25 Alice Lloyd L, 9-7 0
Apr 25 Alice Lloyd W, 11-9 0
Apr 26 Alice Lloyd W, 13-3 0
Apr 26 Alice Lloyd W, 9-1 0
May 2 Miami-Middletown W, 14-8 -
May 2 Miami-Middletown W, 9-2 -
May 3 at Miami-Middletown W, 11-6 -
May 3 at Miami-Middletown L, 5-1 -
May 11 vs. Florida National University L, 15-5 0
May 12 vs. Miami Hamilton L, 7-5 0