Official Basketball Box Score

LUZURNE MEN vs. PSWSMN

12/9/2013 at 8 PM — PSU SCRANTON

Officials: WEAVER, MCDERMOTT, BROWNAttendance: 0

Team 1 2 Total
Luzurne County Community College 40 38 - 78
Penn State Worthington Scranton 47 56 - 103
Luzurne County Community College   Penn State Worthington Scranton
34.9% Total FG% 48.4%
50.0% 3-Pt. FG% 44.4%
60.0% Free Throw% 55.6%
None Technical Fouls None
6 Points in the Paint 8
6 Points off Turnovers 25
19 2nd Chance Points 19
0 Fast Break Points 0
60 Bench Points 57
Luzurne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 38.5% 34.9%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 70.0% 50.0% 60.0%
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 49.0% 48.4%
3-Pt. FG% 40.0% 50.0% 44.4%
Free Throw% 33.3% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brandon Colorusso 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#03 Nathaniel Seise 5-11 2-4 3-3 0 1 1 3 15 1 5 1 1 28
#05 Brad Taylor 1-2 0-0 0-0 2 0 2 0 2 0 1 1 1 11
#11 Willie Winstead 2-6 1-1 0-0 0 5 5 1 5 2 3 0 3 28
#20 Tydeus Ellison 6-21 1-1 6-10 1 1 2 0 19 0 6 0 0 28
#23 Cairee Walker 1-3 0-0 0-0 1 5 6 2 2 0 0 2 1 17
#32 Charles Grimes 5-14 0-0 3-7 5 4 9 2 13 1 2 1 1 23
#40 John Ivan 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 4
#15 John Pietrzyk 1-4 0-1 0-0 1 1 2 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 20 3 23 0 0
Totals 22-63 4-8 12-20 30 20 50 8 60 4 17 6 7 141
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dequan Jackson* 8-13 1-1 1-2 3 3 6 5 18 3 1 0 3 23
#31 Yusef Savage* 13-26 2-7 0-2 4 8 12 1 28 6 2 0 1 34
#02 Matthew Batyko 5-10 4-6 0-0 0 1 1 4 14 1 0 0 0 26
#03 Jon Devine 8-16 0-2 0-1 3 2 5 0 16 13 2 0 2 36
#11 Phil Ash 7-15 1-2 2-2 5 5 10 1 17 2 3 1 1 25
#13 Lee Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Kade Kolheffer 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Dalton Campbell 0-0 0-0 0-0 0 3 3 2 0 0 0 1 0 7
#24 Michael Blasi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 John Wescott 1-2 0-0 0-0 0 4 4 3 2 0 1 0 0 12
#33 Josh Beh 3-9 0-0 2-2 2 2 4 2 8 1 0 5 3 30
#TM TEAM 0-0 0-0 0-0 9 2 11 0 0
Totals 45-93 8-18 5-9 26 31 57 18 103 26 9 7 10 200
* = Starter