Official Basketball Box Score

WCCC Mens vs. Penn State Greater Allegheny

11/1/2014 at 3:20 PM — McKeesport, Pa.

Attendance: 187

Team 1 2 Total
Westmoreland County Community College 34 39 - 73
Penn State Greater Allegheny 34 50 - 84
Westmoreland County Community College   Penn State Greater Allegheny
40.0% Total FG% 40.0%
27.6% 3-Pt. FG% 26.9%
68.4% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 50
22 Points off Turnovers 26
11 2nd Chance Points 16
16 Fast Break Points 17
12 Bench Points 16
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 45.2% 40.0%
3-Pt. FG% 26.7% 28.6% 27.6%
Free Throw% 75.0% 63.6% 68.4%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 45.0% 40.0%
3-Pt. FG% 33.3% 23.5% 26.9%
Free Throw% 33.3% 58.8% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Anthony Wilson* 2-5 0-3 0-1 0 7 7 5 4 2 4 0 1 26
#22 Tyler Swann* 2-6 1-5 1-2 0 3 3 0 6 1 2 0 0 23
#24 George Brown* 3-6 1-2 0-0 1 2 3 4 7 3 1 0 0 17
#01 Reuben Edwards* 10-21 5-10 12-15 1 3 4 1 37 2 3 0 2 28
#04 Giovianni Lee* 3-7 1-5 0-1 0 2 2 4 7 3 5 0 2 32
#02 Daquan Moore 0-2 0-0 0-0 2 3 5 1 0 0 3 0 0 12
#03 Orbis de los Santos 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 3
#10 Norman Ellis 5-9 0-0 0-0 4 7 11 3 10 2 1 0 2 33
#12 Jason McAlister 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Colton McMillan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#21 Johannes Heid 0-7 0-3 0-0 1 3 4 2 0 1 1 1 0 18
#23 Jake Porter 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 26-65 8-29 13-19 9 35 44 21 73 14 22 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Petrie Addison* 9-19 1-6 4-9 4 14 18 1 23 5 3 1 3 38
#42 Carl London* 1-3 0-1 1-1 2 2 4 2 3 0 0 0 0 15
#01 Khari Hicks* 8-18 3-8 0-0 2 4 6 3 19 1 3 0 1 34
#03 Denzel Boyer-London* 7-14 0-0 5-10 1 7 8 2 19 5 7 0 1 36
#24 Matt Williams* 2-7 0-0 0-2 2 2 4 2 4 0 1 0 2 19
#05 Chris Dixon 2-6 2-6 0-0 1 3 4 5 6 2 0 0 2 22
#10 Antonio Lucic-Jozak 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 15
#23 Tony Patterson-Brown 3-12 1-4 3-4 6 3 9 0 10 1 5 0 2 21
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 32-80 7-26 13-26 19 35 54 16 84 14 19 1 12 200
* = Starter