Skip to navigation Skip to content Skip to footer

Penn State Hazleton at Penn State Lehigh Valley November 29, 2016

(2-5)
76
(2-1)
67
Final 1 2 T
Penn State Hazleton 37 39 76
Penn State Lehigh Valley 32 35 67

Box Score

Penn State Hazleton
Penn State Lehigh Valley

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 2-7 2-4 2-2 0 3 3 0 0 0 1 3 8
34 9-13 1-3 7-7 0 5 5 2 2 0 1 2 26
19 3-5 0-2 0-0 1 4 5 0 1 0 2 4 6
31 3-8 1-3 9-12 0 4 4 2 3 1 5 2 16
30 1-7 1-6 0-0 1 4 5 1 0 0 3 4 3
RESERVES  
13 1-4 1-3 6-6 0 0 0 1 0 0 0 2 9
18 0-2 0-1 0-0 0 2 2 2 2 0 0 0 0
9 0-3 0-2 1-2 1 3 4 0 0 0 1 2 1
21 2-3 1-2 2-4 2 4 6 0 0 4 4 5 7
TM TEAM
2 1 3 1 0
TOTALS   21-52 7-26 27-33 7 30 37 8 8 5 18 24 76
    40.4% 26.9% 81.8%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-3 0-0 4-6 2 2 4 0 1 0 3 0 6
29 2-5 0-3 8-13 1 4 5 4 1 0 1 4 12
23 4-8 2-5 0-0 1 4 5 1 4 0 1 5 10
27 4-7 0-0 0-0 2 0 2 0 0 0 2 2 8
30 3-7 0-0 4-6 4 7 11 3 2 1 5 4 10
RESERVES  
11 0-4 0-3 0-0 0 0 0 0 0 0 2 4 0
8 0-3 0-1 0-1 0 1 1 2 0 0 1 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 4-8 0-0 2-5 4 1 5 0 0 0 0 1 10
11 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
22 1-6 1-5 1-2 1 2 3 1 1 0 2 1 4
5 1-1 0-0 0-1 0 0 0 0 0 1 0 2 2
5 1-3 1-2 0-0 0 0 0 0 0 0 0 3 3
TM TEAM
2 2 4 1 0
TOTALS   22-58 4-20 19-34 17 24 41 11 9 2 20 26 67
    37.9% 20.0% 55.9%  

Game Information

Date/TimeNovember 29, 2016 - 7:00 p.m.
LocationAllentown, Pa.
Technical foulsPenn State Hazleton-1 ( Nick Nowak) ; Penn State Lehigh Valley-None .
OfficialsMarlin Meachem, Robert Bennett, Peter McGuire

Play By Play

Team Stats

Team Statistics

Stat Penn State Hazleton Penn State Lehigh Valley
Field Goal 21-52 22-58
Field Goal % 40.4% 37.9%
3 Point 7-26 4-20
3 Point % 26.9% 20.0%
Free Throw 27-33 19-34
Free Throw % 81.8% 55.9%
Rebounds 37 41
Assists 8 11
Turnovers 18 20
Points off Turnovers 23 22
2nd Chance Points 1 13
Bench Points 17 21
Largest Lead 14 6
Time of Largest Lead 2nd-01:08 1st-16:51
Trends Ties: 6; Lead Changes: 8
Field Goals %
Penn State Hazleton
40.4%
37.9%
Penn State Lehigh Valley
3 Point %
Penn State Hazleton
26.9%
20.0%
Penn State Lehigh Valley
Rebounds
Penn State Hazleton
37
41
Penn State Lehigh Valley
Turnovers
Penn State Hazleton
18
20
Penn State Lehigh Valley

Period1 Box Score

Penn State Hazleton
Penn State Lehigh Valley

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-5 2-3 2-2 0 0 0 0 0 0 0 1 8
19 5-8 1-2 0-0 0 3 3 2 1 0 1 1 11
9 2-3 0-1 0-0 0 1 1 0 0 0 2 2 4
16 0-2 0-0 4-4 0 2 2 1 3 0 3 0 4
15 1-3 1-3 0-0 1 2 3 0 0 0 2 2 3
RESERVES  
4 0-2 0-2 2-2 0 0 0 1 0 0 0 0 2
10 0-2 0-1 0-0 0 1 1 2 2 0 0 0 0
7 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
8 2-2 1-1 0-0 0 2 2 0 0 2 1 2 5
TM TEAM
1 0 1 0 0
TOTALS   12-27 5-13 8-8 3 12 15 6 6 2 10 9 37
    44.4% 38.5% 100.0%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 3-4 1 1 2 0 0 0 2 0 3
14 0-0 0-0 2-2 0 3 3 4 1 0 0 1 2
11 2-4 2-3 0-0 0 1 1 0 1 0 1 0 6
13 3-4 0-0 0-0 1 0 1 0 0 0 1 0 6
14 2-2 0-0 0-0 1 3 4 2 1 1 3 1 4
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 2 2 0
6 0-2 0-1 0-1 0 1 1 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 1-3 1-2 1-2 0 1 1 1 0 0 1 0 4
3 1-1 0-0 0-1 0 0 0 0 0 1 0 1 2
3 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
TM TEAM
1 1 2 0 0
TOTALS   11-23 4-9 6-10 4 11 15 8 3 2 11 8 32
    47.8% 44.4% 60.0%  

Period2 Box Score

Penn State Hazleton
Penn State Lehigh Valley

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-2 0-1 0-0 0 3 3 0 0 0 1 2 0
15 4-5 0-1 7-7 0 2 2 0 1 0 0 1 15
10 1-2 0-1 0-0 1 3 4 0 1 0 0 2 2
15 3-6 1-3 5-8 0 2 2 1 0 1 2 2 12
15 0-4 0-3 0-0 0 2 2 1 0 0 1 2 0
RESERVES  
9 1-2 1-1 4-4 0 0 0 0 0 0 0 2 7
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-3 0-2 1-2 0 2 2 0 0 0 0 1 1
13 0-1 0-1 2-4 2 2 4 0 0 2 3 3 2
TM TEAM
1 1 2 1 0
TOTALS   9-25 2-13 19-25 4 18 22 2 2 3 8 15 39
    36.0% 15.4% 76.0%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-0 1-2 1 1 2 0 1 0 1 0 3
15 2-5 0-3 6-11 1 1 2 0 0 0 1 3 10
12 2-4 0-2 0-0 1 3 4 1 3 0 0 5 4
14 1-3 0-0 0-0 1 0 1 0 0 0 1 2 2
16 1-5 0-0 4-6 3 4 7 1 1 0 2 3 6
RESERVES  
5 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 4-6 0-0 2-5 4 1 5 0 0 0 0 0 10
5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
11 0-3 0-3 0-0 1 1 2 0 1 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
1 1 2 1 0
TOTALS   11-35 0-11 13-24 13 13 26 3 6 0 9 18 35
    31.4% 0% 54.2%