gp
33
pts/g
7.8
fg %
44.4
3pt %
36.8
ft %
65.3
reb/g
5.3
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 33 | 3rd | 12 | 171st | - | - |
| Games started | 30 | 4th | 12 | 58th | - | - |
| Minutes | 572 | 99th | 185 | 166th | - | - |
| Minutes per game | 17.3 | 210th | 15.4 | 218th | - | - |
| FG | 91-205 | 111th | 42-85 | 112th | - | - |
| FG Pct | 44.4 | - | 49.4 | 56th | - | - |
| 3PT | 28-76 | 112th | 12-24 | 105th | - | - |
| 3PT Pct | 36.8 | - | 50.0 | 9th | - | - |
| FT | 49-75 | 94th | 13-24 | 157th | - | - |
| FT Pct | 65.3 | - | 54.2 | - | - | - |
| Off rebounds | 58 | 37th | 23 | 58th | - | - |
| Def rebounds | 117 | 39th | 49 | 64th | - | - |
| Total rebounds | 175 | 37th | 72 | 59th | - | - |
| Rebounds per game | 5.3 | 90th | 6.0 | 68th | - | - |
| Personal fouls | 63 | 657th | 19 | 417th | - | - |
| Disqualifications | 0 | 250th | - | - | - | - |
| Assists | 24 | 250th | 11 | 193rd | - | - |
| Turnovers | 37 | 190th | 13 | 199th | - | - |
| Assist to turnover ratio | 0.6 | 283rd | 0.8 | 199th | - | - |
| Steals | 29 | 88th | 8 | 171st | - | - |
| Blocks | 12 | 73rd | 7 | 41st | - | - |
| Points | 259 | 104th | 109 | 116th | - | - |
| Points per game | 7.8 | 185th | 9.1 | 143rd | - | - |
| Points per 40 min | 18.1 | 175th | 23.6 | 83rd | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | 1 | 29 | 3-7 | 42.9 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| Nov 5 | Williamson College of the Trades | L, 75-68 | 1 | 18 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 8 | Hampshire College | W, 95-56 | 1 | 7 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 12 | at Unity College | W, 94-73 | 1 | 1 | 1-10 | 10.0 | 1-2 | 50.0 | 4-8 | 50.0 | 7 |
| Nov 13 | at University of Maine-Machias | L, 86-82 | 1 | 23 | 3-9 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 17 | at Central Maine CC | W, 87-70 | 1 | 28 | 2-8 | 25.0 | 0-2 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 19 | SUNY Delhi | W, 101-92 | 1 | 21 | 5-12 | 41.7 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| Nov 20 | University of Maine Augusta | W, 105-85 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 22 | Great Bay C.C. | W, 101-77 | 1 | 28 | 12-16 | 75.0 | 0-2 | 0.0 | 1-5 | 20.0 | 25 |
| Nov 29 | at Vermont Tech | W, 101-81 | 1 | 29 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 1 | Southern Maine CC | W, 72-56 | 1 | 23 | 3-8 | 37.5 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | Paul Smith's College | W, 77-76 | 1 | 19 | 3-10 | 30.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Dec 7 | at College of St. Joseph's -Vermont | L, 97-83 | 1 | 23 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 11 | at Albany College of Pharmacy & Health Sciences | W, 73-71 | 1 | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 9-11 | 81.8 | 17 |
| Jan 7 | Springfield Technical Community College | W, 89-79 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | vs. Berkeley College NY | L, 81-70 | 1 | 21 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 12 | Villa Maria | L, 90-79 | 1 | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 14 | vs. Central Penn | L, 83-80 | 1 | 27 | 7-11 | 63.6 | 3-6 | 50.0 | 3-5 | 60.0 | 20 |
| Jan 15 | at Williamson College of the Trades | L, 69-60 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Vermont Tech | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | University of Maine Fort Kent | L, 102-66 | - | 11 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at Paul Smith's College | W, 93-71 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Jan 24 | at Hampshire College | W, 127-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | at Berkeley College NY | L, 86-71 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Southern Maine CC | L, 97-90 | 1 | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 2 | College of St. Joseph's -Vermont | W, 96-73 | 1 | 19 | 5-8 | 62.5 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Feb 4 | at Dean College | L, 92-88 | 1 | 25 | 1-7 | 14.3 | 0-4 | 0.0 | 2-5 | 40.0 | 4 |
| Feb 8 | at University of Maine Augusta | W, 119-112 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Maine CC | W, 94-75 | 1 | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | 1 | 23 | 6-10 | 60.0 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Feb 18 | vs. College of St. Joseph's -Vermont | W, 83-74 | 1 | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | 1 | 18 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Central Penn | L, 76-64 | 1 | 7 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 3 | vs. Williamson College of the Trades | L, 69-55 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | 1 | 29 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| Nov 5 | Williamson College of the Trades | L, 75-68 | 1 | 18 | 1 | 7 | 8 | 0 | 0 | 1 | 0 |
| Nov 8 | Hampshire College | W, 95-56 | 1 | 7 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 12 | at Unity College | W, 94-73 | 1 | 1 | 5 | 10 | 15 | 3 | 1 | 0 | 1 |
| Nov 13 | at University of Maine-Machias | L, 86-82 | 1 | 23 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Nov 17 | at Central Maine CC | W, 87-70 | 1 | 28 | 2 | 6 | 8 | 0 | 3 | 1 | 1 |
| Nov 19 | SUNY Delhi | W, 101-92 | 1 | 21 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 20 | University of Maine Augusta | W, 105-85 | 1 | 25 | 3 | 7 | 10 | 2 | 1 | 1 | 0 |
| Nov 22 | Great Bay C.C. | W, 101-77 | 1 | 28 | 7 | 9 | 16 | 3 | 2 | 1 | 2 |
| Nov 29 | at Vermont Tech | W, 101-81 | 1 | 29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 1 | Southern Maine CC | W, 72-56 | 1 | 23 | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | 1 | 8 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Dec 4 | Paul Smith's College | W, 77-76 | 1 | 19 | 4 | 3 | 7 | 2 | 1 | 0 | 1 |
| Dec 7 | at College of St. Joseph's -Vermont | L, 97-83 | 1 | 23 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 11 | at Albany College of Pharmacy & Health Sciences | W, 73-71 | 1 | 33 | 3 | 4 | 7 | 2 | 0 | 3 | 1 |
| Jan 7 | Springfield Technical Community College | W, 89-79 | 1 | 12 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jan 8 | vs. Berkeley College NY | L, 81-70 | 1 | 21 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Jan 12 | Villa Maria | L, 90-79 | 1 | 18 | 3 | 4 | 7 | 1 | 1 | 1 | 1 |
| Jan 14 | vs. Central Penn | L, 83-80 | 1 | 27 | 1 | 3 | 4 | 0 | 3 | 3 | 0 |
| Jan 15 | at Williamson College of the Trades | L, 69-60 | 1 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 18 | Vermont Tech | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | University of Maine Fort Kent | L, 102-66 | - | 11 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Jan 22 | at Paul Smith's College | W, 93-71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Hampshire College | W, 127-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Jan 29 | at Berkeley College NY | L, 86-71 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 31 | at Southern Maine CC | L, 97-90 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | College of St. Joseph's -Vermont | W, 96-73 | 1 | 19 | 1 | 3 | 4 | 1 | 2 | 2 | 1 |
| Feb 4 | at Dean College | L, 92-88 | 1 | 25 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Feb 8 | at University of Maine Augusta | W, 119-112 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Central Maine CC | W, 94-75 | 1 | 11 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | 1 | 23 | 4 | 6 | 10 | 1 | 3 | 2 | 0 |
| Feb 18 | vs. College of St. Joseph's -Vermont | W, 83-74 | 1 | 13 | 1 | 4 | 5 | 2 | 1 | 0 | 2 |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | 1 | 18 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 2 | vs. Central Penn | L, 76-64 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Williamson College of the Trades | L, 69-55 | - | 13 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | 1 | 3 | - | 0.0 |
| Nov 5 | Williamson College of the Trades | L, 75-68 | 1 | 3 | - | - |
| Nov 8 | Hampshire College | W, 95-56 | 1 | 1 | - | 0.0 |
| Nov 12 | at Unity College | W, 94-73 | 1 | 2 | - | 3.0 |
| Nov 13 | at University of Maine-Machias | L, 86-82 | 1 | 3 | - | 0.0 |
| Nov 17 | at Central Maine CC | W, 87-70 | 1 | 2 | - | 0.0 |
| Nov 19 | SUNY Delhi | W, 101-92 | 1 | 4 | - | 2.0 |
| Nov 20 | University of Maine Augusta | W, 105-85 | 1 | 1 | - | 2.0 |
| Nov 22 | Great Bay C.C. | W, 101-77 | 1 | 2 | - | 1.5 |
| Nov 29 | at Vermont Tech | W, 101-81 | 1 | 1 | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | 1 | 3 | - | 0.0 |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | 1 | 2 | - | - |
| Dec 4 | Paul Smith's College | W, 77-76 | 1 | 3 | - | 2.0 |
| Dec 7 | at College of St. Joseph's -Vermont | L, 97-83 | 1 | 2 | - | - |
| Dec 11 | at Albany College of Pharmacy & Health Sciences | W, 73-71 | 1 | 3 | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | 1 | 3 | - | 0.5 |
| Jan 8 | vs. Berkeley College NY | L, 81-70 | 1 | 2 | - | 1.0 |
| Jan 12 | Villa Maria | L, 90-79 | 1 | 3 | 0 | 1.0 |
| Jan 14 | vs. Central Penn | L, 83-80 | 1 | 2 | - | 0.0 |
| Jan 15 | at Williamson College of the Trades | L, 69-60 | 1 | 1 | - | 0.0 |
| Jan 18 | Vermont Tech | W, 66-55 | - | - | - | - |
| Jan 20 | University of Maine Fort Kent | L, 102-66 | - | 0 | - | 0.0 |
| Jan 22 | at Paul Smith's College | W, 93-71 | 1 | 0 | - | - |
| Jan 24 | at Hampshire College | W, 127-37 | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | 1 | 1 | - | 0.0 |
| Jan 29 | at Berkeley College NY | L, 86-71 | 1 | 2 | - | 0.0 |
| Jan 31 | at Southern Maine CC | L, 97-90 | 1 | 0 | - | - |
| Feb 2 | College of St. Joseph's -Vermont | W, 96-73 | 1 | 0 | - | 0.5 |
| Feb 4 | at Dean College | L, 92-88 | 1 | 2 | - | - |
| Feb 8 | at University of Maine Augusta | W, 119-112 | - | - | - | - |
| Feb 10 | Central Maine CC | W, 94-75 | 1 | 1 | - | 0.5 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | 1 | 3 | - | 0.3 |
| Feb 18 | vs. College of St. Joseph's -Vermont | W, 83-74 | 1 | 4 | - | 2.0 |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | 1 | 3 | - | - |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | - | 1 | - | 0.0 |
| Mar 2 | vs. Central Penn | L, 76-64 | 1 | 1 | 0 | - |
| Mar 3 | vs. Williamson College of the Trades | L, 69-55 | - | 1 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 17.3 | 2.8-6.2 | 0.8-2.3 | 1.5-2.3 | 7.8 |
| Conference | 12 | 15.4 | 3.5-7.1 | 1.0-2.0 | 1.1-2.0 | 9.1 |
| Exhibition | 1 | 8.0 | 1.0-2.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Home | 13 | 18.5 | 3.4-6.8 | 1.0-2.3 | 1.3-2.2 | 9.1 |
| Away | 12 | 16.7 | 2.1-5.7 | 0.4-1.7 | 2.1-3.0 | 6.7 |
| Neutral | 8 | 16.4 | 2.8-6.0 | 1.2-3.2 | 0.9-1.4 | 7.6 |
| Wins | 19 | 17.5 | 3.3-6.5 | 1.1-2.2 | 1.9-2.8 | 9.5 |
| Losses | 14 | 17.1 | 2.1-5.9 | 0.6-2.5 | 0.9-1.5 | 5.6 |
| November | 10 | 20.9 | 3.7-7.8 | 1.1-2.2 | 2.3-3.6 | 10.8 |
| December | 4 | 24.5 | 3.5-8.8 | 1.0-2.5 | 3.5-4.2 | 11.5 |
| January | 10 | 12.7 | 2.2-4.8 | 0.6-2.1 | 0.6-1.0 | 5.6 |
| February | 6 | 18.2 | 2.8-6.5 | 1.2-3.7 | 0.8-1.7 | 7.7 |
| March | 3 | 9.7 | 0.3-1.7 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 572 | 91-205 | 44.4 | 28-76 | 36.8 | 49-75 | 65.3 | 259 |
| Conference | 12 | 12 | 185 | 42-85 | 49.4 | 12-24 | 50.0 | 13-24 | 54.2 | 109 |
| Exhibition | 1 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Home | 13 | 12 | 241 | 44-89 | 49.4 | 13-30 | 43.3 | 17-28 | 60.7 | 118 |
| Away | 12 | 12 | 200 | 25-68 | 36.8 | 5-20 | 25.0 | 25-36 | 69.4 | 80 |
| Neutral | 8 | 6 | 131 | 22-48 | 45.8 | 10-26 | 38.5 | 7-11 | 63.6 | 61 |
| Wins | 19 | 18 | 332 | 62-123 | 50.4 | 20-41 | 48.8 | 36-54 | 66.7 | 180 |
| Losses | 14 | 12 | 240 | 29-82 | 35.4 | 8-35 | 22.9 | 13-21 | 61.9 | 79 |
| November | 10 | 10 | 209 | 37-78 | 47.4 | 11-22 | 50.0 | 23-36 | 63.9 | 108 |
| December | 4 | 4 | 98 | 14-35 | 40.0 | 4-10 | 40.0 | 14-17 | 82.4 | 46 |
| January | 10 | 9 | 127 | 22-48 | 45.8 | 6-21 | 28.6 | 6-10 | 60.0 | 56 |
| February | 6 | 6 | 109 | 17-39 | 43.6 | 7-22 | 31.8 | 5-10 | 50.0 | 46 |
| March | 3 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 572 | 17.3 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 185 | 15.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 13 | 241 | 18.5 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 200 | 16.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 131 | 16.4 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Wins | 19 | 332 | 17.5 | 0.0-0.0 | 0.0-0.0 | 48.8 | 0.0-0.0 | 0.0 |
| Losses | 14 | 240 | 17.1 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| November | 10 | 209 | 20.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 10 | 127 | 12.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 6 | 109 | 18.2 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| March | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.8 | 3.5 | 5.3 | 0.7 | 1.1 | 0.9 | 0.4 |
| Conference | 12 | 1.9 | 4.1 | 6.0 | 0.9 | 1.1 | 0.7 | 0.6 |
| Exhibition | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Home | 13 | 2.4 | 4.1 | 6.5 | 1.0 | 1.4 | 1.0 | 0.5 |
| Away | 12 | 1.3 | 3.4 | 4.7 | 0.5 | 0.8 | 0.6 | 0.3 |
| Neutral | 8 | 1.5 | 2.9 | 4.4 | 0.6 | 1.3 | 1.1 | 0.3 |
| Wins | 19 | 2.2 | 4.1 | 6.2 | 1.1 | 1.3 | 0.9 | 0.6 |
| Losses | 14 | 1.2 | 2.9 | 4.1 | 0.3 | 0.9 | 0.9 | 0.1 |
| November | 10 | 2.6 | 5.6 | 8.2 | 1.0 | 1.1 | 0.7 | 0.4 |
| December | 4 | 2.0 | 4.0 | 6.0 | 1.3 | 0.8 | 1.0 | 0.8 |
| January | 10 | 1.4 | 1.7 | 3.1 | 0.3 | 1.3 | 0.9 | 0.2 |
| February | 6 | 1.5 | 4.2 | 5.7 | 0.8 | 1.3 | 1.3 | 0.5 |
| March | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 58 | 117 | 175 | 24 | 37 | 29 | 12 |
| Conference | 12 | 12 | 23 | 49 | 72 | 11 | 13 | 8 | 7 |
| Exhibition | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Home | 13 | 12 | 31 | 53 | 84 | 13 | 18 | 13 | 6 |
| Away | 12 | 12 | 15 | 41 | 56 | 6 | 9 | 7 | 4 |
| Neutral | 8 | 6 | 12 | 23 | 35 | 5 | 10 | 9 | 2 |
| Wins | 19 | 18 | 41 | 77 | 118 | 20 | 25 | 17 | 11 |
| Losses | 14 | 12 | 17 | 40 | 57 | 4 | 12 | 12 | 1 |
| November | 10 | 10 | 26 | 56 | 82 | 10 | 11 | 7 | 4 |
| December | 4 | 4 | 8 | 16 | 24 | 5 | 3 | 4 | 3 |
| January | 10 | 9 | 14 | 17 | 31 | 3 | 13 | 9 | 2 |
| February | 6 | 6 | 9 | 25 | 34 | 5 | 8 | 8 | 3 |
| March | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
