Skip to navigation Skip to content Skip to footer
University of Maine-Machias
04

Alexander Blake

gp
29
pts/g
9.2
fg %
42.8
3pt %
25.9
ft %
67.2
reb/g
4.2
a/g
1.9
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 29 32nd 16 1st - -
Games started 28 17th 16 1st - -
Minutes 776 31st 409 42nd - -
Minutes per game 26.8 96th 25.6 130th - -
FG 101-236 98th 64-136 55th - -
FG Pct 42.8 102nd 47.1 78th - -
3PT 21-81 146th 18-55 67th - -
3PT Pct 25.9 - 32.7 93rd - -
FT 43-64 114th 30-46 51st - -
FT Pct 67.2 - 65.2 - - -
Off rebounds 43 79th 24 59th - -
Def rebounds 80 114th 42 92nd - -
Total rebounds 123 97th 66 74th - -
Rebounds per game 4.2 154th 4.1 156th - -
Personal fouls 64 610th 40 565th - -
Disqualifications 4 11th 3 3rd - -
Assists 54 81st 38 41st - -
Turnovers 81 19th 39 19th - -
Assist to turnover ratio 0.7 273rd 1.0 188th - -
Steals 20 175th 12 120th - -
Blocks 10 91st 7 50th - -
Points 266 112th 176 54th - -
Points per game 9.2 164th 11.0 127th - -
Points per 40 min 13.7 254th 17.2 171st - -
Recent Results
Date Opponent Result
Feb 3 at Hampshire College W, 100-61
Feb 4 at Fisher College L, 94-53
Feb 5 at Paul Smith's College L, 92-86
Feb 8 University of Maine Fort Kent L, 100-66
Feb 9 at Central Maine CC W, 75-70
Feb 16 vs. Southern Maine CC L, 82-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Unity College W, 77-73 1 22 2-5 40.0 1-2 50.0 1-2 50.0 6
Nov 4 Hampshire College W, 114-64 1 21 5-9 55.6 0-2 0.0 1-1 100.0 11
Nov 5 Fisher College L, 85-63 1 31 2-8 25.0 1-4 25.0 0-0 - 5
Nov 12 at NHTI L, 103-73 1 21 3-6 50.0 1-1 100.0 1-2 50.0 8
Nov 17 at Thomas College L, 85-67 1 23 2-8 25.0 0-1 0.0 0-0 - 4
Nov 18 vs. University of Maine Presque Isle L, 85-71 - - - - - - - - -
Nov 28 at University of Maine Augusta W, 96-83 1 34 6-16 37.5 2-7 28.6 2-2 100.0 16
Nov 30 University of Maine Presque Isle L, 75-58 1 27 3-6 50.0 1-2 50.0 2-2 100.0 9
Dec 2 Southern Maine CC L, 89-71 1 17 1-6 16.7 0-3 0.0 0-2 0.0 2
Dec 3 College of St. Joseph's -Vermont W, 77-74 1 32 0-5 0.0 0-1 0.0 0-0 - 0
Dec 5 at University of Maine Fort Kent L, 83-63 1 32 5-9 55.6 0-1 0.0 0-2 0.0 10
Dec 8 Central Maine CC W, 87-82 1 37 4-5 80.0 0-0 - 3-4 75.0 11
Dec 10 at University of Maine Orono L, 104-51 1 32 3-9 33.3 0-1 0.0 1-1 100.0 7
Dec 17 at Berkeley College NY L, 100-50 - 18 0-4 0.0 0-2 0.0 1-2 50.0 1
Dec 18 at SUNY Delhi L, 102-80 1 33 3-8 37.5 0-1 0.0 2-2 100.0 8
Jan 7 Paul Smith's College W, 73-72 1 36 6-10 60.0 4-7 57.1 0-0 - 16
Jan 10 at Southern Maine CC L, 104-70 1 28 7-10 70.0 2-3 66.7 5-6 83.3 21
Jan 14 at College of St. Joseph's -Vermont L, 83-65 1 40 5-13 38.5 0-5 0.0 2-2 100.0 12
Jan 15 at Vermont Tech L, 79-73 1 40 4-12 33.3 2-7 28.6 2-2 100.0 12
Jan 22 Unity College W, 80-71 1 23 6-8 75.0 1-3 33.3 0-0 - 13
Jan 24 at University of Maine Presque Isle L, 71-67 1 41 6-13 46.2 0-3 0.0 3-4 75.0 15
Jan 27 Vermont Tech L, 71-66 1 37 3-10 30.0 0-4 0.0 6-8 75.0 12
Jan 28 NHTI W, 89-85 1 28 4-11 36.4 1-3 33.3 5-6 83.3 14
Feb 1 University of Maine Augusta W, 79-75 1 32 3-10 30.0 1-7 14.3 2-8 25.0 9
Feb 3 at Hampshire College W, 100-61 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Feb 4 at Fisher College L, 94-53 1 11 0-4 0.0 0-2 0.0 0-0 - 0
Feb 5 at Paul Smith's College L, 92-86 1 1 3-3 100.0 0-0 - 2-2 100.0 8
Feb 8 University of Maine Fort Kent L, 100-66 1 13 1-2 50.0 0-0 - 1-2 50.0 3
Feb 9 at Central Maine CC W, 75-70 1 31 4-10 40.0 2-5 40.0 0-1 0.0 10
Feb 16 vs. Southern Maine CC L, 82-77 1 34 7-11 63.6 1-3 33.3 1-1 100.0 16
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 at Unity College W, 77-73 1 22 1 3 4 1 3 3 1
Nov 4 Hampshire College W, 114-64 1 21 1 3 4 2 2 3 1
Nov 5 Fisher College L, 85-63 1 31 2 2 4 3 3 0 0
Nov 12 at NHTI L, 103-73 1 21 2 2 4 1 5 0 0
Nov 17 at Thomas College L, 85-67 1 23 0 3 3 1 1 1 0
Nov 18 vs. University of Maine Presque Isle L, 85-71 - - - - - - - - -
Nov 28 at University of Maine Augusta W, 96-83 1 34 2 3 5 0 5 1 0
Nov 30 University of Maine Presque Isle L, 75-58 1 27 1 2 3 1 5 0 1
Dec 2 Southern Maine CC L, 89-71 1 17 1 2 3 3 2 0 0
Dec 3 College of St. Joseph's -Vermont W, 77-74 1 32 1 2 3 2 1 0 0
Dec 5 at University of Maine Fort Kent L, 83-63 1 32 5 4 9 0 4 0 0
Dec 8 Central Maine CC W, 87-82 1 37 1 2 3 9 1 1 0
Dec 10 at University of Maine Orono L, 104-51 1 32 2 4 6 2 5 0 0
Dec 17 at Berkeley College NY L, 100-50 - 18 1 1 2 1 6 2 0
Dec 18 at SUNY Delhi L, 102-80 1 33 2 3 5 0 5 0 1
Jan 7 Paul Smith's College W, 73-72 1 36 1 5 6 4 3 1 1
Jan 10 at Southern Maine CC L, 104-70 1 28 0 3 3 1 2 1 0
Jan 14 at College of St. Joseph's -Vermont L, 83-65 1 40 1 6 7 1 3 2 0
Jan 15 at Vermont Tech L, 79-73 1 40 1 3 4 1 2 0 2
Jan 22 Unity College W, 80-71 1 23 2 0 2 3 2 0 1
Jan 24 at University of Maine Presque Isle L, 71-67 1 41 2 8 10 1 2 2 1
Jan 27 Vermont Tech L, 71-66 1 37 2 2 4 3 2 1 1
Jan 28 NHTI W, 89-85 1 28 1 4 5 3 5 1 0
Feb 1 University of Maine Augusta W, 79-75 1 32 6 7 13 3 1 0 0
Feb 3 at Hampshire College W, 100-61 1 1 1 1 2 1 1 0 0
Feb 4 at Fisher College L, 94-53 1 11 0 0 0 0 1 0 0
Feb 5 at Paul Smith's College L, 92-86 1 1 0 0 0 0 0 0 0
Feb 8 University of Maine Fort Kent L, 100-66 1 13 0 2 2 1 4 0 0
Feb 9 at Central Maine CC W, 75-70 1 31 2 2 4 3 3 0 0
Feb 16 vs. Southern Maine CC L, 82-77 1 34 2 1 3 3 2 1 0
Date Opponent Score gs pf dq a/to
Oct 29 at Unity College W, 77-73 1 5 1 0.3
Nov 4 Hampshire College W, 114-64 1 1 - 1.0
Nov 5 Fisher College L, 85-63 1 0 - 1.0
Nov 12 at NHTI L, 103-73 1 5 1 0.2
Nov 17 at Thomas College L, 85-67 1 1 - 1.0
Nov 18 vs. University of Maine Presque Isle L, 85-71 - - - -
Nov 28 at University of Maine Augusta W, 96-83 1 3 - 0.0
Nov 30 University of Maine Presque Isle L, 75-58 1 3 - 0.2
Dec 2 Southern Maine CC L, 89-71 1 2 - 1.5
Dec 3 College of St. Joseph's -Vermont W, 77-74 1 1 - 2.0
Dec 5 at University of Maine Fort Kent L, 83-63 1 2 - 0.0
Dec 8 Central Maine CC W, 87-82 1 2 - 9.0
Dec 10 at University of Maine Orono L, 104-51 1 5 1 0.4
Dec 17 at Berkeley College NY L, 100-50 - 2 - 0.2
Dec 18 at SUNY Delhi L, 102-80 1 1 - 0.0
Jan 7 Paul Smith's College W, 73-72 1 1 - 1.3
Jan 10 at Southern Maine CC L, 104-70 1 3 - 0.5
Jan 14 at College of St. Joseph's -Vermont L, 83-65 1 4 - 0.3
Jan 15 at Vermont Tech L, 79-73 1 3 - 0.5
Jan 22 Unity College W, 80-71 1 5 1 1.5
Jan 24 at University of Maine Presque Isle L, 71-67 1 3 - 0.5
Jan 27 Vermont Tech L, 71-66 1 4 - 1.5
Jan 28 NHTI W, 89-85 1 2 - 0.6
Feb 1 University of Maine Augusta W, 79-75 1 2 - 3.0
Feb 3 at Hampshire College W, 100-61 1 0 - 1.0
Feb 4 at Fisher College L, 94-53 1 0 - 0.0
Feb 5 at Paul Smith's College L, 92-86 1 0 - -
Feb 8 University of Maine Fort Kent L, 100-66 1 1 - 0.3
Feb 9 at Central Maine CC W, 75-70 1 2 - 1.0
Feb 16 vs. Southern Maine CC L, 82-77 1 1 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 29 26.8 3.5-8.1 0.7-2.8 1.5-2.2 9.2
2018-19 27 23.9 3.3-8.0 1.1-3.3 1.0-1.6 8.7
Total 56 25.4 3.4-8.1 0.9-3.0 1.3-1.9 8.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 28 776 101-236 42.8 21-81 25.9 43-64 67.2 266
2018-19 27 24 646 89-217 41.0 29-88 33.0 28-43 65.1 235
Total 56 52 1422 190-453 41.9 50-169 29.6 71-107 66.4 501
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 29 776 26.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
2018-19 27 646 23.9 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Total 56 1422 25.4 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 29 1.5 2.8 4.2 1.9 2.8 0.7 0.3
2018-19 27 0.8 2.0 2.8 1.9 1.7 0.6 0.3
Total 56 1.2 2.4 3.6 1.9 2.3 0.6 0.3
  gp gs off def reb ast to stl blk
2017-18 29 28 43 80 123 54 81 20 10
2018-19 27 24 22 54 76 51 46 16 9
Total 56 52 65 134 199 105 127 36 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.8 3.5-8.1 0.7-2.8 1.5-2.2 9.2
Conference 16 25.6 4.0-8.5 1.1-3.4 1.9-2.9 11.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.8 3.2-7.5 0.8-3.0 1.7-2.8 8.8
Away 16 25.5 3.5-8.4 0.7-2.6 1.4-1.9 9.1
Neutral 1 34.0 7.0-11.0 1.0-3.0 1.0-1.0 16.0
             
Wins 11 27.0 3.9-8.5 1.2-3.5 1.3-2.2 10.3
Losses 18 26.6 3.2-7.9 0.4-2.4 1.6-2.2 8.5
             
October 1 22.0 2.0-5.0 1.0-2.0 1.0-2.0 6.0
November 6 26.2 3.5-8.8 0.8-2.8 1.0-1.2 8.8
December 7 28.7 2.3-6.6 0.0-1.3 1.0-1.9 5.6
January 8 34.1 5.1-10.9 1.2-4.4 2.9-3.5 14.4
February 7 17.6 3.0-6.4 0.7-2.6 0.9-2.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 776 101-236 42.8 21-81 25.9 43-64 67.2 266
Conference 16 16 409 64-136 47.1 18-55 32.7 30-46 65.2 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 334 38-90 42.2 9-36 25.0 20-33 60.6 105
Away 16 15 408 56-135 41.5 11-42 26.2 22-30 73.3 145
Neutral 1 1 34 7-11 63.6 1-3 33.3 1-1 100.0 16
                     
Wins 11 11 297 43-94 45.7 13-38 34.2 14-24 58.3 113
Losses 18 17 479 58-142 40.8 8-43 18.6 29-40 72.5 153
                     
October 1 1 22 2-5 40.0 1-2 50.0 1-2 50.0 6
November 6 6 157 21-53 39.6 5-17 29.4 6-7 85.7 53
December 7 6 201 16-46 34.8 0-9 0.0 7-13 53.8 39
January 8 8 273 41-87 47.1 10-35 28.6 23-28 82.1 115
February 7 7 123 21-45 46.7 5-18 27.8 6-14 42.9 53
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 776 26.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Conference 16 409 25.6 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 334 27.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 16 408 25.5 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Neutral 1 34 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 11 297 27.0 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Losses 18 479 26.6 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
                 
October 1 22 22.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 6 157 26.2 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
December 7 201 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 273 34.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 123 17.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.5 2.8 4.2 1.9 2.8 0.7 0.3
Conference 16 1.5 2.6 4.1 2.4 2.4 0.8 0.4
Exhibition - - - - - - - -
                 
Home 12 1.6 2.8 4.3 3.1 2.6 0.6 0.4
Away 16 1.4 2.9 4.3 0.9 3.0 0.8 0.3
Neutral 1 2.0 1.0 3.0 3.0 2.0 1.0 0.0
                 
Wins 11 1.7 2.9 4.6 2.8 2.5 0.9 0.4
Losses 18 1.3 2.7 4.0 1.3 3.0 0.6 0.3
                 
October 1 1.0 3.0 4.0 1.0 3.0 3.0 1.0
November 6 1.3 2.5 3.8 1.3 3.5 0.8 0.3
December 7 1.9 2.6 4.4 2.4 3.4 0.4 0.1
January 8 1.3 3.9 5.1 2.1 2.6 1.0 0.8
February 7 1.6 1.9 3.4 1.6 1.7 0.1 0.0
  gp gs off def reb ast to stl blk
Total 29 28 43 80 123 54 81 20 10
Conference 16 16 24 42 66 38 39 12 7
Exhibition - - - - - - - - -
                   
Home 12 12 19 33 52 37 31 7 5
Away 16 15 22 46 68 14 48 12 5
Neutral 1 1 2 1 3 3 2 1 0
                   
Wins 11 11 19 32 51 31 27 10 4
Losses 18 17 24 48 72 23 54 10 6
                   
October 1 1 1 3 4 1 3 3 1
November 6 6 8 15 23 8 21 5 2
December 7 6 13 18 31 17 24 3 1
January 8 8 10 31 41 17 21 8 6
February 7 7 11 13 24 11 12 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0