Official Basketball Box Score

Kent St.-Tuscarawas vs. Stratford University

11/3/2018 at 7:30 PM — Boo Williams Sportsplex

Officials: ,,Attendance: 0

Team 1 2 Total
Kent St.-Tuscarawas 37 28 - 65
Stratford University 54 51 - 105
Kent St.-Tuscarawas   Stratford University
30.0% Total FG% 59.0%
30.3% 3-Pt. FG% 50.0%
76.5% Free Throw% 44.4%
None Technical Fouls None
Kent St.-Tuscarawas
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 30.3%
Free Throw% 76.5%
Stratford University
Shooting % Game
Total FG% 59.0%
3-Pt. FG% 50.0%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Luke Butcher* 0-3 0-0 0-0 0 2 2 1 0 1 1 0 0 1
#5 Lindon Williams* 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 1
#11 Malik Campbell* 4-16 1-6 2-3 3 3 6 5 11 2 2 0 2 1
#24 Gunnar Tharp* 9-25 7-16 4-5 2 2 4 1 29 2 5 0 1 1
#32 Shakur Daye* 2-2 0-0 1-1 1 1 2 0 5 0 6 0 1 1
#4 Shamon McDavis 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 1
#13 Mike Huberty 2-4 0-0 0-0 0 0 0 1 4 1 0 0 0 1
#21 JaJuantae Young 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#23 Drew Williams 2-7 2-4 4-6 2 0 2 0 10 1 1 0 0 1
#25 Trevor Donaldson 0-3 0-2 2-2 0 2 2 1 2 5 4 0 3 1
#30 Raheim Jennings 1-2 0-1 0-0 1 2 3 3 2 0 1 0 0 1
#34 Jacob Hicks 1-5 0-1 0-0 0 0 0 2 2 0 2 0 0 1
#42 Christian Grimm 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-70 10-33 13-17 10 15 25 16 65 13 26 0 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ron Davis* 3-8 0-1 0-1 1 6 7 4 6 3 6 0 0 1
#12 Kendall Marshall* 6-9 0-1 3-5 4 8 12 1 15 2 5 0 1 1
#13 DeAndre Demiel* 11-13 0-0 3-4 1 4 5 1 25 8 1 0 3 1
#23 Jamonte Ricks* 6-9 0-0 1-5 5 10 15 4 13 1 0 0 0 1
#32 Dominique Williams* 6-9 0-0 0-0 2 4 6 2 12 2 2 0 1 1
#3 Kendell Shepherd 5-9 4-6 0-0 0 3 3 1 14 3 2 0 2 1
#4 Quivon Crittenden 4-7 0-0 0-0 0 0 0 1 8 1 1 2 1 1
#5 Chris Reid 3-6 0-0 1-3 1 0 1 2 7 0 2 0 2 1
#14 Jordan Santos 1-3 0-0 0-0 0 2 2 5 2 0 3 0 1 1
#15 Troy Mills 0-2 0-1 0-0 0 2 2 0 0 0 1 0 1 1
#20 Jalen Carr 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#50 Jordan McGill 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-78 5-10 8-18 15 39 54 21 105 20 23 2 12 12
* = Starter