Official Basketball Box Score

Penn State Fayette vs. Penn State Wilkes-Barre

11/30/2018 at 8:00 PM — Penn State Wilkes B

Officials: ,,Attendance: 0

Team 1 Total
Penn State Fayette 69 - 69
Penn State Wilkes-Barre 75 - 75
Penn State Fayette   Penn State Wilkes-Barre
38.5% Total FG% 45.8%
35.5% 3-Pt. FG% 22.2%
88.9% Free Throw% 70.8%
1 Technical Fouls None
18 Points in the Paint 36
10 Points off Turnovers 9
14 2nd Chance Points 12
0 Fast Break Points 0
17 Bench Points 34
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 38.5% 38.5%
3-Pt. FG% 35.5% 35.5% 35.5%
Free Throw% 88.9% 88.9% 88.9%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 45.8% 45.8%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 70.8% 70.8% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marvin Sidon* 4-10 2-4 2-2 0 2 2 4 12 6 0 0 2 15
#04 London Hoxie* 4-8 4-6 0-0 1 5 6 3 12 1 2 0 0 10
#14 Salim Wyche* 5-9 0-1 3-4 2 3 5 2 13 1 0 0 2 5
#15 Tavian Mozie* 3-8 2-6 1-1 2 3 5 2 9 2 0 0 0 19
#33 Iman Young* 3-8 0-0 0-0 3 4 7 2 6 1 2 0 0 15
#00 Trevor Laskody 2-5 1-2 0-0 0 0 0 1 5 2 2 0 0 6
#03 Dominic Boring 3-9 2-8 0-0 0 2 2 0 8 2 0 0 0 10
#11 Jamar Dues 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 6
#23 Treyvon Clayton 1-5 0-3 0-0 2 2 4 0 2 0 2 0 0 12
#44 Craig Weaver 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 11-31 8-9 11 21 32 16 69 16 8 0 4 100
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ameer Biddle* 0-3 0-1 2-2 3 4 7 2 2 5 0 1 2 12
#10 Jheron Dawson-Johnson* 0-1 0-1 0-1 0 4 4 0 0 0 0 0 4 12
#23 Davaughn Roberts* 8-12 0-1 3-4 3 3 6 2 19 2 1 1 0 9
#24 Jordan Williams* 2-6 0-1 1-2 0 1 1 4 5 0 0 0 1 5
#30 Kevin Silverberg* 5-9 3-6 2-2 2 1 3 1 15 1 2 0 1 17
#0 John Armstead 0-2 0-0 1-3 0 0 0 0 1 0 0 0 2 4
#1 Khalil White 5-13 1-6 6-8 0 4 4 2 17 3 2 0 1 17
#3 Jayden Hampton 0-1 0-0 0-0 0 3 3 0 0 3 0 0 0 4
#4 Dominique Stevenson 1-2 0-1 0-0 1 1 2 2 2 1 0 0 0 4
#5 Lynorris Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 William Pierce 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#15 David Rodgers 6-8 0-1 2-2 1 2 3 1 14 1 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 4-18 17-24 11 24 35 15 75 16 8 3 11 106
* = Starter