Official Basketball Box Score

Johnson & Wales vs. Gardner-Webb

12/8/2018 at 3:00 PM — Boiling Springs, NC / Paul Porter Arena

Officials: Anthony Eades (R), Geoffrey Brooks, Joshua KniselyAttendance: 1005

Team 1 2 Total
Johnson & Wales University Charlotte 19 36 - 55
Gardner-Webb 46 56 - 102
Johnson & Wales University Charlotte   Gardner-Webb
31.0% Total FG% 54.1%
33.3% 3-Pt. FG% 47.6%
70.0% Free Throw% 60.0%
None Technical Fouls None
8 Points in the Paint 60
4 Points off Turnovers 37
4 2nd Chance Points 18
2 Fast Break Points 22
16 Bench Points 38
Johnson & Wales University Charlotte
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 36.7% 31.0%
3-Pt. FG% 26.3% 41.2% 33.3%
Free Throw% 0% 70.0% 70.0%
Gardner-Webb
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 63.9% 54.1%
3-Pt. FG% 50.0% 44.4% 47.6%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jackson Baylark* 0-0 0-0 4-4 0 2 2 1 4 0 0 3 0 15
#01 Majerle Poole* 6-14 6-12 1-2 0 4 4 1 19 2 2 0 2 31
#03 Malik Bullock* 0-3 0-0 0-0 0 4 4 1 0 1 4 0 0 17
#10 Kajuan Madden-McAfee* 2-7 1-5 0-0 0 0 0 1 5 1 3 0 1 25
#11 Robert Hobson* 4-12 3-10 0-0 0 4 4 2 11 5 2 0 0 32
#00 Miles Myrick 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#02 Zyrion Wilkins 1-8 0-3 0-0 2 0 2 4 2 2 4 1 2 21
#05 Messiah Baptiste 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 9
#12 Phillip Gill Jr. 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 9
#15 Christian Creswell 0-4 0-2 1-2 3 1 4 2 1 0 2 0 1 20
#21 Chris Greer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Loris Lawson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#30 Kevin Cummings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Fred Patterson 1-2 1-2 0-0 0 0 0 0 3 1 2 0 0 8
#33 Antonio Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Caleb Coleman 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 5
#40 Austin Spurlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 18-58 12-36 7-10 10 20 30 13 55 12 22 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 LASTER, DJ* 4-10 0-1 1-2 2 4 6 3 9 0 3 2 0 21
#04 TURNER, Christian* 3-4 2-2 0-0 0 3 3 1 8 4 0 0 0 19
#05 PEREZ, Jose* 6-10 0-1 4-6 2 5 7 1 16 3 0 0 3 25
#10 JOHNSON, Nate* 5-9 2-4 1-2 0 2 2 0 13 4 0 2 2 22
#11 EFIANAYI, David* 7-12 3-6 1-2 0 2 2 2 18 3 0 1 2 24
#00 ALSTON, Jaylen 2-5 0-1 0-0 1 0 1 0 4 1 1 1 0 8
#01 CORNWALL, Jaheam 3-8 2-4 1-2 0 4 4 1 9 4 1 0 5 22
#02 JAMISON, Eric 5-6 0-0 0-0 3 3 6 1 10 0 3 1 1 17
#03 JENKINS, Justin 1-3 0-0 1-2 2 2 4 2 3 3 1 0 0 16
#14 MILLER, Brandon 1-1 0-0 1-2 0 0 0 4 3 0 0 0 0 6
#21 KINCAID, Kennedy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 DUFEAL, Ludovic 3-5 1-1 2-2 5 5 10 0 9 1 0 2 2 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 40-74 10-21 12-20 17 31 48 15 102 23 9 9 15 200
* = Starter