Skip to navigation Skip to content Skip to footer

SUNY-ESF at Berkeley College NY February 9, 2018

(6-12, 2-4 HVIAC)
59
(18-4, 6-0 HVIAC)
113
Final 1 2 T
SUNY-ESF 34 25 59
Berkeley College NY 55 58 113

Box Score

SUNY-ESF
Berkeley College NY

SUNY-ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 2-7 0-1 0-0 1 2 3 2 2 1 5 2 4
25 3-12 0-5 1-1 1 2 3 1 0 0 4 0 7
31 0-4 0-1 0-1 2 12 14 2 1 0 6 3 0
26 9-16 1-1 2-3 0 4 4 1 0 0 2 3 21
28 3-12 0-2 3-4 1 2 3 0 2 0 1 4 9
RESERVES  
3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
4 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
14 2-6 1-5 0-0 1 2 3 0 0 0 1 0 5
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 2-4 0-0 0-2 0 2 2 0 2 0 0 1 4
22 2-3 0-0 4-5 1 2 3 4 3 0 4 1 8
TM TEAM
3 0 3 1 0
TOTALS   23-68 2-18 11-18 12 31 43 10 10 1 26 15 59
    33.8% 11.1% 61.1%  

Berkeley College NY

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 4-9 0-5 4-5 3 1 4 4 2 1 0 0 12
21 3-8 0-5 0-0 0 1 1 6 6 0 1 1 6
19 7-17 3-11 2-2 3 2 5 2 4 1 2 3 19
21 7-10 2-2 2-4 1 7 8 1 2 0 0 0 18
17 3-5 0-0 3-3 2 6 8 0 0 2 1 3 9
RESERVES  
22 5-12 3-9 1-2 0 2 2 1 2 0 2 0 14
20 4-6 0-0 0-1 4 3 7 1 2 0 5 2 8
18 4-9 0-1 1-2 2 2 4 3 3 0 2 3 9
22 3-7 0-0 2-2 2 11 13 1 0 5 1 4 8
19 4-6 2-3 0-1 2 2 4 1 0 0 1 2 10
TM TEAM
1 3 4 0 0
TOTALS   44-89 10-36 15-22 20 40 60 20 21 9 15 18 113
    49.4% 27.8% 68.2%  

Game Information

Date/TimeFebruary 9, 2018 - 5:30 p.m.
LocationNew York, N.Y. (BMCC)
Technical foulsSUNY-ESF-None ; Berkeley College NY-None .
Attendance106

Play By Play

Team Stats

Team Statistics

Stat SUNY-ESF Berkeley College NY
Field Goal 23-68 44-89
Field Goal % 33.8% 49.4%
3 Point 2-18 10-36
3 Point % 11.1% 27.8%
Free Throw 11-18 15-22
Free Throw % 61.1% 68.2%
Rebounds 43 60
Assists 10 20
Turnovers 26 15
Points off Turnovers 15 41
2nd Chance Points 8 25
Points in the Paint 26 62
Fastbreak Points 8 16
Bench Points 18 49
Largest Lead 2 54
Time of Largest Lead 1st-08:25 2nd-00:37
Trends Ties: 3; Lead Changes: 4
Field Goals %
SUNY-ESF
33.8%
49.4%
Berkeley College NY
3 Point %
SUNY-ESF
11.1%
27.8%
Berkeley College NY
Rebounds
SUNY-ESF
43
60
Berkeley College NY
Turnovers
SUNY-ESF
26
15
Berkeley College NY

Period1 Box Score

SUNY-ESF
Berkeley College NY

SUNY-ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 1 1 1 2 0 3 1 2
13 1-4 0-2 1-1 0 0 0 1 0 0 3 0 3
16 0-2 0-1 0-1 1 8 9 2 0 0 4 1 0
14 7-9 1-1 2-3 0 3 3 1 0 0 1 2 17
15 1-6 0-1 0-0 0 1 1 0 2 0 0 3 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
4 2-2 0-0 0-1 0 1 1 0 1 0 0 0 4
11 2-3 0-0 2-2 1 0 1 1 0 0 3 1 6
TM TEAM
1 0 1 0 0
TOTALS   14-31 1-8 5-8 3 16 19 6 5 0 15 9 34
    45.2% 12.5% 62.5%  

Berkeley College NY

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-7 0-3 2-3 3 1 4 2 1 1 0 0 10
14 2-6 0-4 0-0 0 1 1 3 4 0 1 1 4
12 3-9 1-5 2-2 1 2 3 2 4 1 2 1 9
14 5-7 1-1 2-4 1 3 4 1 1 0 0 0 13
10 1-1 0-0 2-2 1 3 4 0 0 1 0 2 4
RESERVES  
9 2-5 1-4 0-0 0 0 0 0 1 0 1 0 5
7 1-1 0-0 0-0 2 0 2 0 0 0 3 1 2
5 1-3 0-0 0-1 1 1 2 0 1 0 0 1 2
9 1-4 0-0 0-0 1 3 4 1 0 1 0 1 2
6 2-3 0-1 0-1 1 1 2 1 0 0 0 1 4
TM TEAM
1 1 2 0 0
TOTALS   22-46 3-18 8-13 11 15 26 10 12 4 7 8 55
    47.8% 16.7% 61.5%  

Period2 Box Score

SUNY-ESF
Berkeley College NY

SUNY-ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 0-1 0-0 1 1 2 1 0 1 2 1 2
12 2-8 0-3 0-0 1 2 3 0 0 0 1 0 4
15 0-2 0-0 0-0 1 4 5 0 1 0 2 2 0
12 2-7 0-0 0-0 0 1 1 0 0 0 1 1 4
13 2-6 0-1 3-4 1 1 2 0 0 0 1 1 7
RESERVES  
3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
8 2-4 1-3 0-0 1 1 2 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 0-1 0 1 1 0 1 0 0 1 0
11 0-0 0-0 2-3 0 2 2 3 3 0 1 0 2
TM TEAM
2 0 2 1 0
TOTALS   9-37 1-10 6-10 6 15 21 4 5 1 10 6 25
    24.3% 10.0% 60.0%  

Berkeley College NY

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-2 2-2 0 0 0 2 1 0 0 0 2
7 1-2 0-1 0-0 0 0 0 3 2 0 0 0 2
7 4-8 2-6 0-0 2 0 2 0 0 0 0 2 10
7 2-3 1-1 0-0 0 4 4 0 1 0 0 0 5
7 2-4 0-0 1-1 1 3 4 0 0 1 1 1 5
RESERVES  
13 3-7 2-5 1-2 0 2 2 1 1 0 1 0 9
13 3-5 0-0 0-1 2 3 5 1 2 0 2 1 6
13 3-6 0-1 1-1 1 1 2 3 2 0 2 2 7
13 2-3 0-0 2-2 1 8 9 0 0 4 1 3 6
13 2-3 2-2 0-0 1 1 2 0 0 0 1 1 6
TM TEAM
0 2 2 0 0
TOTALS   22-43 7-18 7-9 8 22 30 10 9 5 8 10 58
    51.2% 38.9% 77.8%