Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 Y Rowell Bucks County Community College 18 29.7 11.1-22.5 1.2-4.4 4.9-7.2 28.4
2 A Ray Johnson & Wales University Charlotte 24 31.5 8.4-16.4 1.9-5.1 5.2-6.1 23.9
3 A Henson Paul Smith's College 22 31.0 7.3-16.1 3.4-8.7 4.1-5.4 22.0
4 M Binen King's (NY) 8 24.6 7.1-16.9 0.6-3.9 5.8-8.2 20.6
5 N Jean-Philippe Central Penn 25 29.5 7.7-15.6 2.8-5.9 2.3-2.8 20.5
6 B Richards Albany College of Pharmacy & Health Sciences 22 38.0 8.5-13.6 0.3-0.9 2.6-4.1 19.9
7 D Froedge Cincinnati-Clermont 27 29.1 6.5-13.8 4.3-9.8 2.4-2.8 19.7
8 Q Allen Central Penn 24 26.4 7.0-16.5 1.4-4.8 4.0-5.7 19.4
9 B Barrouk Penn State Brandywine 27 33.6 6.4-14.0 2.8-6.5 3.3-3.8 18.9
10 L Sparks Miami-Middletown 26 31.3 6.2-12.1 0.7-2.0 5.8-7.3 18.8
11 F Patterson Johnson & Wales University Charlotte 26 30.7 7.7-13.8 0.3-1.1 2.5-3.9 18.2
12 M Combs Berkeley College NY 20 28.5 6.3-12.8 1.9-4.8 2.9-3.8 17.4
13 D Johnson Penn State Beaver 26 37.5 6.4-17.2 1.1-3.7 3.3-4.2 17.2
14 A Picott Penn State Wilkes-Barre 32 32.3 6.7-12.8 2.7-6.8 1.2-1.7 17.2
15 D Merritt Five Towns College 21 31.9 7.7-16.4 0.0-0.1 1.7-2.4 17.0
16 D Brown Penn State York 29 30.0 5.7-11.8 2.2-4.8 3.5-3.9 17.0
17 J Calvin Vermont State University Randolph 25 36.4 6.2-14.5 1.4-3.5 3.3-4.3 17.0
17 E Smith University of Maine Augusta 26 30.5 6.1-15.2 2.0-6.1 2.9-4.2 17.0
19 R Marchal Miami-Hamilton 31 14.8 6.1-12.4 2.2-5.5 2.5-3.1 17.0
20 D Owens Penn State Shenango 28 28.7 6.4-18.9 1.2-5.5 2.9-4.2 16.9
21 L Cobbs Kent St-Tuscarawas 31 29.1 6.4-12.7 0.5-1.9 3.6-4.7 16.8
22 K Breen Great Bay C.C. 28 30.5 6.4-14.8 2.7-7.2 1.3-1.8 16.7
23 T Koske The Crown College 16 29.8 5.9-15.7 2.1-7.1 2.8-5.0 16.6
24 J Pyzynski Southern Maine CC 26 29.3 6.4-14.3 2.3-6.8 1.3-1.9 16.4
25 B Gibson Great Bay C.C. 29 28.9 6.2-13.3 2.4-5.8 1.3-1.7 16.2
26 A Lewis Penn State Lehigh Valley 24 33.2 5.6-13.5 2.3-6.9 2.3-3.1 15.8
27 R Patchett SUNY-ESF 12 22.4 6.3-11.1 0.0-0.1 3.1-3.9 15.8
28 T Beals University of Maine Augusta 27 30.9 6.0-12.8 0.4-1.3 3.2-4.7 15.7
29 B Caldwell Central Maine CC 21 26.7 5.9-12.3 2.1-5.2 1.7-2.2 15.6
30 C Martin Bucks County Community College 17 29.2 5.9-13.0 2.0-4.7 1.7-2.2 15.6
31 I Dickerson Penn State Beaver 26 37.9 6.0-11.6 0.3-1.3 3.3-4.7 15.6
32 J Brunner Berkeley College NY 24 27.8 5.6-12.6 1.5-4.4 2.7-3.5 15.5
33 T Wolfe Great Bay C.C. 25 29.9 6.2-11.5 0.1-0.5 3.0-4.2 15.4
34 J Vander Woude Christendom College 19 32.4 4.8-14.2 3.3-10.0 2.5-2.8 15.4
35 W Hathaway Central Maine CC 23 28.5 4.7-12.0 2.8-7.6 3.2-4.4 15.3
36 M Caywood Miami-Middletown 26 32.8 6.9-11.5 0.3-1.2 1.2-3.0 15.3
37 J Gillespie Penn State York 29 29.6 5.8-12.4 1.7-4.2 1.8-2.5 15.1
38 R Whiley Williamson College of the Trades 20 32.5 5.2-12.3 1.3-4.2 3.3-4.4 14.9
39 J Johnson Penn State DuBois 25 22.1 4.9-12.2 2.0-5.0 2.9-3.8 14.8
40 K Shockley Kent St-Tuscarawas 30 29.3 5.6-11.0 1.0-3.5 2.6-3.9 14.7
41 E Pratt Paul Smith's College 20 32.2 4.7-12.8 2.5-6.6 2.9-3.5 14.7
42 C Hockenbrock Penn State Brandywine 27 32.2 5.4-10.5 0.6-1.6 3.2-4.6 14.6
43 M Delesline Penn State Scranton 18 24.7 5.8-12.7 0.2-1.3 2.7-4.1 14.6
44 R Bragg Villa Maria 31 26.5 5.0-13.2 1.6-5.5 2.9-4.4 14.6
45 T Jenkins Penn State Fayette 28 36.1 6.1-12.3 0.1-0.9 2.3-3.6 14.6
46 K Barnes Penn State Lehigh Valley 16 34.1 4.8-12.5 2.1-5.8 2.4-3.5 14.1
47 Q Lackey Word of Life College 24 20.1 5.9-11.9 0.6-3.0 1.6-4.7 14.0
48 B Phillips Penn State Greater Allegheny 36 25.5 6.1-11.4 0.2-1.1 1.6-3.9 14.0
49 J Willis Penn State Wilkes-Barre 29 29.3 5.2-12.2 0.6-1.7 3.0-4.3 13.9
50 X Boyd Penn State Fayette 28 28.0 4.9-12.6 1.2-4.3 2.7-3.0 13.8
51 B Jenkins Vermont State University Randolph 23 29.4 5.4-12.4 1.7-5.6 1.0-1.5 13.5
52 Y Kendrick Penn State Lehigh Valley 21 30.5 5.2-10.9 2.1-5.4 0.9-1.7 13.4
53 F MacDonald University of Maine Augusta 28 27.6 5.2-9.9 0.0-0.2 3.0-5.9 13.4
54 K Shockley Kent St-Tuscarawas 31 22.9 4.0-9.1 1.0-2.2 4.4-5.6 13.4
55 J Bradley Miami-Hamilton 31 10.6 5.1-9.5 0.4-1.2 2.6-3.6 13.3
56 D Green Penn State Greater Allegheny 35 27.9 4.4-11.5 1.9-5.2 2.5-3.3 13.3
57 J Miller Penn State Greater Allegheny 36 29.0 4.6-9.8 0.4-1.3 3.5-4.5 13.2
58 A Gauthier NHTI 23 26.3 5.3-11.2 0.7-2.6 2.0-4.1 13.2
59 C Rossi SUNY-ESF 13 19.3 3.8-9.2 0.3-1.2 5.2-6.9 13.1
60 J Grace Williamson College of the Trades 21 31.1 4.4-12.1 2.9-8.2 1.3-1.6 13.0
61 A Tavares Great Bay C.C. 28 28.8 4.7-9.4 1.8-3.9 1.6-1.9 12.8
62 C Green Penn State Beaver 26 35.1 5.0-11.6 0.8-3.4 1.7-2.5 12.5
63 J Canty NHTI 23 25.5 4.2-11.0 2.1-6.7 2.0-2.6 12.4
64 C Williams Penn State Mont Alto 25 34.0 4.8-12.1 1.0-3.6 1.8-3.4 12.4
65 B Wafer Vaughn College 13 25.8 5.8-11.5 0.2-1.8 0.5-1.6 12.4
66 J Barrett The Crown College 16 23.6 4.8-11.9 0.8-3.2 1.9-2.9 12.4
67 D Dixon Penn State Schuylkill 31 28.2 5.1-9.2 0.1-0.3 2.1-3.4 12.3
68 E Williams Five Towns College 18 22.6 3.7-8.3 0.5-1.4 4.4-5.3 12.3
69 C Eckert Penn State Mont Alto 29 30.2 4.9-11.2 1.1-3.7 1.3-2.2 12.2
70 J Jerome Penn State Hazleton 21 26.4 5.0-11.5 0.8-2.4 1.3-1.7 12.2
71 J Brusha Bucks County Community College 19 29.2 4.1-10.9 2.8-7.4 1.1-1.4 12.2
72 T Means Penn State New Kensington 22 27.1 4.8-9.9 0.6-2.3 2.0-2.8 12.1
73 T Moore Berkeley College NY 24 28.9 4.4-9.7 1.2-3.1 2.0-2.9 12.0
74 T Bond Five Towns College 19 31.7 5.0-11.8 0.2-0.8 1.8-2.7 11.9
75 J Wallace Berkeley College NY 18 22.7 4.7-8.7 0.7-2.1 1.9-3.5 11.9
76 J Jones, Jr. NHTI 22 25.8 4.8-10.5 0.8-3.2 1.5-2.7 11.9
77 M Dronen Andrews University 18 28.6 4.2-9.5 1.8-5.7 1.6-1.9 11.8
78 A Crayton Andrews University 22 29.0 5.1-10.8 0.0-0.4 1.5-2.7 11.8
79 N Osei Penn State Mont Alto 30 32.6 4.1-11.0 1.8-5.9 1.8-2.5 11.8
80 Z Wilkins Johnson & Wales University Charlotte 27 22.7 3.9-7.2 0.6-1.9 3.3-4.7 11.7
81 J Heath Bucks County Community College 18 22.9 4.6-9.6 0.6-2.2 1.8-2.5 11.6
82 C Killings Penn State Greater Allegheny 33 28.3 4.0-11.0 1.6-5.9 1.9-2.8 11.6
83 Y Medfu University of Maine Augusta 28 27.5 4.1-11.1 2.1-6.5 1.4-2.2 11.6
84 S Riley NHTI 19 29.2 3.8-8.5 2.1-5.8 1.7-2.2 11.4
85 D Boring Penn State Fayette 26 32.6 4.1-11.0 2.2-7.0 1.0-1.3 11.3
86 P Allen Five Towns College 17 30.8 4.1-10.5 1.2-4.1 1.8-2.1 11.2
87 J Jagielski Five Towns College 14 25.9 3.8-7.6 0.1-0.9 3.4-4.5 11.1
88 E Viadex Southwestern Adventist 20 28.9 4.2-8.8 1.1-2.4 1.8-2.7 11.1
89 A Feaster II Penn State New Kensington 25 25.2 4.4-9.8 0.6-2.6 1.6-2.0 11.0
90 B Fields Southwestern Adventist 17 23.4 4.1-8.4 0.0-0.5 2.7-3.9 10.9
91 G Marsh Cincinnati-Clermont 25 30.1 4.1-8.5 0.8-2.0 1.9-2.9 10.9
92 D Cromwell Southern Maine CC 30 25.9 3.9-11.4 0.4-2.0 2.4-3.2 10.6
93 J Jackson Penn State Wilkes-Barre 28 19.4 4.4-7.7 0.0-0.4 1.9-2.8 10.6
93 D McCullough Miami-Middletown 28 27.3 3.2-7.8 2.2-5.6 1.9-2.5 10.6
95 M Radford Villa Maria 30 25.4 4.6-7.0 0.0-0.0 1.4-2.3 10.5
96 S Daniel Paul Smith's College 26 22.1 4.8-8.5 0.1-0.3 0.9-1.4 10.5
97 J Dunson Penn State Brandywine 24 27.7 4.0-7.8 0.2-0.7 2.3-3.5 10.5
98 A Pogue Albany College of Pharmacy & Health Sciences 21 33.1 3.8-11.2 1.2-4.8 1.6-2.7 10.4
99 C Canaday Penn State Fayette 29 27.9 3.8-8.6 0.6-2.3 2.2-3.2 10.4
100 N Shephard Villa Maria 28 21.9 3.6-7.8 0.3-1.2 2.8-4.6 10.3
101 K Bright Berkeley College NY 23 24.9 4.0-8.2 0.6-2.3 1.6-2.4 10.3
102 J Craigg Penn State Scranton 20 23.8 4.0-10.4 1.4-4.0 0.8-1.0 10.2
103 R Bixler The Crown College 16 24.1 3.4-9.6 1.6-5.3 1.7-2.0 10.2
104 B Gould Southwestern Adventist 18 22.8 3.2-9.4 1.6-5.5 2.3-2.6 10.2
105 A Tamiru King's (NY) 10 19.3 3.8-8.9 1.3-3.6 1.2-1.9 10.1
106 D Davis Penn State York 29 22.8 3.6-7.5 0.6-1.1 2.2-3.0 10.0
107 J Green Penn State Shenango 27 21.8 4.3-7.2 0.1-0.3 1.4-2.0 10.0
108 M Washington Albany College of Pharmacy & Health Sciences 22 36.4 3.5-9.2 1.5-4.5 1.4-2.5 10.0
109 D Lawrence Kent St-Tuscarawas 30 26.8 3.9-7.9 0.1-0.5 2.1-3.3 9.9
110 J Franklin Andrews University 22 27.8 4.0-10.5 1.0-3.9 0.9-1.2 9.9
111 P Emery SUNY-ESF 10 17.7 3.6-7.8 0.6-1.6 2.0-2.9 9.8
111 C Morris King's (NY) 10 17.0 4.0-12.8 1.3-6.4 0.5-1.4 9.8
113 A Fagans NHTI 23 19.1 3.9-8.2 0.9-3.0 0.9-1.3 9.6
114 D Cumberbatch Penn State Hazleton 22 30.6 3.7-10.0 0.8-3.0 1.3-2.2 9.5
114 M Dembinski Word of Life College 16 20.6 4.1-10.1 0.1-0.6 1.2-2.3 9.5
116 T Martinotti Southern Maine CC 29 29.2 4.0-9.3 0.8-2.6 0.7-1.1 9.4
117 T Shearin Word of Life College 26 18.4 3.2-9.4 1.2-4.4 1.8-2.3 9.3
118 E Matias Albany College of Pharmacy & Health Sciences 22 31.8 3.3-10.4 1.2-5.0 1.4-2.6 9.3
119 A Aviles Southwestern Adventist 18 18.7 3.3-8.6 1.8-4.8 0.7-1.1 9.2
120 J Benson-Hollinhead Johnson & Wales University Charlotte 26 24.0 4.0-6.2 0.0-0.4 1.2-2.1 9.2
121 D McKissic Central Maine CC 23 21.8 3.9-7.6 0.0-0.0 1.3-2.9 9.2
122 C Longerbeam King's (NY) 6 14.2 3.5-11.7 2.0-8.8 0.2-0.3 9.2
123 S Sullivan The Crown College 14 21.6 2.9-8.4 1.2-4.4 2.2-3.1 9.1
124 A Davis Penn State Mont Alto 30 18.2 3.2-6.2 0.0-0.1 2.8-4.0 9.1
125 J Iles Cincinnati-Clermont 27 16.7 3.2-6.1 1.6-3.4 1.1-1.2 9.1
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Y Rowell Bucks County Community College 18 1.5 2.9 4.4 5.4 3.8 3.5 0.1
2 A Ray Johnson & Wales University Charlotte 24 0.5 4.0 4.5 3.0 3.8 1.5 0.6
3 A Henson Paul Smith's College 22 1.5 3.3 4.8 2.1 1.9 1.3 0.6
4 M Binen King's (NY) 8 0.6 6.6 7.3 2.5 4.6 0.8 1.9
5 N Jean-Philippe Central Penn 25 1.2 1.3 2.5 3.1 2.9 1.2 0.0
6 B Richards Albany College of Pharmacy & Health Sciences 22 4.5 8.1 12.6 2.1 2.7 1.9 1.8
7 D Froedge Cincinnati-Clermont 27 0.7 2.2 2.9 1.9 1.5 1.5 0.1
8 Q Allen Central Penn 24 1.3 5.5 6.8 1.7 2.0 1.1 0.8
9 B Barrouk Penn State Brandywine 27 1.6 9.6 11.1 1.9 1.8 0.8 0.5
10 L Sparks Miami-Middletown 26 1.7 3.4 5.1 2.5 2.5 3.1 0.1
11 F Patterson Johnson & Wales University Charlotte 26 1.5 4.3 5.8 2.2 3.3 1.2 0.5
12 M Combs Berkeley College NY 20 0.9 3.7 4.6 1.9 3.1 2.5 0.1
13 D Johnson Penn State Beaver 26 1.3 4.8 6.0 2.9 3.2 3.7 0.2
14 A Picott Penn State Wilkes-Barre 32 1.1 2.2 3.3 1.2 0.9 0.9 0.1
15 D Merritt Five Towns College 21 1.0 2.9 3.9 1.4 2.1 1.5 0.0
16 D Brown Penn State York 29 1.6 5.9 7.5 2.7 1.7 1.0 1.0
17 J Calvin Vermont State University Randolph 25 1.4 6.9 8.3 5.8 3.2 3.4 0.2
17 E Smith University of Maine Augusta 26 1.2 3.1 4.3 2.5 2.8 1.5 0.2
19 R Marchal Miami-Hamilton 31 0.5 3.3 3.8 4.2 2.3 1.2 0.0
20 D Owens Penn State Shenango 28 0.8 2.9 3.8 1.9 3.1 2.0 0.1
21 L Cobbs Kent St-Tuscarawas 31 1.8 3.2 5.0 2.2 2.9 1.7 0.2
22 K Breen Great Bay C.C. 28 1.1 3.9 5.0 3.2 2.1 1.1 0.1
23 T Koske The Crown College 16 0.9 3.1 4.1 3.0 4.4 1.3 0.2
24 J Pyzynski Southern Maine CC 26 2.3 2.9 5.3 2.5 2.6 1.8 0.2
25 B Gibson Great Bay C.C. 29 0.8 2.9 3.7 2.2 1.3 1.3 0.3
26 A Lewis Penn State Lehigh Valley 24 0.5 3.5 4.0 3.3 2.7 1.6 0.4
27 R Patchett SUNY-ESF 12 2.3 3.6 5.8 0.8 2.1 0.9 0.5
28 T Beals University of Maine Augusta 27 4.0 5.7 9.7 1.3 1.8 0.5 0.4
29 B Caldwell Central Maine CC 21 1.1 3.5 4.7 1.3 1.6 1.0 0.0
30 C Martin Bucks County Community College 17 1.2 4.1 5.4 2.9 2.5 2.5 0.8
31 I Dickerson Penn State Beaver 26 3.3 6.7 10.0 1.3 2.1 1.2 0.7
32 J Brunner Berkeley College NY 24 1.6 4.0 5.6 1.6 2.5 1.7 0.3
33 T Wolfe Great Bay C.C. 25 3.6 8.6 12.2 2.8 2.9 1.1 0.9
34 J Vander Woude Christendom College 19 0.4 3.0 3.4 1.8 2.0 1.2 0.2
35 W Hathaway Central Maine CC 23 0.6 1.7 2.3 1.8 1.7 1.2 0.1
36 M Caywood Miami-Middletown 26 2.9 6.0 8.9 1.5 1.9 1.2 0.7
37 J Gillespie Penn State York 29 0.7 2.8 3.4 2.2 1.4 1.5 0.7
38 R Whiley Williamson College of the Trades 20 1.9 3.8 5.7 2.5 2.5 1.4 0.3
39 J Johnson Penn State DuBois 25 0.6 2.0 2.6 1.7 2.0 1.2 0.4
40 K Shockley Kent St-Tuscarawas 30 1.8 5.5 7.3 2.6 2.3 2.0 1.5
41 E Pratt Paul Smith's College 20 0.9 4.2 5.1 5.0 1.9 0.8 0.1
42 C Hockenbrock Penn State Brandywine 27 1.6 5.7 7.3 1.7 1.9 1.9 0.7
43 M Delesline Penn State Scranton 18 3.8 4.8 8.6 1.0 1.4 0.9 0.4
44 R Bragg Villa Maria 31 0.8 4.0 4.8 4.2 2.6 1.7 0.3
45 T Jenkins Penn State Fayette 28 2.8 10.3 13.1 4.3 3.0 2.5 2.0
46 K Barnes Penn State Lehigh Valley 16 0.9 5.7 6.6 2.8 2.4 1.1 0.1
47 Q Lackey Word of Life College 24 1.9 3.0 4.9 2.8 2.7 1.8 0.1
48 B Phillips Penn State Greater Allegheny 36 3.1 5.7 8.8 1.3 2.8 0.5 0.8
49 J Willis Penn State Wilkes-Barre 29 1.2 3.3 4.5 5.2 3.7 2.6 0.1
50 X Boyd Penn State Fayette 28 0.8 2.8 3.6 1.6 2.6 1.3 0.3
51 B Jenkins Vermont State University Randolph 23 0.7 1.4 2.2 1.5 1.9 0.9 0.0
52 Y Kendrick Penn State Lehigh Valley 21 1.5 3.3 4.8 1.7 2.5 1.6 0.9
53 F MacDonald University of Maine Augusta 28 3.7 6.1 9.8 0.9 2.1 0.5 1.3
54 K Shockley Kent St-Tuscarawas 31 0.7 2.8 3.5 2.2 2.3 1.2 0.5
55 J Bradley Miami-Hamilton 31 1.3 4.2 5.5 2.9 2.4 1.4 0.2
56 D Green Penn State Greater Allegheny 35 0.7 2.8 3.5 2.1 2.7 1.2 0.1
57 J Miller Penn State Greater Allegheny 36 2.5 4.8 7.3 2.1 2.0 1.3 0.2
58 A Gauthier NHTI 23 2.4 3.2 5.6 2.7 1.7 2.1 0.1
59 C Rossi SUNY-ESF 13 0.8 4.5 5.3 3.1 3.3 2.6 0.2
60 J Grace Williamson College of the Trades 21 1.5 4.0 5.5 1.9 1.8 1.3 0.2
61 A Tavares Great Bay C.C. 28 0.9 4.7 5.5 2.5 1.5 0.9 0.2
62 C Green Penn State Beaver 26 0.8 3.6 4.4 1.1 1.9 2.1 0.3
63 J Canty NHTI 23 1.5 2.3 3.8 5.7 3.0 1.8 0.1
64 C Williams Penn State Mont Alto 25 1.6 7.2 8.7 4.3 3.6 2.6 0.6
65 B Wafer Vaughn College 13 3.1 9.2 12.3 2.2 3.0 2.2 2.5
66 J Barrett The Crown College 16 3.5 6.1 9.6 1.3 2.3 1.4 0.9
67 D Dixon Penn State Schuylkill 31 3.6 6.1 9.7 0.9 0.9 0.9 0.5
68 E Williams Five Towns College 18 0.8 2.5 3.3 2.8 3.7 2.1 0.3
69 C Eckert Penn State Mont Alto 29 1.5 4.2 5.7 1.2 2.3 1.1 0.6
70 J Jerome Penn State Hazleton 21 1.2 2.1 3.3 1.4 2.5 1.7 0.1
71 J Brusha Bucks County Community College 19 0.6 3.9 4.5 1.9 1.9 1.6 0.3
72 T Means Penn State New Kensington 22 1.0 2.5 3.5 1.7 2.5 1.3 0.2
73 T Moore Berkeley College NY 24 1.4 3.5 4.9 3.1 1.7 2.0 0.3
74 T Bond Five Towns College 19 0.9 4.2 5.1 5.2 2.8 1.1 0.1
75 J Wallace Berkeley College NY 18 1.3 1.9 3.2 3.1 2.2 1.9 0.3
76 J Jones, Jr. NHTI 22 2.4 6.0 8.4 2.2 2.7 1.6 1.6
77 M Dronen Andrews University 18 0.5 2.3 2.8 1.5 2.3 0.8 0.2
78 A Crayton Andrews University 22 1.9 4.7 6.6 1.6 3.0 1.0 1.4
79 N Osei Penn State Mont Alto 30 1.0 3.7 4.7 2.4 2.3 1.8 0.2
80 Z Wilkins Johnson & Wales University Charlotte 27 1.9 3.9 5.7 1.9 2.1 1.0 0.5
81 J Heath Bucks County Community College 18 1.9 5.3 7.2 0.8 1.2 1.2 1.3
82 C Killings Penn State Greater Allegheny 33 1.2 2.3 3.5 2.1 1.9 1.6 0.2
83 Y Medfu University of Maine Augusta 28 0.6 3.9 4.5 1.0 1.7 1.5 0.5
84 S Riley NHTI 19 0.7 4.2 4.9 1.9 1.5 1.7 0.4
85 D Boring Penn State Fayette 26 0.8 3.4 4.2 1.7 2.1 1.5 0.2
86 P Allen Five Towns College 17 2.1 7.6 9.7 1.5 1.9 1.1 0.1
87 J Jagielski Five Towns College 14 2.1 3.6 5.7 1.1 2.0 0.4 0.1
88 E Viadex Southwestern Adventist 20 0.7 4.3 5.0 3.3 2.1 1.3 0.3
89 A Feaster II Penn State New Kensington 25 1.3 2.6 3.9 1.3 1.7 1.0 0.1
90 B Fields Southwestern Adventist 17 2.5 5.2 7.7 0.8 3.2 0.7 0.6
91 G Marsh Cincinnati-Clermont 25 0.8 1.8 2.6 6.0 2.1 2.1 0.3
92 D Cromwell Southern Maine CC 30 2.3 5.2 7.5 1.8 2.0 1.1 0.6
93 J Jackson Penn State Wilkes-Barre 28 1.6 3.3 4.9 0.6 1.9 1.0 0.3
93 D McCullough Miami-Middletown 28 0.8 1.6 2.4 1.2 1.2 0.8 0.2
95 M Radford Villa Maria 30 3.6 4.5 8.1 0.3 0.6 0.9 0.7
96 S Daniel Paul Smith's College 26 2.1 4.8 6.9 0.6 2.0 0.4 0.6
97 J Dunson Penn State Brandywine 24 1.5 3.1 4.6 2.9 2.6 1.2 0.1
98 A Pogue Albany College of Pharmacy & Health Sciences 21 0.9 5.1 6.0 3.1 3.9 1.3 0.2
99 C Canaday Penn State Fayette 29 1.8 3.0 4.9 1.8 2.0 0.8 0.3
100 N Shephard Villa Maria 28 1.3 2.9 4.2 1.4 2.1 1.2 0.4
101 K Bright Berkeley College NY 23 2.0 2.3 4.3 1.2 1.7 1.4 0.6
102 J Craigg Penn State Scranton 20 0.5 2.0 2.5 1.6 2.1 0.8 0.1
103 R Bixler The Crown College 16 1.4 3.3 4.7 1.4 2.0 0.9 0.1
104 B Gould Southwestern Adventist 18 0.8 1.4 2.3 1.3 1.5 0.7 0.0
105 A Tamiru King's (NY) 10 0.7 3.9 4.6 1.1 2.3 1.0 0.1
106 D Davis Penn State York 29 0.7 2.5 3.2 2.4 0.7 0.6 0.0
107 J Green Penn State Shenango 27 3.0 3.0 6.0 0.4 1.1 0.9 0.6
108 M Washington Albany College of Pharmacy & Health Sciences 22 1.0 2.2 3.2 3.2 2.6 1.6 0.2
109 D Lawrence Kent St-Tuscarawas 30 4.4 5.7 10.1 0.8 2.1 1.0 2.0
110 J Franklin Andrews University 22 0.8 2.4 3.1 1.3 2.1 0.6 0.1
111 P Emery SUNY-ESF 10 0.5 4.6 5.1 1.6 2.3 1.7 0.5
111 C Morris King's (NY) 10 0.6 1.6 2.2 1.1 1.8 1.6 0.0
113 A Fagans NHTI 23 1.3 2.6 4.0 1.6 1.0 1.0 0.2
114 D Cumberbatch Penn State Hazleton 22 2.4 3.9 6.2 3.4 3.5 2.5 0.1
114 M Dembinski Word of Life College 16 1.8 5.4 7.2 2.1 2.3 0.8 2.3
116 T Martinotti Southern Maine CC 29 0.9 4.1 5.0 2.3 1.2 0.7 0.2
117 T Shearin Word of Life College 26 1.3 4.8 6.2 1.3 1.6 0.8 0.5
118 E Matias Albany College of Pharmacy & Health Sciences 22 1.6 5.4 7.0 1.2 3.5 1.7 0.2
119 A Aviles Southwestern Adventist 18 0.6 1.5 2.1 1.4 2.5 0.7 0.1
120 J Benson-Hollinhead Johnson & Wales University Charlotte 26 2.8 5.7 8.5 0.7 1.8 0.8 1.4
121 D McKissic Central Maine CC 23 2.5 5.9 8.4 2.2 1.7 1.0 1.3
122 C Longerbeam King's (NY) 6 0.7 1.7 2.3 0.5 2.5 1.3 0.3
123 S Sullivan The Crown College 14 0.9 3.4 4.3 2.6 2.0 1.6 0.1
124 A Davis Penn State Mont Alto 30 2.2 2.4 4.6 0.6 1.5 0.7 0.3
125 J Iles Cincinnati-Clermont 27 0.8 1.6 2.4 1.1 0.9 0.3 0.5
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 Y Rowell Bucks County Community College 18 2.1 0.0 5.4
2 A Ray Johnson & Wales University Charlotte 24 2.7 0.0 3.0
3 A Henson Paul Smith's College 22 1.6 - 2.1
4 M Binen King's (NY) 8 3.3 0.0 2.5
5 N Jean-Philippe Central Penn 25 1.6 0.0 3.1
6 B Richards Albany College of Pharmacy & Health Sciences 22 1.8 - 2.1
7 D Froedge Cincinnati-Clermont 27 2.1 - 1.9
8 Q Allen Central Penn 24 2.8 0.2 1.7
9 B Barrouk Penn State Brandywine 27 1.8 - 1.9
10 L Sparks Miami-Middletown 26 2.3 0.0 2.5
11 F Patterson Johnson & Wales University Charlotte 26 2.2 0.0 2.2
12 M Combs Berkeley College NY 20 2.5 0.1 1.9
13 D Johnson Penn State Beaver 26 2.0 0.0 2.9
14 A Picott Penn State Wilkes-Barre 32 0.8 0.0 1.2
15 D Merritt Five Towns College 21 1.9 0.0 1.4
16 D Brown Penn State York 29 1.0 0.0 2.7
17 J Calvin Vermont State University Randolph 25 1.7 0.0 5.8
17 E Smith University of Maine Augusta 26 2.3 0.0 2.5
19 R Marchal Miami-Hamilton 31 1.5 0.0 4.2
20 D Owens Penn State Shenango 28 2.2 0.0 1.9
21 L Cobbs Kent St-Tuscarawas 31 2.4 0.1 2.2
22 K Breen Great Bay C.C. 28 1.4 - 3.2
23 T Koske The Crown College 16 2.3 0.1 3.0
24 J Pyzynski Southern Maine CC 26 1.6 - 2.5
25 B Gibson Great Bay C.C. 29 1.4 0.0 2.2
26 A Lewis Penn State Lehigh Valley 24 2.3 0.0 3.3
27 R Patchett SUNY-ESF 12 2.3 0.1 0.8
28 T Beals University of Maine Augusta 27 2.1 0.0 1.3
29 B Caldwell Central Maine CC 21 1.5 - 1.3
30 C Martin Bucks County Community College 17 2.9 0.2 2.9
31 I Dickerson Penn State Beaver 26 2.5 0.1 1.3
32 J Brunner Berkeley College NY 24 2.3 0.0 1.6
33 T Wolfe Great Bay C.C. 25 3.2 0.1 2.8
34 J Vander Woude Christendom College 19 2.2 0.1 1.8
35 W Hathaway Central Maine CC 23 1.0 - 1.8
36 M Caywood Miami-Middletown 26 2.4 0.0 1.5
37 J Gillespie Penn State York 29 1.7 0.0 2.2
38 R Whiley Williamson College of the Trades 20 2.5 0.1 2.5
39 J Johnson Penn State DuBois 25 1.8 0.1 1.7
40 K Shockley Kent St-Tuscarawas 30 2.8 0.2 2.6
41 E Pratt Paul Smith's College 20 1.0 - 5.0
42 C Hockenbrock Penn State Brandywine 27 2.0 0.0 1.7
43 M Delesline Penn State Scranton 18 3.3 0.3 1.0
44 R Bragg Villa Maria 31 2.0 0.0 4.2
45 T Jenkins Penn State Fayette 28 1.9 0.1 4.3
46 K Barnes Penn State Lehigh Valley 16 1.7 0.0 2.8
47 Q Lackey Word of Life College 24 2.1 0.0 2.8
48 B Phillips Penn State Greater Allegheny 36 3.5 0.1 1.3
49 J Willis Penn State Wilkes-Barre 29 2.5 0.1 5.2
