Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 R Marchal Miami-Hamilton 27 8.1 7.0-14.3 2.1-5.4 4.6-5.1 20.7
2 J Johnson Villa Maria 31 32.1 6.1-15.1 1.8-5.1 5.3-6.5 19.3
3 P Emery SUNY ESF 11 24.2 7.8-16.1 1.2-4.2 4.3-5.5 21.1
4 T Jenkins Penn State Fayette 25 38.3 9.5-19.9 1.7-5.0 3.0-4.4 23.7
5 J Calvin Vermont State University Randolph 25 37.4 7.6-17.3 2.3-5.6 4.0-4.9 21.5
6 B Phillips Penn State Greater Allegheny 30 30.1 8.4-14.1 0.2-1.1 2.2-4.5 19.3
7 J Johnson Penn State DuBois 30 28.6 6.9-13.9 1.8-4.8 3.9-5.3 19.6
8 N Ruhani Penn State Lehigh Valley 24 32.6 9.1-17.8 0.2-0.9 3.8-6.4 22.3
9 A Feaster II Penn State New Kensington 24 29.4 7.2-13.1 1.7-4.4 3.1-4.0 19.1
10 T Bond Five Towns College 17 34.2 7.4-17.9 0.6-2.2 2.4-3.2 17.6
11 K Breen Great Bay C.C. 25 30.4 6.9-14.7 2.8-7.5 3.0-3.9 19.6
12 A Franco Aguado SUNY ESF 11 19.9 5.4-13.4 3.2-9.3 2.4-2.6 16.3
13 N McCarthy SUNY ESF 11 21.0 4.5-8.5 0.2-1.3 3.0-3.5 12.3
14 T Means Penn State New Kensington 24 30.2 7.4-14.1 1.7-4.1 3.0-4.3 19.5
15 B Caldwell Central Maine CC 26 29.2 6.8-15.2 2.5-7.7 2.0-2.8 18.1
16 D Jones Penn State Fayette 27 36.5 7.1-16.1 1.7-5.3 4.3-6.0 20.3
17 T Allen Vermont State University Randolph 24 35.8 7.9-16.6 0.9-3.0 3.0-4.9 19.7
18 M Musa Southwestern Adventist 9 29.7 6.8-16.3 2.0-6.2 4.0-5.4 19.6
19 J Vander Woude Christendom College 24 34.6 5.7-15.1 4.1-11.1 1.6-2.1 17.1
20 C Braswell Andrews University 20 33.5 6.2-15.8 2.5-7.7 1.2-2.0 16.2
21 D Kramer Cincinnati-Clermont 29 37.0 7.4-16.2 2.4-6.7 2.9-4.3 20.3
22 B Richards Albany College of Pharmacy & Health Sciences 24 29.9 7.9-12.0 0.1-0.4 2.2-3.2 18.0
23 T Wolfe Great Bay C.C. 25 28.1 7.2-12.3 0.4-1.0 3.8-5.4 18.7
24 J Cantey NHTI 26 29.7 6.3-15.0 3.1-8.2 2.7-3.3 18.5
25 D Owens Penn State Shenango 29 28.4 5.7-18.6 0.8-3.7 5.5-7.0 17.7
26 E Bryant Bucks County Community College 27 27.6 6.0-14.1 1.9-6.8 3.3-5.0 17.3
27 C Rossi SUNY ESF 11 24.0 4.0-9.5 0.9-2.7 3.7-4.9 12.6
28 E Williams Five Towns College 19 29.6 7.4-14.6 1.1-3.2 4.4-6.1 20.3
29 E Pratt Paul Smith's College 12 30.6 6.7-15.8 2.4-6.1 3.6-4.5 19.3
30 B Vander Woude Christendom College 24 33.3 5.4-14.4 1.9-6.2 3.6-4.7 16.2
31 J Heath Bucks County Community College 26 26.2 5.7-13.8 1.4-4.6 1.1-2.5 13.8
32 R Ross Central Penn 27 24.1 5.8-12.6 2.1-5.4 2.1-3.0 15.8
33 M Delesline Penn State Scranton 22 25.9 7.0-13.5 0.4-1.4 2.8-3.7 17.3
34 T Beals University of Maine Augusta 25 28.4 7.0-12.6 0.5-1.3 1.8-2.8 16.4
35 M Robinson Penn State Scranton 24 29.5 5.8-16.7 3.1-9.7 2.5-3.2 17.3
36 C Killings Penn State Greater Allegheny 32 31.5 5.1-11.6 1.7-5.1 2.3-3.3 14.2
37 D Brown Penn State York 35 32.1 5.6-13.3 2.3-6.7 2.7-3.2 16.1
38 N Shepard Villa Maria 25 28.0 4.8-10.6 0.4-1.2 2.9-5.0 12.8
39 A Lewis Penn State Lehigh Valley 26 34.9 5.3-13.6 2.4-6.8 2.9-4.2 16.0
40 Y Medfu University of Maine Augusta 28 30.4 5.7-14.0 2.5-7.7 2.1-3.2 15.9
41 K Pryor Penn State DuBois 30 33.6 5.4-12.5 1.3-4.1 3.0-3.6 15.1
42 C Green Penn State Beaver 26 30.9 6.1-13.0 0.9-3.0 3.3-4.7 16.5
43 T Benton Villa Maria 20 28.8 4.8-10.4 0.7-2.4 2.5-4.0 12.8
44 K Bright Berkeley College NY 22 27.7 5.7-10.0 0.8-2.5 2.1-3.4 14.3
45 C Davis Miami-Hamilton 27 6.6 5.3-10.0 0.1-0.5 2.0-3.0 12.7
46 D Green Penn State Greater Allegheny 32 30.5 5.0-12.2 2.2-5.9 3.2-5.0 15.5
47 J Miller Penn State Greater Allegheny 31 32.8 5.7-10.2 0.4-1.1 3.2-4.4 14.9
48 W Hathaway Central Maine CC 26 24.0 4.6-10.1 3.1-7.1 1.4-1.7 13.7
49 N Scott Penn State Lehigh Valley 25 34.1 5.9-12.5 1.0-3.7 3.5-5.9 16.4
50 J Strickland Central Penn 21 23.6 5.9-13.4 0.6-3.1 3.4-5.8 15.8
51 M McClean Penn State York 34 29.5 5.2-12.0 0.1-0.9 3.9-5.3 14.4
52 R Caulk Jr. NHTI 15 26.5 4.6-10.4 1.3-3.7 3.3-4.1 13.8
53 R Jones Berkeley College NY 15 16.1 3.6-6.7 0.1-0.7 1.3-1.9 8.6
54 J Surrency III Penn State Hazleton 17 25.4 4.9-13.2 2.1-6.3 2.1-2.9 13.9
55 D Froedge Cincinnati-Clermont 28 32.0 5.9-13.8 3.1-8.0 2.5-2.8 17.5
56 A Green Penn State Beaver 26 33.5 4.5-12.2 1.8-6.3 2.8-4.0 13.8
57 C Hockenbrock Penn State Brandywine 25 33.2 4.8-11.9 0.6-2.1 3.2-5.0 13.5
58 L Briggs Southern Maine CC 30 27.8 4.0-8.8 1.5-4.2 3.3-3.7 12.8
59 T Shearin Word of Life College 26 22.7 4.2-11.5 1.8-5.7 1.8-2.8 12.1
60 V Talla Penn State Mont Alto 25 24.2 5.3-10.1 0.4-1.6 3.1-5.3 14.0
61 M Jones Penn State Schuylkill 29 19.4 4.1-10.1 1.2-3.4 2.2-2.6 11.7
62 J Dunson Penn State Brandywine 20 28.4 4.8-10.9 0.1-0.7 3.0-4.3 12.8
63 B Cunningham Penn State New Kensington 25 25.6 5.0-10.2 0.8-2.1 2.4-3.4 13.2
64 C Eckert Penn State Mont Alto 30 26.2 4.7-9.5 1.0-2.8 1.3-1.9 11.6
65 J Muñoz Albany College of Pharmacy & Health Sciences 24 24.6 4.0-11.1 2.2-7.4 0.7-0.9 10.9
66 B Verdill Penn State DuBois 29 25.2 5.2-9.9 1.0-2.3 1.3-1.8 12.7
67 J Mathews Word of Life College 23 23.3 6.1-13.8 0.9-3.8 2.3-4.3 15.4
68 O Gooden Southwestern Adventist 19 27.9 4.2-12.5 1.5-5.2 2.5-3.5 12.4
69 T Wester NHTI 26 32.2 5.7-11.0 0.7-2.9 1.8-2.7 13.8
70 Q Allen Central Penn 27 23.9 5.7-13.7 0.8-3.4 2.3-4.7 14.6
71 J Jagielski Five Towns College 20 32.4 4.7-10.6 1.1-3.1 2.6-3.5 13.2
72 D King NHTI 25 21.9 5.8-14.1 2.4-7.5 1.6-2.2 15.7
73 J Copper Penn State Lehigh Valley 25 26.6 4.4-7.8 0.0-0.1 2.9-3.9 11.8
74 D James Villa Maria 31 28.0 4.3-10.9 1.2-3.5 2.4-3.2 12.2
75 J Ashton Penn State Wilkes-Barre 29 20.6 5.1-8.6 0.0-0.0 2.7-3.4 12.9
76 B Dugger Word of Life College 26 21.2 4.8-11.0 0.6-2.2 0.8-1.3 10.9
77 P Ethridge Christendom College 24 27.3 3.8-9.1 2.3-5.8 1.2-1.7 11.2
78 M Menani Andrews University 18 23.6 2.4-9.1 0.9-4.7 1.2-1.9 6.9
79 L Rodriguez Bucks County Community College 15 30.3 4.9-11.9 0.9-3.2 2.5-3.4 13.3
80 T Martinotti Southern Maine CC 30 32.7 4.7-11.1 1.1-4.2 1.3-1.7 11.8
81 C Rushing Penn State Hazleton 24 23.9 3.9-7.8 0.7-2.0 3.0-4.1 11.5
82 W Jennings IV Paul Smith's College 21 28.1 4.3-11.4 2.9-7.8 2.1-3.0 13.7
83 W Fleurizard Penn State Wilkes-Barre 19 25.4 5.1-7.8 0.0-0.2 2.0-2.7 12.2
84 B Gibson Great Bay C.C. 25 28.5 5.5-13.6 1.7-6.4 0.8-1.3 13.4
85 K Butler Berkeley College NY 15 10.3 1.2-4.1 0.9-2.9 0.5-0.8 3.8
86 B Rosa Villa Maria 29 19.3 3.0-7.6 1.5-4.2 2.1-2.5 9.6
87 N Osei Penn State Mont Alto 30 27.3 3.9-9.4 1.3-4.1 1.7-2.3 10.7
88 D Wallace Central Penn 27 15.7 2.6-5.0 0.7-2.4 1.0-1.1 6.7
89 J McCloud Penn State Beaver 24 28.3 4.0-9.7 0.3-1.5 4.1-5.2 12.3
90 T Holley Penn State Wilkes-Barre 29 25.9 4.9-10.0 0.0-0.1 1.6-3.0 11.4
91 J Birmingham Central Maine CC 25 24.0 3.4-7.2 0.4-1.5 4.1-5.3 11.4
92 A Savage Southern Maine CC 29 28.6 4.2-10.8 0.7-2.6 1.4-2.0 10.6
93 A Gray Penn State Schuylkill 17 22.5 4.5-12.4 1.3-4.0 2.1-3.1 12.4
94 D Dixon Penn State Schuylkill 30 27.4 4.9-8.6 0.0-0.1 1.0-1.8 10.7
95 K Gardner Cincinnati-Clermont 15 23.3 6.0-10.1 0.2-0.7 2.4-2.9 14.6
96 I Santiago Penn State Shenango 29 19.6 3.6-9.2 1.7-5.1 1.1-1.9 9.9
97 J Fogg Bucks County Community College 27 30.1 5.5-11.3 0.1-0.7 3.3-4.5 14.4
98 M Semuhoza Great Bay C.C. 26 24.8 4.5-9.9 1.1-2.9 2.1-3.2 12.3
99 J Wiggins Penn State Scranton 24 22.9 3.8-9.7 0.9-2.9 2.8-3.6 11.2
100 A Byrd Penn State Schuylkill 30 28.1 3.9-10.3 1.1-3.7 2.1-2.6 11.0
101 R Whiley Williamson College of the Trades 18 33.3 5.2-12.9 1.5-3.9 2.4-3.4 14.2
102 R Ballard Penn State Wilkes-Barre 28 28.8 3.0-7.8 1.3-3.6 3.0-3.9 10.4
103 D Harward Penn State Hazleton 24 28.0 3.5-7.8 0.6-2.0 3.6-5.0 11.1
104 R Chew Miami-Hamilton 14 9.8 2.6-6.4 1.8-4.4 0.5-0.9 7.6
105 K Hines Berkeley College NY 19 22.3 4.8-8.6 0.1-0.5 1.3-2.6 10.9
106 Q Lackey Word of Life College 25 23.6 4.6-10.9 0.7-2.2 2.5-4.5 12.4
107 J Benson Penn State New Kensington 25 24.3 4.0-9.2 0.8-3.3 1.4-2.1 10.1
108 J Garcia Southwestern Adventist 19 31.5 4.1-10.8 1.3-3.9 2.3-3.2 11.8
109 C Brown Penn State Shenango 28 25.3 3.7-8.8 0.3-1.7 3.2-4.2 10.9
110 J Willis Penn State Wilkes-Barre 29 27.1 4.9-10.0 0.4-1.5 2.1-3.3 12.4
111 D Alston Penn State Shenango 27 21.3 3.9-9.1 1.7-5.0 0.3-0.3 9.8
112 S Blakely NHTI 26 19.6 3.6-9.7 2.0-6.0 1.3-1.7 10.5
112 J Richardson Penn State Fayette 26 26.7 4.5-9.8 0.8-2.3 0.7-1.4 10.5
114 S Flanagan Penn State New Kensington 15 23.1 3.5-9.3 1.1-3.5 2.7-3.4 10.8
115 K Harbin Penn State DuBois 16 14.4 4.7-8.7 0.8-2.1 1.6-2.8 11.8
116 E Viadex Southwestern Adventist 18 33.2 4.1-8.7 0.7-2.5 2.2-2.9 10.9
117 X Ivey Vermont State University Randolph 25 28.7 3.8-10.5 1.6-5.6 1.0-1.2 10.1
118 Q Wells Penn State York 34 26.2 3.4-8.9 1.1-3.1 2.5-3.2 10.4
119 Z Maturo University of Maine Augusta 28 24.5 3.2-7.2 1.1-2.7 1.6-2.0 9.1
120 S Campbell Andrews University 19 14.8 1.3-3.4 0.0-0.0 0.4-0.9 3.0
121 M Keehan Miami-Hamilton 27 5.9 2.4-5.0 0.8-2.6 1.0-1.3 6.6
122 A McClinton Central Penn 27 15.5 3.1-7.6 0.6-2.3 1.0-1.3 7.8
123 L Rardin Williamson College of the Trades 23 32.0 4.1-11.1 0.8-2.7 1.7-2.6 10.7
124 J Carter Bucks County Community College 26 20.7 4.1-8.2 0.1-0.8 0.7-1.1 9.0
125 J Green Penn State Shenango 29 27.9 4.2-9.5 0.1-0.6 2.1-2.8 10.7
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 R Marchal Miami-Hamilton 27 0.3 3.4 3.7 3.8 2.6 2.2 0.0
2 J Johnson Villa Maria 31 0.7 3.0 3.7 3.0 2.3 1.0 0.1
3 P Emery SUNY ESF 11 1.5 5.6 7.1 1.8 2.1 1.1 0.6
4 T Jenkins Penn State Fayette 25 1.8 6.8 8.6 2.6 2.2 1.7 1.3
5 J Calvin Vermont State University Randolph 25 1.0 5.4 6.4 6.4 3.4 4.2 0.5
6 B Phillips Penn State Greater Allegheny 30 3.6 6.7 10.3 2.1 2.9 0.9 0.8
7 J Johnson Penn State DuBois 30 0.9 2.3 3.2 1.8 1.9 1.2 0.3
8 N Ruhani Penn State Lehigh Valley 24 3.0 3.2 6.2 2.2 2.3 1.8 0.8
9 A Feaster II Penn State New Kensington 24 1.5 4.3 5.8 1.8 1.9 0.7 0.3
10 T Bond Five Towns College 17 0.8 5.1 5.8 5.2 3.2 1.4 0.1
11 K Breen Great Bay C.C. 25 1.0 3.6 4.5 4.2 2.1 1.6 0.8
12 A Franco Aguado SUNY ESF 11 0.5 4.2 4.7 1.4 1.7 0.7 0.0
13 N McCarthy SUNY ESF 11 2.3 0.6 2.9 1.2 0.9 0.5 0.0
14 T Means Penn State New Kensington 24 1.2 2.7 3.9 3.3 2.6 2.0 0.7
15 B Caldwell Central Maine CC 26 1.0 2.3 3.3 1.8 1.4 0.7 0.1
16 D Jones Penn State Fayette 27 1.1 4.3 5.4 4.6 3.3 2.6 0.3
17 T Allen Vermont State University Randolph 24 3.2 5.2 8.3 1.5 2.0 2.5 0.7
18 M Musa Southwestern Adventist 9 0.6 3.9 4.4 1.8 3.7 2.4 0.0
19 J Vander Woude Christendom College 24 0.7 2.6 3.3 2.9 2.4 1.4 0.1
20 C Braswell Andrews University 20 1.7 4.3 6.0 2.5 3.6 1.6 0.3
21 D Kramer Cincinnati-Clermont 29 1.4 5.1 6.4 4.1 3.0 4.0 0.4
22 B Richards Albany College of Pharmacy & Health Sciences 24 3.9 7.3 11.2 2.4 1.9 1.3 2.1
23 T Wolfe Great Bay C.C. 25 3.5 7.5 11.0 4.7 3.0 1.1 0.4
24 J Cantey NHTI 26 1.2 2.7 3.9 5.3 2.3 2.7 0.3
25 D Owens Penn State Shenango 29 1.1 2.7 3.8 2.6 3.1 1.7 0.2
26 E Bryant Bucks County Community College 27 0.9 2.1 3.0 1.9 1.7 1.8 0.1
27 C Rossi SUNY ESF 11 1.1 4.3 5.4 3.4 2.2 1.3 0.2
28 E Williams Five Towns College 19 0.8 3.5 4.3 2.9 4.2 1.7 0.3
29 E Pratt Paul Smith's College 12 1.0 3.6 4.6 4.1 2.5 0.9 0.1
30 B Vander Woude Christendom College 24 0.8 4.3 5.0 2.5 3.2 1.1 0.0
31 J Heath Bucks County Community College 26 1.6 5.3 6.9 0.9 1.3 1.0 0.7
32 R Ross Central Penn 27 1.2 4.9 6.1 3.8 3.6 1.4 0.3
33 M Delesline Penn State Scranton 22 3.8 6.3 10.0 2.1 2.2 0.8 0.2
34 T Beals University of Maine Augusta 25 2.8 5.0 7.8 2.4 1.0 0.9 0.2
35 M Robinson Penn State Scranton 24 0.5 1.6 2.2 2.0 2.0 0.9 0.0
36 C Killings Penn State Greater Allegheny 32 1.8 3.7 5.5 3.4 2.7 1.4 0.5
37 D Brown Penn State York 35 1.4 4.5 5.9 2.3 1.3 0.7 0.8
38 N Shepard Villa Maria 25 1.4 6.7 8.1 1.7 2.8 0.9 1.1
39 A Lewis Penn State Lehigh Valley 26 0.6 4.6 5.2 3.9 2.9 2.1 0.7
40 Y Medfu University of Maine Augusta 28 0.7 5.3 6.0 1.5 2.3 0.9 0.6
41 K Pryor Penn State DuBois 30 0.9 2.6 3.5 5.0 3.6 2.1 0.1
42 C Green Penn State Beaver 26 1.1 3.3 4.4 1.1 2.6 2.3 0.1
43 T Benton Villa Maria 20 1.9 3.6 5.5 0.9 1.9 0.6 0.6
44 K Bright Berkeley College NY 22 2.8 3.9 6.7 1.4 1.8 1.5 1.2
45 C Davis Miami-Hamilton 27 2.6 5.0 7.6 1.6 2.0 1.2 0.7
46 D Green Penn State Greater Allegheny 32 0.8 3.3 4.1 2.6 2.1 1.5 0.2
47 J Miller Penn State Greater Allegheny 31 2.6 5.6 8.3 3.0 2.3 1.9 0.6
48 W Hathaway Central Maine CC 26 0.3 1.2 1.5 1.1 0.8 0.8 0.0
49 N Scott Penn State Lehigh Valley 25 1.2 2.6 3.8 2.7 2.2 1.4 0.3
50 J Strickland Central Penn 21 3.6 7.4 11.0 1.6 3.1 1.7 1.0
51 M McClean Penn State York 34 1.4 4.2 5.6 2.1 2.2 0.9 0.2
52 R Caulk Jr. NHTI 15 0.9 2.5 3.5 2.1 1.7 2.1 0.2
53 R Jones Berkeley College NY 15 1.0 1.4 2.4 1.1 1.7 0.7 0.0
54 J Surrency III Penn State Hazleton 17 0.7 2.8 3.5 1.5 1.2 0.8 0.0
55 D Froedge Cincinnati-Clermont 28 0.6 2.1 2.7 2.9 2.0 1.3 0.1
56 A Green Penn State Beaver 26 1.3 3.4 4.7 1.7 1.9 1.7 0.2
57 C Hockenbrock Penn State Brandywine 25 1.8 7.3 9.1 2.6 3.2 2.0 1.6
58 L Briggs Southern Maine CC 30 0.8 2.9 3.7 1.3 2.0 1.0 0.4
59 T Shearin Word of Life College 26 2.1 5.9 8.0 2.7 1.9 0.9 0.6
60 V Talla Penn State Mont Alto 25 1.6 4.6 6.1 0.7 2.6 1.5 1.0
61 M Jones Penn State Schuylkill 29 0.7 1.8 2.5 1.2 1.4 1.3 0.0
62 J Dunson Penn State Brandywine 20 1.8 4.0 5.8 2.6 3.0 0.9 0.1
63 B Cunningham Penn State New Kensington 25 2.9 5.4 8.3 0.7 2.0 1.1 2.2
64 C Eckert Penn State Mont Alto 30 1.3 4.1 5.4 0.8 1.6 1.0 1.2
65 J Muñoz Albany College of Pharmacy & Health Sciences 24 1.4 3.0 4.4 2.0 1.8 1.8 0.1
66 B Verdill Penn State DuBois 29 2.4 3.8 6.3 1.1 1.7 2.3 0.9
67 J Mathews Word of Life College 23 2.8 3.8 6.6 1.4 3.0 0.7 0.5
68 O Gooden Southwestern Adventist 19 0.9 3.6 4.5 2.1 2.4 1.4 0.1
69 T Wester NHTI 26 5.1 9.2 14.3 4.1 1.8 3.0 0.8
70 Q Allen Central Penn 27 2.0 4.3 6.2 1.9 2.4 2.0 0.7
71 J Jagielski Five Towns College 20 1.9 4.9 6.8 1.1 2.4 0.6 0.3
72 D King NHTI 25 0.7 1.7 2.4 1.7 1.5 1.9 0.2
73 J Copper Penn State Lehigh Valley 25 3.8 5.8 9.6 0.6 1.4 0.6 0.5
74 D James Villa Maria 31 0.5 4.2 4.6 2.4 2.4 1.4 0.1
75 J Ashton Penn State Wilkes-Barre 29 2.0 3.8 5.7 0.7 1.5 0.3 0.4
76 B Dugger Word of Life College 26 2.1 3.2 5.3 0.9 1.1 0.7 0.4
77 P Ethridge Christendom College 24 1.5 5.8 7.3 2.2 2.0 0.9 0.1
78 M Menani Andrews University 18 1.1 3.6 4.7 2.5 2.6 0.8 0.4
79 L Rodriguez Bucks County Community College 15 2.3 4.8 7.1 3.3 2.9 1.9 0.6
80 T Martinotti Southern Maine CC 30 1.0 3.2 4.2 3.1 1.8 0.8 0.2
81 C Rushing Penn State Hazleton 24 1.8 3.4 5.2 1.3 2.0 1.0 0.4
82 W Jennings IV Paul Smith's College 21 0.8 2.8 3.6 2.1 2.8 0.7 0.2
83 W Fleurizard Penn State Wilkes-Barre 19 2.6 3.2 5.8 1.4 1.4 1.3 0.4
84 B Gibson Great Bay C.C. 25 0.7 3.4 4.1 1.8 2.2 0.8 0.4
85 K Butler Berkeley College NY 15 0.1 0.5 0.6 0.3 0.7 0.5 0.0
86 B Rosa Villa Maria 29 0.2 1.0 1.2 0.5 1.2 0.4 0.1
87 N Osei Penn State Mont Alto 30 1.0 2.8 3.8 2.3 1.8 1.1 0.2
88 D Wallace Central Penn 27 0.4 1.1 1.5 1.2 1.1 1.0 0.1
89 J McCloud Penn State Beaver 24 0.6 2.2 2.8 2.7 3.3 1.4 0.0
90 T Holley Penn State Wilkes-Barre 29 2.2 5.4 7.7 1.0 1.3 1.0 0.5
91 J Birmingham Central Maine CC 25 1.2 5.6 6.8 6.0 4.1 1.6 0.6
92 A Savage Southern Maine CC 29 2.0 5.8 7.8 3.2 3.6 0.7 3.0
93 A Gray Penn State Schuylkill 17 0.9 2.7 3.6 1.7 2.1 1.9 0.4
94 D Dixon Penn State Schuylkill 30 3.2 5.6 8.8 0.4 0.9 0.4 0.7
95 K Gardner Cincinnati-Clermont 15 2.7 5.1 7.9 1.5 1.6 0.8 3.3
96 I Santiago Penn State Shenango 29 0.4 2.3 2.7 1.5 1.7 0.7 0.1
97 J Fogg Bucks County Community College 27 3.3 6.6 9.9 2.9 2.4 1.4 1.9
98 M Semuhoza Great Bay C.C. 26 1.8 3.6 5.4 1.8 1.9 1.2 0.4
99 J Wiggins Penn State Scranton 24 1.3 3.7 4.9 2.3 2.2 1.7 0.2
100 A Byrd Penn State Schuylkill 30 0.6 3.2 3.9 5.6 2.8 2.7 0.1
101 R Whiley Williamson College of the Trades 18 1.2 4.3 5.6 2.5 2.9 1.4 0.2
102 R Ballard Penn State Wilkes-Barre 28 1.1 2.8 3.9 2.8 1.8 1.0 0.0
103 D Harward Penn State Hazleton 24 2.2 6.9 9.1 1.7 2.3 1.3 0.6
104 R Chew Miami-Hamilton 14 0.2 0.9 1.1 3.7 1.8 1.7 0.0
105 K Hines Berkeley College NY 19 2.5 4.7 7.2 1.1 2.8 1.4 0.4
106 Q Lackey Word of Life College 25 1.4 2.6 4.0 2.9 2.6 1.7 0.0
107 J Benson Penn State New Kensington 25 2.0 4.8 6.8 2.4 2.3 1.7 0.5
108 J Garcia Southwestern Adventist 19 1.6 3.5 5.1 2.5 3.1 2.0 0.2
109 C Brown Penn State Shenango 28 2.2 4.5 6.8 1.4 1.8 1.2 0.3
110 J Willis Penn State Wilkes-Barre 29 0.9 4.0 4.9 5.6 3.7 2.7 0.0
111 D Alston Penn State Shenango 27 1.8 3.2 5.0 0.7 0.7 0.9 0.1
112 S Blakely NHTI 26 1.1 1.5 2.7 0.8 0.9 0.7 0.4
112 J Richardson Penn State Fayette 26 1.0 1.9 2.8 1.7 1.4 1.2 0.8
114 S Flanagan Penn State New Kensington 15 0.5 1.9 2.3 2.1 1.3 1.3 0.1
115 K Harbin Penn State DuBois 16 1.3 3.3 4.6 1.8 2.1 1.3 0.4
116 E Viadex Southwestern Adventist 18 0.9 4.1 5.0 3.1 2.1 1.2 0.2
117 X Ivey Vermont State University Randolph 25 1.0 3.9 4.9 1.2 1.0 1.2 0.1
118 Q Wells Penn State York 34 0.9 3.5 4.4 2.9 1.9 0.8 0.1
119 Z Maturo University of Maine Augusta 28 0.8 2.6 3.4 4.5 2.2 0.9 0.1
120 S Campbell Andrews University 19 1.2 2.5 3.7 0.6 1.4 0.3 1.0
121 M Keehan Miami-Hamilton 27 0.6 3.6 4.2 2.5 1.9 1.4 0.3
122 A McClinton Central Penn 27 1.2 1.9 3.1 2.0 1.5 0.9 0.1
123 L Rardin Williamson College of the Trades 23 2.7 5.5 8.3 1.3 1.7 1.0 1.1
124 J Carter Bucks County Community College 26 1.4 2.8 4.3 1.3 1.8 1.0 0.3
125 J Green Penn State Shenango 29 3.2 4.7 7.9 1.0 1.7 0.9 0.7
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 R Marchal Miami-Hamilton 27 1.3 - 3.8
2 J Johnson Villa Maria 31 2.2 0.1 3.0
3 P Emery SUNY ESF 11 1.2 0.0 1.8
4 T Jenkins Penn State Fayette 25 1.2 0.0 2.6
5 J Calvin Vermont State University Randolph 25 1.8 0.0 6.4
6 B Phillips Penn State Greater Allegheny 30 3.6 0.4 2.1
7 J Johnson Penn State DuBois 30 2.7 0.1 1.8
8 N Ruhani Penn State Lehigh Valley 24 2.5 0.0 2.2
9 A Feaster II Penn State New Kensington 24 1.3 - 1.8
10 T Bond Five Towns College 17 2.1 0.1 5.2
11 K Breen Great Bay C.C. 25 1.6 0.1 4.2
12 A Franco Aguado SUNY ESF 11 1.2 0.1 1.4
13 N McCarthy SUNY ESF 11 1.1 0.0 1.2
14 T Means Penn State New Kensington 24 1.9 0.0 3.3
15 B Caldwell Central Maine CC 26 1.7 - 1.8
16 D Jones Penn State Fayette 27 1.9 0.0 4.6
17 T Allen Vermont State University Randolph 24 2.5 0.1 1.5
18 M Musa Southwestern Adventist 9 1.8 0.0 1.8
19 J Vander Woude Christendom College 24 1.6 - 2.9
20 C Braswell Andrews University 20 0.9 0.0 2.5
21 D Kramer Cincinnati-Clermont 29 2.8 0.0 4.1
22 B Richards Albany College of Pharmacy & Health Sciences 24 2.2 0.0 2.4
23 T Wolfe Great Bay C.C. 25 2.4 0.1 4.7
24 J Cantey NHTI 26 3.4 0.2 5.3
25 D Owens Penn State Shenango 29 1.4 0.0 2.6
26 E Bryant Bucks County Community College 27 2.7 0.1 1.9
27 C Rossi SUNY ESF 11 1.6 0.0 3.4
28 E Williams Five Towns College 19 2.7 0.2 2.9
29 E Pratt Paul Smith's College 12 1.8 0.1 4.1
30 B Vander Woude Christendom College 24 2.0 0.0 2.5
31 J Heath Bucks County Community College 26 2.1 0.0 0.9
32 R Ross Central Penn 27 1.7 0.0 3.8
33 M Delesline Penn State Scranton 22 3.3 0.1 2.1
34 T Beals University of Maine Augusta 25 2.7 0.1 2.4
35 M Robinson Penn State Scranton 24 0.4 0.0 2.0
36 C Killings Penn State Greater Allegheny 32 2.0 0.0 3.4
37 D Brown Penn State York 35 1.7 0.0 2.3
38 N Shepard Villa Maria 25 2.4 0.0 1.7
39 A Lewis Penn State Lehigh Valley 26 2.1 0.0 3.9
40 Y Medfu University of Maine Augusta 28 2.1 0.0 1.5
41 K Pryor Penn State DuBois 30 2.2 0.0 5.0
42 C Green Penn State Beaver 26 2.6 0.0 1.1
43 T Benton Villa Maria 20 2.3 - 0.9
44 K Bright Berkeley College NY 22 1.8 0.0 1.4
45 C Davis Miami-Hamilton 27 2.4 0.1 1.6
46 D Green Penn State Greater Allegheny 32 2.8 0.1 2.6
47 J Miller Penn State Greater Allegheny 31 3.0 0.2 3.0
48 W Hathaway Central Maine CC 26 1.4 - 1.1
49 N Scott Penn State Lehigh Valley 25 2.0 0.0 2.7
50 J Strickland Central Penn 21 2.2 0.0 1.6
51 M McClean Penn State York 34 2.3 0.1 2.1
52 R Caulk Jr. NHTI 15 3.1 0.2 2.1
53 R Jones Berkeley College NY 15 2.0 0.0 1.1
