Skip to navigation Skip to content Skip to footer

Penn State New Kensington at Penn State Beaver February 8, 2025

(8-9, 5-8)
69
(9-13, 6-7)
93
Final 1 2 T
Penn State New Kensington 24 45 69
Penn State Beaver 41 52 93

Box Score

Penn State New Kensington
Penn State Beaver

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 4-10 2-3 2-3 1 2 3 0 2 0 2 1 12
15 2-4 1-1 0-0 0 2 2 1 1 0 3 0 5
27 1-7 0-1 1-5 6 5 11 0 2 0 2 1 3
40 9-20 4-10 3-9 1 2 3 1 2 0 4 4 25
22 1-2 0-0 1-3 1 2 3 0 1 1 0 2 3
RESERVES  
24 3-7 0-2 0-2 0 2 2 0 1 0 1 2 6
25 1-7 0-4 1-2 0 2 2 1 0 0 4 1 3
22 4-8 1-3 1-1 1 0 1 0 0 0 2 3 10
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   25-65 8-24 9-25 10 17 27 3 9 1 18 15 67
    38.5% 33.3% 36.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 1-4 0-0 0-2 1 1 2 0 0 1 0 3 2
16 2-5 0-2 2-2 2 3 5 3 0 0 0 3 6
26 3-6 2-4 4-6 1 5 6 3 1 0 3 0 12
23 6-9 1-4 4-5 1 2 3 0 0 0 1 3 17
20 6-8 0-0 0-1 2 6 8 0 0 1 0 2 12
RESERVES  
19 4-9 3-7 0-0 0 6 6 0 3 0 1 1 11
11 5-6 0-0 0-0 0 1 1 0 1 0 2 0 10
1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
4 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
9 1-2 0-1 1-1 0 0 0 2 0 0 0 2 3
5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
9 0-1 0-1 0-0 0 1 1 1 1 0 0 2 0
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
8 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
12 1-3 1-3 4-4 1 0 1 0 1 0 0 0 7
8 1-1 0-0 0-0 0 2 2 2 1 0 1 3 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   34-64 10-27 15-21 8 30 38 11 8 2 15 22 93
    53.1% 37.0% 71.4%  

Game Information

Date/TimeFebruary 8, 2025 - 3:00 PM
LocationBeaver Field House
Technical foulsPenn State New Kensington-None ; Penn State Beaver-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State New Kensington Penn State Beaver
Field Goal 25-65 34-64
Field Goal % 38.5% 53.1%
3 Point 8-24 10-27
3 Point % 33.3% 37.0%
Free Throw 9-25 15-21
Free Throw % 36.0% 71.4%
Rebounds 27 38
Assists 3 11
Turnovers 18 15
Points off Turnovers 18 18
2nd Chance Points 9 13
Points in the Paint 32 44
Fastbreak Points 0 0
Bench Points 21 44
Largest Lead 0 44
Time of Largest Lead - 2nd-05:53
Trends Ties: 1; Lead Changes: 0
Field Goals %
Penn State New Kensington
38.5%
53.1%
Penn State Beaver
3 Point %
Penn State New Kensington
33.3%
37.0%
Penn State Beaver
Rebounds
Penn State New Kensington
27
38
Penn State Beaver
Turnovers
Penn State New Kensington
18
15
Penn State Beaver

Period1 Box Score

Penn State New Kensington
Penn State Beaver

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-5 0-1 0-0 0 2 2 0 0 0 2 0 0
11 2-4 1-1 0-0 0 1 1 1 1 0 2 0 5
15 1-6 0-1 0-0 4 2 6 0 1 0 2 0 2
20 3-10 1-5 0-0 0 2 2 0 0 0 1 1 7
11 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
RESERVES  
11 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
10 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 3-4 1-2 1-1 1 0 1 0 0 0 0 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-33 3-11 1-2 5 10 15 1 2 0 9 2 24
    30.3% 27.3% 50.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
5 0-2 0-2 0-0 1 2 3 1 0 0 0 2 0
13 3-5 2-3 0-0 0 5 5 1 0 0 1 0 8
13 3-6 1-4 1-2 0 0 0 0 0 0 1 0 8
11 1-2 0-0 0-0 1 3 4 0 0 1 0 0 2
RESERVES  
13 2-4 1-3 0-0 0 2 2 0 0 0 1 0 5
6 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
9 1-2 1-2 2-2 1 0 1 0 1 0 0 0 5
6 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   16-32 6-17 3-4 3 15 18 5 3 2 3 7 41
    50.0% 35.3% 75.0%  

Period2 Box Score

Penn State New Kensington
Penn State Beaver

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-5 2-2 2-3 1 0 1 0 2 0 0 1 12
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 0-1 0-0 1-5 2 3 5 0 1 0 0 1 1
20 6-10 3-5 3-9 1 0 1 1 2 0 3 3 18
11 0-1 0-0 1-2 1 1 2 0 1 1 0 2 1
RESERVES  
13 3-5 0-2 0-2 0 0 0 0 1 0 0 2 6
15 1-6 0-3 1-2 0 2 2 1 0 0 3 1 3
15 1-4 0-1 0-0 0 0 0 0 0 0 2 2 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   16-33 5-13 8-23 5 7 12 2 7 1 9 13 45
    48.5% 38.5% 34.8%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-2 1 0 1 0 0 0 0 3 0
11 2-3 0-0 2-2 1 1 2 2 0 0 0 1 6
13 0-1 0-1 4-6 1 0 1 2 1 0 2 0 4
10 3-3 0-0 3-3 1 2 3 0 0 0 0 3 9
9 5-6 0-0 0-1 1 3 4 0 0 0 0 2 10
RESERVES  
6 2-5 2-4 0-0 0 4 4 0 3 0 0 1 6
5 3-3 0-0 0-0 0 1 1 0 1 0 2 0 6
1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
4 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
3 1-1 0-0 1-1 0 0 0 1 0 0 0 0 3
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 2 2 1 0 0 1 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   18-32 4-10 12-17 5 15 20 6 5 0 12 15 52
    56.3% 40.0% 70.6%