gp
6
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
0.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 6 | 490th | 5 | 306th | - | - |
| Games started | 1 | 376th | 1 | 240th | - | - |
| Minutes | 39 | 477th | 33 | 332nd | - | - |
| Minutes per game | 6.5 | - | 6.6 | - | - | - |
| FG | 0-7 | 650th | 0-6 | 642nd | - | - |
| FG Pct | 0.0 | - | 0.0 | - | - | - |
| 3PT | 0-4 | 641st | 0-3 | 635th | - | - |
| 3PT Pct | 0.0 | - | 0.0 | - | - | - |
| FT | 0-1 | 646th | 0-0 | 639th | - | - |
| FT Pct | 0.0 | - | - | - | - | - |
| Off rebounds | 0 | 534th | 0 | 372nd | - | - |
| Def rebounds | 1 | 540th | 0 | 417th | - | - |
| Total rebounds | 1 | 555th | 0 | 428th | - | - |
| Rebounds per game | 0.2 | - | 0.0 | - | - | - |
| Personal fouls | 2 | 93rd | 2 | 92nd | - | - |
| Disqualifications | 0 | 157th | 0 | 71st | - | - |
| Assists | 0 | 541st | 0 | 387th | - | - |
| Turnovers | 4 | 430th | 4 | 265th | - | - |
| Assist to turnover ratio | 0.0 | - | 0.0 | - | - | - |
| Steals | 0 | 525th | 0 | 349th | - | - |
| Blocks | 1 | 302nd | 1 | 164th | - | - |
| Points | 0 | 649th | 0 | 642nd | - | - |
| Points per game | 0.0 | - | 0.0 | - | - | - |
| Points per 40.0 min | 0.0 | - | 0.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Penn State Scranton | W, 85-74 |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 |
| Feb 9 | at Penn State Hazleton | L, 65-62 |
| Feb 12 | at Penn State Schuylkill | W, 82-79 |
| Feb 15 | at Penn State Hazleton | L, 87-66 |
| Feb 18 | at SUNY ESF | L, 97-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson College of the Trades | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State DuBois | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 74-66 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Penn State Shenango | L, 82-67 | 0 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Cairn University | L, 108-51 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Penn State Schuylkill | L, 81-64 | 1 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson College of the Trades | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State DuBois | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 74-66 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Penn State Shenango | L, 82-67 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 5 | at Cairn University | L, 108-51 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Penn State Schuylkill | L, 81-64 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | |
| Nov 4 | at Williamson College of the Trades | W, 79-77 | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - |
| Nov 22 | Penn State DuBois | W, 78-73 | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | - | - | - |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | - | - | - |
| Dec 9 | Penn State Mont Alto | L, 74-66 | 0 | 1 | 0 | - |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | 0 | 1 | 0 | - |
| Dec 13 | Penn State Shenango | L, 82-67 | 0 | 0 | 0 | 0.0 |
| Jan 5 | at Cairn University | L, 108-51 | - | 0 | 0 | - |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | - | - | - |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | 0 | - | - |
| Jan 22 | Penn State Schuylkill | L, 81-64 | 1 | 0 | 0 | 0.0 |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 6.5 | 0.0-1.2 | 0.0-0.7 | 0.0-0.2 | 0.0 |
| Conference | 5 | 6.6 | 0.0-1.2 | 0.0-0.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 8.0 | 0.0-1.5 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Away | 2 | 3.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.5 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 6.5 | 0.0-1.2 | 0.0-0.7 | 0.0-0.2 | 0.0 |
| December | 3 | 8.7 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| January | 3 | 4.3 | 0.0-1.3 | 0.0-0.7 | 0.0-0.3 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 39 | 0-7 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| Conference | 5 | 1 | 33 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 32 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 1 | 39 | 0-7 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| December | 3 | 0 | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 3 | 1 | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 39 | 6.5 | 0.0-7.2 | 0.0-4.1 | 0.0 | 0.0-1.0 | 0.0 |
| Conference | 5 | 33 | 6.6 | 0.0-7.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 32 | 8.0 | 0.0-7.5 | 0.0-3.8 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 7 | 3.5 | 0.0-5.7 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 39 | 6.5 | 0.0-7.2 | 0.0-4.1 | 0.0 | 0.0-1.0 | 0.0 |
| December | 3 | 26 | 8.7 | 0.0-4.6 | 0.0-3.1 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 13 | 4.3 | 0.0-12.3 | 0.0-6.2 | 0.0 | 0.0-3.1 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.7 | 0.0 | 0.2 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.7 | 0.0 | 0.2 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 |
| December | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| January | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 1.0 | 1.0 | 0.0 | 4.1 | 0.0 | 1.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.3 |
| Away | 2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 1.0 | 1.0 | 0.0 | 4.1 | 0.0 | 1.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| January | 3 | 0.0 | 3.1 | 3.1 | 0.0 | 6.2 | 0.0 | 3.1 |
