gp
14
pts/g
2.1
fg %
46.2
3pt %
0.0
ft %
66.7
reb/g
2.9
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | 322nd | 1 | 410th | - | - |
| Games started | - | - | - | - | - | - |
| Minutes | 158 | 334th | 13 | 401st | - | - |
| Minutes per game | 11.3 | - | 13.0 | - | - | - |
| FG | 12-26 | 390th | 2-4 | 365th | - | - |
| FG Pct | 46.2 | - | 50.0 | - | - | - |
| 3PT | 0-1 | 622nd | 0-0 | 606th | - | - |
| 3PT Pct | 0.0 | - | - | - | - | - |
| FT | 6-9 | 351st | 0-0 | 614th | - | - |
| FT Pct | 66.7 | - | - | - | - | - |
| Off rebounds | 13 | 249th | 2 | 285th | - | - |
| Def rebounds | 28 | 287th | 2 | 358th | - | - |
| Total rebounds | 41 | 280th | 4 | 346th | - | - |
| Rebounds per game | 2.9 | - | 4.0 | - | - | - |
| Personal fouls | 15 | 275th | 1 | 50th | - | - |
| Disqualifications | - | - | - | - | - | - |
| Assists | 15 | 267th | 1 | 342nd | - | - |
| Turnovers | 4 | 430th | 0 | 404th | - | - |
| Assist to turnover ratio | 3.8 | - | - | - | - | - |
| Steals | 2 | 415th | 0 | 349th | - | - |
| Blocks | 8 | 88th | 0 | 260th | - | - |
| Points | 30 | 388th | 4 | 371st | - | - |
| Points per game | 2.1 | - | 4.0 | - | - | - |
| Points per 40.0 min | 7.6 | 340th | 12.3 | 195th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Andrews University | W, 101-70 |
| Feb 17 | at Miami-Hamilton | L, 85-62 |
| Feb 21 | Southeastern Illinois College | W, 92-85 |
| Feb 24 | Wright State - Lake Campus | W, 100-82 |
| Mar 4 | vs. University of Maine Augusta | W, 96-84 |
| Mar 6 | vs. Miami-Hamilton | L, 76-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Northern Kentucky University | L, 126-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Clark State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Terra State Community College | W, 84-70 | - | 13 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 22 | at Southeastern Illinois College | L, 99-87 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Terra State Community College | W, 93-77 | - | 15 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 30 | at Thomas More University | L, 98-74 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Andrews University | W, 85-74 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | Community Christian (Detroit) | W, 95-72 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Community College of Beaver County | W, 93-73 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Boyce College | W, 102-89 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 18 | Atlantis University | W, 103-76 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 20 | at Cedarville University | L, 98-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Kent St-Tuscarawas | W, 87-77 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Miami-Middletown | W, 101-83 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Wright State - Lake Campus | W, 105-70 | - | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 13 | at Ohio Christian University | L, 103-102 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Miami-Hamilton | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | East-West U. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Boyce College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kent St-Tuscarawas | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Miami-Middletown | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Andrews University | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Miami-Hamilton | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Illinois College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wright State - Lake Campus | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Maine Augusta | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami-Hamilton | L, 76-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Northern Kentucky University | L, 126-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Clark State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Terra State Community College | W, 84-70 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 22 | at Southeastern Illinois College | L, 99-87 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Terra State Community College | W, 93-77 | - | 15 | 4 | 5 | 9 | 2 | 1 | 1 | 2 |
| Nov 30 | at Thomas More University | L, 98-74 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 6 | at Andrews University | W, 85-74 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Dec 10 | Community Christian (Detroit) | W, 95-72 | - | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| Dec 12 | Community College of Beaver County | W, 93-73 | - | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 16 | Boyce College | W, 102-89 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 18 | Atlantis University | W, 103-76 | - | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dec 20 | at Cedarville University | L, 98-79 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | Kent St-Tuscarawas | W, 87-77 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 7 | Miami-Middletown | W, 101-83 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | at Wright State - Lake Campus | W, 105-70 | - | 26 | 3 | 10 | 13 | 3 | 1 | 0 | 2 |
| Jan 13 | at Ohio Christian University | L, 103-102 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Miami-Hamilton | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | East-West U. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Boyce College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kent St-Tuscarawas | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Miami-Middletown | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Andrews University | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Miami-Hamilton | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Illinois College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wright State - Lake Campus | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Maine Augusta | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami-Hamilton | L, 76-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at Northern Kentucky University | L, 126-69 | - | - | - | - |
| Nov 12 | at Clark State Community College | W, 2-0 | - | - | - | - |
| Nov 15 | at Terra State Community College | W, 84-70 | - | 0 | - | 0.0 |
| Nov 22 | at Southeastern Illinois College | L, 99-87 | - | 1 | - | - |
| Nov 24 | Terra State Community College | W, 93-77 | - | 3 | - | 2.0 |
| Nov 30 | at Thomas More University | L, 98-74 | - | 1 | - | - |
| Dec 6 | at Andrews University | W, 85-74 | - | 3 | - | 0.0 |
| Dec 10 | Community Christian (Detroit) | W, 95-72 | - | 0 | - | - |
| Dec 12 | Community College of Beaver County | W, 93-73 | - | 1 | - | - |
| Dec 16 | Boyce College | W, 102-89 | - | 0 | - | - |
| Dec 18 | Atlantis University | W, 103-76 | - | 1 | - | - |
| Dec 20 | at Cedarville University | L, 98-79 | - | 1 | - | - |
| Jan 4 | Kent St-Tuscarawas | W, 87-77 | - | 1 | - | - |
| Jan 7 | Miami-Middletown | W, 101-83 | - | 0 | - | - |
| Jan 10 | at Wright State - Lake Campus | W, 105-70 | - | 2 | - | 3.0 |
| Jan 13 | at Ohio Christian University | L, 103-102 | - | 1 | - | - |
| Jan 21 | Miami-Hamilton | W, 85-76 | - | - | - | - |
| Jan 25 | East-West U. | W, 2-0 | - | - | - | - |
| Feb 4 | at Boyce College | W, 73-71 | - | - | - | - |
| Feb 7 | at Kent St-Tuscarawas | W, 97-77 | - | - | - | - |
| Feb 11 | at Miami-Middletown | W, 99-83 | - | - | - | - |
| Feb 14 | Andrews University | W, 101-70 | - | - | - | - |
| Feb 17 | at Miami-Hamilton | L, 85-62 | - | - | - | - |
| Feb 21 | Southeastern Illinois College | W, 92-85 | - | - | - | - |
| Feb 24 | Wright State - Lake Campus | W, 100-82 | - | - | - | - |
| Mar 4 | vs. University of Maine Augusta | W, 96-84 | - | - | - | - |
| Mar 6 | vs. Miami-Hamilton | L, 76-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 11.3 | 0.9-1.9 | 0.0-0.1 | 0.4-0.6 | 2.1 |
| Total | 14 | 11.3 | 0.9-1.9 | 0.0-0.1 | 0.4-0.6 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 158 | 12-26 | 46.2 | 0-1 | 0.0 | 6-9 | 66.7 | 30 |
| Total | 14 | - | 158 | 12-26 | 46.2 | 0-1 | 0.0 | 6-9 | 66.7 | 30 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 158 | 11.3 | 3.0-6.6 | 0.0-0.3 | 0.0 | 1.5-2.3 | 7.6 |
| Total | 14 | 158 | 11.3 | 3.0-6.6 | 0.0-0.3 | 0.0 | 1.5-2.3 | 7.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.9 | 2.0 | 2.9 | 1.1 | 0.3 | 0.1 | 0.6 |
| Total | 14 | 0.9 | 2.0 | 2.9 | 1.1 | 0.3 | 0.1 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 13 | 28 | 41 | 15 | 4 | 2 | 8 |
| Total | 14 | - | 13 | 28 | 41 | 15 | 4 | 2 | 8 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3.3 | 7.1 | 10.4 | 3.8 | 1.0 | 0.5 | 2.0 |
| Total | 14 | 3.3 | 7.1 | 10.4 | 3.8 | 1.0 | 0.5 | 2.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 11.3 | 0.9-1.9 | 0.0-0.1 | 0.4-0.6 | 2.1 |
| Conference | 1 | 13.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 10.9 | 1.0-2.1 | 0.0-0.0 | 0.1-0.4 | 2.1 |
| Away | 7 | 11.7 | 0.7-1.6 | 0.0-0.1 | 0.7-0.9 | 2.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 12.3 | 1.2-2.3 | 0.0-0.1 | 0.6-0.9 | 3.0 |
| Losses | 4 | 8.8 | 0.0-0.8 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 12.8 | 1.2-2.5 | 0.0-0.0 | 1.0-1.2 | 3.5 |
| December | 6 | 9.2 | 0.7-1.5 | 0.0-0.0 | 0.3-0.5 | 1.7 |
| January | 4 | 13.0 | 0.8-1.8 | 0.0-0.2 | 0.0-0.2 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 158 | 12-26 | 46.2 | 0-1 | 0.0 | 6-9 | 66.7 | 30 |
| Conference | 1 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 76 | 7-15 | 46.7 | 0-0 | - | 1-3 | 33.3 | 15 |
| Away | 7 | - | 82 | 5-11 | 45.5 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 123 | 12-23 | 52.2 | 0-1 | 0.0 | 6-9 | 66.7 | 30 |
| Losses | 4 | - | 35 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 51 | 5-10 | 50.0 | 0-0 | - | 4-5 | 80.0 | 14 |
| December | 6 | - | 55 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| January | 4 | - | 52 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 158 | 11.3 | 3.0-6.6 | 0.0-0.3 | 0.0 | 1.5-2.3 | 7.6 |
| Conference | 1 | 13 | 13.0 | 6.2-12.3 | 0.0-0.0 | - | 0.0-0.0 | 12.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 76 | 10.9 | 3.7-7.9 | 0.0-0.0 | - | 0.5-1.6 | 7.9 |
| Away | 7 | 82 | 11.7 | 2.4-5.4 | 0.0-0.5 | 0.0 | 2.4-2.9 | 7.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 123 | 12.3 | 3.9-7.5 | 0.0-0.3 | 0.0 | 2.0-2.9 | 9.8 |
| Losses | 4 | 35 | 8.8 | 0.0-3.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 51 | 12.8 | 3.9-7.8 | 0.0-0.0 | - | 3.1-3.9 | 11.0 |
| December | 6 | 55 | 9.2 | 2.9-6.5 | 0.0-0.0 | - | 1.5-2.2 | 7.3 |
| January | 4 | 52 | 13.0 | 2.3-5.4 | 0.0-0.8 | 0.0 | 0.0-0.8 | 4.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 2.0 | 2.9 | 1.1 | 0.3 | 0.1 | 0.6 |
| Conference | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.1 | 1.9 | 3.0 | 1.6 | 0.1 | 0.3 | 0.6 |
| Away | 7 | 0.7 | 2.1 | 2.9 | 0.6 | 0.4 | 0.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1.3 | 2.7 | 4.0 | 1.4 | 0.4 | 0.2 | 0.7 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| November | 4 | 1.5 | 1.8 | 3.3 | 0.8 | 0.5 | 0.3 | 0.8 |
| December | 6 | 0.7 | 1.5 | 2.2 | 1.2 | 0.2 | 0.0 | 0.5 |
| January | 4 | 0.8 | 3.0 | 3.8 | 1.3 | 0.3 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 13 | 28 | 41 | 15 | 4 | 2 | 8 |
| Conference | 1 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 8 | 13 | 21 | 11 | 1 | 2 | 4 |
| Away | 7 | - | 5 | 15 | 20 | 4 | 3 | 0 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 13 | 27 | 40 | 14 | 4 | 2 | 7 |
| Losses | 4 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| November | 4 | - | 6 | 7 | 13 | 3 | 2 | 1 | 3 |
| December | 6 | - | 4 | 9 | 13 | 7 | 1 | 0 | 3 |
| January | 4 | - | 3 | 12 | 15 | 5 | 1 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3.3 | 7.1 | 10.4 | 3.8 | 1.0 | 0.5 | 2.0 |
| Conference | 1 | 6.2 | 6.2 | 12.3 | 3.1 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 4.2 | 6.8 | 11.1 | 5.8 | 0.5 | 1.1 | 2.1 |
| Away | 7 | 2.4 | 7.3 | 9.8 | 2.0 | 1.5 | 0.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 4.2 | 8.8 | 13.0 | 4.6 | 1.3 | 0.7 | 2.3 |
| Losses | 4 | 0.0 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | 1.1 |
| November | 4 | 4.7 | 5.5 | 10.2 | 2.4 | 1.6 | 0.8 | 2.4 |
| December | 6 | 2.9 | 6.5 | 9.5 | 5.1 | 0.7 | 0.0 | 2.2 |
| January | 4 | 2.3 | 9.2 | 11.5 | 3.8 | 0.8 | 0.8 | 1.5 |
