gp
16
pts/g
5.4
fg %
41.7
3pt %
30.3
ft %
58.3
reb/g
1.3
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 16 | 284th | 10 | 196th | - | - |
| Games started | 3 | 310th | 2 | 207th | - | - |
| Minutes | 203 | 296th | 86 | 257th | - | - |
| Minutes per game | 12.7 | 263rd | 8.6 | 261st | - | - |
| FG | 35-84 | 262nd | 17-42 | 201st | - | - |
| FG Pct | 41.7 | - | 40.5 | - | - | - |
| 3PT | 10-33 | 209th | 4-16 | 195th | - | - |
| 3PT Pct | 30.3 | - | 25.0 | - | - | - |
| FT | 7-12 | 331st | 5-7 | 223rd | - | - |
| FT Pct | 58.3 | - | 71.4 | - | - | - |
| Off rebounds | 1 | 493rd | 1 | 320th | - | - |
| Def rebounds | 19 | 334th | 12 | 230th | - | - |
| Total rebounds | 20 | 373rd | 13 | 254th | - | - |
| Rebounds per game | 1.3 | 316th | 1.3 | 253rd | - | - |
| Personal fouls | 27 | 375th | 14 | 272nd | - | - |
| Disqualifications | 1 | 63rd | 0 | 71st | - | - |
| Assists | 18 | 242nd | 10 | 179th | - | - |
| Turnovers | 16 | 276th | 7 | 219th | - | - |
| Assist to turnover ratio | 1.1 | 146th | 1.4 | 91st | - | - |
| Steals | 9 | 262nd | 2 | 254th | - | - |
| Blocks | 0 | 412th | 0 | 260th | - | - |
| Points | 87 | 273rd | 43 | 201st | - | - |
| Points per game | 5.4 | 228th | 4.3 | 210th | - | - |
| Points per 40.0 min | 17.1 | 142nd | 20.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Penn State Scranton | W, 85-74 |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 |
| Feb 9 | at Penn State Hazleton | L, 65-62 |
| Feb 12 | at Penn State Schuylkill | W, 82-79 |
| Feb 15 | at Penn State Hazleton | L, 87-66 |
| Feb 18 | at SUNY ESF | L, 97-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson College of the Trades | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | 23 | 8-12 | 66.7 | 2-3 | 66.7 | 2-5 | 40.0 | 20 |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | 23 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | 33 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 21 | Penn State York | L, 73-71 | 1 | 1 | 9-14 | 64.3 | 2-5 | 40.0 | 0-0 | - | 20 |
| Nov 22 | Penn State DuBois | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | 1 | 16 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | 12 | 2-8 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 9 | Penn State Mont Alto | L, 74-66 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | 0 | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Dec 13 | Penn State Shenango | L, 82-67 | 1 | 27 | 1-10 | 10.0 | 0-5 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 5 | at Cairn University | L, 108-51 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Penn State Schuylkill | L, 81-64 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | 15 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson College of the Trades | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | 23 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | 23 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | 33 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 21 | Penn State York | L, 73-71 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 22 | Penn State DuBois | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | 1 | 16 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | Penn State Mont Alto | L, 74-66 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | 0 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 13 | Penn State Shenango | L, 82-67 | 1 | 27 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Jan 5 | at Cairn University | L, 108-51 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jan 22 | Penn State Schuylkill | L, 81-64 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | |
| Nov 4 | at Williamson College of the Trades | W, 79-77 | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | 5 | 1 | 4.0 |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | 3 | - | 0.0 |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | 3 | - | 0.3 |
| Nov 21 | Penn State York | L, 73-71 | 1 | 3 | - | 1.0 |
| Nov 22 | Penn State DuBois | W, 78-73 | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | 1 | 0 | 0 | 1.0 |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | 2 | - | - |
| Dec 9 | Penn State Mont Alto | L, 74-66 | 0 | 2 | 0 | - |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | 0 | 0 | 0 | 0.0 |
| Dec 13 | Penn State Shenango | L, 82-67 | 1 | 5 | 0 | 1.5 |
| Jan 5 | at Cairn University | L, 108-51 | - | 0 | 0 | 0.0 |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | 2 | - | 0.0 |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | 0 | 0 | - |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | 0 | - | 2.0 |
| Jan 22 | Penn State Schuylkill | L, 81-64 | 0 | 0 | 0 | 2.0 |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | 2 | 0 | 1.0 |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | 0 | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 16 | 12.7 | 2.2-5.2 | 0.6-2.1 | 0.4-0.8 | 5.4 |
| Total | 16 | 12.7 | 2.2-5.2 | 0.6-2.1 | 0.4-0.8 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 203 | 35-84 | 41.7 | 10-33 | 30.3 | 7-12 | 58.3 | 87 |
| Total | 16 | 3 | 203 | 35-84 | 41.7 | 10-33 | 30.3 | 7-12 | 58.3 | 87 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 203 | 12.7 | 6.9-16.6 | 2.0-6.5 | 30.3 | 1.4-2.4 | 17.1 |
| Total | 16 | 203 | 12.7 | 6.9-16.6 | 2.0-6.5 | 30.3 | 1.4-2.4 | 17.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0.1 | 1.2 | 1.3 | 1.1 | 1.0 | 0.6 | 0.0 |
| Total | 16 | 0.1 | 1.2 | 1.3 | 1.1 | 1.0 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 1 | 19 | 20 | 18 | 16 | 9 | 0 |
| Total | 16 | 3 | 1 | 19 | 20 | 18 | 16 | 9 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0.2 | 3.7 | 3.9 | 3.5 | 3.2 | 1.8 | 0.0 |
| Total | 16 | 0.2 | 3.7 | 3.9 | 3.5 | 3.2 | 1.8 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 12.7 | 2.2-5.2 | 0.6-2.1 | 0.4-0.8 | 5.4 |
| Conference | 10 | 8.6 | 1.7-4.2 | 0.4-1.6 | 0.5-0.7 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 8.0 | 2.3-5.0 | 0.7-2.2 | 0.7-1.0 | 6.0 |
| Away | 10 | 15.5 | 2.1-5.4 | 0.6-2.0 | 0.3-0.6 | 5.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 17.0 | 2.0-3.0 | 1.0-1.5 | 0.0-0.0 | 5.0 |
| Losses | 14 | 12.1 | 2.2-5.6 | 0.6-2.1 | 0.5-0.9 | 5.5 |
| November | 4 | 20.0 | 5.2-9.5 | 1.5-3.2 | 0.5-1.2 | 12.5 |
| December | 5 | 14.2 | 1.4-5.8 | 0.4-2.6 | 1.0-1.4 | 4.2 |
| January | 7 | 7.4 | 1.0-2.4 | 0.3-1.0 | 0.0-0.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 203 | 35-84 | 41.7 | 10-33 | 30.3 | 7-12 | 58.3 | 87 |
| Conference | 10 | 2 | 86 | 17-42 | 40.5 | 4-16 | 25.0 | 5-7 | 71.4 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 48 | 14-30 | 46.7 | 4-13 | 30.8 | 4-6 | 66.7 | 36 |
| Away | 10 | 1 | 155 | 21-54 | 38.9 | 6-20 | 30.0 | 3-6 | 50.0 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 34 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Losses | 14 | 3 | 169 | 31-78 | 39.7 | 8-30 | 26.7 | 7-12 | 58.3 | 77 |
| November | 4 | 1 | 80 | 21-38 | 55.3 | 6-13 | 46.2 | 2-5 | 40.0 | 50 |
| December | 5 | 2 | 71 | 7-29 | 24.1 | 2-13 | 15.4 | 5-7 | 71.4 | 21 |
| January | 7 | 0 | 52 | 7-17 | 41.2 | 2-7 | 28.6 | 0-0 | - | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 203 | 12.7 | 6.9-16.6 | 2.0-6.5 | 30.3 | 1.4-2.4 | 17.1 |
| Conference | 10 | 86 | 8.6 | 7.9-19.5 | 1.9-7.4 | 25.0 | 2.3-3.3 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 48 | 8.0 | 11.7-25.0 | 3.3-10.8 | 30.8 | 3.3-5.0 | 30.0 |
| Away | 10 | 155 | 15.5 | 5.4-13.9 | 1.5-5.2 | 30.0 | 0.8-1.5 | 13.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 34 | 17.0 | 4.7-7.1 | 2.4-3.5 | 66.7 | 0.0-0.0 | 11.8 |
| Losses | 14 | 169 | 12.1 | 7.3-18.5 | 1.9-7.1 | 26.7 | 1.7-2.8 | 18.2 |
| November | 4 | 80 | 20.0 | 10.5-19.0 | 3.0-6.5 | 46.2 | 1.0-2.5 | 25.0 |
| December | 5 | 71 | 14.2 | 3.9-16.3 | 1.1-7.3 | 15.4 | 2.8-3.9 | 11.8 |
| January | 7 | 52 | 7.4 | 5.4-13.1 | 1.5-5.4 | 28.6 | 0.0-0.0 | 12.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.1 | 1.2 | 1.3 | 1.1 | 1.0 | 0.6 | 0.0 |
| Conference | 10 | 0.1 | 1.2 | 1.3 | 1.0 | 0.7 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.2 | 0.0 |
| Away | 10 | 0.1 | 1.0 | 1.1 | 1.2 | 1.0 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| Losses | 14 | 0.1 | 1.2 | 1.3 | 1.2 | 0.9 | 0.6 | 0.0 |
| November | 4 | 0.0 | 1.3 | 1.3 | 1.5 | 1.5 | 1.3 | 0.0 |
| December | 5 | 0.0 | 2.2 | 2.2 | 1.0 | 1.0 | 0.2 | 0.0 |
| January | 7 | 0.1 | 0.4 | 0.6 | 1.0 | 0.7 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 1 | 19 | 20 | 18 | 16 | 9 | 0 |
| Conference | 10 | 2 | 1 | 12 | 13 | 10 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 0 | 9 | 9 | 6 | 6 | 1 | 0 |
| Away | 10 | 1 | 1 | 10 | 11 | 12 | 10 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Losses | 14 | 3 | 1 | 17 | 18 | 17 | 12 | 8 | 0 |
| November | 4 | 1 | 0 | 5 | 5 | 6 | 6 | 5 | 0 |
| December | 5 | 2 | 0 | 11 | 11 | 5 | 5 | 1 | 0 |
| January | 7 | 0 | 1 | 3 | 4 | 7 | 5 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 3.7 | 3.9 | 3.5 | 3.2 | 1.8 | 0.0 |
| Conference | 10 | 0.5 | 5.6 | 6.0 | 4.7 | 3.3 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 7.5 | 7.5 | 5.0 | 5.0 | 0.8 | 0.0 |
| Away | 10 | 0.3 | 2.6 | 2.8 | 3.1 | 2.6 | 2.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 2.4 | 2.4 | 1.2 | 4.7 | 1.2 | 0.0 |
| Losses | 14 | 0.2 | 4.0 | 4.3 | 4.0 | 2.8 | 1.9 | 0.0 |
| November | 4 | 0.0 | 2.5 | 2.5 | 3.0 | 3.0 | 2.5 | 0.0 |
| December | 5 | 0.0 | 6.2 | 6.2 | 2.8 | 2.8 | 0.6 | 0.0 |
| January | 7 | 0.8 | 2.3 | 3.1 | 5.4 | 3.8 | 2.3 | 0.0 |
