gp
21
pts/g
3.8
fg %
38.2
3pt %
40.0
ft %
92.9
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 21 | 195th | 13 | 155th | - | - |
| Games started | 1 | 376th | 0 | 315th | - | - |
| Minutes | 170 | 323rd | 56 | 296th | - | - |
| Minutes per game | 8.1 | 316th | 4.3 | 299th | - | - |
| FG | 26-68 | 296th | 13-29 | 228th | - | - |
| FG Pct | 38.2 | - | 44.8 | - | - | - |
| 3PT | 14-35 | 159th | 8-17 | 117th | - | - |
| 3PT Pct | 40.0 | - | 47.1 | - | - | - |
| FT | 13-14 | 249th | 8-9 | 174th | - | - |
| FT Pct | 92.9 | - | 88.9 | - | - | - |
| Off rebounds | 10 | 279th | 3 | 263rd | - | - |
| Def rebounds | 10 | 407th | 0 | 417th | - | - |
| Total rebounds | 20 | 373rd | 3 | 361st | - | - |
| Rebounds per game | 1.0 | 337th | 0.2 | 297th | - | - |
| Personal fouls | 17 | 300th | 8 | 198th | - | - |
| Disqualifications | 0 | 157th | 0 | 71st | - | - |
| Assists | 10 | 319th | 6 | 223rd | - | - |
| Turnovers | 7 | 376th | 6 | 235th | - | - |
| Assist to turnover ratio | 1.4 | 83rd | 1.0 | 135th | - | - |
| Steals | 7 | 289th | 4 | 186th | - | - |
| Blocks | 1 | 302nd | 0 | 260th | - | - |
| Points | 79 | 285th | 42 | 204th | - | - |
| Points per game | 3.8 | 267th | 3.2 | 231st | - | - |
| Points per 40.0 min | 18.6 | - | 30.0 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Trinity Baptist College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pensacola Christian | L, 102-93 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 6 | Pensacola Christian | W, 80-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Dallas College Mountain View | W, 100-93 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 # | at Abilene Christian | L, 104-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 # | at Texas-Rio Grande Valley | L, 110-53 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | at Champion Christian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Randall University | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dallas College Cedar Valley | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas College Mountain View | W, 84-78 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Spurgeon College | L, 106-88 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Manhattan Christian | L, 92-80 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Central Christian College of the Bible | W, 96-90 | 0 | 16 | 5-10 | 50.0 | 4-6 | 66.7 | 2-3 | 66.7 | 16 |
| Dec 18 # | at Texas A&M-International University | L, 81-56 | - | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Dec 20 # | at Texas A&M Corpus Christi | L, 93-36 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 5 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at College of Biblical Studies | W, 90-69 | - | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 12 | West Coast Baptist College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Kansas Christian College | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Union Adventist University | W, 94-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Andrews University | W, 81-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Arlington Baptist | L, 102-100 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Ozark Christian | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Randall University | W, 103-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dallas Christian | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Champion Christian | L, 82-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Dallas Christian College | L, 90-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Arlington Baptist | L, 108-91 | - | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 19 | College of Biblical Studies | W, 94-87 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 25 | Randall University | W, 63-57 | 0 | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 26 | at Dallas Christian | W, 71-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Champion Christian College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Mont Alto | W, 84-70 | - | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 6 | vs. Penn State York | L, 85-54 | - | 22 | 3-6 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Mar 11 | vs. Faith Baptist Bible College | L, 86-79 | 0 | 13 | 2-5 | 40.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Mar 12 | vs. Simmons College of Kentucky | L, 72-68 | 1 | 36 | 5-16 | 31.3 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Trinity Baptist College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pensacola Christian | L, 102-93 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Pensacola Christian | W, 80-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Dallas College Mountain View | W, 100-93 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 # | at Abilene Christian | L, 104-63 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 # | at Texas-Rio Grande Valley | L, 110-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Champion Christian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Randall University | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dallas College Cedar Valley | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas College Mountain View | W, 84-78 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 11 | at Spurgeon College | L, 106-88 | - | 14 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Dec 12 | at Manhattan Christian | L, 92-80 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Central Christian College of the Bible | W, 96-90 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 18 # | at Texas A&M-International University | L, 81-56 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 # | at Texas A&M Corpus Christi | L, 93-36 | - | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 5 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at College of Biblical Studies | W, 90-69 | - | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 12 | West Coast Baptist College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Kansas Christian College | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Union Adventist University | W, 94-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Andrews University | W, 81-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Arlington Baptist | L, 102-100 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Ozark Christian | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Randall University | W, 103-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dallas Christian | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Champion Christian | L, 82-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Dallas Christian College | L, 90-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Arlington Baptist | L, 108-91 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | College of Biblical Studies | W, 94-87 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | Randall University | W, 63-57 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Dallas Christian | W, 71-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Champion Christian College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Mont Alto | W, 84-70 | - | 24 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mar 6 | vs. Penn State York | L, 85-54 | - | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Faith Baptist Bible College | L, 86-79 | 0 | 13 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Mar 12 | vs. Simmons College of Kentucky | L, 72-68 | 1 | 36 | 4 | 8 | 12 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Dallas College Cedar Valley | - | - | - | - | |
| Oct 31 | vs. Trinity Baptist College | W, 81-78 | - | - | - | - |
| Nov 1 | at Pensacola Christian | L, 102-93 | 0 | 0 | 0 | - |
| Nov 6 | Pensacola Christian | W, 80-74 | - | 0 | - | 0.0 |
| Nov 10 | Dallas College Mountain View | W, 100-93 | - | 0 | - | - |
| Nov 11 # | at Abilene Christian | L, 104-63 | - | 0 | 0 | - |
| Nov 17 # | at Texas-Rio Grande Valley | L, 110-53 | - | 0 | 0 | - |
| Nov 21 | at Champion Christian College | W, 74-71 | - | - | - | - |
| Dec 4 | at Randall University | W, 86-78 | - | - | - | - |
| Dec 6 | Dallas College Cedar Valley | W, 68-65 | - | - | - | - |
| Dec 8 | at Dallas College Mountain View | W, 84-78 | - | 0 | - | - |
| Dec 11 | at Spurgeon College | L, 106-88 | - | 1 | - | 2.0 |
| Dec 12 | at Manhattan Christian | L, 92-80 | 0 | 1 | - | - |
| Dec 13 | at Central Christian College of the Bible | W, 96-90 | 0 | 3 | - | 1.0 |
| Dec 18 # | at Texas A&M-International University | L, 81-56 | - | 4 | 0 | - |
| Dec 20 # | at Texas A&M Corpus Christi | L, 93-36 | - | 2 | 0 | - |
| Jan 5 | at Dallas College Cedar Valley | - | - | - | - | |
| Jan 8 | at College of Biblical Studies | W, 90-69 | - | 0 | - | 1.0 |
| Jan 12 | West Coast Baptist College | W, 83-70 | - | - | - | - |
| Jan 16 | Kansas Christian College | W, 97-67 | - | - | - | - |
| Jan 17 | Union Adventist University | W, 94-61 | - | 0 | - | - |
| Jan 18 | Andrews University | W, 81-57 | - | 0 | - | - |
| Jan 20 | Arlington Baptist | L, 102-100 | - | 0 | - | - |
| Jan 30 | Ozark Christian | W, 86-69 | - | - | - | - |
| Feb 3 | Randall University | W, 103-66 | - | - | - | - |
| Feb 7 | at Dallas Christian | W, 91-81 | - | - | - | - |
| Feb 9 | Champion Christian | L, 82-63 | - | 0 | - | - |
| Feb 12 | Dallas Christian College | L, 90-82 | - | 0 | - | - |
| Feb 16 | at Arlington Baptist | L, 108-91 | - | 1 | - | - |
| Feb 19 | College of Biblical Studies | W, 94-87 | - | 2 | - | - |
| Feb 25 | Randall University | W, 63-57 | 0 | 1 | - | - |
| Feb 26 | at Dallas Christian | W, 71-67 | - | 0 | - | - |
| Feb 27 | Champion Christian College | W, 96-86 | - | - | - | - |
| Mar 4 | vs. Penn State Mont Alto | W, 84-70 | - | 1 | - | - |
| Mar 6 | vs. Penn State York | L, 85-54 | - | 2 | - | - |
| Mar 11 | vs. Faith Baptist Bible College | L, 86-79 | 0 | 1 | 0 | 1.0 |
| Mar 12 | vs. Simmons College of Kentucky | L, 72-68 | 1 | 4 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 8.1 | 1.2-3.2 | 0.7-1.7 | 0.6-0.7 | 3.8 |
| Total | 21 | 8.1 | 1.2-3.2 | 0.7-1.7 | 0.6-0.7 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 170 | 26-68 | 38.2 | 14-35 | 40.0 | 13-14 | 92.9 | 79 |
| Total | 21 | 1 | 170 | 26-68 | 38.2 | 14-35 | 40.0 | 13-14 | 92.9 | 79 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 170 | 8.1 | 6.1-16.0 | 3.3-8.2 | 40.0 | 3.1-3.3 | 18.6 |
| Total | 21 | 170 | 8.1 | 6.1-16.0 | 3.3-8.2 | 40.0 | 3.1-3.3 | 18.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 |
| Total | 21 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 10 | 10 | 20 | 10 | 7 | 7 | 1 |
| Total | 21 | 1 | 10 | 10 | 20 | 10 | 7 | 7 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2.4 | 2.4 | 4.7 | 2.4 | 1.6 | 1.6 | 0.2 |
| Total | 21 | 2.4 | 2.4 | 4.7 | 2.4 | 1.6 | 1.6 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 8.1 | 1.2-3.2 | 0.7-1.7 | 0.6-0.7 | 3.8 |
| Conference | 13 | 4.3 | 1.0-2.2 | 0.6-1.3 | 0.6-0.7 | 3.2 |
| Exhibition | 4 | 12.5 | 1.2-3.0 | 0.8-1.8 | 0.0-0.5 | 3.3 |
| Home | 9 | 2.9 | 0.3-0.7 | 0.1-0.2 | 0.4-0.4 | 1.2 |
| Away | 8 | 6.1 | 1.4-3.5 | 0.8-2.4 | 0.2-0.4 | 3.8 |
| Neutral | 4 | 23.8 | 3.0-8.5 | 1.8-3.5 | 1.8-1.8 | 9.5 |
| Wins | 11 | 6.9 | 1.3-2.9 | 0.5-1.3 | 0.5-0.6 | 3.6 |
| Losses | 10 | 9.4 | 1.2-3.6 | 0.8-2.1 | 0.7-0.7 | 3.9 |
| November | 3 | 2.7 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| December | 4 | 10.5 | 1.5-4.2 | 1.0-3.0 | 0.5-0.8 | 4.5 |
| January | 4 | .0 | 0.8-1.5 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| February | 6 | 4.2 | 0.5-1.3 | 0.2-0.7 | 0.7-0.7 | 1.8 |
| March | 4 | 23.8 | 3.0-8.5 | 1.8-3.5 | 1.8-1.8 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 170 | 26-68 | 38.2 | 14-35 | 40.0 | 13-14 | 92.9 | 79 |
| Conference | 13 | 0 | 56 | 13-29 | 44.8 | 8-17 | 47.1 | 8-9 | 88.9 | 42 |
| Exhibition | 4 | - | 50 | 5-12 | 41.7 | 3-7 | 42.9 | 0-2 | 0.0 | 13 |
| Home | 9 | 0 | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Away | 8 | 0 | 49 | 11-28 | 39.3 | 6-19 | 31.6 | 2-3 | 66.7 | 30 |
| Neutral | 4 | 1 | 95 | 12-34 | 35.3 | 7-14 | 50.0 | 7-7 | 100.0 | 38 |
| Wins | 11 | 0 | 76 | 14-32 | 43.8 | 6-14 | 42.9 | 6-7 | 85.7 | 40 |
| Losses | 10 | 1 | 94 | 12-36 | 33.3 | 8-21 | 38.1 | 7-7 | 100.0 | 39 |
| November | 3 | 0 | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| December | 4 | 0 | 42 | 6-17 | 35.3 | 4-12 | 33.3 | 2-3 | 66.7 | 18 |
| January | 4 | - | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| February | 6 | 0 | 25 | 3-8 | 37.5 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| March | 4 | 1 | 95 | 12-34 | 35.3 | 7-14 | 50.0 | 7-7 | 100.0 | 38 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 170 | 8.1 | 6.1-16.0 | 3.3-8.2 | 40.0 | 3.1-3.3 | 18.6 |
| Conference | 13 | 56 | 4.3 | 9.3-20.7 | 5.7-12.1 | 47.1 | 5.7-6.4 | 30.0 |
| Exhibition | 4 | 50 | 12.5 | 4.0-9.6 | 2.4-5.6 | 42.9 | 0.0-1.6 | 10.4 |
| Home | 9 | 26 | 2.9 | 4.6-9.2 | 1.5-3.1 | 50.0 | 6.2-6.2 | 16.9 |
| Away | 8 | 49 | 6.1 | 9.0-22.9 | 4.9-15.5 | 31.6 | 1.6-2.4 | 24.5 |
| Neutral | 4 | 95 | 23.8 | 5.1-14.3 | 2.9-5.9 | 50.0 | 2.9-2.9 | 16.0 |
| Wins | 11 | 76 | 6.9 | 7.4-16.8 | 3.2-7.4 | 42.9 | 3.2-3.7 | 21.1 |
| Losses | 10 | 94 | 9.4 | 5.1-15.3 | 3.4-8.9 | 38.1 | 3.0-3.0 | 16.6 |
| November | 3 | 8 | 2.7 | 10.0-15.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | 25.0 |
| December | 4 | 42 | 10.5 | 5.7-16.2 | 3.8-11.4 | 33.3 | 1.9-2.9 | 17.1 |
| January | 4 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - |
| February | 6 | 25 | 4.2 | 4.8-12.8 | 1.6-6.4 | 25.0 | 6.4-6.4 | 17.6 |
| March | 4 | 95 | 23.8 | 5.1-14.3 | 2.9-5.9 | 50.0 | 2.9-2.9 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 |
| Conference | 13 | 0.2 | 0.0 | 0.2 | 0.5 | 0.5 | 0.3 | 0.0 |
| Exhibition | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Home | 9 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
| Away | 8 | 0.1 | 0.0 | 0.1 | 0.6 | 0.4 | 0.5 | 0.0 |
| Neutral | 4 | 2.0 | 2.5 | 4.5 | 1.3 | 0.8 | 0.5 | 0.0 |
| Wins | 11 | 0.3 | 0.1 | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 |
| Losses | 10 | 0.7 | 0.9 | 1.6 | 0.7 | 0.4 | 0.3 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 1.0 | 0.0 |
| January | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 6 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 |
| March | 4 | 2.0 | 2.5 | 4.5 | 1.3 | 0.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 10 | 10 | 20 | 10 | 7 | 7 | 1 |
| Conference | 13 | 0 | 3 | 0 | 3 | 6 | 6 | 4 | 0 |
| Exhibition | 4 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Home | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Away | 8 | 0 | 1 | 0 | 1 | 5 | 3 | 4 | 0 |
| Neutral | 4 | 1 | 8 | 10 | 18 | 5 | 3 | 2 | 0 |
| Wins | 11 | 0 | 3 | 1 | 4 | 3 | 3 | 4 | 1 |
| Losses | 10 | 1 | 7 | 9 | 16 | 7 | 4 | 3 | 0 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| December | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 |
| January | 4 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| February | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| March | 4 | 1 | 8 | 10 | 18 | 5 | 3 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.4 | 2.4 | 4.7 | 2.4 | 1.6 | 1.6 | 0.2 |
| Conference | 13 | 2.1 | 0.0 | 2.1 | 4.3 | 4.3 | 2.9 | 0.0 |
| Exhibition | 4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.8 | 0.0 |
| Home | 9 | 1.5 | 0.0 | 1.5 | 0.0 | 1.5 | 1.5 | 1.5 |
| Away | 8 | 0.8 | 0.0 | 0.8 | 4.1 | 2.4 | 3.3 | 0.0 |
| Neutral | 4 | 3.4 | 4.2 | 7.6 | 2.1 | 1.3 | 0.8 | 0.0 |
| Wins | 11 | 1.6 | 0.5 | 2.1 | 1.6 | 1.6 | 2.1 | 0.5 |
| Losses | 10 | 3.0 | 3.8 | 6.8 | 3.0 | 1.7 | 1.3 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 2.9 | 1.9 | 3.8 | 0.0 |
| January | 4 | - | - | - | - | - | - | - |
| February | 6 | 1.6 | 0.0 | 1.6 | 1.6 | 0.0 | 1.6 | 0.0 |
| March | 4 | 3.4 | 4.2 | 7.6 | 2.1 | 1.3 | 0.8 | 0.0 |
