gp
26
pts/g
6.7
fg %
43.9
3pt %
36.7
ft %
69.1
reb/g
2.6
a/g
1.3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 26 | 101st | 17 | 5th | - | - |
| Games started | 13 | 144th | 7 | 117th | - | - |
| Minutes | 536 | 115th | 324 | 97th | - | - |
| Minutes per game | 20.6 | 173rd | 19.1 | 174th | - | - |
| FG | 54-123 | 195th | 28-69 | 155th | - | - |
| FG Pct | 43.9 | - | 40.6 | - | - | - |
| 3PT | 18-49 | 125th | 8-26 | 115th | - | - |
| 3PT Pct | 36.7 | - | 30.8 | - | - | - |
| FT | 47-68 | 81st | 35-46 | 36th | - | - |
| FT Pct | 69.1 | - | 76.1 | 35th | - | - |
| Off rebounds | 17 | 195th | 7 | 184th | - | - |
| Def rebounds | 51 | 173rd | 27 | 131st | - | - |
| Total rebounds | 68 | 183rd | 34 | 151st | - | - |
| Rebounds per game | 2.6 | 231st | 2.0 | 217th | - | - |
| Personal fouls | 41 | 468th | 24 | 357th | - | - |
| Disqualifications | 1 | 63rd | 0 | 71st | - | - |
| Assists | 33 | 144th | 20 | 98th | - | - |
| Turnovers | 23 | 220th | 13 | 148th | - | - |
| Assist to turnover ratio | 1.4 | 81st | 1.5 | 76th | - | - |
| Steals | 25 | 84th | 16 | 52nd | - | - |
| Blocks | 6 | 113th | 2 | 120th | - | - |
| Points | 173 | 161st | 99 | 128th | - | - |
| Points per game | 6.7 | 204th | 5.8 | 186th | - | - |
| Points per 40.0 min | 12.9 | 247th | 12.2 | 198th | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Trinity Baptist College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pensacola Christian | L, 102-93 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Pensacola Christian | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dallas College Mountain View | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Abilene Christian | L, 104-63 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 17 # | at Texas-Rio Grande Valley | L, 110-53 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Champion Christian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Randall University | W, 86-78 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Dallas College Cedar Valley | W, 68-65 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | at Dallas College Mountain View | W, 84-78 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Spurgeon College | L, 106-88 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Manhattan Christian | L, 92-80 | 0 | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 13 | at Central Christian College of the Bible | W, 96-90 | 0 | 24 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 18 # | at Texas A&M-International University | L, 81-56 | - | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 20 # | at Texas A&M Corpus Christi | L, 93-36 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 5 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at College of Biblical Studies | W, 90-69 | 1 | 40 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 12 | West Coast Baptist College | W, 83-70 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Kansas Christian College | W, 97-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Union Adventist University | W, 94-61 | - | 18 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 18 | Andrews University | W, 81-57 | - | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 20 | Arlington Baptist | L, 102-100 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 30 | Ozark Christian | W, 86-69 | - | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Randall University | W, 103-66 | 1 | 21 | 5-10 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Feb 7 | at Dallas Christian | W, 91-81 | 1 | 27 | 6-10 | 60.0 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
| Feb 9 | Champion Christian | L, 82-63 | 1 | 29 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 12 | Dallas Christian College | L, 90-82 | 1 | 27 | 1-5 | 20.0 | 1-3 | 33.3 | 8-10 | 80.0 | 11 |
| Feb 16 | at Arlington Baptist | L, 108-91 | 1 | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 6-9 | 66.7 | 11 |
| Feb 19 | College of Biblical Studies | W, 94-87 | - | 25 | 2-2 | 100.0 | 1-1 | 100.0 | 6-6 | 100.0 | 11 |
| Feb 25 | Randall University | W, 63-57 | 1 | 33 | 2-7 | 28.6 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Feb 26 | at Dallas Christian | W, 71-67 | 1 | 34 | 3-7 | 42.9 | 0-2 | 0.0 | 5-7 | 71.4 | 11 |
| Feb 27 | Champion Christian College | W, 96-86 | 1 | 31 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Mar 4 | vs. Penn State Mont Alto | W, 84-70 | 1 | 36 | 6-8 | 75.0 | 4-5 | 80.0 | 0-0 | - | 16 |
| Mar 6 | vs. Penn State York | L, 85-54 | 1 | 22 | 6-9 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Mar 11 | vs. Faith Baptist Bible College | L, 86-79 | 1 | 31 | 1-7 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 12 | vs. Simmons College of Kentucky | L, 72-68 | 1 | 40 | 2-7 | 28.6 | 0-1 | 0.0 | 3-7 | 42.9 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Trinity Baptist College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pensacola Christian | L, 102-93 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Pensacola Christian | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dallas College Mountain View | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Abilene Christian | L, 104-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 # | at Texas-Rio Grande Valley | L, 110-53 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | at Champion Christian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Randall University | W, 86-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 6 | Dallas College Cedar Valley | W, 68-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | at Dallas College Mountain View | W, 84-78 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | at Spurgeon College | L, 106-88 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | at Manhattan Christian | L, 92-80 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Central Christian College of the Bible | W, 96-90 | 0 | 24 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 18 # | at Texas A&M-International University | L, 81-56 | - | 24 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 20 # | at Texas A&M Corpus Christi | L, 93-36 | 1 | 22 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Jan 5 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at College of Biblical Studies | W, 90-69 | 1 | 40 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 12 | West Coast Baptist College | W, 83-70 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | Kansas Christian College | W, 97-67 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 17 | Union Adventist University | W, 94-61 | - | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Jan 18 | Andrews University | W, 81-57 | - | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jan 20 | Arlington Baptist | L, 102-100 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 30 | Ozark Christian | W, 86-69 | - | 21 | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| Feb 3 | Randall University | W, 103-66 | 1 | 21 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Feb 7 | at Dallas Christian | W, 91-81 | 1 | 27 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Feb 9 | Champion Christian | L, 82-63 | 1 | 29 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| Feb 12 | Dallas Christian College | L, 90-82 | 1 | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Feb 16 | at Arlington Baptist | L, 108-91 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 1 | 1 |
| Feb 19 | College of Biblical Studies | W, 94-87 | - | 25 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Feb 25 | Randall University | W, 63-57 | 1 | 33 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| Feb 26 | at Dallas Christian | W, 71-67 | 1 | 34 | 2 | 2 | 4 | 0 | 2 | 3 | 0 |
| Feb 27 | Champion Christian College | W, 96-86 | 1 | 31 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| Mar 4 | vs. Penn State Mont Alto | W, 84-70 | 1 | 36 | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| Mar 6 | vs. Penn State York | L, 85-54 | 1 | 22 | 2 | 3 | 5 | 2 | 2 | 1 | 2 |
| Mar 11 | vs. Faith Baptist Bible College | L, 86-79 | 1 | 31 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Mar 12 | vs. Simmons College of Kentucky | L, 72-68 | 1 | 40 | 4 | 4 | 8 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Dallas College Cedar Valley | - | - | - | - | |
| Oct 31 | vs. Trinity Baptist College | W, 81-78 | - | - | - | - |
| Nov 1 | at Pensacola Christian | L, 102-93 | - | - | - | - |
| Nov 6 | Pensacola Christian | W, 80-74 | - | - | - | - |
| Nov 10 | Dallas College Mountain View | W, 100-93 | - | - | - | - |
| Nov 11 # | at Abilene Christian | L, 104-63 | - | 0 | 0 | - |
| Nov 17 # | at Texas-Rio Grande Valley | L, 110-53 | - | 1 | 0 | - |
| Nov 21 | at Champion Christian College | W, 74-71 | - | - | - | - |
| Dec 4 | at Randall University | W, 86-78 | - | 1 | - | - |
| Dec 6 | Dallas College Cedar Valley | W, 68-65 | - | 0 | - | - |
| Dec 8 | at Dallas College Mountain View | W, 84-78 | - | 0 | - | - |
| Dec 11 | at Spurgeon College | L, 106-88 | - | 0 | - | - |
| Dec 12 | at Manhattan Christian | L, 92-80 | 0 | 0 | - | - |
| Dec 13 | at Central Christian College of the Bible | W, 96-90 | 0 | 3 | - | 1.0 |
| Dec 18 # | at Texas A&M-International University | L, 81-56 | - | 1 | 0 | 0.5 |
| Dec 20 # | at Texas A&M Corpus Christi | L, 93-36 | 1 | 1 | 0 | 0.0 |
| Jan 5 | at Dallas College Cedar Valley | - | - | - | - | |
| Jan 8 | at College of Biblical Studies | W, 90-69 | 1 | 1 | - | 1.0 |
| Jan 12 | West Coast Baptist College | W, 83-70 | - | 0 | - | 0.0 |
| Jan 16 | Kansas Christian College | W, 97-67 | - | 0 | - | - |
| Jan 17 | Union Adventist University | W, 94-61 | - | 2 | - | - |
| Jan 18 | Andrews University | W, 81-57 | - | 2 | - | - |
| Jan 20 | Arlington Baptist | L, 102-100 | - | 1 | - | 0.0 |
| Jan 30 | Ozark Christian | W, 86-69 | - | 2 | - | 3.0 |
| Feb 3 | Randall University | W, 103-66 | 1 | 1 | - | - |
| Feb 7 | at Dallas Christian | W, 91-81 | 1 | 5 | - | 1.5 |
| Feb 9 | Champion Christian | L, 82-63 | 1 | 0 | - | - |
| Feb 12 | Dallas Christian College | L, 90-82 | 1 | 1 | - | - |
| Feb 16 | at Arlington Baptist | L, 108-91 | 1 | 5 | 1 | 0.0 |
| Feb 19 | College of Biblical Studies | W, 94-87 | - | 4 | - | 1.0 |
| Feb 25 | Randall University | W, 63-57 | 1 | 3 | - | 2.0 |
| Feb 26 | at Dallas Christian | W, 71-67 | 1 | 2 | - | 0.0 |
| Feb 27 | Champion Christian College | W, 96-86 | 1 | 2 | - | 2.0 |
| Mar 4 | vs. Penn State Mont Alto | W, 84-70 | 1 | 3 | - | 4.0 |
| Mar 6 | vs. Penn State York | L, 85-54 | 1 | 0 | - | 1.0 |
| Mar 11 | vs. Faith Baptist Bible College | L, 86-79 | 1 | 1 | 0 | 2.0 |
| Mar 12 | vs. Simmons College of Kentucky | L, 72-68 | 1 | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 26 | 20.6 | 2.1-4.7 | 0.7-1.9 | 1.8-2.6 | 6.7 |
| Total | 26 | 20.6 | 2.1-4.7 | 0.7-1.9 | 1.8-2.6 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 13 | 536 | 54-123 | 43.9 | 18-49 | 36.7 | 47-68 | 69.1 | 173 |
| Total | 26 | 13 | 536 | 54-123 | 43.9 | 18-49 | 36.7 | 47-68 | 69.1 | 173 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 536 | 20.6 | 4.0-9.2 | 1.3-3.7 | 36.7 | 3.5-5.1 | 12.9 |
| Total | 26 | 536 | 20.6 | 4.0-9.2 | 1.3-3.7 | 36.7 | 3.5-5.1 | 12.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0.7 | 2.0 | 2.6 | 1.3 | 0.9 | 1.0 | 0.2 |
| Total | 26 | 0.7 | 2.0 | 2.6 | 1.3 | 0.9 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 13 | 17 | 51 | 68 | 33 | 23 | 25 | 6 |
| Total | 26 | 13 | 17 | 51 | 68 | 33 | 23 | 25 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1.3 | 3.8 | 5.1 | 2.5 | 1.7 | 1.9 | 0.4 |
| Total | 26 | 1.3 | 3.8 | 5.1 | 2.5 | 1.7 | 1.9 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 20.6 | 2.1-4.7 | 0.7-1.9 | 1.8-2.6 | 6.7 |
| Conference | 17 | 19.1 | 1.6-4.1 | 0.5-1.5 | 2.1-2.7 | 5.8 |
| Exhibition | 4 | 15.3 | 1.2-3.2 | 0.5-1.2 | 0.5-1.0 | 3.5 |
| Home | 13 | 18.8 | 1.9-4.7 | 0.7-2.2 | 1.5-2.0 | 6.0 |
| Away | 9 | 18.0 | 1.6-3.4 | 0.4-0.9 | 2.2-3.0 | 5.8 |
| Neutral | 4 | 32.3 | 3.8-7.8 | 1.2-3.0 | 2.0-3.8 | 10.8 |
| Wins | 17 | 20.4 | 2.4-4.8 | 0.9-2.0 | 1.2-1.6 | 6.9 |
| Losses | 9 | 21.1 | 1.4-4.7 | 0.3-1.7 | 2.9-4.4 | 6.1 |
| December | 6 | 7.3 | 0.3-1.2 | 0.2-0.5 | 0.7-0.7 | 1.5 |
| January | 7 | 16.3 | 1.7-3.6 | 0.6-1.6 | 0.1-0.3 | 4.1 |
| February | 9 | 27.7 | 2.8-6.7 | 0.9-2.6 | 3.8-5.2 | 10.2 |
| March | 4 | 32.3 | 3.8-7.8 | 1.2-3.0 | 2.0-3.8 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 536 | 54-123 | 43.9 | 18-49 | 36.7 | 47-68 | 69.1 | 173 |
| Conference | 17 | 7 | 324 | 28-69 | 40.6 | 8-26 | 30.8 | 35-46 | 76.1 | 99 |
| Exhibition | 4 | 1 | 61 | 5-13 | 38.5 | 2-5 | 40.0 | 2-4 | 50.0 | 14 |
| Home | 13 | 5 | 245 | 25-61 | 41.0 | 9-29 | 31.0 | 19-26 | 73.1 | 78 |
| Away | 9 | 4 | 162 | 14-31 | 45.2 | 4-8 | 50.0 | 20-27 | 74.1 | 52 |
| Neutral | 4 | 4 | 129 | 15-31 | 48.4 | 5-12 | 41.7 | 8-15 | 53.3 | 43 |
| Wins | 17 | 7 | 346 | 41-81 | 50.6 | 15-34 | 44.1 | 21-28 | 75.0 | 118 |
| Losses | 9 | 6 | 190 | 13-42 | 31.0 | 3-15 | 20.0 | 26-40 | 65.0 | 55 |
| December | 6 | 0 | 44 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| January | 7 | 1 | 114 | 12-25 | 48.0 | 4-11 | 36.4 | 1-2 | 50.0 | 29 |
| February | 9 | 8 | 249 | 25-60 | 41.7 | 8-23 | 34.8 | 34-47 | 72.3 | 92 |
| March | 4 | 4 | 129 | 15-31 | 48.4 | 5-12 | 41.7 | 8-15 | 53.3 | 43 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 536 | 20.6 | 4.0-9.2 | 1.3-3.7 | 36.7 | 3.5-5.1 | 12.9 |
| Conference | 17 | 324 | 19.1 | 3.5-8.5 | 1.0-3.2 | 30.8 | 4.3-5.7 | 12.2 |
| Exhibition | 4 | 61 | 15.3 | 3.3-8.5 | 1.3-3.3 | 40.0 | 1.3-2.6 | 9.2 |
| Home | 13 | 245 | 18.8 | 4.1-10.0 | 1.5-4.7 | 31.0 | 3.1-4.2 | 12.7 |
| Away | 9 | 162 | 18.0 | 3.5-7.7 | 1.0-2.0 | 50.0 | 4.9-6.7 | 12.8 |
| Neutral | 4 | 129 | 32.3 | 4.7-9.6 | 1.6-3.7 | 41.7 | 2.5-4.7 | 13.3 |
| Wins | 17 | 346 | 20.4 | 4.7-9.4 | 1.7-3.9 | 44.1 | 2.4-3.2 | 13.6 |
| Losses | 9 | 190 | 21.1 | 2.7-8.8 | 0.6-3.2 | 20.0 | 5.5-8.4 | 11.6 |
| December | 6 | 44 | 7.3 | 1.8-6.4 | 0.9-2.7 | 33.3 | 3.6-3.6 | 8.2 |
| January | 7 | 114 | 16.3 | 4.2-8.8 | 1.4-3.9 | 36.4 | 0.4-0.7 | 10.2 |
| February | 9 | 249 | 27.7 | 4.0-9.6 | 1.3-3.7 | 34.8 | 5.5-7.6 | 14.8 |
| March | 4 | 129 | 32.3 | 4.7-9.6 | 1.6-3.7 | 41.7 | 2.5-4.7 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.7 | 2.0 | 2.6 | 1.3 | 0.9 | 1.0 | 0.2 |
| Conference | 17 | 0.4 | 1.6 | 2.0 | 1.2 | 0.8 | 0.9 | 0.1 |
| Exhibition | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 1.5 | 0.0 | 0.0 |
| Home | 13 | 0.4 | 1.9 | 2.3 | 1.3 | 0.6 | 1.0 | 0.2 |
| Away | 9 | 0.4 | 1.4 | 1.9 | 0.7 | 1.0 | 0.7 | 0.2 |
| Neutral | 4 | 2.0 | 3.3 | 5.3 | 2.5 | 1.5 | 1.5 | 0.5 |
| Wins | 17 | 0.5 | 1.9 | 2.4 | 1.4 | 0.8 | 0.9 | 0.2 |
| Losses | 9 | 0.9 | 2.1 | 3.0 | 1.1 | 1.0 | 1.0 | 0.3 |
| December | 6 | 0.2 | 1.0 | 1.2 | 0.3 | 0.2 | 0.0 | 0.2 |
| January | 7 | 0.1 | 1.3 | 1.4 | 0.7 | 0.6 | 0.9 | 0.3 |
| February | 9 | 0.8 | 2.6 | 3.3 | 1.8 | 1.3 | 1.4 | 0.1 |
| March | 4 | 2.0 | 3.3 | 5.3 | 2.5 | 1.5 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 17 | 51 | 68 | 33 | 23 | 25 | 6 |
| Conference | 17 | 7 | 7 | 27 | 34 | 20 | 13 | 16 | 2 |
| Exhibition | 4 | 1 | 2 | 4 | 6 | 1 | 6 | 0 | 0 |
| Home | 13 | 5 | 5 | 25 | 30 | 17 | 8 | 13 | 2 |
| Away | 9 | 4 | 4 | 13 | 17 | 6 | 9 | 6 | 2 |
| Neutral | 4 | 4 | 8 | 13 | 21 | 10 | 6 | 6 | 2 |
| Wins | 17 | 7 | 9 | 32 | 41 | 23 | 14 | 16 | 3 |
| Losses | 9 | 6 | 8 | 19 | 27 | 10 | 9 | 9 | 3 |
| December | 6 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 |
| January | 7 | 1 | 1 | 9 | 10 | 5 | 4 | 6 | 2 |
| February | 9 | 8 | 7 | 23 | 30 | 16 | 12 | 13 | 1 |
| March | 4 | 4 | 8 | 13 | 21 | 10 | 6 | 6 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.3 | 3.8 | 5.1 | 2.5 | 1.7 | 1.9 | 0.4 |
| Conference | 17 | 0.9 | 3.3 | 4.2 | 2.5 | 1.6 | 2.0 | 0.2 |
| Exhibition | 4 | 1.3 | 2.6 | 3.9 | 0.7 | 3.9 | 0.0 | 0.0 |
| Home | 13 | 0.8 | 4.1 | 4.9 | 2.8 | 1.3 | 2.1 | 0.3 |
| Away | 9 | 1.0 | 3.2 | 4.2 | 1.5 | 2.2 | 1.5 | 0.5 |
| Neutral | 4 | 2.5 | 4.0 | 6.5 | 3.1 | 1.9 | 1.9 | 0.6 |
| Wins | 17 | 1.0 | 3.7 | 4.7 | 2.7 | 1.6 | 1.8 | 0.3 |
| Losses | 9 | 1.7 | 4.0 | 5.7 | 2.1 | 1.9 | 1.9 | 0.6 |
| December | 6 | 0.9 | 5.5 | 6.4 | 1.8 | 0.9 | 0.0 | 0.9 |
| January | 7 | 0.4 | 3.2 | 3.5 | 1.8 | 1.4 | 2.1 | 0.7 |
| February | 9 | 1.1 | 3.7 | 4.8 | 2.6 | 1.9 | 2.1 | 0.2 |
| March | 4 | 2.5 | 4.0 | 6.5 | 3.1 | 1.9 | 1.9 | 0.6 |
