Official Basketball Box Score

Virginia Univ. of Ly vs. Fayetteville State

11/27/2012 at 7:30 p.m. — Fayetteville, NC (FJ Capel Arena)

Officials: Carl Blair (R), Geoffrey Brooks, Jordan ArnoldAttendance: 745

Team 1 2 Total
Virginia-Lynchburg 27 41 - 68
Fayetteville State University 48 34 - 82
Virginia-Lynchburg   Fayetteville State University
39.0% Total FG% 46.8%
36.8% 3-Pt. FG% 47.6%
65.2% Free Throw% 50.0%
None Technical Fouls None
21 Points off Turnovers 24
4 2nd Chance Points 17
23 Bench Points 31
Virginia-Lynchburg
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 50.0% 39.0%
3-Pt. FG% 38.5% 33.3% 36.8%
Free Throw% 50.0% 68.4% 65.2%
Fayetteville State University
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 37.9% 46.8%
3-Pt. FG% 41.7% 55.6% 47.6%
Free Throw% 63.6% 41.2% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dennis Gravely* 6-13 1-3 3-3 1 4 5 4 16 1 2 0 1 33
#55 Egor Shakhmetov* 4-7 0-0 2-3 0 3 3 4 10 0 1 2 4 23
#00 Lakuan Mcphaul* 1-6 1-2 3-4 1 4 5 2 6 1 5 0 0 34
#05 Dmitry Zimin* 3-11 3-6 1-2 2 5 7 4 10 4 6 1 2 33
#23 Devon Mckoy* 1-7 1-4 0-0 0 0 0 1 3 1 1 0 1 21
#02 Martin Sheffield 0-2 0-0 0-0 0 0 0 0 0 0 2 1 0 4
#03 WILSON, Justin 3-4 0-1 1-2 1 0 1 4 7 2 3 0 2 18
#04 Linas Janenas 1-2 0-0 4-6 2 2 4 0 6 1 3 0 1 12
#13 Tony Talavae 4-6 1-3 0-1 0 1 1 0 9 1 0 1 0 10
#15 Jan Zornjan 0-1 0-0 1-2 2 3 5 3 1 0 0 0 3 12
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 23-59 7-19 15-23 11 26 37 22 68 11 23 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 CRAFT,Louis* 5-10 0-0 6-9 4 3 7 3 16 0 0 2 0 25
#42 TATE,Tyrrel* 1-6 0-2 2-2 1 5 6 1 4 1 3 0 0 18
#05 MARCUS,Travis* 3-6 0-0 0-2 1 3 4 1 6 2 1 1 1 16
#12 SHELTON,Anthony* 7-13 5-7 2-4 1 2 3 0 21 3 2 2 3 26
#22 MURRAY,JeTerrel* 1-6 1-4 1-4 1 4 5 3 4 0 1 0 1 23
#00 FIELDS,Sheldonte 0-0 0-0 1-2 1 2 3 1 1 1 1 1 1 15
#02 ADDISON,Juwan 6-8 2-3 0-0 1 1 2 2 14 3 5 0 6 25
#03 LANE,Paul 3-5 0-0 0-0 2 3 5 2 6 0 1 0 0 19
#04 HAWKINS, Seth 0-2 0-1 0-3 0 1 1 1 0 0 3 0 1 5
#10 HOLMES, Preston 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#11 BEST,Andre 3-3 2-2 2-2 0 4 4 3 10 4 3 0 1 21
#15 THOMPSON,Devin 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 29-62 10-21 14-28 15 30 45 19 82 14 22 6 14 200
* = Starter