Official Basketball Box Score

Southern Virginia vs. Liberty

12/4/2012 at 7 p.m. — Lynchburg, Va.

Officials: Matt Lynch, Josh White, Gediminas PetraitisAttendance: 1846

Team 1 2 Total
Southern Va. 25 26 - 51
Liberty University 36 40 - 76
Southern Va.   Liberty University
33.3% Total FG% 57.4%
19.2% 3-Pt. FG% 50.0%
53.3% Free Throw% 53.6%
None Technical Fouls None
16 Points off Turnovers 19
11 2nd Chance Points 7
22 Bench Points 44
Southern Va.
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 32.1% 33.3%
3-Pt. FG% 20.0% 18.2% 19.2%
Free Throw% 50.0% 54.5% 53.3%
Liberty University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 66.7% 57.4%
3-Pt. FG% 60.0% 25.0% 50.0%
Free Throw% 66.7% 50.0% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jonathan Jacobson* 1-7 0-4 1-2 1 5 6 2 3 2 1 1 0 22
#55 Andrew Bailey* 1-4 0-0 0-0 2 1 3 1 2 0 3 0 1 18
#03 Casey Nye* 3-10 1-5 1-2 1 2 3 4 8 1 3 0 2 25
#10 Anders Jacobson* 0-6 0-3 0-0 2 2 4 4 0 3 4 0 0 23
#11 Isaac Jacobson* 6-9 2-4 2-4 2 1 3 4 16 1 2 0 2 29
#01 Geoffrey Charapata 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#02 Payton Brooks 4-8 2-6 1-2 0 0 0 3 11 1 0 0 2 23
#04 Wesley Evans 0-4 0-3 1-2 0 1 1 1 1 2 0 0 0 19
#05 Seth Richins 1-3 0-0 0-1 2 1 3 1 2 0 2 0 0 15
#13 Jake Fink 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 John Woodson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#50 Jed Harr 3-5 0-0 2-2 3 3 6 3 8 0 3 0 1 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-57 5-26 8-15 15 19 34 24 51 10 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 GIELO, Tomasz* 3-7 1-2 3-4 2 1 3 1 10 1 3 0 2 21
#32 CORONADO, JR* 2-2 0-0 2-4 3 5 8 2 6 0 1 0 1 21
#01 MARSHALL, Davon* 0-2 0-1 0-2 0 1 1 2 0 8 2 0 2 23
#03 ROBERTS, Casey* 3-4 2-3 0-0 0 2 2 2 8 2 1 0 0 15
#22 SPEAKS, Tavares* 4-8 0-0 0-0 0 5 5 3 8 1 1 0 1 27
#02 ASSINESI, Kelly 2-3 1-1 0-0 0 1 1 2 5 0 3 0 0 15
#10 DONLEY, Chad 3-5 2-4 0-1 0 2 2 1 8 1 0 0 1 17
#11 SMITH, Andrew 5-7 0-0 0-0 1 1 2 0 10 1 0 0 1 15
#13 TAYLOR, Larry 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 6
#33 SANDERS, John Caleb 3-7 1-3 7-10 1 1 2 1 14 3 1 0 0 21
#42 OGUKWE, Sommy 2-2 0-0 3-5 0 9 9 2 7 0 2 2 1 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-47 7-14 15-28 8 29 37 17 76 17 14 2 9 200
* = Starter