gp
27
pts/g
5.7
fg %
34.0
3pt %
32.9
ft %
54.3
reb/g
3.5
a/g
2.6
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 27 | - | 2 | - | - | - |
| Games started | 20 | - | 2 | - | - | - |
| Minutes | 650 | - | 53 | - | - | - |
| Minutes per game | 24.1 | - | 26.5 | - | - | - |
| FG | 51-150 | - | 6-10 | - | - | - |
| FG Pct | 34.0 | - | 60.0 | - | - | - |
| 3PT | 27-82 | - | 3-5 | - | - | - |
| 3PT Pct | 32.9 | - | 60.0 | - | - | - |
| FT | 25-46 | - | 2-2 | - | - | - |
| FT Pct | 54.3 | - | 100.0 | - | - | - |
| Off rebounds | 26 | - | 1 | - | - | - |
| Def rebounds | 68 | - | 6 | - | - | - |
| Total rebounds | 94 | - | 7 | - | - | - |
| Rebounds per game | 3.5 | - | 3.5 | - | - | - |
| Personal fouls | 63 | - | 5 | - | - | - |
| Disqualifications | 1 | - | 0 | - | - | - |
| Assists | 70 | - | 4 | - | - | - |
| Turnovers | 68 | - | 3 | - | - | - |
| Assist to turnover ratio | 1.0 | - | 1.3 | - | - | - |
| Steals | 44 | - | 2 | - | - | - |
| Blocks | 2 | - | 0 | - | - | - |
| Points | 154 | - | 17 | - | - | - |
| Points per game | 5.7 | - | 8.5 | - | - | - |
| Points per 40 min | 9.5 | - | 12.8 | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at New Mexico Highlands University | L, 97-63 | 1 | 25 | 5-10 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Oct 29 | at Northren New Mexico | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Lindsey Wilson | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bluefield College (Va.) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Pffeifer University | W, 79-72 | 1 | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-1 | 0.0 | 3 |
| Nov 11 | Livingstone | L, 74-51 | 1 | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | at Virginia Intermont | L, 111-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Greensboro College | W, 78-76 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Averett | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Virginia State University | L, 73-54 | - | 22 | 1-6 | 16.7 | 1-4 | 25.0 | 0-1 | 0.0 | 3 |
| Nov 24 | at Bowie State University | L, 101-83 | 1 | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 27 | at Fayetteville State University | L, 82-68 | 1 | 33 | 3-11 | 27.3 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 30 | Morris College | W, 95-82 | 1 | 22 | 1-5 | 20.0 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 3 | at Virginia Military Institute | L, 102-61 | 1 | 29 | 5-10 | 50.0 | 2-5 | 40.0 | 1-3 | 33.3 | 13 |
| Dec 4 | at Chowan University | L, 76-67 | 1 | 33 | 8-14 | 57.1 | 5-9 | 55.6 | 2-3 | 66.7 | 23 |
| Dec 7 | Moravian Prep | W, 112-102 | 1 | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 8 | Southern Va. | L, 81-54 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 9 | University of Maine at Fort Kent | W, 86-63 | 1 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 14 | Fayetteville State University | L, 68-61 | 1 | 28 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Dec 15 | Bluefield College (Va.) | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at University of Virginia's College at Wise | L, 75-61 | - | 25 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 3 | at Ave Maria | L, 80-67 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 4 | at Daemen College | L, 88-65 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 5 | at Lindenwood-Belleville | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at North Carolina Central University | L, 97-28 | 1 | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Southern Va. | L, 82-54 | 1 | 31 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 12 | vs. Williamson College of the Trades | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Williamson Trade | W, 69-55 | 1 | 28 | 2-6 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 18 | vs. Warren Wilson College | W, 58-55 | 1 | 40 | 3-8 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Jan 19 | vs. Barber-Scotia | L, 73-67 | 1 | 36 | 2-9 | 22.2 | 1-4 | 25.0 | 2-5 | 40.0 | 7 |
| Jan 20 | at The Apprentice School | L, 96-85 | 1 | 33 | 3-9 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 26 | at Morris College | L, 99-93 | 1 | 28 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Victory | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Selma University | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | The Apprentice School | L, 98-95 | - | 23 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 16 | at Southern Virginia University | L, 75-58 | 1 | 23 | 1-4 | 25.0 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Mar 14 | Heritage Baptist College | W, 97-77 | - | 26 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Mar 15 | at Victory University | W, 84-77 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at New Mexico Highlands University | L, 97-63 | 1 | 25 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Oct 29 | at Northren New Mexico | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Lindsey Wilson | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bluefield College (Va.) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Pffeifer University | W, 79-72 | 1 | 18 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| Nov 11 | Livingstone | L, 74-51 | 1 | 12 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| Nov 13 | at Virginia Intermont | L, 111-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Greensboro College | W, 78-76 | - | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | at Averett | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Virginia State University | L, 73-54 | - | 22 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Nov 24 | at Bowie State University | L, 101-83 | 1 | 24 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 27 | at Fayetteville State University | L, 82-68 | 1 | 33 | 2 | 5 | 7 | 4 | 6 | 2 | 1 |
| Nov 30 | Morris College | W, 95-82 | 1 | 22 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| Dec 3 | at Virginia Military Institute | L, 102-61 | 1 | 29 | 3 | 0 | 3 | 2 | 3 | 3 | 0 |
| Dec 4 | at Chowan University | L, 76-67 | 1 | 33 | 1 | 0 | 1 | 4 | 3 | 4 | 0 |
| Dec 7 | Moravian Prep | W, 112-102 | 1 | 19 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Dec 8 | Southern Va. | L, 81-54 | 1 | 22 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Dec 9 | University of Maine at Fort Kent | W, 86-63 | 1 | 18 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dec 14 | Fayetteville State University | L, 68-61 | 1 | 28 | 1 | 6 | 7 | 4 | 2 | 1 | 1 |
| Dec 15 | Bluefield College (Va.) | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at University of Virginia's College at Wise | L, 75-61 | - | 25 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Jan 3 | at Ave Maria | L, 80-67 | 1 | 23 | 0 | 2 | 2 | 4 | 2 | 3 | 0 |
| Jan 4 | at Daemen College | L, 88-65 | 0 | 15 | 0 | 3 | 3 | 2 | 4 | 4 | 0 |
| Jan 5 | at Lindenwood-Belleville | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at North Carolina Central University | L, 97-28 | 1 | 24 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 11 | at Southern Va. | L, 82-54 | 1 | 31 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Jan 12 | vs. Williamson College of the Trades | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Williamson Trade | W, 69-55 | 1 | 28 | 1 | 3 | 4 | 3 | 5 | 1 | 0 |
| Jan 18 | vs. Warren Wilson College | W, 58-55 | 1 | 40 | 1 | 6 | 7 | 2 | 1 | 1 | 0 |
| Jan 19 | vs. Barber-Scotia | L, 73-67 | 1 | 36 | 4 | 9 | 13 | 7 | 1 | 1 | 0 |
| Jan 20 | at The Apprentice School | L, 96-85 | 1 | 33 | 2 | 4 | 6 | 6 | 6 | 3 | 0 |
| Jan 26 | at Morris College | L, 99-93 | 1 | 28 | 2 | 1 | 3 | 3 | 7 | 2 | 0 |
| Jan 31 | at Victory | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Selma University | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | The Apprentice School | L, 98-95 | - | 23 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Feb 16 | at Southern Virginia University | L, 75-58 | 1 | 23 | 0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Mar 14 | Heritage Baptist College | W, 97-77 | - | 26 | 2 | 2 | 4 | 3 | 0 | 2 | 0 |
| Mar 15 | at Victory University | W, 84-77 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at New Mexico Highlands University | L, 97-63 | 1 | 1 | 0 | 1.0 |
| Oct 29 | at Northren New Mexico | W, 83-80 | - | - | - | - |
| Nov 2 # | at Lindsey Wilson | L, 94-64 | - | - | - | - |
| Nov 3 | at Bluefield College (Va.) | W, 80-74 | - | - | - | - |
| Nov 10 | at Pffeifer University | W, 79-72 | 1 | 5 | 1 | 0.3 |
| Nov 11 | Livingstone | L, 74-51 | 1 | 0 | 0 | 0.2 |
| Nov 13 | at Virginia Intermont | L, 111-65 | - | - | - | - |
| Nov 16 | at Greensboro College | W, 78-76 | - | 0 | 0 | - |
| Nov 17 | at Averett | L, 79-74 | - | - | - | - |
| Nov 23 | at Virginia State University | L, 73-54 | - | 2 | 0 | 2.0 |
| Nov 24 | at Bowie State University | L, 101-83 | 1 | 2 | 0 | 1.0 |
| Nov 27 | at Fayetteville State University | L, 82-68 | 1 | 4 | 0 | 0.7 |
| Nov 30 | Morris College | W, 95-82 | 1 | 0 | 0 | 1.3 |
| Dec 3 | at Virginia Military Institute | L, 102-61 | 1 | 3 | 0 | 0.7 |
| Dec 4 | at Chowan University | L, 76-67 | 1 | 1 | 0 | 1.3 |
| Dec 7 | Moravian Prep | W, 112-102 | 1 | 4 | 0 | 0.3 |
| Dec 8 | Southern Va. | L, 81-54 | 1 | 2 | 0 | 0.7 |
| Dec 9 | University of Maine at Fort Kent | W, 86-63 | 1 | 1 | 0 | - |
| Dec 14 | Fayetteville State University | L, 68-61 | 1 | 4 | 0 | 2.0 |
| Dec 15 | Bluefield College (Va.) | W, 86-79 | - | - | - | - |
| Dec 17 | at University of Virginia's College at Wise | L, 75-61 | - | 2 | 0 | 1.0 |
| Jan 3 | at Ave Maria | L, 80-67 | 1 | 4 | 0 | 2.0 |
| Jan 4 | at Daemen College | L, 88-65 | 0 | 3 | - | 0.5 |
| Jan 5 | at Lindenwood-Belleville | - | - | - | - | |
| Jan 8 | at North Carolina Central University | L, 97-28 | 1 | 1 | 0 | 0.5 |
| Jan 11 | at Southern Va. | L, 82-54 | 1 | 3 | 0 | - |
| Jan 12 | vs. Williamson College of the Trades | W, 69-64 | - | - | - | - |
| Jan 12 | vs. Williamson Trade | W, 69-55 | 1 | 1 | 0 | 0.6 |
| Jan 18 | vs. Warren Wilson College | W, 58-55 | 1 | 3 | 0 | 2.0 |
| Jan 19 | vs. Barber-Scotia | L, 73-67 | 1 | 4 | 0 | 7.0 |
| Jan 20 | at The Apprentice School | L, 96-85 | 1 | 3 | 0 | 1.0 |
| Jan 26 | at Morris College | L, 99-93 | 1 | 4 | 0 | 0.4 |
| Jan 31 | at Victory | L, 67-58 | - | - | - | - |
| Feb 1 | Selma University | L, 87-66 | - | - | - | - |
| Feb 8 | The Apprentice School | L, 98-95 | - | 2 | 0 | 3.0 |
| Feb 16 | at Southern Virginia University | L, 75-58 | 1 | 3 | 0 | 2.0 |
| Mar 14 | Heritage Baptist College | W, 97-77 | - | 2 | 0 | - |
| Mar 15 | at Victory University | W, 84-77 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 27 | 24.1 | 1.9-5.6 | 1.0-3.0 | 0.9-1.7 | 5.7 |
| Total | 27 | 24.1 | 1.9-5.6 | 1.0-3.0 | 0.9-1.7 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 20 | 650 | 51-150 | 34.0 | 27-82 | 32.9 | 25-46 | 54.3 | 154 |
| Total | 27 | 20 | 650 | 51-150 | 34.0 | 27-82 | 32.9 | 25-46 | 54.3 | 154 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 650 | 24.1 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Total | 27 | 650 | 24.1 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 1.0 | 2.5 | 3.5 | 2.6 | 2.5 | 1.6 | 0.1 |
| Total | 27 | 1.0 | 2.5 | 3.5 | 2.6 | 2.5 | 1.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 20 | 26 | 68 | 94 | 70 | 68 | 44 | 2 |
| Total | 27 | 20 | 26 | 68 | 94 | 70 | 68 | 44 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 24.1 | 1.9-5.6 | 1.0-3.0 | 0.9-1.7 | 5.7 |
| Conference | 2 | 26.5 | 3.0-5.0 | 1.5-2.5 | 1.0-1.0 | 8.5 |
| Exhibition | 1 | 25.0 | 5.0-10.0 | 2.0-5.0 | 3.0-4.0 | 15.0 |
| Home | 8 | 21.3 | 1.8-4.2 | 0.8-2.2 | 0.6-1.0 | 4.9 |
| Away | 16 | 23.5 | 1.9-5.8 | 1.2-3.4 | 0.8-1.6 | 5.7 |
| Neutral | 3 | 34.7 | 2.3-7.7 | 0.7-3.3 | 2.7-4.3 | 8.0 |
| Wins | 9 | 20.7 | 1.2-4.6 | 0.3-2.4 | 1.0-1.6 | 3.8 |
| Losses | 18 | 25.8 | 2.2-6.1 | 1.3-3.3 | 0.9-1.8 | 6.7 |
| November | 7 | 19.7 | 1.0-4.6 | 0.9-3.1 | 0.4-1.3 | 3.3 |
| December | 7 | 24.9 | 3.0-6.9 | 1.3-3.3 | 1.0-1.6 | 8.3 |
| January | 9 | 28.7 | 1.9-6.0 | 0.8-2.8 | 1.4-2.3 | 6.0 |
| February | 2 | 23.0 | 2.5-4.5 | 2.0-3.5 | 0.5-1.5 | 7.5 |
| March | 2 | 17.0 | 0.5-3.5 | 0.5-2.5 | 0.5-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 650 | 51-150 | 34.0 | 27-82 | 32.9 | 25-46 | 54.3 | 154 |
| Conference | 2 | 2 | 53 | 6-10 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Exhibition | 1 | 1 | 25 | 5-10 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Home | 8 | 6 | 170 | 14-34 | 41.2 | 6-18 | 33.3 | 5-8 | 62.5 | 39 |
| Away | 16 | 11 | 376 | 30-93 | 32.3 | 19-54 | 35.2 | 12-25 | 48.0 | 91 |
| Neutral | 3 | 3 | 104 | 7-23 | 30.4 | 2-10 | 20.0 | 8-13 | 61.5 | 24 |
| Wins | 9 | 6 | 186 | 11-41 | 26.8 | 3-22 | 13.6 | 9-14 | 64.3 | 34 |
| Losses | 18 | 14 | 464 | 40-109 | 36.7 | 24-60 | 40.0 | 16-32 | 50.0 | 120 |
| November | 7 | 5 | 138 | 7-32 | 21.9 | 6-22 | 27.3 | 3-9 | 33.3 | 23 |
| December | 7 | 6 | 174 | 21-48 | 43.8 | 9-23 | 39.1 | 7-11 | 63.6 | 58 |
| January | 9 | 8 | 258 | 17-54 | 31.5 | 7-25 | 28.0 | 13-21 | 61.9 | 54 |
| February | 2 | 1 | 46 | 5-9 | 55.6 | 4-7 | 57.1 | 1-3 | 33.3 | 15 |
| March | 2 | - | 34 | 1-7 | 14.3 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 650 | 24.1 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Conference | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 16 | 376 | 23.5 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 186 | 20.7 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Losses | 18 | 464 | 25.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 7 | 138 | 19.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 7 | 174 | 24.9 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| January | 9 | 258 | 28.7 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| February | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| March | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 2.5 | 3.5 | 2.6 | 2.5 | 1.6 | 0.1 |
| Conference | 2 | 0.5 | 3.0 | 3.5 | 2.0 | 1.5 | 1.0 | 0.0 |
| Exhibition | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Home | 8 | 0.9 | 2.6 | 3.5 | 2.5 | 2.3 | 1.0 | 0.1 |
| Away | 16 | 0.8 | 1.8 | 2.6 | 2.4 | 2.7 | 2.1 | 0.1 |
| Neutral | 3 | 2.0 | 6.0 | 8.0 | 4.0 | 2.3 | 1.0 | 0.0 |
| Wins | 9 | 0.9 | 2.2 | 3.1 | 1.9 | 1.9 | 1.0 | 0.0 |
| Losses | 18 | 1.0 | 2.7 | 3.7 | 2.9 | 2.8 | 1.9 | 0.1 |
| November | 7 | 0.4 | 1.7 | 2.1 | 2.1 | 3.0 | 1.3 | 0.1 |
| December | 7 | 1.4 | 1.9 | 3.3 | 2.4 | 2.4 | 1.7 | 0.1 |
| January | 9 | 1.2 | 3.8 | 5.0 | 3.3 | 3.1 | 1.8 | 0.0 |
| February | 2 | 0.0 | 3.0 | 3.0 | 2.5 | 1.0 | 2.0 | 0.0 |
| March | 2 | 1.0 | 1.5 | 2.5 | 1.5 | 0.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 26 | 68 | 94 | 70 | 68 | 44 | 2 |
| Conference | 2 | 2 | 1 | 6 | 7 | 4 | 3 | 2 | 0 |
| Exhibition | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Home | 8 | 6 | 7 | 21 | 28 | 20 | 18 | 8 | 1 |
| Away | 16 | 11 | 13 | 29 | 42 | 38 | 43 | 33 | 1 |
| Neutral | 3 | 3 | 6 | 18 | 24 | 12 | 7 | 3 | 0 |
| Wins | 9 | 6 | 8 | 20 | 28 | 17 | 17 | 9 | 0 |
| Losses | 18 | 14 | 18 | 48 | 66 | 53 | 51 | 35 | 2 |
| November | 7 | 5 | 3 | 12 | 15 | 15 | 21 | 9 | 1 |
| December | 7 | 6 | 10 | 13 | 23 | 17 | 17 | 12 | 1 |
| January | 9 | 8 | 11 | 34 | 45 | 30 | 28 | 16 | 0 |
| February | 2 | 1 | 0 | 6 | 6 | 5 | 2 | 4 | 0 |
| March | 2 | - | 2 | 3 | 5 | 3 | 0 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
