Official Basketball Box Score

Michigan-Dearborn vs. Marygrove

1/23/2016 at 3:00 PM — Detroit, Mich. (NW Activities Center)

Officials: Mike Knabusch, Abasi Sanders, Paul DurkeeAttendance: 130

Team 1 2 Total
Michigan-Dearborn 49 36 - 85
Marygrove College 39 36 - 75
Michigan-Dearborn   Marygrove College
45.6% Total FG% 35.9%
42.9% 3-Pt. FG% 16.7%
58.3% Free Throw% 60.0%
1 Technical Fouls 1
40 Points in the Paint 46
8 Points off Turnovers 25
10 2nd Chance Points 20
14 Fast Break Points 16
47 Bench Points 4
Michigan-Dearborn
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 35.9% 45.6%
3-Pt. FG% 53.3% 16.7% 42.9%
Free Throw% 63.6% 53.8% 58.3%
Marygrove College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 33.3% 35.9%
3-Pt. FG% 21.4% 10.0% 16.7%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Crofford, Xavier* 2-5 0-1 2-4 0 2 2 2 6 1 2 0 0 18
#11 Farhat, Ali* 4-13 1-4 0-0 2 6 8 3 9 2 1 0 1 20
#20 Penn, Jason* 4-8 0-0 5-8 0 5 5 2 13 1 3 1 1 27
#24 Barley, Anthony* 3-6 2-4 0-0 0 3 3 2 8 6 5 0 2 21
#33 Standtke, Paul* 0-2 0-0 2-2 4 6 10 1 2 4 4 0 0 24
#00 Wendel, Jacob 0-0 0-0 0-1 0 0 0 0 0 1 1 0 0 3
#02 Fanning, Khary 2-3 0-0 0-1 0 0 0 0 4 0 0 0 1 3
#05 Donatelli, Mike 0-2 0-1 0-1 0 1 1 0 0 0 0 0 0 4
#10 Williams, Marcus 7-11 2-4 2-3 3 6 9 0 18 0 1 0 1 27
#12 Throgmorton, Gage 4-6 3-4 0-0 2 4 6 2 11 0 1 1 0 19
#15 Hagel, Alex 1-2 0-1 2-2 0 0 0 3 4 1 2 0 0 9
#22 Doghman, Hassan 0-2 0-0 1-2 0 1 1 2 1 1 0 0 0 7
#32 Bell, Deonte 4-8 1-2 0-0 0 2 2 2 9 3 1 0 0 18
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 31-68 9-21 14-24 16 40 56 19 85 20 21 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Diante Taylor* 7-14 1-5 2-8 4 2 6 2 17 1 1 0 1 36
#11 Nate Taylor* 10-17 2-8 6-7 2 9 11 5 28 5 4 0 0 33
#14 Elijah Ingram* 4-12 0-2 3-4 3 2 5 2 11 2 2 2 1 32
#22 Isaac Gillum* 5-18 1-2 2-4 2 0 2 2 13 0 1 0 0 28
#32 Sirafino Davis* 1-2 0-0 0-0 0 5 5 3 2 0 0 2 1 24
#01 Leshaun Phillips 0-1 0-0 0-0 1 1 2 2 0 1 1 1 0 11
#12 Mamadou Toure 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#23 Tyler Sykes 1-13 0-6 2-2 0 3 3 2 4 2 1 0 2 28
#24 Jerome Wheeler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-78 4-24 15-25 14 24 38 18 75 11 10 5 5 200
* = Starter