Skip to navigation Skip to content Skip to footer

Carlow University at WVU Tech January 31, 2016

(3-16, 0-10 KIAC)
96
(14-8, 6-3 KIAC)
107
Final 1 2 T
Carlow University 44 52 96
WVU Tech 49 58 107

Box Score

Carlow University
WVU Tech

Carlow University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 3-9 3-8 0-1 2 1 3 7 1 1 1 4 9
29 4-9 1-3 2-2 2 0 2 3 0 2 1 4 11
33 9-19 4-9 3-7 2 2 4 5 3 2 5 4 25
5 1-1 0-0 0-1 2 1 3 0 0 2 1 2 2
9 1-4 0-0 0-0 2 1 3 0 0 0 1 0 2
RESERVES  
14 2-5 1-3 0-0 0 1 1 1 1 0 0 5 5
5 3-6 3-6 0-0 1 1 2 0 0 0 1 4 9
15 3-4 0-1 3-5 2 1 3 2 0 0 2 3 9
30 8-19 2-4 6-15 5 7 12 1 1 1 1 3 24
16 0-1 0-0 0-0 1 2 3 2 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0
TM TEAM
8 1 9 0 0
TOTALS   34-77 14-34 14-31 27 19 46 23 6 9 16 31 96
    44.2% 41.2% 45.2%  

WVU Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-3 0-0 0-0 3 2 5 3 3 1 1 5 4
16 2-7 0-1 2-2 1 2 3 4 0 1 1 5 6
28 5-11 2-3 5-6 2 1 3 2 0 0 3 2 17
17 1-8 1-4 2-2 1 5 6 2 0 0 0 2 5
35 9-16 2-3 13-14 2 5 7 1 4 0 3 0 33
RESERVES  
20 3-8 1-2 1-1 1 2 3 1 0 0 3 4 8
23 3-6 0-0 4-4 0 0 0 1 2 0 0 3 10
27 2-4 0-0 12-16 2 9 11 3 2 1 0 2 16
18 3-5 0-0 2-2 3 1 4 1 1 1 1 2 8
TM TEAM
5 0 5 0 0
TOTALS   30-68 6-13 41-47 20 27 47 18 12 4 12 25 107
    44.1% 46.2% 87.2%  

Game Information

Date/TimeJanuary 31, 2016 - 4:00 PM
LocationBaisi Athletic Center
Technical foulsCarlow University-2 ( John Legrande 2) ; WVU Tech-1 ( Patrick Gnagbo) .
Attendance145

Play By Play

Team Stats

Team Statistics

Stat Carlow University WVU Tech
Field Goal 34-77 30-68
Field Goal % 44.2% 44.1%
3 Point 14-34 6-13
3 Point % 41.2% 46.2%
Free Throw 14-31 41-47
Free Throw % 45.2% 87.2%
Rebounds 46 47
Assists 23 18
Turnovers 16 12
Points off Turnovers 17 22
2nd Chance Points 26 20
Bench Points 47 42
Largest Lead 4 18
Time of Largest Lead 1st-15:26 2nd-08:32
Trends Ties: 3; Lead Changes: 2
Field Goals %
Carlow University
44.2%
44.1%
WVU Tech
3 Point %
Carlow University
41.2%
46.2%
WVU Tech
Rebounds
Carlow University
46
47
WVU Tech
Turnovers
Carlow University
16
12
WVU Tech

Period1 Box Score

Carlow University
WVU Tech

Carlow University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-5 2-4 0-0 1 0 1 2 0 1 0 3 6
11 1-3 0-0 2-2 2 0 2 1 0 0 0 3 4
14 5-10 1-2 1-3 1 1 2 1 0 2 0 1 12
5 1-1 0-0 0-1 2 1 3 0 0 2 1 2 2
5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
8 0-2 0-2 0-0 0 1 1 1 0 0 0 2 0
1 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
8 1-1 0-0 3-3 0 1 1 0 0 0 2 1 5
15 4-10 0-1 5-8 4 3 7 1 1 0 0 2 13
9 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0
TM TEAM
4 0 4 0 0
TOTALS   15-35 3-9 11-17 15 10 25 8 1 5 7 15 44
    42.9% 33.3% 64.7%  

WVU Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
11 1-5 0-1 2-2 1 1 2 4 0 1 0 3 4
11 2-3 1-1 1-2 0 0 0 0 0 0 1 1 6
8 1-4 1-2 0-0 1 1 2 1 0 0 0 1 3
18 6-10 2-2 4-5 1 3 4 0 3 0 2 0 18
RESERVES  
9 1-3 1-2 0-0 0 1 1 1 0 0 0 2 3
12 2-4 0-0 0-0 0 0 0 1 1 0 0 2 4
13 0-2 0-0 5-8 2 2 4 1 1 1 0 1 5
12 2-4 0-0 2-2 2 1 3 1 1 1 1 1 6
TM TEAM
3 0 3 0 0
TOTALS   15-35 5-8 14-19 11 9 20 9 6 3 4 13 49
    42.9% 62.5% 73.7%  

Period2 Box Score

Carlow University
WVU Tech

Carlow University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-4 1-4 0-1 1 1 2 5 1 0 1 1 3
18 3-6 1-3 0-0 0 0 0 2 0 2 1 1 7
19 4-9 3-7 2-4 1 1 2 4 3 0 5 3 13
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0
RESERVES  
6 2-3 1-1 0-0 0 0 0 0 1 0 0 3 5
4 3-6 3-6 0-0 0 0 0 0 0 0 0 4 9
7 2-3 0-1 0-2 2 0 2 2 0 0 0 2 4
15 4-9 2-3 1-7 1 4 5 0 0 1 1 1 11
7 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM TEAM
4 1 5 0 0
TOTALS   19-42 11-25 3-14 12 9 21 15 5 4 9 16 52
    45.2% 44.0% 21.4%  

WVU Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 0-0 2 2 4 3 3 1 1 3 4
5 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
17 3-8 1-2 4-4 2 1 3 2 0 0 2 1 11
9 0-4 0-2 2-2 0 4 4 1 0 0 0 1 2
17 3-6 0-1 9-9 1 2 3 1 1 0 1 0 15
RESERVES  
11 2-5 0-0 1-1 1 1 2 0 0 0 3 2 5
11 1-2 0-0 4-4 0 0 0 0 1 0 0 1 6
14 2-2 0-0 7-8 0 7 7 2 1 0 0 1 11
6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM TEAM
2 0 2 0 0
TOTALS   15-33 1-5 27-28 9 18 27 9 6 1 8 12 58
    45.5% 20.0% 96.4%