Official Basketball Box Score

Jamestown Community vs. Bryant & Stratton Buffalo

11/21/2019 at 7:00 PM — Buffalo, NY (Burt Flickinger Center)

Attendance: 102

Team 1 2 Total
Jamestown CC 40 40 - 80
Bryant & Stratton (Buffalo) 37 50 - 87
Jamestown CC   Bryant & Stratton (Buffalo)
50.0% Total FG% 40.8%
14.3% 3-Pt. FG% 33.3%
82.6% Free Throw% 78.9%
None Technical Fouls None
21 Points off Turnovers 21
11 2nd Chance Points 18
21 Bench Points 32
Jamestown CC
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 53.6% 50.0%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 75.0% 90.9% 82.6%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 45.0% 40.8%
3-Pt. FG% 28.6% 37.5% 33.3%
Free Throw% 87.5% 72.7% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Jake Hougan* 2-6 0-0 0-0 0 4 4 4 4 1 2 2 0 30
#15 Jashawn Robinson* 5-8 0-0 0-0 4 1 5 3 10 1 1 0 0 25
#20 Sheick Kourmora* 5-11 0-3 8-10 0 7 7 4 18 2 4 0 5 29
#22 Isaac Allen* 9-15 1-3 2-3 1 6 7 3 21 4 6 0 3 33
#03 Donathan Daniels* 2-5 0-0 2-2 1 1 2 1 6 3 5 0 0 28
#10 Jonathan Bourne 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 11
#02 Kyle Butler 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 9
#23 Joys Tshibangu 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#11 Jordan Thomas 6-11 0-1 7-8 1 2 3 0 19 1 2 0 1 22
#04 Carl Jackson 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#TM TEAM 0-0 0-0 0-0 3 5 8 0 2
Totals 30-60 1-7 19-23 11 28 39 20 80 15 25 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jonathan Range* 8-16 1-4 6-6 1 4 5 4 23 3 2 1 2 31
#33 Jordan Street* 3-3 0-0 0-0 3 1 4 1 6 0 2 1 0 12
#15 Mick Snowden* 7-16 6-12 0-0 3 3 6 3 20 0 0 0 2 25
#02 Jabari Hibbert* 1-5 0-1 0-0 2 3 5 3 2 7 1 1 0 21
#25 Damone Brown* 1-8 1-4 1-2 0 1 1 0 4 1 2 0 0 16
#23 Devin Redden 2-6 1-4 0-0 5 1 6 3 5 0 0 0 0 14
#12 Jeriah Williams 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 4
#01 Tyrell Mitchell 5-10 0-1 6-9 2 4 6 1 16 4 2 1 5 28
#03 Davon Ware 3-7 1-3 0-0 2 0 2 1 7 1 2 0 2 24
#22 Lenard Harris 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#13 Taijay Williams 0-3 0-1 0-0 0 1 1 1 0 3 1 0 1 12
#10 Demistrius Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#00 Jason Mixon 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 10-30 15-19 18 20 38 20 87 19 16 4 12 200
* = Starter