Official Basketball Box Score

Salem (WV) vs. Frostburg St.

1/14/2026 at 7:30 pm — Bobcat Arena, Frostburg, MD

Attendance: 113

Team 1 2 Total
Salem University 43 52 - 95
Frostburg State 63 48 - 111
Salem University   Frostburg State
54.8% Total FG% 62.1%
53.3% 3-Pt. FG% 48.4%
82.6% Free Throw% 77.8%
None Technical Fouls None
40 Points in the Paint 48
19 Points off Turnovers 19
6 2nd Chance Points 13
20 Fast Break Points 30
26 Bench Points 12
Salem University
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 54.8% 54.8%
3-Pt. FG% 57.1% 50.0% 53.3%
Free Throw% 71.4% 87.5% 82.6%
Frostburg State
Shooting % 1st Half 2nd Half Game
Total FG% 71.0% 54.3% 62.1%
3-Pt. FG% 46.7% 50.0% 48.4%
Free Throw% 75.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Xavier Price* 4-5 0-0 0-0 1 1 2 3 8 2 2 0 0 25
#14 Eman Lawal* 5-8 1-2 6-9 0 5 5 4 17 2 0 3 2 37
#01 Zahki Fallen* 9-19 1-4 8-8 1 2 3 1 27 2 3 0 1 35
#02 Jamari Gamble* 4-10 1-3 2-2 0 2 2 0 11 1 2 0 1 31
#03 Justin Fisher* 3-7 0-1 0-0 0 1 1 3 6 0 0 0 2 20
#00 Zeke Birchett 2-2 1-1 2-2 0 2 2 1 7 2 2 0 1 14
#04 Aj Martiniello 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Mack Toomer 5-5 3-3 0-0 0 0 0 2 13 2 1 0 1 21
#23 Keder Belizaire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Vaughn Prosser 2-5 1-1 1-2 0 1 1 2 6 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 34-62 8-15 19-23 7 15 22 16 95 11 10 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Daniel,DJ* 12-17 3-7 1-3 5 6 11 3 28 11 2 3 2 35
#30 Meakin,Christopher* 4-8 0-1 2-2 2 4 6 2 10 3 2 1 3 33
#05 Whippen,Kyle* 4-7 0-1 1-2 1 6 7 4 9 2 2 2 1 32
#01 Finefrock,Mitch* 5-10 5-10 3-4 0 3 3 0 18 1 1 1 0 31
#03 Simmons,Trey* 12-12 3-3 7-7 1 2 3 2 34 3 2 1 2 34
#00 Burrows,Blake 1-3 1-3 0-0 0 0 0 1 3 3 0 0 1 11
#10 McCarty,Zane 2-6 2-4 0-0 1 0 1 3 6 0 2 0 0 14
#14 Slanina,Vilius 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Cochran,Chris 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Walters,Brady 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 2
#24 Koehl,Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 McFarland,Max 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 41-66 15-31 14-18 12 23 35 15 111 24 13 9 9 200
* = Starter