No photos featured in this gallery
Thiel at Alfred State
@ Alfred, NY (Pioneer Stadium )
3/8/2017 at 5 p.m.
@ Alfred, NY (Pioneer Stadium )
3/8/2017 at 5 p.m.
|
Thiel
11 |
Alfred State College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thiel (5-0) | 5 | 2 | 2 | 2 | 11 |
| Alfred State College (1-3) | 1 | 3 | 1 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thiel | Alfred State College | ||
| Thiel | 11:18 | Kargbo, Edward (unassisted) | 1 | 0 |
| Thiel | 08:57 | Saffer, Jared (Casile, Andrew ) | 2 | 0 |
| Thiel | 07:06 | Reib, Kyle (unassisted) | 3 | 0 |
| Thiel | 06:58 | Smiley, John (Fontana, Jack ) | 4 | 0 |
| Alfred State College | 05:24 | Joe Johnson (Teddy Alvarado ) | 4 | 1 |
| Thiel | 04:34 | Saffer, Jared (unassisted) | 5 | 1 |
| -- 2nd -- | Thiel | Alfred State College | ||
| Alfred State College | 13:39 | Joe Johnson (Branden Dickson ) | 5 | 2 |
| Thiel | 11:40 | O'Shea, Brennen (Kargbo, Edward ) | 6 | 2 |
| Thiel | 06:09 | Kargbo, Edward (unassisted) | 7 | 2 |
| Alfred State College | 04:38 | Aaron Buck (unassisted) | 7 | 3 |
| Alfred State College | 01:26 | UP - Teddy Alvarado (Aaron Buck ) | 7 | 4 |
| -- 3rd -- | Thiel | Alfred State College | ||
| Thiel | 13:57 | Evans II, Shawndel (unassisted) | 8 | 4 |
| Alfred State College | 10:37 | AJ Soto (Branden Dickson ) | 8 | 5 |
| Thiel | 01:28 | Kargbo, Edward (Saffer, Jared ) | 9 | 5 |
| -- 4th -- | Thiel | Alfred State College | ||
| Thiel | 14:54 | Kargbo, Edward (Reib, Kyle ) | 10 | 5 |
| Thiel | 03:29 | Kargbo, Edward (Evans II, Shawndel ) | 11 | 5 |
Thiel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant, Mike * | m | 0 | 0 | 8 | 3 | 2 | 1 | 0 |
| 2 | Huber, Victor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Yannazio, Nick * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Stuart, Desmond | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 7 | Miller, Andrew * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Casile, Andrew | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Peroni, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Kargbo, Edward * | a | 5 | 1 | 10 | 7 | 1 | 0 | 0 |
| 11 | Sivie, Anthony * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | O'Shea, Brennen * | m | 1 | 0 | 5 | 5 | 5 | 1 | 1 |
| 16 | Damico, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Saffer, Jared * | m | 2 | 1 | 5 | 3 | 2 | 2 | 1 |
| 22 | Evans II, Shawndel | 1 | 1 | 4 | 2 | 3 | 2 | 0 | |
| 23 | Wood, Murphy * | d | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Stickle, Liam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | Lazek, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Reib, Kyle * | a | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| 29 | Fontana, Jack | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Wistner, Charles * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 41 | Smiley, John | 1 | 0 | 3 | 3 | 0 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 39 | 25 | 27 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Wistner, Charles (W, 5-0) | 5 | 60:00 | 17 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Fontana, Jack 8-20 | |||||||||
| PIM: Bryant, Mike 1-30; Evans II, Shawndel 1-30; Wood, Murphy 1-30; Reib, Kyle 1-30 |
Alfred State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Grana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Teddy Alvarado * | a | 1 | 1 | 7 | 3 | 4 | 3 | 0 |
| 3 | Chris Williams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Joe Wittmeyer * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Aaron Buck * | a | 1 | 1 | 14 | 10 | 3 | 2 | 0 |
| 7 | Scott Fingar * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Ryan Amidon * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Dominic Arresta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | AJ Soto | 1 | 0 | 3 | 2 | 2 | 4 | 0 | |
| 15 | Joe Carr * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Nicolas Covelli | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Kyle Hoke * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Joe Johnson * | a | 2 | 0 | 3 | 3 | 0 | 1 | 1 |
| 21 | Branden Dickson | 0 | 2 | 2 | 1 | 1 | 4 | 0 | |
| 23 | Tanner Morrow * | m | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| 24 | Landom Drumm | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 27 | Ryan Colgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Owen Hoke * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Jared Tegler | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 31 | Mateo Fernandez | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 5 | 4 | 34 | 22 | 27 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Ryan Amidon (L, 1-3) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Fingar 2-4; Tanner Morrow 10-16 | |||||||||
| PIM: Teddy Alvarado 1-60; Joe Wittmeyer 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 6 | 6 | 2 | 3 | 17 |
| Alfred State College | 3 | 2 | 6 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 6 | 9 | 6 | 6 | 27 |
| Alfred State College | 8 | 7 | 8 | 4 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 3 | 6 | 4 | 6 | 19 |
| Alfred State College | 3 | 5 | 7 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 6-8 | 5-6 | 9-10 | 6-7 | 26 -31 |
| Alfred State College | 4-4 | 5-7 | 5-7 | 5-6 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 3-7 | 2-6 | 2-4 | 1-3 | 8 -20 |
| Alfred State College | 4-7 | 4-6 | 2-4 | 2-3 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Alfred State College | 0-1 | 1-1 | 0-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 12 | 5 | 11 | 11 | 39 |
| Alfred State College | 9 | 11 | 6 | 8 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thiel | 1 | 0 | 0 | 0 | 1 |
| Alfred State College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Thiel | 30 seconds | 01:16 | Wood, Murphy : - HOLDING | ||
| -- 2nd -- | |||||
| Alfred State College | 60 seconds | 10:47 | Teddy Alvarado : - CROSS-CHECK | ||
| Thiel | 30 seconds | 02:06 | Bryant, Mike : - HOLDING | ||
| -- 3rd -- | |||||
| Alfred State College | 30 seconds | 14:33 | Joe Wittmeyer : - PUSHING | ||
| Thiel | 30 seconds | 04:16 | Reib, Kyle : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Thiel | 30 seconds | 00:00 | Evans II, Shawndel : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 76 Officials and game personnel: Brian Wing ; Rob Cantabene ; Frank Speciale ; P. Welker |
| Starter * |