g
11
a
6
pts
28
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 13 | 308th | 6 | 295th | - | - |
| Games started | 12 | 189th | 6 | 173rd | - | - |
| Goals | 11 | 20th | 4 | 38th | - | - |
| Assists | 6 | 25th | 3 | 21st | - | - |
| Points | 28 | 20th | 11 | 29th | - | - |
| Shots | 32 | 58th | 16 | 54th | - | - |
| Shot Pct | .344 | 79th | .250 | 106th | - | - |
| Penalty kicks | 0-0 | 969th | 0-0 | 965th | - | - |
| Game-winning goals | 2 | 30th | 1 | 21st | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Saint Joseph's-Brooklyn | - | - | - | - | - | |
| Aug 29 # | at York College - Queens | - | - | - | - | - | |
| Sep 1 | Webb Institute | W, 15-1 | 1 | 1 | 4 | 3 | 11 |
| Sep 5 | at College of Saint Elizabeth | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Cooper Union | W, 9-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | at Williamson College of the Trades | W, 4-0 | - | - | - | - | - |
| Sep 16 | SUNY-ESF | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Pratt | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Culinary Institute of America | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 26 | Berkeley College NY | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Vaughn College | W, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Bryn Athyn | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | New Rochelle | W, 7-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 14 | Albany College of Pharmacy & Health Sciences | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. SUNY-ESF | L, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales University Charlotte | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. SUNY-ESF | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Saint Joseph's-Brooklyn | - | - | - | - | - | |
| Aug 29 # | at York College - Queens | - | - | - | - | - | |
| Sep 1 | Webb Institute | W, 15-1 | 1 | 5 | .800 | 6 | 1.200 |
| Sep 5 | at College of Saint Elizabeth | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Cooper Union | W, 9-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 12 | at Williamson College of the Trades | W, 4-0 | - | - | - | - | - |
| Sep 16 | SUNY-ESF | L, 4-0 | 1 | 0 | - | 3 | - |
| Sep 20 | vs. Pratt | W, 3-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 23 | at Culinary Institute of America | W, 9-0 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 26 | Berkeley College NY | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Vaughn College | W, 6-3 | 1 | 6 | .333 | 3 | .500 |
| Oct 5 | at Bryn Athyn | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | New Rochelle | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Albany College of Pharmacy & Health Sciences | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | vs. SUNY-ESF | L, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales University Charlotte | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. SUNY-ESF | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Saint Joseph's-Brooklyn | - | - | - | - | - | |
| Aug 29 # | at York College - Queens | - | - | - | - | - | |
| Sep 1 | Webb Institute | W, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at College of Saint Elizabeth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Cooper Union | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Williamson College of the Trades | W, 4-0 | - | - | - | - | - |
| Sep 16 | SUNY-ESF | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Pratt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Culinary Institute of America | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Berkeley College NY | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Vaughn College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Bryn Athyn | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | New Rochelle | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Albany College of Pharmacy & Health Sciences | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. SUNY-ESF | L, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales University Charlotte | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. SUNY-ESF | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 11 | 6 | 28 |
| Conference | 6 | 6 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 8 | 5 | 21 |
| Away | 3 | 3 | 3 | 1 | 7 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Wins | 9 | 9 | 11 | 6 | 28 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 10 | 4 | 24 |
| October | 3 | 3 | 1 | 2 | 4 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.46 | .344 | 1.92 | .781 |
| Conference | 6 | 2.67 | .250 | 2.50 | .938 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.43 | .471 | 2.43 | 1.000 |
| Away | 3 | 3.33 | .300 | 2.33 | .700 |
| Neutral | 3 | 1.67 | .000 | .33 | .200 |
| Wins | 9 | 3.44 | .355 | 2.33 | .677 |
| Losses | 4 | .25 | .000 | 1.00 | 4.000 |
| September | 8 | 3.25 | .385 | 2.75 | .846 |
| October | 3 | 2.00 | .167 | 1.00 | .500 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 32 | .344 | 25 | .781 |
| Conference | 6 | 16 | .250 | 15 | .938 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 17 | .471 | 17 | 1.000 |
| Away | 3 | 10 | .300 | 7 | .700 |
| Neutral | 3 | 5 | .000 | 1 | .200 |
| Wins | 9 | 31 | .355 | 21 | .677 |
| Losses | 4 | 1 | .000 | 4 | 4.000 |
| September | 8 | 26 | .385 | 22 | .846 |
| October | 3 | 6 | .167 | 3 | .500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .85 | .46 | 2.15 |
| Conference | 6 | 6 | .67 | .50 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | .71 | 3.00 |
| Away | 3 | 3 | 1.00 | .33 | 2.33 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Wins | 9 | 9 | 1.22 | .67 | 3.11 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | 1.25 | .50 | 3.00 |
| October | 3 | 3 | .33 | .67 | 1.33 |
| November | 2 | 1 | .00 | .00 | .00 |
