g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 8 | 657th | 6 | 295th | - | - |
| Games started | 2 | 701st | 2 | 403rd | - | - |
| Goals | 0 | 468th | 0 | 239th | - | - |
| Assists | 0 | 392nd | 0 | 190th | - | - |
| Points | 0 | 653rd | 0 | 484th | - | - |
| Shots | 3 | 532nd | 1 | 379th | - | - |
| Shot Pct | .000 | 419th | .000 | 230th | - | - |
| Penalty kicks | 0-0 | 294th | 0-0 | 270th | - | - |
| Game-winning goals | 0 | 166th | 0 | 84th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 15 | Webb Institute | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Pratt | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | New Rochelle | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | King's (NY) | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Cooper Union | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Word Of Life Bible Institute | L, 3-1 | - | - | - | - | - |
| Oct 13 | SUNY-ESF | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Vaughn College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Berkeley College NY | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Albany College of Pharmacy & Health Sciences | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 15 | Webb Institute | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Pratt | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | New Rochelle | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | King's (NY) | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Cooper Union | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Word Of Life Bible Institute | L, 3-1 | - | - | - | - | - |
| Oct 13 | SUNY-ESF | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Vaughn College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Berkeley College NY | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Albany College of Pharmacy & Health Sciences | L, 6-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 15 | Webb Institute | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pratt | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | New Rochelle | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | King's (NY) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cooper Union | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Word Of Life Bible Institute | L, 3-1 | - | - | - | - | - |
| Oct 13 | SUNY-ESF | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Vaughn College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Berkeley College NY | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Albany College of Pharmacy & Health Sciences | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 8 | 2 | 0 | 0 | 0 |
| Total | 8 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 8 | .38 | .000 | .25 | .667 |
| Total | 8 | .38 | .000 | .25 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 8 | 3 | .000 | 2 | .667 |
| Total | 8 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 8 | 2 | .00 | .00 | .00 |
| Total | 8 | 2 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .38 | .000 | .25 | .667 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 1.00 | .500 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| September | 4 | .50 | .000 | .25 | .500 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .000 | 2 | .667 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 1 | .500 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| September | 4 | 2 | .000 | 1 | .500 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .00 | .00 | .00 |
| Conference | 6 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
