Skip to navigation Skip to content Skip to footer
g
2
a
4
pts
8
gw
0
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 14 - 6 - - -
Games started 14 - 6 - - -
Goals 2 - 2 - - -
Assists 4 - 1 - - -
Points 8 - 5 - - -
Shots 21 - 8 - - -
Shot Pct .095 - .250 - - -
Penalty kicks 0-0 - 0-0 - - -
Game-winning goals 0 - 0 - - -
Recent Results
Date Opponent Result
Oct 4 Central Maine CC L, 1-0
Oct 6 King's (NY) W, 1-0
Oct 9 at Culinary Institute of America W, 19-2
Oct 17 Berkeley College NJ L, 2-1
Oct 19 at NHTI L, 4-3
Oct 23 Fisher L, 6-4
Date Opponent Score gp gs g a pts
Sep 1 Southern Maine CC W, 4-3 1 1 0 0 0
Sep 7 at SUNY Delhi L, 2-0 1 1 0 0 0
Sep 8 at Bryant & Stratton-Syracuse L, 8-0 1 1 0 0 0
Sep 15 at Berkeley College NY L, 2-0 1 1 0 0 0
Sep 21 at SUNY-ESF L, 6-0 1 1 0 0 0
Sep 22 Five Towns College W, 1-0 1 1 0 0 0
Sep 26 Vaughn College L, 2-1 1 1 1 0 2
Sep 29 Bryant & Stratton College (Albany) W, 3-2 1 1 0 0 0
Oct 4 Central Maine CC L, 1-0 1 1 0 0 0
Oct 6 King's (NY) W, 1-0 1 1 0 0 0
Oct 9 at Culinary Institute of America W, 19-2 1 1 1 1 3
Oct 17 Berkeley College NJ L, 2-1 1 1 0 1 1
Oct 19 at NHTI L, 4-3 1 1 0 0 0
Oct 23 Fisher L, 6-4 1 1 0 2 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 Southern Maine CC W, 4-3 1 2 .000 0 .000
Sep 7 at SUNY Delhi L, 2-0 1 2 .000 2 1.000
Sep 8 at Bryant & Stratton-Syracuse L, 8-0 1 0 - 0 -
Sep 15 at Berkeley College NY L, 2-0 1 3 .000 2 .667
Sep 21 at SUNY-ESF L, 6-0 1 0 - 0 -
Sep 22 Five Towns College W, 1-0 1 1 .000 0 .000
Sep 26 Vaughn College L, 2-1 1 2 .500 1 .500
Sep 29 Bryant & Stratton College (Albany) W, 3-2 1 0 - 0 -
Oct 4 Central Maine CC L, 1-0 1 2 .000 0 .000
Oct 6 King's (NY) W, 1-0 1 1 .000 0 .000
Oct 9 at Culinary Institute of America W, 19-2 1 1 1.000 1 1.000
Oct 17 Berkeley College NJ L, 2-1 1 3 .000 1 .333
Oct 19 at NHTI L, 4-3 1 0 - 0 -
Oct 23 Fisher L, 6-4 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Sep 1 Southern Maine CC W, 4-3 1 0 0 0-0 0
Sep 7 at SUNY Delhi L, 2-0 1 0 0 0-0 0
Sep 8 at Bryant & Stratton-Syracuse L, 8-0 1 0 0 0-0 0
Sep 15 at Berkeley College NY L, 2-0 1 0 0 0-0 0
Sep 21 at SUNY-ESF L, 6-0 1 0 0 0-0 0
Sep 22 Five Towns College W, 1-0 1 0 0 0-0 0
Sep 26 Vaughn College L, 2-1 1 0 0 0-0 0
Sep 29 Bryant & Stratton College (Albany) W, 3-2 1 0 0 0-0 0
Oct 4 Central Maine CC L, 1-0 1 0 0 0-0 0
Oct 6 King's (NY) W, 1-0 1 0 0 0-0 0
Oct 9 at Culinary Institute of America W, 19-2 1 0 0 0-0 0
Oct 17 Berkeley College NJ L, 2-1 1 0 0 0-0 0
Oct 19 at NHTI L, 4-3 1 1 0 0-0 0
Oct 23 Fisher L, 6-4 1 0 0 0-0 0
  gp gs g a pts
2018-19 13 5 2 2 6
2019-20 14 14 2 4 8
2020-21 4 4 0 0 0
2021-22 13 12 6 1 13
2022-23 13 13 5 10 20
Total 57 48 15 17 47
  gp sh sh% sog sog%
2018-19 13 10 .200 3 .300
2019-20 14 21 .095 8 .381
2020-21 4 5 .000 1 .200
2021-22 13 37 .162 17 .459
2022-23 13 32 .156 28 .875
Total 57 105 .143 57 .543
  gp yc rc pk gw
2018-19 13 0 0 0-0 0
2019-20 14 0 0 0-0 0
2020-21 4 0 0 0-0 0
2021-22 13 0 0 0-0 0
2022-23 13 0 0 0-0 1
Total 57 0 0 0-0 1
  gp gs g/g a/g pts/g
2018-19 13 5 .15 .15 .46
2019-20 14 14 .14 .29 .57
2020-21 4 4 .00 .00 .00
2021-22 13 12 .46 .08 1.00
2022-23 13 13 .38 .77 1.54
Total 57 48 .26 .30 .82
  gp sh/g sh%/g sog/g sog%/g
2018-19 13 .77 .200 .23 .300
2019-20 14 1.50 .095 .57 .381
2020-21 4 1.25 .000 .25 .200
2021-22 13 2.85 .162 1.31 .459
2022-23 13 2.46 .156 2.15 .875
Total 57 1.84 .143 1.00 .543
  gp gs g a pts
Total 14 14 2 4 8
Conference 6 6 2 1 5
Exhibition - - - - 0
           
Home 8 8 1 3 5
Away 6 6 1 1 3
Neutral - - - - 0
           
Wins 5 5 1 1 3
Losses 9 9 1 3 5
           
September 8 8 1 0 2
October 6 6 1 4 6
  gp sh sh% sog sog%
Total 14 21 .095 8 .381
Conference 6 8 .250 4 .500
Exhibition - - - - -
           
Home 8 15 .067 3 .200
Away 6 6 .167 5 .833
Neutral - - - - -
           
Wins 5 5 .200 1 .200
Losses 9 16 .063 7 .438
           
September 8 10 .100 5 .500
October 6 11 .091 3 .273
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 8 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .14 .29 .57
Conference 6 6 .33 .17 .83
Exhibition - - - - -
           
Home 8 8 .13 .38 .63
Away 6 6 .17 .17 .50
Neutral - - - - -
           
Wins 5 5 .20 .20 .60
Losses 9 9 .11 .33 .56
           
September 8 8 .13 .00 .25
October 6 6 .17 .67 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.50 .095 .57 .381
Conference 6 1.33 .250 .67 .500
Exhibition - - - - -
           
Home 8 1.88 .067 .38 .200
Away 6 1.00 .167 .83 .833
Neutral - - - - -
           
Wins 5 1.00 .200 .20 .200
Losses 9 1.78 .063 .78 .438
           
September 8 1.25 .100 .63 .500
October 6 1.83 .091 .50 .273