g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | 123rd | 9 | 1st | - | - |
| Games started | 14 | 54th | 9 | 1st | - | - |
| Goals | 1 | 201st | 1 | 102nd | - | - |
| Assists | 0 | 278th | 0 | 150th | - | - |
| Points | 2 | 267th | 2 | 143rd | - | - |
| Shots | 22 | 81st | 16 | 37th | - | - |
| Shot Pct | .045 | 291st | .063 | 172nd | - | - |
| Penalty kicks | 0-0 | 75th | 0-0 | 50th | - | - |
| Game-winning goals | 0 | 114th | 0 | 59th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | University of Valley Forge | L, 2-1 |
| Sep 4 | Valley Forge | L, 2-1 |
| Sep 8 | at Pratt | T, 0-0 |
| Sep 11 | Lackawannna County Community College | |
| Sep 13 | at Penn State Greater Allegheny | T, 2-2 |
| Sep 18 | at Penn State York | L, 2-1 |
| Sep 21 | Penn State New Kensington | L, 6-0 |
| Sep 25 | at Williamson College of the Trades | L, 7-2 |
| Sep 28 | at Penn State Beaver | L, 11-0 |
| Sep 30 | Penn State Lehigh Valley | L, 1-0 |
| Oct 2 | Penn State Scranton | W, 5-0 |
| Oct 9 | Penn State Brandywine | L, 8-0 |
| Oct 14 | Delaware Valley | L, 4-0 |
| Oct 17 | at Penn State Wilkes-Barre | L, 2-1 |
| Oct 19 | Penn State Mont Alto | L, 1-0 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
