Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Cordova Bernal Penn State Brandywine 25 8 .32 .04 .68
1 E Harper Penn State Brandywine 25 19 .08 .36 .52
1 R Kelly Penn State Brandywine 25 25 .16 .04 .36
1 A Sydor Penn State Brandywine 25 25 1.08 .40 2.56
1 C Zavala Penn State Brandywine 25 23 .32 .16 .80
6 N Gaither Penn State Brandywine 24 1 .21 .04 .46
7 L Pheiffer Penn State Brandywine 23 11 .04 .04 .13
7 R Stevens Penn State Brandywine 23 2 .09 .13 .30
9 J Cairy Penn State Brandywine 22 20 .55 .36 1.45
9 J Kuser Penn State Brandywine 22 21 .05 .05 .14
9 K Smith Penn State Brandywine 22 3 .36 .27 1.00
12 C Lines Penn State Brandywine 21 17 .14 .24 .52
12 E Pace Penn State Brandywine 21 17 .57 .24 1.38
14 A Bollinger Penn State Beaver 20 20 .05 .00 .10
14 M Garcia Penn State Beaver 20 19 1.35 .45 3.15
14 T Golletti Penn State Beaver 20 1 .10 .10 .30
14 J Land Penn State Brandywine 20 3 .35 .10 .80
14 A Patino Penn State Beaver 20 8 .15 .10 .40
14 J Perusich Penn State Beaver 20 19 .15 .00 .30
14 J Saldivar Penn State Beaver 20 17 .10 .30 .50
21 S Borrero Penn State New Kensington 19 15 .21 .05 .47
21 B Braun Penn State New Kensington 19 19 .47 .37 1.32
21 M DaCosta Berkeley College NJ 19 14 .11 .05 .26
21 O Ehigiamusoe Penn State Beaver 19 18 .11 .05 .26
21 S Ejaz Berkeley College NJ 19 14 .00 .00 .00
21 C Geis Penn State Mont Alto 19 19 .05 .42 .53
21 J Guerrini Penn State New Kensington 19 18 1.11 .37 2.58
21 N Johngarlo Penn State New Kensington 19 19 .00 .21 .21
21 B Kauffman Penn State Mont Alto 19 11 .32 .21 .84
21 J Kosuda Penn State Beaver 19 11 .05 .16 .26
21 T Lane Penn State Mont Alto 19 5 .11 .11 .32
21 E Paxton Penn State Beaver 19 16 .42 .16 1.00
21 E Pedrueza Berkeley College NJ 19 17 .58 .16 1.32
21 P Pruy Penn State Mont Alto 19 4 .16 .05 .37
21 P Rea Penn State New Kensington 19 16 .00 .00 .00
21 W Root Penn State New Kensington 19 19 .42 .16 1.00
21 J Saldivar Penn State Beaver 19 4 .05 .00 .11
21 N Shakshir Penn State Beaver 19 16 .79 .37 1.95
21 T Shetler Penn State Mont Alto 19 15 .26 .11 .63
40 A Alsibae Penn State Mont Alto 18 18 .44 .28 1.17
40 A Arnold Penn State New Kensington 18 17 .78 .22 1.78
40 S Barca Penn State New Kensington 18 2 .00 .06 .06
40 E Carabantes Berkeley College NJ 18 16 .06 .39 .50
40 B Krietz Penn State Mont Alto 18 17 .06 .22 .33
40 N Marquez Penn State New Kensington 18 2 .06 .06 .17
40 I Muyiwa Penn State Beaver 18 1 .33 .00 .67
40 J Nyass Berkeley College NJ 18 15 .11 .00 .22
40 J Rodriguez Berkeley College NJ 18 16 .39 .17 .94
40 J Ross Penn State Beaver 18 17 .83 .11 1.78
40 K Sharaf Penn State Brandywine 18 1 .11 .00 .22
40 J Simpson Penn State Brandywine 18 12 .00 .06 .06
40 R Wurzer Penn State New Kensington 18 17 .00 .06 .06
53 A Abdalla Penn State Greater Allegheny 17 11 .53 .18 1.24
53 A Alfonso Five Towns College 17 17 .00 .00 .00
53 E Arevalo Berkeley College NJ 17 13 .59 .47 1.65
53 A Ayllon-Ortiz Penn State Brandywine 17 15 .18 .41 .76
53 E Barnes Penn State Greater Allegheny 17 12 .00 .12 .12
53 A Campos Five Towns College 17 17 .18 .71 1.06
53 A Castro-Rubio Berkeley College NJ 17 17 .12 .29 .53
53 J Cooper Penn State New Kensington 17 16 .88 .53 2.29
53 K Cuatlacuatl Five Towns College 17 5 .18 .29 .65
53 S Dare Penn State Greater Allegheny 17 16 .71 .29 1.71
53 M DeJesus Five Towns College 17 5 .06 .06 .18
53 C Downey Penn State Greater Allegheny 17 3 .12 .06 .29
53 S Gomez Five Towns College 17 17 .29 .00 .59
53 W Gonzales Penn State Greater Allegheny 17 13 .18 .12 .47
53 J Habert Five Towns College 17 16 .24 .18 .65
53 A Hickling Five Towns College 17 15 .24 .06 .53
53 C Johnston Penn State Greater Allegheny 17 15 .41 .29 1.12
53 C Klinger Penn State Greater Allegheny 17 16 .00 .00 .00
53 T Knutson Penn State Greater Allegheny 17 16 .65 .53 1.82
53 B Kylor Penn State Mont Alto 17 17 .29 .35 .94
53 J Lliguizaca Five Towns College 17 1 .06 .24 .35
53 N Makiese Penn State Greater Allegheny 17 17 .06 .12 .24
53 H Marquez Penn State Greater Allegheny 17 12 .00 .12 .12
53 J McCartney Penn State Greater Allegheny 17 2 .06 .06 .18
53 K Nicholson Berkeley College NJ 17 15 .00 .00 .00
53 B Palamar Penn State Mont Alto 17 16 .12 .18 .41
53 F Riedel Penn State Beaver 17 3 .29 .41 1.00
53 D Sanchez Penn State Beaver 17 15 .00 .18 .18
53 B Sarafinas Penn State Brandywine 17 14 .00 .00 .00
53 W Sosia Penn State Greater Allegheny 17 4 .12 .00 .24
53 S Stefanik Penn State New Kensington 17 11 .06 .12 .24
53 J Wescott Penn State Greater Allegheny 17 13 .00 .06 .06
85 O Alici Penn State Lehigh Valley 16 14 .06 .13 .25
85 C Arsenault Southern Maine CC 16 9 .13 .00 .25
85 A Call Penn State Mont Alto 16 14 .06 .00 .13
85 A Chavez Five Towns College 16 16 1.31 .25 2.88
85 A Collins Penn State New Kensington 16 3 .06 .00 .13
85 E DeBooth Penn State Brandywine 16 6 .00 .06 .06
85 K Dyer Penn State Lehigh Valley 16 16 .00 .00 .00
85 B Edwards Penn State New Kensington 16 1 .00 .00 .00
85 D Faust Penn State Mont Alto 16 15 .00 .00 .00
85 J Fetterman Penn State Lehigh Valley 16 16 .00 .00 .00
85 D Golden Penn State Beaver 16 5 .06 .06 .19
85 J Hahalis Penn State Lehigh Valley 16 16 .13 .19 .44
85 M Igaba Penn State Beaver 16 2 .06 .00 .13
85 E Koerner Southern Maine CC 16 3 .00 .00 .00
85 J Lopez Five Towns College 16 13 .25 .25 .75
85 S Lukovic Berkeley College NJ 16 10 .31 .00 .63
85 A Mosaad Penn State Lehigh Valley 16 6 .13 .06 .31
85 W Muller Penn State Mont Alto 16 14 .13 .00 .25
85 J Nealey Penn State Greater Allegheny 16 6 .25 .00 .50
85 I Perez Southern Maine CC 16 2 .06 .06 .19
85 A Perron Southern Maine CC 16 12 .13 .25 .50
85 W Rivera Five Towns College 16 9 .56 .44 1.56
85 B Rochester Penn State Brandywine 16 8 .06 .19 .31
85 S Sarwari Berkeley College NJ 16 14 .00 .00 .00
85 E Shea Southern Maine CC 16 13 .94 .25 2.13
85 D Weyeneth Southern Maine CC 16 15 .25 .06 .56
85 C White Penn State Mont Alto 16 15 .13 .00 .25
85 D Wilson Southern Maine CC 16 13 .19 .19 .56
113 M Abdalla Penn State Lehigh Valley 15 11 .00 .00 .00
113 E Antonio Southern Maine CC 15 12 .13 .00 .27
113 S Basnet Penn State Greater Allegheny 15 10 .00 .00 .00
113 J Clouse Word of Life College 15 11 .07 .00 .13
113 I Conary Southern Maine CC 15 3 .00 .07 .07
113 J Cupitt Penn State Lehigh Valley 15 13 .20 .27 .67
113 S DaBica-Fetras Southern Maine CC 15 10 .00 .00 .00
113 D DiLuca Penn State Beaver 15 2 .00 .07 .07
113 M Faccin Word of Life College 15 14 .13 .07 .33
113 N Hill Penn State Greater Allegheny 15 2 .00 .00 .00
113 G Jones Penn State Greater Allegheny 15 1 .13 .07 .33
113 J Lingerman Word of Life College 15 15 .33 .13 .80
113 M Mogollon Berkeley College NJ 15 13 .47 .33 1.27
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Cordova Bernal Penn State Brandywine 25 1.60 .200 1.04 .650
1 E Harper Penn State Brandywine 25 .48 .167 .28 .583
1 R Kelly Penn State Brandywine 25 .56 .286 .36 .643
1 A Sydor Penn State Brandywine 25 3.68 .293 2.32 .630
1 C Zavala Penn State Brandywine 25 1.40 .229 .92 .657
6 N Gaither Penn State Brandywine 24 .92 .227 .58 .636
7 L Pheiffer Penn State Brandywine 23 .26 .167 .13 .500
7 R Stevens Penn State Brandywine 23 .13 .667 .09 .667
9 J Cairy Penn State Brandywine 22 2.95 .185 1.82 .615
9 J Kuser Penn State Brandywine 22 .59 .077 .32 .538
9 K Smith Penn State Brandywine 22 1.68 .216 1.32 .784
12 C Lines Penn State Brandywine 21 1.67 .086 .81 .486
12 E Pace Penn State Brandywine 21 3.29 .174 1.86 .565
14 A Bollinger Penn State Beaver 20 .55 .091 .35 .636
14 M Garcia Penn State Beaver 20 3.80 .355 2.65 .697
14 T Golletti Penn State Beaver 20 1.05 .095 .65 .619
14 J Land Penn State Brandywine 20 .90 .389 .50 .556
14 A Patino Penn State Beaver 20 .90 .167 .50 .556
14 J Perusich Penn State Beaver 20 1.10 .136 .50 .455
14 J Saldivar Penn State Beaver 20 1.55 .065 .90 .581
21 S Borrero Penn State New Kensington 19 1.00 .211 .63 .632
21 B Braun Penn State New Kensington 19 2.11 .225 1.32 .625
21 M DaCosta Berkeley College NJ 19 .79 .133 .58 .733
21 O Ehigiamusoe Penn State Beaver 19 .47 .222 .32 .667
21 S Ejaz Berkeley College NJ 19 .26 .000 .11 .400
21 C Geis Penn State Mont Alto 19 1.21 .043 .68 .565
21 J Guerrini Penn State New Kensington 19 3.79 .292 2.58 .681
21 N Johngarlo Penn State New Kensington 19 1.16 .000 .74 .636
21 B Kauffman Penn State Mont Alto 19 2.05 .154 1.26 .615
21 J Kosuda Penn State Beaver 19 .32 .167 .21 .667
21 T Lane Penn State Mont Alto 19 .47 .222 .21 .444
21 E Paxton Penn State Beaver 19 1.84 .229 1.26 .686
21 E Pedrueza Berkeley College NJ 19 2.89 .200 1.63 .564
21 P Pruy Penn State Mont Alto 19 1.00 .158 .58 .579
21 P Rea Penn State New Kensington 19 .00 - .00 -
21 W Root Penn State New Kensington 19 1.47 .286 1.05 .714
21 J Saldivar Penn State Beaver 19 .47 .111 .16 .333
21 N Shakshir Penn State Beaver 19 3.79 .208 2.63 .694
21 T Shetler Penn State Mont Alto 19 1.21 .217 .89 .739
40 A Alsibae Penn State Mont Alto 18 2.44 .182 1.11 .455
40 A Arnold Penn State New Kensington 18 2.44 .318 2.33 .955
40 S Barca Penn State New Kensington 18 .06 .000 .06 1.000
40 E Carabantes Berkeley College NJ 18 .89 .063 .50 .563
40 B Krietz Penn State Mont Alto 18 .89 .063 .33 .375
40 N Marquez Penn State New Kensington 18 .33 .167 .28 .833
40 I Muyiwa Penn State Beaver 18 .83 .400 .61 .733
40 J Nyass Berkeley College NJ 18 .44 .250 .33 .750
40 J Rodriguez Berkeley College NJ 18 1.11 .350 .67 .600
40 J Ross Penn State Beaver 18 2.22 .375 1.33 .600
40 K Sharaf Penn State Brandywine 18 1.17 .095 .83 .714
40 J Simpson Penn State Brandywine 18 .00 - .00 -
40 R Wurzer Penn State New Kensington 18 .06 .000 .06 1.000
53 A Abdalla Penn State Greater Allegheny 17 2.18 .243 1.53 .703
53 A Alfonso Five Towns College 17 .29 .000 .18 .600
53 E Arevalo Berkeley College NJ 17 2.53 .233 1.94 .767
53 A Ayllon-Ortiz Penn State Brandywine 17 1.12 .158 .65 .579
53 E Barnes Penn State Greater Allegheny 17 .41 .000 .18 .429
53 A Campos Five Towns College 17 1.35 .130 .53 .391
53 A Castro-Rubio Berkeley College NJ 17 .53 .222 .35 .667
53 J Cooper Penn State New Kensington 17 2.53 .349 1.94 .767
53 K Cuatlacuatl Five Towns College 17 1.24 .143 .41 .333
53 S Dare Penn State Greater Allegheny 17 2.18 .324 1.59 .730
53 M DeJesus Five Towns College 17 .06 1.000 .00 .000
53 C Downey Penn State Greater Allegheny 17 .94 .125 .47 .500
53 S Gomez Five Towns College 17 .82 .357 .29 .357
53 W Gonzales Penn State Greater Allegheny 17 .82 .214 .47 .571
53 J Habert Five Towns College 17 .71 .333 .47 .667
53 A Hickling Five Towns College 17 1.12 .211 .41 .368
53 C Johnston Penn State Greater Allegheny 17 1.47 .280 1.00 .680
53 C Klinger Penn State Greater Allegheny 17 .06 .000 .06 1.000
53 T Knutson Penn State Greater Allegheny 17 2.94 .220 2.35 .800
53 B Kylor Penn State Mont Alto 17 1.82 .161 1.29 .710
53 J Lliguizaca Five Towns College 17 .35 .167 .12 .333
53 N Makiese Penn State Greater Allegheny 17 .71 .083 .18 .250
53 H Marquez Penn State Greater Allegheny 17 .18 .000 .12 .667
53 J McCartney Penn State Greater Allegheny 17 .35 .167 .12 .333
53 K Nicholson Berkeley College NJ 17 .18 .000 .00 .000
53 B Palamar Penn State Mont Alto 17 .82 .143 .41 .500
53 F Riedel Penn State Beaver 17 2.18 .135 1.29 .595
53 D Sanchez Penn State Beaver 17 1.06 .000 .41 .389
53 B Sarafinas Penn State Brandywine 17 .18 .000 .12 .667
53 W Sosia Penn State Greater Allegheny 17 .24 .500 .18 .750
53 S Stefanik Penn State New Kensington 17 .53 .111 .53 1.000
53 J Wescott Penn State Greater Allegheny 17 .12 .000 .00 .000
85 O Alici Penn State Lehigh Valley 16 1.13 .056 .75 .667
85 C Arsenault Southern Maine CC 16 .56 .222 .31 .556
85 A Call Penn State Mont Alto 16 .00 - .00 -
85 A Chavez Five Towns College 16 3.19 .412 1.69 .529
85 A Collins Penn State New Kensington 16 .13 .500 .06 .500
85 E DeBooth Penn State Brandywine 16 .00 - .00 -
85 K Dyer Penn State Lehigh Valley 16 .00 - .00 -
85 B Edwards Penn State New Kensington 16 .25 .000 .06 .250
85 D Faust Penn State Mont Alto 16 .81 .000 .31 .385
85 J Fetterman Penn State Lehigh Valley 16 .19 .000 .06 .333
85 D Golden Penn State Beaver 16 .19 .333 .06 .333
85 J Hahalis Penn State Lehigh Valley 16 .56 .222 .31 .556
85 M Igaba Penn State Beaver 16 .81 .077 .13 .154
85 E Koerner Southern Maine CC 16 .63 .000 .44 .700
85 J Lopez Five Towns College 16 .81 .308 .38 .462
85 S Lukovic Berkeley College NJ 16 1.25 .250 .75 .600
85 A Mosaad Penn State Lehigh Valley 16 1.13 .111 .69 .611
85 W Muller Penn State Mont Alto 16 .81 .154 .31 .385
85 J Nealey Penn State Greater Allegheny 16 .75 .333 .38 .500
85 I Perez Southern Maine CC 16 .44 .143 .50 1.143
85 A Perron Southern Maine CC 16 1.63 .077 .94 .577
85 W Rivera Five Towns College 16 1.50 .375 .94 .625
85 B Rochester Penn State Brandywine 16 .44 .143 .31 .714
85 S Sarwari Berkeley College NJ 16 .50 .000 .31 .625
85 E Shea Southern Maine CC 16 2.38 .395 1.50 .632
85 D Weyeneth Southern Maine CC 16 .56 .444 .44 .778
85 C White Penn State Mont Alto 16 .25 .500 .13 .500
85 D Wilson Southern Maine CC 16 1.69 .111 .88 .519
113 M Abdalla Penn State Lehigh Valley 15 .33 .000 .20 .600
113 E Antonio Southern Maine CC 15 .40 .333 .20 .500
113 S Basnet Penn State Greater Allegheny 15 .13 .000 .00 .000
113 J Clouse Word of Life College 15 .53 .125 .27 .500
113 I Conary Southern Maine CC 15 .27 .000 .13 .500
113 J Cupitt Penn State Lehigh Valley 15 2.07 .097 1.40 .677
113 S DaBica-Fetras Southern Maine CC 15 .13 .000 .53 4.000
113 D DiLuca Penn State Beaver 15 .80 .000 .27 .333
113 M Faccin Word of Life College 15 .60 .222 .27 .444
113 N Hill Penn State Greater Allegheny 15 .00 - .00 -
113 G Jones Penn State Greater Allegheny 15 .53 .250 .33 .625
113 J Lingerman Word of Life College 15 2.13 .156 1.20 .563
113 M Mogollon Berkeley College NJ 15 3.20 .146 1.67 .521
Rk Name Team gp gs ga/g gaa sv/g
1 T Lane Penn State Mont Alto 1 0 .00 0.00 .00
1 P Rea Penn State New Kensington 19 17 2.16 2.77 3.79
3 J Rodriguez Berkeley College NJ 1 1 .22 - .22
3 J Simpson Penn State Brandywine 18 10 .94 1.39 1.94
5 C Klinger Penn State Greater Allegheny 16 16 2.06 2.45 7.35
5 K Nicholson Berkeley College NJ 13 12 .76 1.20 2.18
7 A Collins Penn State New Kensington 11 2 .81 3.17 1.44
7 E DeBooth Penn State Brandywine 16 5 .25 0.37 1.63
7 K Dyer Penn State Lehigh Valley 15 14 1.94 2.17 5.38
7 C White Penn State Mont Alto 16 16 2.75 2.89 7.69
11 D DiLuca Penn State Beaver 1 0 .00 0.00 .07
11 M Faccin Word of Life College 5 5 .73 2.07 1.07
11 D Mroz Berkeley College NJ 10 5 1.07 2.83 1.13
11 J Nagle Southern Maine CC 15 15 1.80 1.84 4.80
11 K Porras Word of Life College 1 1 .07 1.00 .53
16 R Hobson Albany College of Pharmacy & Health Sciences 14 14 1.29 1.31 3.79
16 H Kerstetter Penn State Mont Alto 2 0 .00 0.00 .00
16 T Oberholzer Penn State Mont Alto 1 0 .00 0.00 .07
16 S Paguada Five Towns College 14 14 1.29 1.52 3.36
20 A Nunez Toledo Word of Life College 1 1 .77 - .38
21 S Donnelly Paul Smith's College 12 12 1.58 1.60 8.33
21 A Garcia Penn State Beaver 11 8 2.08 2.98 3.75
21 S Goyette NHTI 12 10 1.83 2.13 4.83
21 A Hart Penn State Beaver 11 9 1.42 1.89 4.50
21 B Oldham King's (NY) 1 1 .00 0.00 .00
21 K Rubio-Tovar Berkeley College NJ 1 1 .17 2.00 .92
21 M Shiuji Penn State Lehigh Valley 1 1 .00 0.00 .50
28 S Atkinson King's (NY) 11 9 3.18 3.24 4.82
28 N Escamilla Andrews University 11 11 2.91 4.17 5.09
28 T Ferguson Vermont Tech 11 11 4.00 4.00 9.73
28 N Wilkinson Central Maine CC 3 2 .82 3.31 1.09
32 H Crick Word of Life College 2 1 .50 2.85 1.30
32 P O'Brien Manor 1 1 .10 2.00 .70
32 J Ventura-Garcia Manor 10 9 1.10 1.10 7.30
35 M Amador Penn State York 1 1 .78 7.00 1.11
35 R Boub Penn State Wilkes-Barre 1 0 .11 - .22
35 R Castellon Southwestern Adventist 9 7 2.44 2.78 3.11
35 B Dalpiaz Penn State Hazleton 9 9 6.56 7.36 16.00
35 J Farbes Penn State Wilkes-Barre 9 9 6.56 10.11 16.56
35 T Ferderer Penn State Greater Allegheny 5 1 .67 3.72 1.11
35 C Martin Penn State Scranton 8 8 2.67 3.42 7.67
35 T Succop Penn State York 7 7 2.44 3.07 6.89
35 D Tshimanga Lumu Central Maine CC 7 7 .56 0.83 5.33
44 A Abdulahi Central Maine CC 4 4 .50 1.04 2.00
44 P Boada Christendom College 8 8 2.50 2.50 4.88
44 L Cragg Word of Life College 2 2 .75 7.12 .63
44 A Pugliese Penn State Scranton 4 3 1.75 4.39 3.13
44 C Smith Penn State York 1 1 .00 0.00 .00
44 C Smith Word of Life College 5 5 1.13 1.80 3.75
50 F Fuentes Five Towns College 6 3 1.00 1.72 2.43
50 L Mendes Villa Maria 7 7 6.71 6.72 7.00
50 A Pettica Williamson College of the Trades 7 6 2.71 2.71 7.71
53 F Ahmetbeg Penn State Scranton - - - - -
53 C Enfield Villa Maria 2 1 1.17 6.02 3.17
53 S Swiderski NHTI 4 2 .67 3.44 .50
53 R Travers Penn State Brandywine 6 1 .00 0.00 .33
53 A Yeboa Vaughn College 1 1 1.50 9.00 1.83
Rk Name Team gp min/g
1 T Lane Penn State Mont Alto 1 0:33
1 P Rea Penn State New Kensington 19 70:07
3 J Rodriguez Berkeley College NJ 1 0:00
3 J Simpson Penn State Brandywine 18 61:02
5 C Klinger Penn State Greater Allegheny 16 75:43
5 K Nicholson Berkeley College NJ 13 57:10
7 A Collins Penn State New Kensington 11 23:04
7 E DeBooth Penn State Brandywine 16 60:51
7 K Dyer Penn State Lehigh Valley 15 80:22
7 C White Penn State Mont Alto 16 85:34
11 D DiLuca Penn State Beaver 1 0:37
11 M Faccin Word of Life College 5 31:55
11 D Mroz Berkeley College NJ 10 33:53
11 J Nagle Southern Maine CC 15 87:50
11 K Porras Word of Life College 1 6:00
16 R Hobson Albany College of Pharmacy & Health Sciences 14 88:27
16 H Kerstetter Penn State Mont Alto 2 5:02
16 T Oberholzer Penn State Mont Alto 1 0:40
16 S Paguada Five Towns College 14 76:17
20 A Nunez Toledo Word of Life College 1 0:00
21 S Donnelly Paul Smith's College 12 89:10
21 A Garcia Penn State Beaver 11 62:59
21 S Goyette NHTI 12 77:20
21 A Hart Penn State Beaver 11 67:29
21 B Oldham King's (NY) 1 1:10
21 K Rubio-Tovar Berkeley College NJ 1 7:30
21 M Shiuji Penn State Lehigh Valley 1 7:30
28 S Atkinson King's (NY) 11 88:22
28 N Escamilla Andrews University 11 62:44
28 T Ferguson Vermont Tech 11 90:00
28 N Wilkinson Central Maine CC 3 22:16
32 H Crick Word of Life College 2 15:48
32 P O'Brien Manor 1 4:30
32 J Ventura-Garcia Manor 10 90:12
35 M Amador Penn State York 1 10:00
35 R Boub Penn State Wilkes-Barre 1 0:00
35 R Castellon Southwestern Adventist 9 79:14
35 B Dalpiaz Penn State Hazleton 9 80:10
35 J Farbes Penn State Wilkes-Barre 9 58:20
35 T Ferderer Penn State Greater Allegheny 5 16:07
35 C Martin Penn State Scranton 8 70:13
35 T Succop Penn State York 7 71:33
35 D Tshimanga Lumu Central Maine CC 7 60:00
44 A Abdulahi Central Maine CC 4 43:08
44 P Boada Christendom College 8 90:00
44 L Cragg Word of Life College 2 9:29
44 A Pugliese Penn State Scranton 4 35:50
44 C Smith Penn State York 1 11:15
44 C Smith Word of Life College 5 56:15
50 F Fuentes Five Towns College 6 52:25
50 L Mendes Villa Maria 7 89:59
50 A Pettica Williamson College of the Trades 7 90:00
53 F Ahmetbeg Penn State Scranton - 0:00
53 C Enfield Villa Maria 2 17:26
53 S Swiderski NHTI 4 17:26
53 R Travers Penn State Brandywine 6 35:34
53 A Yeboa Vaughn College 1 15:00
Rk Name Team gp gs g a pts
1 A Cordova Bernal Penn State Brandywine 25 8 8 1 17
1 E Harper Penn State Brandywine 25 19 2 9 13
1 R Kelly Penn State Brandywine 25 25 4 1 9
1 A Sydor Penn State Brandywine 25 25 27 10 64
1 C Zavala Penn State Brandywine 25 23 8 4 20
6 N Gaither Penn State Brandywine 24 1 5 1 11
7 L Pheiffer Penn State Brandywine 23 11 1 1 3
7 R Stevens Penn State Brandywine 23 2 2 3 7
9 J Cairy Penn State Brandywine 22 20 12 8 32
9 J Kuser Penn State Brandywine 22 21 1 1 3
9 K Smith Penn State Brandywine 22 3 8 6 22
12 C Lines Penn State Brandywine 21 17 3 5 11
12 E Pace Penn State Brandywine 21 17 12 5 29
14 A Bollinger Penn State Beaver 20 20 1 0 2
14 M Garcia Penn State Beaver 20 19 27 9 63
14 T Golletti Penn State Beaver 20 1 2 2 6
14 J Land Penn State Brandywine 20 3 7 2 16
14 A Patino Penn State Beaver 20 8 3 2 8
14 J Perusich Penn State Beaver 20 19 3 0 6
14 J Saldivar Penn State Beaver 20 17 2 6 10
21 S Borrero Penn State New Kensington 19 15 4 1 9
21 B Braun Penn State New Kensington 19 19 9 7 25
21 M DaCosta Berkeley College NJ 19 14 2 1 5
21 O Ehigiamusoe Penn State Beaver 19 18 2 1 5
21 S Ejaz Berkeley College NJ 19 14 0 0 0
21 C Geis Penn State Mont Alto 19 19 1 8 10
21 J Guerrini Penn State New Kensington 19 18 21 7 49
21 N Johngarlo Penn State New Kensington 19 19 0 4 4
21 B Kauffman Penn State Mont Alto 19 11 6 4 16
21 J Kosuda Penn State Beaver 19 11 1 3 5
21 T Lane Penn State Mont Alto 19 5 2 2 6
21 E Paxton Penn State Beaver 19 16 8 3 19
21 E Pedrueza Berkeley College NJ 19 17 11 3 25
21 P Pruy Penn State Mont Alto 19 4 3 1 7
21 P Rea Penn State New Kensington 19 16 0 0 0
21 W Root Penn State New Kensington 19 19 8 3 19
21 J Saldivar Penn State Beaver 19 4 1 0 2
21 N Shakshir Penn State Beaver 19 16 15 7 37
21 T Shetler Penn State Mont Alto 19 15 5 2 12
40 A Alsibae Penn State Mont Alto 18 18 8 5 21
40 A Arnold Penn State New Kensington 18 17 14 4 32
40 S Barca Penn State New Kensington 18 2 0 1 1
40 E Carabantes Berkeley College NJ 18 16 1 7 9
40 B Krietz Penn State Mont Alto 18 17 1 4 6
40 N Marquez Penn State New Kensington 18 2 1 1 3
40 I Muyiwa Penn State Beaver 18 1 6 0 12
40 J Nyass Berkeley College NJ 18 15 2 0 4
40 J Rodriguez Berkeley College NJ 18 16 7 3 17
40 J Ross Penn State Beaver 18 17 15 2 32
40 K Sharaf Penn State Brandywine 18 1 2 0 4
40 J Simpson Penn State Brandywine 18 12 0 1 1
40 R Wurzer Penn State New Kensington 18 17 0 1 1
53 A Abdalla Penn State Greater Allegheny 17 11 9 3 21
53 A Alfonso Five Towns College 17 17 0 0 0
53 E Arevalo Berkeley College NJ 17 13 10 8 28
53 A Ayllon-Ortiz Penn State Brandywine 17 15 3 7 13
53 E Barnes Penn State Greater Allegheny 17 12 0 2 2
53 A Campos Five Towns College 17 17 3 12 18
53 A Castro-Rubio Berkeley College NJ 17 17 2 5 9
53 J Cooper Penn State New Kensington 17 16 15 9 39
53 K Cuatlacuatl Five Towns College 17 5 3 5 11
53 S Dare Penn State Greater Allegheny 17 16 12 5 29
53 M DeJesus Five Towns College 17 5 1 1 3
53 C Downey Penn State Greater Allegheny 17 3 2 1 5
53 S Gomez Five Towns College 17 17 5 0 10
53 W Gonzales Penn State Greater Allegheny 17 13 3 2 8
53 J Habert Five Towns College 17 16 4 3 11
53 A Hickling Five Towns College 17 15 4 1 9
53 C Johnston Penn State Greater Allegheny 17 15 7 5 19
53 C Klinger Penn State Greater Allegheny 17 16 0 0 0
53 T Knutson Penn State Greater Allegheny 17 16 11 9 31
53 B Kylor Penn State Mont Alto 17 17 5 6 16
53 J Lliguizaca Five Towns College 17 1 1 4 6
53 N Makiese Penn State Greater Allegheny 17 17 1 2 4
53 H Marquez Penn State Greater Allegheny 17 12 0 2 2
53 J McCartney Penn State Greater Allegheny 17 2 1 1 3
53 K Nicholson Berkeley College NJ 17 15 0 0 0
53 B Palamar Penn State Mont Alto 17 16 2 3 7
53 F Riedel Penn State Beaver 17 3 5 7 17
53 D Sanchez Penn State Beaver 17 15 0 3 3
53 B Sarafinas Penn State Brandywine 17 14 0 0 0
53 W Sosia Penn State Greater Allegheny 17 4 2 0 4
53 S Stefanik Penn State New Kensington 17 11 1 2 4
53 J Wescott Penn State Greater Allegheny 17 13 0 1 1
85 O Alici Penn State Lehigh Valley 16 14 1 2 4
85 C Arsenault Southern Maine CC 16 9 2 0 4
85 A Call Penn State Mont Alto 16 14 1 0 2
85 A Chavez Five Towns College 16 16 21 4 46
85 A Collins Penn State New Kensington 16 3 1 0 2
85 E DeBooth Penn State Brandywine 16 6 0 1 1
85 K Dyer Penn State Lehigh Valley 16 16 0 0 0
85 B Edwards Penn State New Kensington 16 1 0 0 0
85 D Faust Penn State Mont Alto 16 15 0 0 0
85 J Fetterman Penn State Lehigh Valley 16 16 0 0 0
85 D Golden Penn State Beaver 16 5 1 1 3
85 J Hahalis Penn State Lehigh Valley 16 16 2 3 7
85 M Igaba Penn State Beaver 16 2 1 0 2
85 E Koerner Southern Maine CC 16 3 0 0 0
85 J Lopez Five Towns College 16 13 4 4 12
85 S Lukovic Berkeley College NJ 16 10 5 0 10
85 A Mosaad Penn State Lehigh Valley 16 6 2 1 5
85 W Muller Penn State Mont Alto 16 14 2 0 4
85 J Nealey Penn State Greater Allegheny 16 6 4 0 8
85 I Perez Southern Maine CC 16 2 1 1 3
85 A Perron Southern Maine CC 16 12 2 4 8
